Archives
Past championship results
| Year | Results |
| 2019 | All competitions |
| 2018 | 5A | 4A | Individuals |
| 2017 | 5A | 4A | Individuals |
| 2016 | 5A | 4A | Individuals | Regionals |
| 2015 | Team, All-Around | Individual event finals |
| 2014 | Team, All-Around | Individuals | Regionals |
| 2013 | 5A | 4A | Individuals |
| 2012 | All classes |
| 2011 | All classes |
| 2010 | All classes |
| 2009 | All classes |
| 2008 | All classes |
| 2007 | All classes |
| 2006 | All classes |
| 2005 | All classes |
| 2004 | All classes |
| 2003 | All classes |
| 2002 | All classes |
| 2001 | All classes |
| 2000 | All classes |
| 1999 | All classes |
Stories
[catlist name=”Gymnastics” template=blog-posts-on-page date=yes author=yes author_posts_link=yes dateformat=”M j, Y, g:i A” excerpt=yes thumbnail=yes thumbnail_size=260 ]