[adrotate group="1"]

Rankings for girls soccer seeding

All four classes of girls soccer are using three sources of data to seed their playoff brackets:

These data points have been combined, with each counting for 1/3 of the formula, and the result of that data is below.

Class 5A
Rank School Record Rating Coaches RPI MaxPreps
1 Valor Christian 9-0 0.914609 0.744 1.000 1.000
2 Broomfield 9-0 0.887914 0.858 0.944 0.861
3 Cherry Creek 9-1 0.868620 0.781 0.975 0.850
4 Rock Canyon 9-1 0.809226 0.691 0.922 0.814
5 Pine Creek 10-0 0.768722 0.435 0.965 0.906
6 Arapahoe 8-2 0.691818 0.426 0.891 0.759
7 Brighton 9-1 0.690371 0.157 0.966 0.947
8 Rocky Mountain 8-1 0.686802 0.380 0.900 0.781
9 Regis Jesuit 7-1 0.666044 0.395 0.877 0.726
10 Prairie View 8-2 0.652720 0.083 0.969 0.906
11 Mountain Vista 8-2 0.650005 0.358 0.877 0.715
12 Columbine 6-2 0.649799 0.210 0.914 0.825
13 Fruita Monument 7-1 0.628497 0.062 0.943 0.881
14 Denver East 9-1 0.613938 0.083 0.922 0.837
15 Fairview 8-2 0.612942 0.219 0.877 0.742
16 Legacy 8-2 0.611281 0.198 0.877 0.759
17 Silver Creek 9-1 0.603538 0.056 0.921 0.834
18 ThunderRidge 7-2 0.577279 0.204 0.855 0.673
19 Rangeview 7-3 0.561446 0.006 0.891 0.787
20 Grandview 7-3 0.560808 0.123 0.864 0.695
21 Vista PEAK Prep 7-3 0.555554 0.000 0.877 0.789
22 Chatfield 7-3 0.545906 0.006 0.870 0.762
23 Northglenn 7-3 0.515944 0.000 0.822 0.726
24 Denver South 6-2 0.503790 0.000 0.833 0.679
25 Liberty 7-3 0.495949 0.000 0.831 0.657
26 Ralston Valley 6-4 0.493397 0.000 0.796 0.684
27 Arvada West 5-5 0.458764 0.000 0.772 0.604
28 Rampart 6-4 0.455225 0.000 0.787 0.579
29 Boulder 6-4 0.454360 0.015 0.788 0.560
30 Cherokee Trail 5-5 0.444677 0.006 0.774 0.554
31 Adams City 5-5 0.421998 0.000 0.748 0.518
32 Fossil Ridge 5-5 0.415879 0.000 0.743 0.504
33 Chaparral 4-4 0.406645 0.000 0.743 0.476
34 Legend 4-5 0.389159 0.003 0.721 0.443
35 Eaglecrest 4-6 0.373831 0.000 0.703 0.418
36 Lakewood 3-7 0.367410 0.000 0.656 0.446
37 Monarch 4-6 0.364998 0.000 0.699 0.396
38 Castle View 3-5 0.364075 0.000 0.699 0.393
39 Far Northeast Warriors 4-6 0.362228 0.000 0.699 0.388
40 Douglas County 3-6 0.350176 0.000 0.677 0.374
41 Hinkley 3-7 0.343991 0.000 0.677 0.355
42 Fort Collins 3-7 0.329815 0.000 0.654 0.335
43 Skyline 3-7 0.325648 0.000 0.653 0.324
44 Ponderosa 1-6 0.313146 0.000 0.632 0.307
45 Westminster 1-7 0.311656 0.000 0.639 0.296
46 Doherty 2-7 0.308744 0.000 0.630 0.296
47 Horizon 2-8 0.282627 0.000 0.610 0.238
48 Smoky Hill 3-6 0.279310 0.000 0.583 0.255
49 Heritage 1-8 0.269652 0.000 0.587 0.222
50 Highlands Ranch 0-7 0.269652 0.000 0.587 0.222
51 Dakota Ridge 1-9 0.267897 0.000 0.560 0.244
52 Pomona 1-9 0.265462 0.000 0.578 0.219
53 Poudre 1-9 0.236363 0.000 0.565 0.144
54 Fountain-Fort Carson 1-8 0.232548 0.000 0.565 0.133
55 Mountain Range 0-10 0.185483 0.000 0.520 0.036
56 Overland 0-9 0.144795 0.000 0.434 0.000
Class 4A
Rank School Record Rating Coaches RPI MaxPreps
1 Northridge 10-0 0.926768 0.780 1.000 1.000
2 Evergreen 10-0 0.913757 0.890 0.956 0.895
3 The Classical Academy 8-0 0.846262 0.621 0.979 0.939
4 Windsor 10-0 0.840038 0.746 0.942 0.832
5 Thompson Valley 9-1 0.761530 0.413 0.953 0.918
6 Pueblo Centennial 10-0 0.750115 0.496 0.943 0.811
7 Durango 9-0 0.731820 0.409 0.945 0.842
8 Canon City 9-1 0.677550 0.250 0.931 0.852
9 Air Academy 8-2 0.658954 0.439 0.854 0.684
10 Steamboat Springs 9-1 0.640989 0.314 0.899 0.709
11 Golden 8-1 0.619579 0.273 0.862 0.724
12 Niwot 8-2 0.600052 0.102 0.874 0.824
13 Holy Family 7-2 0.597442 0.208 0.877 0.707
14 Denver North 8-1 0.576557 0.125 0.878 0.727
15 Falcon 7-1 0.563065 0.011 0.867 0.811
16 Woodland Park 9-1 0.557254 0.072 0.865 0.735
17 D’Evelyn 6-3 0.530498 0.114 0.827 0.651
18 Northfield 8-2 0.515706 0.008 0.856 0.684
19 Riverdale Ridge 6-4 0.513097 0.000 0.825 0.714
20 Pueblo West 8-2 0.512692 0.019 0.856 0.663
21 Wheat Ridge 7-3 0.501333 0.087 0.794 0.622
22 Sand Creek 6-4 0.496056 0.000 0.804 0.684
23 Palmer Ridge 7-3 0.489084 0.064 0.811 0.592
24 George Washington 6-2 0.479117 0.000 0.812 0.625
25 Glenwood Springs 6-2 0.468913 0.000 0.812 0.594
26 Grand Junction 6-4 0.465076 0.000 0.788 0.607
27 Mountain View 5-4 0.464949 0.000 0.785 0.610
28 Green Mountain 6-4 0.462078 0.000 0.789 0.597
29 Cheyenne Mountain 5-4 0.448848 0.038 0.773 0.536
30 Mesa Ridge 5-4 0.441394 0.000 0.773 0.551
31 Mead 6-4 0.437789 0.000 0.767 0.546
32 Battle Mountain 5-3 0.435210 0.019 0.769 0.518
33 Centaurus 6-4 0.433537 0.000 0.767 0.533
34 Palisade 6-4 0.432298 0.000 0.769 0.528
35 Aurora Central 7-3 0.429144 0.000 0.770 0.518
36 Pueblo South 6-4 0.428046 0.000 0.769 0.515
37 Thomas Jefferson 5-4 0.422494 0.000 0.747 0.520
38 Frederick 4-6 0.421159 0.000 0.738 0.526
39 Fort Morgan 4-6 0.396709 0.000 0.711 0.480
40 Littleton 5-5 0.395331 0.000 0.717 0.469
41 Erie 5-5 0.389269 0.000 0.724 0.444
42 Loveland 5-5 0.384167 0.000 0.724 0.429
43 Elizabeth 3-6 0.380881 0.000 0.691 0.452
44 Coronado 4-5 0.378009 0.000 0.685 0.449
45 Roosevelt 3-6 0.376701 0.000 0.689 0.441
46 Montrose 3-7 0.369837 0.000 0.691 0.418
47 Pueblo County 4-6 0.361619 0.000 0.682 0.403
48 Skyview 5-4 0.358820 0.000 0.686 0.390
49 Discovery Canyon 3-5 0.349872 0.000 0.680 0.370
50 Lewis-Palmer 3-6 0.331565 0.000 0.658 0.337
51 Mullen 3-7 0.322430 0.000 0.636 0.332
52 Conifer 3-7 0.312623 0.000 0.645 0.293
53 Kennedy 3-7 0.302895 0.000 0.638 0.270
54 Bear Creek 3-7 0.299141 0.000 0.630 0.268
55 Harrison 2-6 0.298856 0.000 0.616 0.281
56 Standley Lake 2-8 0.289371 0.000 0.603 0.265
57 Grand Junction Central 1-9 0.282419 0.000 0.595 0.253
58 Greeley West 2-8 0.264968 0.000 0.593 0.202
59 Regis Groff 2-8 0.262878 0.000 0.595 0.194
60 Sierra 0-9 0.259426 0.000 0.564 0.214
61 Gateway 1-8 0.257976 0.000 0.565 0.209
Class 3A
Rank School Record Rating Coaches RPI MaxPreps
1 Kent Denver 8-0 0.897544 0.871 0.928 0.894
2 Manitou Springs 10-0 0.891404 0.700 0.974 1.000
3 Vail Mountain 10-0 0.865755 0.671 1.000 0.926
4 Jefferson Academy 8-1 0.851810 0.783 0.906 0.866
5 Colorado Springs Christian 9-1 0.800419 0.496 0.960 0.946
6 The Academy 9-0 0.799094 0.500 0.968 0.929
7 Liberty Common 7-0 0.774420 0.533 0.932 0.858
8 Lutheran 8-2 0.752977 0.558 0.883 0.817
9 Colorado Academy 7-2 0.692980 0.442 0.861 0.777
10 Eagle Ridge Academy 9-0 0.690422 0.308 0.943 0.820
11 Salida 8-2 0.612483 0.113 0.888 0.837
12 Prospect Ridge Academy 7-3 0.581166 0.175 0.838 0.730
13 Middle Park 8-2 0.578393 0.129 0.868 0.738
14 DSST: Byers 7-2 0.558126 0.104 0.870 0.700
15 DSST: Green Valley Ranch 7-3 0.520265 0.021 0.867 0.673
16 KIPP Denver Collegiate 7-3 0.514079 0.004 0.854 0.684
17 Basalt 7-3 0.495958 0.008 0.815 0.665
18 Aspen 6-3 0.494473 0.025 0.804 0.654
19 Frontier Academy 4-3 0.491699 0.054 0.770 0.651
20 STRIVE Prep – SMART 6-4 0.481695 0.000 0.843 0.602
21 St. Mary’s 5-5 0.468055 0.000 0.783 0.621
22 Peak to Peak 5-5 0.440696 0.004 0.748 0.569
23 Roaring Fork 4-5 0.438693 0.000 0.774 0.542
24 Bennett 5-5 0.426176 0.000 0.755 0.523
25 Coal Ridge 5-5 0.410012 0.000 0.715 0.515
26 DSST: Conservatory Green 4-4 0.407452 0.000 0.748 0.474
27 Atlas Preparatory School 4-6 0.404432 0.000 0.728 0.485
28 Weld Central 5-4 0.395058 0.000 0.692 0.493
29 The Pinnacle 5-5 0.392664 0.000 0.718 0.460
30 Pagosa Springs 3-3 0.390467 0.000 0.678 0.493
31 Alamosa 2-4 0.377507 0.000 0.675 0.458
32 Delta 4-6 0.371990 0.000 0.666 0.450
33 Arrupe Jesuit 5-5 0.369718 0.000 0.673 0.436
34 Severance 2-8 0.361599 0.000 0.643 0.441
35 Aurora West College Prep Academy 4-5 0.360578 0.000 0.706 0.376
36 DSST: College View 3-5 0.348679 0.000 0.659 0.387
37 St. Mary’s Academy 3-7 0.344883 0.000 0.659 0.376
38 Stargate School 3-7 0.343066 0.000 0.659 0.371
39 SkyView Academy 2-7 0.321958 0.000 0.636 0.330
40 James Irwin 1-9 0.291216 0.000 0.596 0.278
41 Faith Christian 1-8 0.282466 0.000 0.591 0.256
42 Englewood 3-7 0.280623 0.000 0.586 0.256
43 Bayfield 0-7 0.280166 0.000 0.560 0.281
44 Berthoud 0-10 0.274341 0.000 0.561 0.262
45 Rifle 1-7 0.263591 0.000 0.576 0.215
46 Bruce Randolph 2-7 0.258884 0.000 0.575 0.202
47 Sterling 2-7 0.250102 0.000 0.573 0.177
48 Florence 1-8 0.248741 0.000 0.572 0.174
49 Fort Lupton 1-8 0.234336 0.000 0.550 0.153
50 Arvada 2-7 0.226570 0.000 0.535 0.144
51 Valley 0-7 0.217357 0.000 0.497 0.155
52 Bishop Machebeuf 0-10 0.209150 0.000 0.524 0.104
53 Sheridan 0-8 0.184296 0.000 0.517 0.035
54 Moffat County 0-10 0.167897 0.000 0.474 0.030
55 William Smith 0-9 0.154791 0.000 0.464 0.000
56 Manual 1-5 0.133659 0.000 0.401 0.000
Class 2A
Rank School Record Rating Coaches RPI MaxPreps
1 Telluride 10-0 0.975694 0.927 1.000 1.000
2 Dawson School 9-1 0.969600 0.979 0.985 0.945
3 Denver Christian 9-1 0.845150 0.833 0.903 0.799
4 Crested Butte 8-2 0.816182 0.729 0.908 0.812
5 Buena Vista 7-2 0.728427 0.615 0.866 0.705
6 Front Range Christian 8-2 0.721134 0.615 0.857 0.692
7 Rye 7-2 0.716827 0.500 0.868 0.782
8 Vail Christian 5-2 0.567803 0.292 0.863 0.549
9 Colorado Springs School 5-3 0.541790 0.167 0.816 0.643
10 Colorado Rocky Mountain 3-2 0.537677 0.177 0.881 0.555
11 Thomas MacLaren School 6-4 0.536652 0.135 0.819 0.656
12 Ridgway 6-4 0.506102 0.125 0.815 0.578
13 Loveland Classical 5-2 0.499758 0.125 0.800 0.575
14 Clear Creek 5-4 0.470025 0.167 0.773 0.471
15 Flatirons Academy 6-4 0.457642 0.073 0.797 0.503
16 The Vanguard School 3-5 0.356557 0.000 0.687 0.383
17 Addenbrooke Classical Academy 5-5 0.342355 0.000 0.696 0.331
18 Lamar 3-5 0.338276 0.000 0.687 0.328
19 Del Norte 3-7 0.320879 0.000 0.677 0.286
20 Denver Jewish Day 1-4 0.289404 0.000 0.608 0.260
21 Ignacio 2-8 0.268698 0.000 0.631 0.175
22 Twin Peaks Charter Academy 2-6 0.264038 0.000 0.653 0.140
23 Center 1-9 0.263054 0.000 0.585 0.205
24 Lake County 2-8 0.258129 0.000 0.628 0.146
25 Union Colony Prep 1-6 0.249422 0.000 0.628 0.120
26 Grand Valley 2-7 0.247885 0.010 0.574 0.159
27 Belleview Christian 2-7 0.247098 0.031 0.632 0.078
28 Dolores Huerta Prep 0-6 0.246117 0.000 0.514 0.224
29 Ellicott 0-5 0.203204 0.000 0.525 0.084
30 Rocky Mountain Lutheran 1-7 0.187583 0.000 0.527 0.036
31 Nederland 0-7 0.182525 0.000 0.548 0.000