Historical RPI standings from the 2019 girls volleyball season.
Class 5A
Last updated: 11/4/2019 9:39:04 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP |
| 1 | Chaparral | 0.711146 | 21-2-0 | 0.913 | 0.648 | 0.593 |
| 2 | Cherokee Trail | 0.694049 | 21-2-0 | 0.913 | 0.604 | 0.595 |
| 3 | Legend | 0.687037 | 20-3-0 | 0.870 | 0.636 | 0.572 |
| 4 | Valor Christian | 0.683315 | 20-2-0 | 0.909 | 0.598 | 0.571 |
| 5 | Broomfield | 0.673425 | 22-1-0 | 0.957 | 0.562 | 0.539 |
| 6 | Rampart | 0.661956 | 21-2-0 | 0.913 | 0.540 | 0.573 |
| 7 | Fort Collins | 0.654660 | 21-2-0 | 0.913 | 0.542 | 0.547 |
| 8 | Grandview | 0.641590 | 15-8-0 | 0.652 | 0.684 | 0.574 |
| 9 | Windsor | 0.634416 | 17-6-0 | 0.739 | 0.610 | 0.562 |
| 10 | Ralston Valley | 0.631179 | 18-5-0 | 0.783 | 0.582 | 0.545 |
| 11 | Eaglecrest | 0.627546 | 18-5-0 | 0.783 | 0.562 | 0.560 |
| 12 | Chatfield | 0.625595 | 16-7-0 | 0.696 | 0.637 | 0.540 |
| 13 | Cherry Creek | 0.621925 | 16-7-0 | 0.696 | 0.612 | 0.562 |
| 14 | Mountain Vista | 0.608680 | 17-6-0 | 0.739 | 0.540 | 0.570 |
| 15 | Castle View | 0.606526 | 14-8-0 | 0.636 | 0.599 | 0.587 |
| 16 | Pine Creek | 0.602799 | 15-8-0 | 0.652 | 0.592 | 0.568 |
| 17 | Horizon | 0.596067 | 18-5-0 | 0.783 | 0.524 | 0.506 |
| 18 | Loveland | 0.585152 | 17-6-0 | 0.739 | 0.521 | 0.517 |
| 19 | Fairview | 0.573624 | 15-8-0 | 0.652 | 0.546 | 0.532 |
| 20 | Heritage | 0.564546 | 14-9-0 | 0.609 | 0.546 | 0.545 |
| 21 | Fruita Monument | 0.560363 | 14-9-0 | 0.609 | 0.544 | 0.534 |
| 22 | Rock Canyon | 0.558464 | 11-12-0 | 0.478 | 0.612 | 0.567 |
| 23 | Doherty | 0.557284 | 13-10-0 | 0.565 | 0.572 | 0.529 |
| 24 | Arapahoe | 0.545986 | 11-12-0 | 0.478 | 0.589 | 0.556 |
| 25 | Vista PEAK Prep | 0.545033 | 18-5-0 | 0.783 | 0.426 | 0.466 |
| 26 | Lakewood | 0.541167 | 11-12-0 | 0.478 | 0.586 | 0.545 |
| 27 | Columbine | 0.541088 | 14-9-0 | 0.609 | 0.485 | 0.548 |
| 28 | Highlands Ranch | 0.538694 | 11-12-0 | 0.478 | 0.560 | 0.571 |
| 29 | Fossil Ridge | 0.533847 | 10-13-0 | 0.435 | 0.600 | 0.544 |
| 30 | Bear Creek | 0.529582 | 12-11-0 | 0.522 | 0.533 | 0.533 |
| 31 | Dakota Ridge | 0.514312 | 11-12-0 | 0.478 | 0.530 | 0.529 |
| 32 | Rocky Mountain | 0.513560 | 11-12-0 | 0.478 | 0.530 | 0.526 |
| 33 | Rangeview | 0.506020 | 13-10-0 | 0.565 | 0.481 | 0.480 |
| 34 | ThunderRidge | 0.503533 | 9-13-0 | 0.409 | 0.553 | 0.532 |
| 35 | Greeley West | 0.501291 | 11-12-0 | 0.478 | 0.511 | 0.512 |
| 36 | Liberty | 0.496451 | 9-14-0 | 0.391 | 0.543 | 0.539 |
| 37 | Brighton | 0.496395 | 12-11-0 | 0.522 | 0.479 | 0.495 |
| 38 | Denver South | 0.494073 | 11-12-0 | 0.478 | 0.487 | 0.520 |
| 39 | Vista Ridge | 0.490366 | 9-14-0 | 0.391 | 0.533 | 0.532 |
| 40 | Denver East | 0.488802 | 9-13-0 | 0.409 | 0.513 | 0.536 |
| 41 | Palmer | 0.487207 | 9-14-0 | 0.391 | 0.545 | 0.507 |
| 42 | Boulder | 0.480120 | 10-13-0 | 0.435 | 0.490 | 0.512 |
| 43 | Overland | 0.476181 | 11-13-0 | 0.458 | 0.453 | 0.525 |
| 44 | Douglas County | 0.468790 | 6-17-0 | 0.261 | 0.561 | 0.553 |
| 45 | Legacy | 0.463239 | 7-16-0 | 0.304 | 0.542 | 0.517 |
| 46 | Regis Jesuit | 0.457631 | 7-16-0 | 0.304 | 0.505 | 0.548 |
| 47 | Grand Junction | 0.456445 | 7-16-0 | 0.304 | 0.532 | 0.508 |
| 48 | Fountain-Fort Carson | 0.444709 | 10-13-0 | 0.435 | 0.425 | 0.480 |
| 49 | Arvada West | 0.444052 | 8-15-0 | 0.348 | 0.450 | 0.532 |
| 50 | Westminster | 0.441914 | 8-9-0 | 0.471 | 0.412 | 0.453 |
| 51 | Monarch | 0.437382 | 7-16-0 | 0.304 | 0.478 | 0.517 |
| 52 | Prairie View | 0.434129 | 10-13-0 | 0.435 | 0.420 | 0.453 |
| 53 | Mountain Range | 0.429992 | 6-17-0 | 0.261 | 0.507 | 0.496 |
| 54 | Poudre | 0.423748 | 5-18-0 | 0.217 | 0.515 | 0.509 |
| 55 | Pomona | 0.423465 | 6-17-0 | 0.261 | 0.481 | 0.509 |
| 56 | Gateway | 0.393406 | 7-14-0 | 0.333 | 0.420 | 0.419 |
| 57 | Northglenn | 0.390778 | 7-16-0 | 0.304 | 0.417 | 0.442 |
| 58 | Hinkley | 0.387693 | 7-15-0 | 0.318 | 0.405 | 0.434 |
| 59 | Smoky Hill | 0.373511 | 2-20-0 | 0.091 | 0.469 | 0.529 |
| 60 | Grand Junction Central | 0.371961 | 3-21-0 | 0.125 | 0.452 | 0.512 |
| 61 | Aurora Central | 0.351757 | 4-17-0 | 0.190 | 0.425 | 0.415 |
| 62 | Far Northeast Warriors | 0.348347 | 4-19-0 | 0.174 | 0.420 | 0.427 |
| 63 | Adams City | 0.333948 | 5-15-0 | 0.250 | 0.328 | 0.426 |
| 64 | Thornton | 0.296522 | 0-23-0 | 0.000 | 0.423 | 0.425 |
Class 4A
Last updated: 11/4/2019 9:39:04 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP |
| 1 | Pueblo County | 0.656338 | 22-1-0 | 0.957 | 0.531 | 0.523 |
| 2 | Montrose | 0.642659 | 19-4-0 | 0.826 | 0.581 | 0.541 |
| 3 | Lewis-Palmer | 0.642633 | 15-8-0 | 0.652 | 0.675 | 0.590 |
| 4 | Mead | 0.641655 | 20-3-0 | 0.870 | 0.556 | 0.528 |
| 5 | Glenwood Springs | 0.629271 | 19-4-0 | 0.826 | 0.557 | 0.528 |
| 6 | Coronado | 0.622549 | 15-8-0 | 0.652 | 0.647 | 0.560 |
| 7 | Pueblo West | 0.618140 | 17-6-0 | 0.739 | 0.593 | 0.531 |
| 8 | Erie | 0.614443 | 16-7-0 | 0.696 | 0.610 | 0.540 |
| 9 | Discovery Canyon | 0.612089 | 16-7-0 | 0.696 | 0.600 | 0.545 |
| 10 | Palmer Ridge | 0.605168 | 15-8-0 | 0.652 | 0.605 | 0.559 |
| 11 | Woodland Park | 0.599803 | 21-2-0 | 0.913 | 0.454 | 0.482 |
| 12 | Skyview | 0.589465 | 21-1-0 | 0.955 | 0.425 | 0.443 |
| 13 | Cheyenne Mountain | 0.589126 | 13-10-0 | 0.565 | 0.620 | 0.571 |
| 14 | Thomas Jefferson | 0.588295 | 14-9-0 | 0.609 | 0.605 | 0.546 |
| 15 | Evergreen | 0.585770 | 16-6-0 | 0.727 | 0.530 | 0.519 |
| 16 | Battle Mountain | 0.581398 | 16-7-0 | 0.696 | 0.540 | 0.522 |
| 17 | Palisade | 0.573809 | 15-8-0 | 0.652 | 0.556 | 0.519 |
| 18 | Silver Creek | 0.571257 | 18-5-0 | 0.783 | 0.468 | 0.497 |
| 19 | Holy Family | 0.562849 | 12-11-0 | 0.522 | 0.602 | 0.551 |
| 20 | D’Evelyn | 0.561996 | 15-8-0 | 0.652 | 0.525 | 0.522 |
| 21 | Air Academy | 0.561676 | 11-12-0 | 0.478 | 0.622 | 0.564 |
| 22 | Ponderosa | 0.547355 | 11-12-0 | 0.478 | 0.574 | 0.581 |
| 23 | Eagle Valley | 0.540884 | 12-10-0 | 0.545 | 0.554 | 0.519 |
| 24 | Thompson Valley | 0.537040 | 16-7-0 | 0.696 | 0.458 | 0.484 |
| 25 | Durango | 0.535427 | 13-10-0 | 0.565 | 0.505 | 0.546 |
| 26 | Green Mountain | 0.523807 | 14-9-0 | 0.609 | 0.478 | 0.500 |
| 27 | Golden | 0.520949 | 12-10-0 | 0.545 | 0.521 | 0.496 |
| 28 | Mullen | 0.520575 | 10-13-0 | 0.435 | 0.562 | 0.551 |
| 29 | Lincoln | 0.520255 | 16-7-0 | 0.696 | 0.452 | 0.436 |
| 30 | Standley Lake | 0.518876 | 16-7-0 | 0.696 | 0.417 | 0.479 |
| 31 | The Classical Academy | 0.515715 | 13-10-0 | 0.565 | 0.487 | 0.504 |
| 32 | George Washington | 0.511765 | 12-9-0 | 0.571 | 0.489 | 0.482 |
| 33 | Canon City | 0.509784 | 15-8-0 | 0.652 | 0.438 | 0.463 |
| 34 | Fort Morgan | 0.507867 | 10-13-0 | 0.435 | 0.546 | 0.531 |
| 35 | Longmont | 0.507837 | 14-9-0 | 0.609 | 0.449 | 0.486 |
| 36 | Denver North | 0.506245 | 17-6-0 | 0.739 | 0.399 | 0.416 |
| 37 | Pueblo East | 0.501268 | 13-10-0 | 0.565 | 0.463 | 0.488 |
| 38 | Steamboat Springs | 0.499243 | 10-12-0 | 0.455 | 0.515 | 0.524 |
| 39 | Skyline | 0.492504 | 12-11-0 | 0.522 | 0.453 | 0.516 |
| 40 | Weld Central | 0.487357 | 13-10-0 | 0.565 | 0.432 | 0.483 |
| 41 | Roosevelt | 0.483983 | 8-15-0 | 0.348 | 0.546 | 0.537 |
| 42 | Frederick | 0.478574 | 11-12-0 | 0.478 | 0.459 | 0.505 |
| 43 | Berthoud | 0.475955 | 7-16-0 | 0.304 | 0.561 | 0.534 |
| 44 | Denver West | 0.475193 | 14-9-0 | 0.609 | 0.415 | 0.422 |
| 45 | Kennedy | 0.475000 | 16-7-0 | 0.696 | 0.340 | 0.435 |
| 46 | Northfield | 0.468535 | 11-12-0 | 0.478 | 0.457 | 0.475 |
| 47 | Pueblo Central | 0.468246 | 11-12-0 | 0.478 | 0.455 | 0.476 |
| 48 | Conifer | 0.461738 | 10-13-0 | 0.435 | 0.480 | 0.464 |
| 49 | Mesa Ridge | 0.461124 | 9-14-0 | 0.391 | 0.488 | 0.495 |
| 50 | Pueblo South | 0.455988 | 9-14-0 | 0.391 | 0.475 | 0.495 |
| 51 | Falcon | 0.450861 | 9-14-0 | 0.391 | 0.454 | 0.506 |
| 52 | Summit | 0.445312 | 8-15-0 | 0.348 | 0.466 | 0.515 |
| 53 | Niwot | 0.441605 | 8-15-0 | 0.348 | 0.476 | 0.490 |
| 54 | Sand Creek | 0.439743 | 8-16-0 | 0.333 | 0.487 | 0.483 |
| 55 | Mountain View | 0.405235 | 6-17-0 | 0.261 | 0.465 | 0.469 |
| 56 | Elizabeth | 0.401482 | 5-17-0 | 0.227 | 0.487 | 0.461 |
| 57 | Alameda | 0.397879 | 7-16-0 | 0.304 | 0.438 | 0.438 |
| 58 | Harrison | 0.397219 | 8-15-0 | 0.348 | 0.390 | 0.456 |
| 59 | Littleton | 0.396053 | 4-19-0 | 0.174 | 0.500 | 0.480 |
| 60 | Regis Groff | 0.380273 | 6-16-0 | 0.273 | 0.419 | 0.436 |
| 61 | Widefield | 0.378141 | 5-17-0 | 0.227 | 0.435 | 0.453 |
| 62 | Centaurus | 0.371537 | 5-17-0 | 0.227 | 0.421 | 0.450 |
| 63 | Pueblo Centennial | 0.371122 | 3-21-0 | 0.125 | 0.478 | 0.475 |
| 64 | Wheat Ridge | 0.368932 | 2-21-0 | 0.087 | 0.490 | 0.489 |
| 65 | Sierra | 0.366184 | 6-17-0 | 0.261 | 0.384 | 0.448 |
| 66 | Rifle | 0.363557 | 3-21-0 | 0.125 | 0.448 | 0.490 |
| 67 | Northridge | 0.336477 | 3-20-0 | 0.130 | 0.394 | 0.466 |
| 68 | Greeley Central | 0.335750 | 3-20-0 | 0.130 | 0.394 | 0.463 |
| 69 | Mitchell | 0.324875 | 3-20-0 | 0.130 | 0.384 | 0.441 |
| 70 | Arvada | 0.305922 | 1-22-0 | 0.043 | 0.403 | 0.439 |
Class 3A
Last updated: 11/4/2019 9:39:04 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP |
| 1 | Lutheran | 0.718833 | 23-0-0 | 1.000 | 0.617 | 0.574 |
| 2 | Sterling | 0.673664 | 23-0-0 | 1.000 | 0.512 | 0.563 |
| 3 | Alamosa | 0.657012 | 20-3-0 | 0.870 | 0.590 | 0.534 |
| 4 | Faith Christian | 0.635209 | 18-5-0 | 0.783 | 0.579 | 0.563 |
| 5 | Colorado Springs Christian | 0.631859 | 21-2-0 | 0.913 | 0.493 | 0.536 |
| 6 | Eagle Ridge Academy | 0.625619 | 21-2-0 | 0.913 | 0.516 | 0.485 |
| 7 | Lamar | 0.624369 | 18-5-0 | 0.783 | 0.580 | 0.525 |
| 8 | SkyView Academy | 0.623542 | 17-6-0 | 0.739 | 0.600 | 0.540 |
| 9 | University | 0.617348 | 16-7-0 | 0.696 | 0.612 | 0.547 |
| 10 | Eaton | 0.611071 | 16-7-0 | 0.696 | 0.585 | 0.561 |
| 11 | Cedaredge | 0.603760 | 19-4-0 | 0.826 | 0.515 | 0.500 |
| 12 | DSST: Montview | 0.599752 | 18-5-0 | 0.783 | 0.546 | 0.488 |
| 13 | La Junta | 0.592166 | 15-6-0 | 0.714 | 0.565 | 0.507 |
| 14 | Prospect Ridge Academy | 0.589685 | 14-9-0 | 0.609 | 0.602 | 0.555 |
| 15 | Bennett | 0.587848 | 17-6-0 | 0.739 | 0.544 | 0.495 |
| 16 | Platte Valley | 0.587124 | 14-9-0 | 0.609 | 0.613 | 0.531 |
| 17 | Bayfield | 0.584137 | 15-8-0 | 0.652 | 0.558 | 0.551 |
| 18 | Coal Ridge | 0.581548 | 17-6-0 | 0.739 | 0.509 | 0.521 |
| 19 | Englewood | 0.579169 | 18-5-0 | 0.783 | 0.505 | 0.475 |
| 20 | Valley | 0.578132 | 13-10-0 | 0.565 | 0.608 | 0.551 |
| 21 | Centauri | 0.577595 | 14-8-0 | 0.636 | 0.563 | 0.539 |
| 22 | St. Mary’s Academy | 0.572047 | 13-10-0 | 0.565 | 0.600 | 0.542 |
| 23 | St. Mary’s | 0.569002 | 17-6-0 | 0.739 | 0.482 | 0.515 |
| 24 | Liberty Common | 0.562591 | 14-5-0 | 0.737 | 0.464 | 0.519 |
| 25 | Resurrection Christian | 0.556983 | 13-10-0 | 0.565 | 0.562 | 0.542 |
| 26 | Buena Vista | 0.556723 | 13-9-0 | 0.591 | 0.564 | 0.513 |
| 27 | Jefferson Academy | 0.547791 | 11-11-0 | 0.500 | 0.575 | 0.559 |
| 28 | The Vanguard School | 0.539588 | 14-8-0 | 0.636 | 0.506 | 0.487 |
| 29 | Colorado Academy | 0.538114 | 11-12-0 | 0.478 | 0.573 | 0.552 |
| 30 | Montezuma-Cortez | 0.532881 | 13-7-0 | 0.650 | 0.460 | 0.513 |
| 31 | Delta | 0.529755 | 12-11-0 | 0.522 | 0.560 | 0.498 |
| 32 | DSST: College View | 0.529241 | 14-7-0 | 0.667 | 0.486 | 0.450 |
| 33 | Peak to Peak | 0.519656 | 10-13-0 | 0.435 | 0.561 | 0.549 |
| 34 | Florence | 0.504256 | 11-10-0 | 0.524 | 0.489 | 0.505 |
| 35 | Lake County | 0.503253 | 15-8-0 | 0.652 | 0.424 | 0.460 |
| 36 | Kent Denver | 0.503099 | 11-12-0 | 0.478 | 0.507 | 0.522 |
| 37 | Stargate School | 0.496125 | 9-14-0 | 0.391 | 0.540 | 0.543 |
| 38 | Gunnison | 0.495185 | 12-10-0 | 0.545 | 0.461 | 0.490 |
| 39 | Pagosa Springs | 0.488107 | 8-15-0 | 0.348 | 0.559 | 0.534 |
| 40 | Manitou Springs | 0.476063 | 9-13-0 | 0.409 | 0.508 | 0.500 |
| 41 | James Irwin | 0.469988 | 11-12-0 | 0.478 | 0.455 | 0.482 |
| 42 | Brush | 0.469698 | 6-17-0 | 0.261 | 0.583 | 0.527 |
| 43 | Grand Valley | 0.465007 | 10-13-0 | 0.435 | 0.464 | 0.497 |
| 44 | Basalt | 0.462784 | 10-11-0 | 0.476 | 0.439 | 0.481 |
| 45 | Salida | 0.460066 | 8-15-0 | 0.348 | 0.523 | 0.488 |
| 46 | Middle Park | 0.457699 | 7-15-0 | 0.318 | 0.544 | 0.483 |
| 47 | Frontier Academy | 0.451919 | 6-17-0 | 0.261 | 0.542 | 0.522 |
| 48 | Estes Park | 0.450596 | 7-12-0 | 0.368 | 0.465 | 0.514 |
| 49 | KIPP Denver Collegiate | 0.449232 | 14-9-0 | 0.609 | 0.363 | 0.405 |
| 50 | Fort Lupton | 0.445574 | 9-14-0 | 0.391 | 0.469 | 0.469 |
| 51 | Roaring Fork | 0.444009 | 9-13-0 | 0.409 | 0.445 | 0.477 |
| 52 | DSST: Byers | 0.443858 | 9-12-0 | 0.429 | 0.450 | 0.451 |
| 53 | Moffat County | 0.441172 | 9-14-0 | 0.391 | 0.458 | 0.469 |
| 54 | The Academy | 0.432388 | 9-14-0 | 0.391 | 0.425 | 0.484 |
| 55 | Bishop Machebeuf | 0.430429 | 5-18-0 | 0.217 | 0.516 | 0.530 |
| 56 | Trinidad | 0.428003 | 6-16-0 | 0.273 | 0.493 | 0.497 |
| 57 | Strive Prep – Smart Academy | 0.425314 | 11-10-0 | 0.524 | 0.356 | 0.419 |
| 58 | Riverdale Ridge | 0.424925 | 8-15-0 | 0.348 | 0.467 | 0.446 |
| 59 | Aspen | 0.419300 | 5-14-0 | 0.263 | 0.488 | 0.484 |
| 60 | The Pinnacle | 0.415738 | 7-16-0 | 0.304 | 0.455 | 0.475 |
| 61 | DSST: Green Valley Ranch | 0.409130 | 8-15-0 | 0.348 | 0.440 | 0.430 |
| 62 | Strasburg | 0.401267 | 3-20-0 | 0.130 | 0.515 | 0.520 |
| 63 | Monte Vista | 0.399775 | 3-18-0 | 0.143 | 0.515 | 0.503 |
| 64 | Olathe | 0.399630 | 6-17-0 | 0.261 | 0.444 | 0.479 |
| 65 | Arrupe Jesuit | 0.396953 | 7-15-0 | 0.318 | 0.437 | 0.422 |
| 66 | Ellicott | 0.389685 | 4-18-0 | 0.182 | 0.472 | 0.488 |
| 67 | Sheridan | 0.332803 | 4-17-0 | 0.190 | 0.380 | 0.412 |
| 68 | Manual | 0.332600 | 5-16-0 | 0.238 | 0.322 | 0.441 |
| 69 | Jefferson | 0.331851 | 3-19-0 | 0.136 | 0.394 | 0.445 |
| 70 | Atlas Preparatory School | 0.330628 | 1-19-0 | 0.050 | 0.435 | 0.472 |
| 71 | Aurora West College Prep Academy | 0.317720 | 1-16-0 | 0.059 | 0.442 | 0.411 |
| 72 | Bruce Randolph | 0.267477 | 0-23-0 | 0.000 | 0.373 | 0.394 |
| 73 | William Smith | 0.263459 | 1-12-0 | 0.077 | 0.306 | 0.393 |
Class 2A
Last updated: 11/4/2019 9:39:04 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP |
| 1 | Denver Christian | 0.684752 | 23-0-0 | 1.000 | 0.571 | 0.521 |
| 2 | Limon | 0.652789 | 18-5-0 | 0.783 | 0.636 | 0.545 |
| 3 | Meeker | 0.643559 | 21-2-0 | 0.913 | 0.546 | 0.505 |
| 4 | Union Colony Prep | 0.636521 | 19-3-0 | 0.864 | 0.560 | 0.512 |
| 5 | Wiggins | 0.623015 | 18-5-0 | 0.783 | 0.564 | 0.542 |
| 6 | Simla | 0.614250 | 18-5-0 | 0.783 | 0.566 | 0.511 |
| 7 | West Grand | 0.606158 | 19-4-0 | 0.826 | 0.520 | 0.501 |
| 8 | Fowler | 0.598207 | 16-7-0 | 0.696 | 0.572 | 0.536 |
| 9 | Sedgwick County | 0.594067 | 15-6-0 | 0.714 | 0.556 | 0.525 |
| 10 | Dolores | 0.568536 | 19-4-0 | 0.826 | 0.441 | 0.481 |
| 11 | Del Norte | 0.567405 | 18-5-0 | 0.783 | 0.461 | 0.494 |
| 12 | Rye | 0.566537 | 15-8-0 | 0.652 | 0.542 | 0.513 |
| 13 | Swink | 0.565338 | 15-8-0 | 0.652 | 0.530 | 0.526 |
| 14 | Yuma | 0.564947 | 12-11-0 | 0.522 | 0.617 | 0.539 |
| 15 | Clear Creek | 0.559617 | 15-8-0 | 0.652 | 0.523 | 0.516 |
| 16 | Fountain Valley | 0.558569 | 15-4-0 | 0.789 | 0.460 | 0.459 |
| 17 | Sanford | 0.555796 | 13-8-0 | 0.619 | 0.555 | 0.494 |
| 18 | Highland | 0.553643 | 15-8-0 | 0.652 | 0.513 | 0.509 |
| 19 | Dawson School | 0.552793 | 16-7-0 | 0.696 | 0.488 | 0.496 |
| 20 | Hoehne | 0.549473 | 12-11-0 | 0.522 | 0.590 | 0.523 |
| 21 | Telluride | 0.547180 | 18-5-0 | 0.783 | 0.434 | 0.462 |
| 22 | Akron | 0.539444 | 13-9-0 | 0.591 | 0.500 | 0.541 |
| 23 | Vail Mountain | 0.531699 | 12-11-0 | 0.522 | 0.561 | 0.502 |
| 24 | Peyton | 0.530703 | 15-8-0 | 0.652 | 0.475 | 0.484 |
| 25 | Holyoke | 0.525653 | 13-10-0 | 0.565 | 0.503 | 0.516 |
| 26 | Rocky Ford | 0.523928 | 13-9-0 | 0.591 | 0.484 | 0.510 |
| 27 | Soroco | 0.522894 | 12-8-0 | 0.600 | 0.487 | 0.493 |
| 28 | Calhan | 0.522584 | 11-11-0 | 0.500 | 0.556 | 0.501 |
| 29 | Colorado Springs School | 0.514863 | 13-10-0 | 0.565 | 0.498 | 0.488 |
| 30 | Ignacio | 0.512047 | 13-10-0 | 0.565 | 0.488 | 0.491 |
| 31 | John Mall | 0.507080 | 9-14-0 | 0.391 | 0.589 | 0.514 |
| 32 | Vail Christian | 0.506886 | 12-11-0 | 0.522 | 0.507 | 0.492 |
| 33 | Swallows Charter Academy | 0.504132 | 14-9-0 | 0.609 | 0.420 | 0.512 |
| 34 | Sargent | 0.503057 | 12-11-0 | 0.522 | 0.493 | 0.498 |
| 35 | Plateau Valley | 0.501897 | 14-8-0 | 0.636 | 0.414 | 0.485 |
| 36 | Custer County | 0.499558 | 13-10-0 | 0.565 | 0.472 | 0.470 |
| 37 | Dayspring Christian Academy | 0.494398 | 10-13-0 | 0.435 | 0.527 | 0.511 |
| 38 | Platte Canyon | 0.493377 | 15-8-0 | 0.652 | 0.402 | 0.456 |
| 39 | Byers | 0.492369 | 8-15-0 | 0.348 | 0.577 | 0.524 |
| 40 | Gilpin County | 0.487242 | 10-13-0 | 0.435 | 0.519 | 0.498 |
| 41 | Heritage Christian | 0.485398 | 11-12-0 | 0.478 | 0.472 | 0.510 |
| 42 | Paonia | 0.481668 | 9-14-0 | 0.391 | 0.536 | 0.500 |
| 43 | Hayden | 0.478455 | 12-10-0 | 0.545 | 0.427 | 0.479 |
| 44 | Lyons | 0.460010 | 9-13-0 | 0.409 | 0.472 | 0.495 |
| 45 | Hotchkiss | 0.447959 | 9-14-0 | 0.391 | 0.469 | 0.476 |
| 46 | Front Range Christian | 0.434204 | 8-14-0 | 0.364 | 0.445 | 0.490 |
| 47 | Las Animas | 0.432373 | 7-16-0 | 0.304 | 0.473 | 0.506 |
| 48 | Holly | 0.426500 | 5-14-0 | 0.263 | 0.484 | 0.514 |
| 49 | Mancos | 0.424473 | 6-14-0 | 0.300 | 0.496 | 0.454 |
| 50 | Rangely | 0.423125 | 7-16-0 | 0.304 | 0.474 | 0.474 |
| 51 | Crowley County | 0.417402 | 5-18-0 | 0.217 | 0.499 | 0.508 |
| 52 | Wray | 0.416872 | 5-17-0 | 0.227 | 0.486 | 0.514 |
| 53 | Dolores Huerta Prep | 0.406517 | 5-11-0 | 0.313 | 0.431 | 0.467 |
| 54 | Crested Butte | 0.396226 | 7-16-0 | 0.304 | 0.418 | 0.459 |
| 55 | Loveland Classical | 0.391158 | 8-9-0 | 0.471 | 0.276 | 0.465 |
| 56 | Ridgway | 0.388924 | 3-18-0 | 0.143 | 0.520 | 0.460 |
| 57 | Caprock Academy | 0.388275 | 5-18-0 | 0.217 | 0.458 | 0.466 |
| 58 | Burlington | 0.382483 | 1-21-0 | 0.045 | 0.537 | 0.514 |
| 59 | Lotus School For Excellence | 0.373354 | 7-15-0 | 0.318 | 0.377 | 0.424 |
| 60 | Miami-Yoder | 0.355744 | 3-16-0 | 0.158 | 0.444 | 0.436 |
| 61 | Nederland | 0.352755 | 1-16-0 | 0.059 | 0.484 | 0.472 |
| 62 | South Park | 0.341473 | 3-16-0 | 0.158 | 0.398 | 0.450 |
| 63 | Center | 0.336832 | 1-20-0 | 0.048 | 0.458 | 0.464 |
| 64 | Twin Peaks Charter Academy | 0.330434 | 0-21-0 | 0.000 | 0.470 | 0.474 |
| 65 | Golden View Classical Academy | 0.329561 | 1-8-0 | 0.111 | 0.415 | 0.434 |
| 66 | Victory Prep Academy | 0.321500 | 2-11-0 | 0.154 | 0.379 | 0.413 |
Class 1A
Last updated: 11/11/2019 8:24:10 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP |
| 1 | Merino | 0.678087 | 25-2-0 | 0.926 | 0.586 | 0.553 |
| 2 | Kit Carson | 0.657131 | 22-2-0 | 0.917 | 0.554 | 0.536 |
| 3 | Genoa-Hugo/Karval | 0.654684 | 22-2-0 | 0.917 | 0.574 | 0.500 |
| 4 | Fleming | 0.647614 | 24-3-0 | 0.889 | 0.549 | 0.538 |
| 5 | La Veta | 0.633232 | 24-1-0 | 0.960 | 0.505 | 0.478 |
| 6 | Briggsdale | 0.615205 | 20-7-0 | 0.741 | 0.577 | 0.541 |
| 7 | South Baca [Campo/Vilas/Pritchett] | 0.610704 | 20-4-0 | 0.833 | 0.530 | 0.496 |
| 8 | Springfield | 0.608803 | 16-6-0 | 0.727 | 0.586 | 0.521 |
| 9 | Sangre de Cristo | 0.596842 | 19-6-0 | 0.760 | 0.565 | 0.477 |
| 10 | Otis | 0.590283 | 16-8-0 | 0.667 | 0.586 | 0.520 |
| 11 | Dove Creek | 0.579152 | 21-2-0 | 0.913 | 0.413 | 0.467 |
| 12 | Haxtun | 0.576231 | 14-10-0 | 0.583 | 0.595 | 0.544 |
| 13 | Wiley | 0.571622 | 16-9-0 | 0.640 | 0.573 | 0.501 |
| 14 | Cotopaxi | 0.553463 | 19-6-0 | 0.760 | 0.467 | 0.463 |
| 15 | Prairie | 0.549747 | 13-9-0 | 0.591 | 0.530 | 0.535 |
| 16 | Stratton/Liberty | 0.547890 | 15-9-0 | 0.625 | 0.514 | 0.515 |
| 17 | Belleview Christian | 0.545262 | 19-5-0 | 0.792 | 0.435 | 0.446 |
| 18 | Weldon Valley | 0.542474 | 13-12-0 | 0.520 | 0.567 | 0.532 |
| 19 | Front Range Baptist | 0.539398 | 12-5-0 | 0.706 | 0.496 | 0.430 |
| 20 | Flagler/Hi-Plains | 0.535914 | 11-9-0 | 0.550 | 0.542 | 0.514 |
| 21 | Mile High Academy | 0.526831 | 13-4-0 | 0.765 | 0.410 | 0.445 |
| 22 | Walsh | 0.510005 | 12-10-0 | 0.545 | 0.497 | 0.491 |
| 23 | Kim/Branson | 0.505900 | 11-10-2 | 0.522 | 0.499 | 0.499 |
| 24 | Pikes Peak Christian | 0.502714 | 16-8-0 | 0.667 | 0.425 | 0.443 |
| 25 | Cheraw | 0.495263 | 12-12-0 | 0.500 | 0.489 | 0.499 |
