[adrotate group="1"]

2018 girls soccer RPI

Historical RPI standings from the 2018 girls soccer season. All classes are included below.

Class 5A

Last updated: 5/6/2018 8:42:01 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Grandview 0.656911 12-0-3 0.900 0.580 0.568 6
2 Broomfield 0.652526 14-0-1 0.967 0.548 0.547 20
3 Rock Canyon 0.639645 13-2-0 0.867 0.567 0.559 9
4 Fruita Monument 0.630543 12-3-0 0.800 0.588 0.545 7
5 Mountain Vista 0.626104 11-3-1 0.767 0.593 0.552 4
6 Cherokee Trail 0.625296 12-3-0 0.800 0.569 0.563 8
7 Columbine 0.620884 12-3-0 0.800 0.574 0.536 10
8 Rocky Mountain 0.619751 12-2-1 0.833 0.551 0.544 17
9 Fairview 0.619385 12-2-1 0.833 0.548 0.548 19
10 ThunderRidge 0.617074 11-4-0 0.733 0.588 0.559 5
11 Cherry Creek 0.613089 10-5-0 0.667 0.619 0.548 2
12 Arapahoe 0.597795 11-3-1 0.767 0.536 0.553 26
13 Legacy 0.594397 11-4-0 0.733 0.555 0.533 18
14 Castle View 0.580082 9-4-2 0.667 0.551 0.551 14
15 Fossil Ridge 0.567340 8-4-2 0.643 0.546 0.535 25
16 Grand Junction 0.563269 10-4-1 0.700 0.509 0.534 32
17 Rampart 0.563119 13-2-0 0.867 0.434 0.517 52
18 Boulder 0.562584 9-5-1 0.633 0.541 0.535 27
19 Brighton 0.561144 11-4-0 0.733 0.506 0.499 40
20 Heritage 0.561049 6-6-3 0.500 0.598 0.549 3
21 Monarch 0.557694 8-6-1 0.567 0.560 0.544 13
22 Prairie View 0.550496 13-1-1 0.900 0.422 0.458 59
23 Lakewood 0.537602 8-4-3 0.633 0.504 0.509 37
24 Ralston Valley 0.537041 7-8-0 0.467 0.574 0.534 11
25 Denver East 0.537020 7-7-1 0.500 0.564 0.521 16
26 Arvada West 0.530239 11-4-0 0.733 0.431 0.526 51
27 Chatfield 0.528707 8-5-2 0.600 0.490 0.534 38
28 Adams City 0.526167 10-3-1 0.750 0.447 0.460 56
29 Regis Jesuit 0.521809 4-10-1 0.300 0.617 0.554 1
30 Legend 0.517712 6-6-3 0.500 0.517 0.538 30
31 Fort Collins 0.516858 5-7-2 0.429 0.547 0.546 22
32 Pine Creek 0.514691 7-7-1 0.500 0.528 0.502 31
33 Highlands Ranch 0.498326 5-9-1 0.367 0.544 0.538 24
34 Liberty 0.494035 4-9-2 0.333 0.569 0.505 21
35 Chaparral 0.492062 4-10-1 0.300 0.557 0.554 12
36 Poudre 0.483988 6-9-0 0.400 0.503 0.530 36
37 Northglenn 0.483877 9-6-0 0.600 0.429 0.477 57
38 Horizon 0.477489 5-10-0 0.333 0.524 0.529 29
39 Grand Junction Central 0.476421 6-9-0 0.400 0.495 0.516 41
40 Denver South 0.474435 4-11-0 0.267 0.581 0.470 23
41 Aurora Central 0.464355 9-4-2 0.667 0.362 0.466 63
42 Mountain Range 0.462708 3-12-0 0.200 0.564 0.522 15
43 Smoky Hill 0.462114 4-10-1 0.300 0.507 0.534 34
44 Douglas County 0.461513 5-10-0 0.333 0.483 0.546 39
45 Dakota Ridge 0.453699 6-9-0 0.400 0.452 0.510 47
46 Eaglecrest 0.446216 3-11-1 0.233 0.514 0.523 33
47 Loveland 0.436934 3-12-0 0.200 0.507 0.533 35
48 Rangeview 0.436365 4-9-2 0.333 0.471 0.469 48
49 Doherty 0.432047 5-10-0 0.333 0.450 0.495 50
50 Pomona 0.426481 3-11-1 0.233 0.482 0.508 43
51 Lincoln 0.418431 5-8-0 0.385 0.411 0.467 60
52 Greeley West 0.418375 1-14-0 0.067 0.538 0.531 28
53 Fountain-Fort Carson 0.413166 5-7-2 0.429 0.381 0.463 62
54 Westminster 0.406891 3-13-0 0.188 0.483 0.474 45
55 Coronado 0.405083 5-10-0 0.333 0.399 0.489 61
56 Overland 0.387146 2-13-0 0.133 0.455 0.506 46
57 Thornton 0.386836 2-12-1 0.167 0.465 0.451 54
58 Bear Creek 0.385164 1-14-0 0.067 0.490 0.493 42
59 Far Northeast Warriors 0.384984 1-12-0 0.077 0.500 0.464 44
60 Hinkley 0.380455 3-12-0 0.200 0.438 0.446 58
61 Vista Ridge 0.379093 2-13-0 0.133 0.445 0.493 53
62 Gateway 0.349721 0-13-0 0.000 0.479 0.442 49
63 Palmer 0.338721 0-15-0 0.000 0.447 0.461 55

Class 4A

Last updated: 5/6/2018 8:42:01 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Windsor 0.661887 14-0-1 0.967 0.575 0.531 14
2 Valor Christian 0.648904 8-3-3 0.679 0.673 0.570 1
3 Holy Family 0.641366 9-4-1 0.679 0.676 0.535 2
4 D’Evelyn 0.622246 9-4-2 0.667 0.637 0.549 3
5 Silver Creek 0.615743 13-0-2 0.933 0.499 0.532 35
6 Glenwood Springs 0.614267 13-2-0 0.867 0.536 0.519 24
7 Evergreen 0.608381 10-5-0 0.667 0.599 0.569 5
8 Standley Lake 0.608098 10-4-1 0.700 0.579 0.573 10
9 Niwot 0.600198 10-4-1 0.700 0.591 0.519 11
10 Wheat Ridge 0.600072 10-5-0 0.667 0.580 0.574 8
11 Pueblo Centennial 0.596880 14-1-0 0.933 0.484 0.486 40
12 Ponderosa 0.593786 11-4-0 0.733 0.545 0.551 17
13 Littleton 0.593196 8-5-2 0.600 0.596 0.580 4
14 Green Mountain 0.591597 9-5-1 0.633 0.601 0.532 9
15 Cheyenne Mountain 0.588118 9-4-2 0.667 0.575 0.535 12
16 Battle Mountain 0.583566 10-4-1 0.700 0.552 0.531 19
17 Sand Creek 0.582857 11-3-1 0.767 0.538 0.489 31
18 The Classical Academy 0.579039 11-2-2 0.800 0.508 0.500 36
19 Pueblo County 0.577552 13-2-0 0.867 0.490 0.464 43
20 Palmer Ridge 0.575436 9-3-3 0.700 0.533 0.536 22
21 Skyline 0.559197 9-6-0 0.600 0.556 0.524 18
22 Durango 0.557315 6-7-1 0.464 0.615 0.535 6
23 Mead 0.554663 10-5-0 0.667 0.510 0.533 32
24 Lewis-Palmer 0.554251 8-5-2 0.600 0.539 0.539 20
25 Air Academy 0.550347 7-6-2 0.533 0.564 0.539 16
26 Erie 0.549597 9-5-1 0.633 0.518 0.530 30
27 Palisade 0.547418 8-5-2 0.600 0.528 0.534 25
28 Thompson Valley 0.546260 9-6-0 0.600 0.536 0.513 27
29 Mullen 0.535919 5-6-4 0.467 0.569 0.539 15
30 Elizabeth 0.530994 11-4-0 0.733 0.462 0.466 49
31 Pueblo West 0.529759 7-5-1 0.577 0.533 0.475 33
32 Northridge 0.528151 10-5-0 0.667 0.460 0.527 42
33 Steamboat Springs 0.525190 8-6-1 0.567 0.500 0.533 34
34 Thomas Jefferson 0.516918 12-3-0 0.800 0.394 0.479 64
35 Centaurus 0.516716 6-6-2 0.500 0.528 0.511 29
36 Canon City 0.515763 10-4-1 0.700 0.449 0.465 52
37 Montrose 0.512312 5-9-1 0.367 0.580 0.523 13
38 Golden 0.503527 4-11-0 0.267 0.601 0.546 7
39 Denver North 0.501663 9-6-0 0.600 0.480 0.447 47
40 Summit 0.499574 6-9-0 0.400 0.544 0.511 23
41 Eagle Valley 0.496372 6-9-0 0.400 0.529 0.527 26
42 Vista PEAK Prep 0.495967 8-7-0 0.533 0.489 0.473 41
43 Skyview 0.495104 9-6-0 0.600 0.463 0.453 50
44 Discovery Canyon 0.493330 6-9-0 0.400 0.529 0.515 28
45 Kennedy 0.486896 9-6-0 0.600 0.445 0.457 55
46 George Washington 0.481120 10-5-0 0.667 0.381 0.496 66
47 Conifer 0.478953 9-5-1 0.633 0.399 0.485 63
48 Frederick 0.475055 6-9-0 0.400 0.496 0.508 38
49 Berthoud 0.474344 7-8-0 0.467 0.470 0.491 45
50 Roosevelt 0.453542 4-10-1 0.300 0.514 0.486 37
51 Fort Morgan 0.441292 7-7-1 0.500 0.411 0.444 65
52 Denver West 0.436204 5-7-0 0.417 0.459 0.409 59
53 Falcon 0.435436 5-10-0 0.333 0.458 0.492 46
54 Longmont 0.435081 2-13-0 0.133 0.536 0.534 21
55 Woodland Park 0.434016 5-8-1 0.393 0.440 0.462 58
56 Pueblo Central 0.424963 5-10-0 0.333 0.455 0.457 51
57 Harrison 0.420698 4-9-2 0.333 0.454 0.441 54
58 Widefield 0.417323 5-9-1 0.367 0.426 0.451 61
59 Pueblo South 0.415049 4-11-0 0.267 0.460 0.474 48
60 Mountain View 0.410256 3-12-0 0.200 0.471 0.499 44
61 Pueblo East 0.403293 4-11-0 0.267 0.444 0.459 57
62 Mesa Ridge 0.384108 3-11-1 0.233 0.419 0.465 60
63 Rifle 0.382782 1-14-0 0.067 0.478 0.508 39
64 Mitchell 0.357413 1-12-0 0.077 0.450 0.453 53
65 Greeley Central 0.353487 1-14-0 0.067 0.431 0.485 56
66 Arvada 0.332675 3-11-1 0.233 0.331 0.435 68
67 Alameda 0.332524 0-13-1 0.036 0.440 0.414 62
68 Sierra 0.304349 0-15-0 0.000 0.387 0.444 67

Class 3A

Last updated: 5/6/2018 8:42:01 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Jefferson Academy 0.671018 12-2-1 0.833 0.645 0.560 1
2 Colorado Academy 0.665598 12-2-1 0.833 0.622 0.585 2
3 Kent Denver 0.664909 13-1-1 0.900 0.591 0.577 3
4 The Academy 0.631307 14-1-0 0.933 0.530 0.532 17
5 Lutheran 0.623742 12-2-0 0.857 0.532 0.574 13
6 Manitou Springs 0.621574 13-2-0 0.867 0.546 0.528 15
7 Liberty Common 0.613191 14-1-0 0.933 0.507 0.506 26
8 DSST: Stapleton 0.607809 12-3-0 0.800 0.566 0.499 14
9 Colorado Springs Christian 0.599218 12-2-0 0.857 0.507 0.526 23
10 Salida 0.595467 11-4-0 0.733 0.575 0.498 11
11 St. Mary’s 0.593999 11-3-1 0.767 0.548 0.513 16
12 Alamosa 0.587773 13-2-0 0.867 0.500 0.485 30
13 Aspen 0.574953 11-3-0 0.786 0.513 0.487 27
14 Middle Park 0.568870 9-6-0 0.600 0.589 0.497 10
15 SkyView Academy 0.566691 8-7-0 0.533 0.583 0.568 7
16 Peak to Peak 0.562047 7-7-1 0.500 0.586 0.576 4
17 Florence 0.561761 12-3-0 0.800 0.477 0.493 33
18 Basalt 0.553446 10-4-1 0.700 0.518 0.478 28
19 KIPP Denver Collegiate 0.542544 12-3-0 0.800 0.446 0.478 44
20 Faith Christian 0.536891 6-9-0 0.400 0.591 0.565 5
21 Bayfield 0.536709 8-6-1 0.567 0.534 0.512 20
22 Atlas Preparatory School 0.532202 8-4-0 0.667 0.490 0.482 32
23 Vail Mountain 0.530227 9-6-0 0.600 0.513 0.496 25
24 Pagosa Springs 0.529573 8-7-0 0.533 0.537 0.512 19
25 Stargate School 0.525234 10-5-0 0.667 0.473 0.488 35
26 Roaring Fork 0.518836 8-4-2 0.643 0.476 0.481 36
27 St. Mary’s Academy 0.517344 5-10-0 0.333 0.590 0.557 6
28 Prospect Ridge Academy 0.509494 5-10-0 0.333 0.583 0.540 8
29 Coal Ridge 0.508481 6-7-2 0.467 0.536 0.496 21
30 Frontier Academy 0.504739 6-8-1 0.433 0.546 0.493 18
31 The Vanguard School 0.500291 8-6-1 0.567 0.470 0.495 34
32 Eagle Ridge Academy 0.491135 7-5-0 0.583 0.457 0.468 41
33 Sterling 0.490532 8-6-1 0.567 0.461 0.474 39
34 DSST: College View 0.486782 7-5-0 0.583 0.440 0.484 46
35 Resurrection Christian 0.484436 6-7-1 0.464 0.495 0.484 31
36 Buena Vista 0.484424 3-9-0 0.250 0.600 0.489 9
37 Bennett 0.478490 8-6-1 0.567 0.443 0.460 49
38 Delta 0.477193 7-6-1 0.536 0.450 0.473 43
39 Sheridan 0.466462 7-8-0 0.467 0.463 0.473 38
40 Aurora West College Prep Academy 0.462667 8-7-0 0.533 0.417 0.483 55
41 DSST: Green Valley Ranch 0.460950 4-9-1 0.321 0.534 0.453 24
42 Arrupe Jesuit 0.460474 7-8-0 0.467 0.461 0.453 42
43 Lamar 0.459116 7-8-0 0.467 0.454 0.463 45
44 James Irwin 0.457808 7-7-1 0.500 0.423 0.485 52
45 Lake County 0.449053 5-6-4 0.467 0.433 0.463 53
46 Englewood 0.445696 6-9-0 0.400 0.461 0.460 40
47 The Pinnacle 0.437541 3-12-0 0.200 0.535 0.481 22
48 Manual 0.434085 8-6-1 0.567 0.348 0.474 60
49 Bishop Machebeuf 0.428484 1-13-0 0.071 0.558 0.527 12
50 Rye 0.425262 5-9-0 0.357 0.436 0.473 50
51 Montezuma-Cortez 0.423296 3-13-0 0.188 0.517 0.473 29
52 Weld Central 0.413847 8-7-0 0.533 0.338 0.446 61
53 Trinidad 0.407379 3-9-1 0.269 0.447 0.467 47
54 Lotus School For Excellence 0.399154 5-9-0 0.357 0.384 0.472 59
55 Grand Valley 0.390691 4-10-1 0.300 0.399 0.465 57
56 Fort Lupton 0.383471 3-12-0 0.200 0.446 0.442 51
57 Moffat County 0.376366 2-11-0 0.154 0.441 0.470 48
58 Jefferson 0.374655 1-14-0 0.067 0.493 0.446 37
59 Valley 0.368696 2-11-0 0.154 0.420 0.481 54
60 Bruce Randolph 0.361452 3-12-0 0.200 0.399 0.449 58
61 Estes Park 0.347061 1-13-0 0.071 0.424 0.469 56

Class 2A

Last updated: 5/6/2018 8:42:01 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Dawson School 0.624709 13-2-0 0.867 0.571 0.491 2
2 Denver Christian 0.575667 10-5-0 0.667 0.565 0.506 1
3 Fountain Valley 0.569239 12-3-0 0.800 0.493 0.491 7
4 Crested Butte 0.543896 11-2-1 0.821 0.437 0.480 14
5 Front Range Christian 0.517014 7-6-2 0.533 0.530 0.475 5
6 Del Norte 0.500521 11-4-0 0.733 0.386 0.496 16
7 Clear Creek 0.493721 8-7-0 0.533 0.479 0.484 9
8 Ridgway 0.493153 8-6-0 0.571 0.465 0.472 11
9 Cornerstone Christian Academy 0.484583 9-6-0 0.600 0.454 0.430 15
10 Telluride 0.482975 8-6-0 0.571 0.440 0.480 13
11 Colorado Springs School 0.465262 4-9-1 0.321 0.518 0.503 4
12 Colorado Rocky Mountain 0.425457 3-6-0 0.333 0.450 0.468 12
13 Evangelical Christian 0.411852 2-12-0 0.143 0.503 0.499 6
14 Rocky Mountain Lutheran 0.398757 5-7-0 0.417 0.381 0.417 20
15 Center 0.395934 2-13-0 0.133 0.495 0.461 8
16 Ellicott 0.387900 0-13-0 0.000 0.532 0.488 3
17 Denver Jewish Day 0.381531 3-5-0 0.375 0.410 0.331 21
18 Ignacio 0.350955 0-15-0 0.000 0.467 0.470 10
19 Dolores Huerta Prep 0.317396 0-13-1 0.036 0.385 0.464 17
20 Nederland 0.306679 0-10-1 0.045 0.382 0.416 19
21 Rangely 0.303179 0-11-0 0.000 0.369 0.474 18
22 Belleview Christian 0.267726 1-7-1 0.167 0.244 0.417 22