Historical RPI standings from the 2017 football season.
Class 5A
Last updated: 11/5/2017 7:54:13 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Valor Christian | 0.788851 | 10-0-0 | 1.000 | 0.727 | 0.565 | 1 |
2 | Eaglecrest | 0.686077 | 10-0-0 | 1.000 | 0.456 | 0.561 | 24 |
3 | Columbine | 0.680158 | 9-1-0 | 0.900 | 0.556 | 0.537 | 9 |
4 | Pomona | 0.650557 | 8-2-0 | 0.800 | 0.574 | 0.542 | 7 |
5 | Fairview | 0.644091 | 9-1-0 | 0.900 | 0.456 | 0.543 | 28 |
6 | Regis Jesuit | 0.642364 | 9-1-0 | 0.900 | 0.467 | 0.519 | 29 |
7 | Grandview | 0.639336 | 8-2-0 | 0.800 | 0.578 | 0.491 | 11 |
8 | Cherry Creek | 0.637220 | 8-2-0 | 0.800 | 0.573 | 0.489 | 12 |
9 | Lakewood | 0.633469 | 8-2-0 | 0.800 | 0.522 | 0.551 | 14 |
10 | Ralston Valley | 0.583493 | 6-4-0 | 0.600 | 0.592 | 0.546 | 5 |
11 | Highlands Ranch | 0.576077 | 6-4-0 | 0.600 | 0.567 | 0.554 | 6 |
12 | Arvada West | 0.574888 | 7-3-0 | 0.700 | 0.489 | 0.516 | 21 |
13 | Mullen | 0.574740 | 5-5-0 | 0.500 | 0.675 | 0.536 | 3 |
14 | Chaparral | 0.573204 | 7-3-0 | 0.700 | 0.478 | 0.526 | 25 |
15 | Poudre | 0.557166 | 6-4-0 | 0.600 | 0.513 | 0.559 | 16 |
16 | Fountain-Fort Carson | 0.538389 | 4-6-0 | 0.400 | 0.668 | 0.551 | 2 |
17 | Doherty | 0.535850 | 7-3-0 | 0.700 | 0.367 | 0.543 | 38 |
18 | Legend | 0.534207 | 5-5-0 | 0.500 | 0.557 | 0.551 | 8 |
19 | Bear Creek | 0.524666 | 5-5-0 | 0.500 | 0.578 | 0.482 | 13 |
20 | Legacy | 0.517655 | 6-4-0 | 0.600 | 0.456 | 0.487 | 32 |
21 | Horizon | 0.516824 | 6-4-0 | 0.600 | 0.462 | 0.474 | 33 |
22 | Mountain Vista | 0.497201 | 5-5-0 | 0.500 | 0.489 | 0.505 | 26 |
23 | ThunderRidge | 0.490133 | 3-7-0 | 0.300 | 0.679 | 0.491 | 4 |
24 | Cherokee Trail | 0.480343 | 4-6-0 | 0.400 | 0.567 | 0.471 | 17 |
25 | Overland | 0.470616 | 5-5-0 | 0.500 | 0.422 | 0.499 | 35 |
26 | Far Northeast Warriors | 0.464242 | 6-4-0 | 0.561 | 0.367 | 0.466 | 40 |
27 | Northglenn | 0.461891 | 5-5-0 | 0.500 | 0.396 | 0.504 | 37 |
28 | Rocky Mountain | 0.454471 | 3-7-0 | 0.300 | 0.578 | 0.501 | 10 |
29 | Mountain Range | 0.451185 | 4-6-0 | 0.400 | 0.478 | 0.488 | 30 |
30 | Boulder | 0.445325 | 3-7-0 | 0.300 | 0.567 | 0.481 | 15 |
31 | Rock Canyon | 0.440503 | 5-5-0 | 0.500 | 0.333 | 0.512 | 41 |
32 | Rangeview | 0.437077 | 3-7-0 | 0.300 | 0.544 | 0.482 | 18 |
33 | Arapahoe | 0.424461 | 3-7-0 | 0.300 | 0.511 | 0.481 | 22 |
34 | Douglas County | 0.396993 | 3-7-0 | 0.300 | 0.446 | 0.469 | 34 |
35 | Fossil Ridge | 0.372715 | 2-8-0 | 0.200 | 0.451 | 0.514 | 31 |
36 | Westminster | 0.356655 | 1-9-0 | 0.100 | 0.533 | 0.477 | 19 |
37 | Denver East | 0.352101 | 2-8-0 | 0.200 | 0.429 | 0.465 | 36 |
38 | Castle View | 0.351716 | 1-9-0 | 0.100 | 0.494 | 0.516 | 20 |
39 | Prairie View | 0.348748 | 1-9-0 | 0.100 | 0.529 | 0.452 | 23 |
40 | Smoky Hill | 0.344722 | 1-9-0 | 0.100 | 0.511 | 0.462 | 27 |
41 | Hinkley | 0.301459 | 1-9-0 | 0.100 | 0.389 | 0.473 | 39 |
42 | Aurora Central | 0.281286 | 1-9-0 | 0.100 | 0.333 | 0.475 | 42 |
Class 4A
Last updated: 11/5/2017 7:54:13 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Pine Creek | 0.716114 | 9-1-0 | 0.930 | 0.599 | 0.572 | 1 |
2 | Windsor | 0.693165 | 9-1-0 | 0.900 | 0.580 | 0.553 | 4 |
3 | Fruita Monument | 0.688804 | 10-0-0 | 0.987 | 0.505 | 0.517 | 18 |
4 | Pueblo West | 0.686010 | 9-1-0 | 0.887 | 0.594 | 0.523 | 5 |
5 | Chatfield | 0.658388 | 9-1-0 | 0.915 | 0.513 | 0.492 | 19 |
6 | Monarch | 0.657286 | 8-2-0 | 0.815 | 0.600 | 0.506 | 6 |
7 | Pueblo South | 0.648787 | 9-1-0 | 0.900 | 0.467 | 0.544 | 23 |
8 | Ponderosa | 0.642645 | 9-1-0 | 0.930 | 0.442 | 0.513 | 32 |
9 | Loveland | 0.634243 | 10-0-0 | 1.015 | 0.321 | 0.533 | 42 |
10 | Rampart | 0.598690 | 8-2-0 | 0.800 | 0.451 | 0.518 | 29 |
11 | Montrose | 0.593645 | 7-3-0 | 0.700 | 0.545 | 0.507 | 14 |
12 | Skyline | 0.590180 | 8-2-0 | 0.800 | 0.415 | 0.538 | 33 |
13 | Standley Lake | 0.586966 | 8-2-0 | 0.800 | 0.421 | 0.517 | 36 |
14 | Vista Ridge | 0.557074 | 6-4-0 | 0.600 | 0.540 | 0.518 | 13 |
15 | Broomfield | 0.550816 | 6-4-0 | 0.600 | 0.524 | 0.517 | 15 |
16 | Golden | 0.546852 | 7-3-0 | 0.715 | 0.431 | 0.469 | 39 |
17 | Widefield | 0.536625 | 6-4-0 | 0.600 | 0.478 | 0.529 | 21 |
18 | Dakota Ridge | 0.533194 | 6-4-0 | 0.600 | 0.481 | 0.511 | 26 |
19 | Brighton | 0.531162 | 6-4-0 | 0.615 | 0.448 | 0.530 | 28 |
20 | Mesa Ridge | 0.528249 | 5-5-0 | 0.500 | 0.580 | 0.494 | 10 |
21 | Greeley West | 0.519813 | 5-5-0 | 0.487 | 0.550 | 0.524 | 12 |
22 | Air Academy | 0.512319 | 6-4-0 | 0.600 | 0.410 | 0.534 | 35 |
23 | Fort Collins | 0.500509 | 4-6-0 | 0.415 | 0.590 | 0.495 | 9 |
24 | Grand Junction Central | 0.487518 | 4-6-0 | 0.400 | 0.556 | 0.516 | 11 |
25 | Denver South | 0.468672 | 5-5-0 | 0.500 | 0.400 | 0.524 | 37 |
26 | Coronado | 0.462353 | 4-6-0 | 0.415 | 0.499 | 0.479 | 27 |
27 | Cheyenne Mountain | 0.458676 | 5-5-0 | 0.474 | 0.424 | 0.488 | 38 |
28 | Liberty | 0.435477 | 2-8-0 | 0.200 | 0.647 | 0.472 | 2 |
29 | Grand Junction | 0.435133 | 2-8-0 | 0.200 | 0.634 | 0.490 | 3 |
30 | Wheat Ridge | 0.433411 | 3-7-0 | 0.300 | 0.534 | 0.483 | 17 |
31 | Mountain View | 0.418424 | 3-7-0 | 0.287 | 0.483 | 0.519 | 24 |
32 | Greeley Central | 0.417050 | 2-8-0 | 0.187 | 0.591 | 0.501 | 8 |
33 | Gateway | 0.409207 | 3-7-0 | 0.300 | 0.464 | 0.491 | 30 |
34 | Pueblo Centennial | 0.387306 | 1-9-0 | 0.100 | 0.594 | 0.508 | 7 |
35 | Heritage | 0.386354 | 2-8-0 | 0.200 | 0.516 | 0.471 | 22 |
36 | George Washington | 0.369035 | 2-8-0 | 0.200 | 0.473 | 0.466 | 31 |
37 | Sand Creek | 0.362841 | 1-9-0 | 0.100 | 0.526 | 0.512 | 16 |
38 | Adams City | 0.353659 | 2-8-0 | 0.200 | 0.434 | 0.464 | 40 |
39 | Littleton | 0.343920 | 2-8-0 | 0.200 | 0.394 | 0.485 | 41 |
40 | Palmer | 0.315085 | 0-10-0 | 0.000 | 0.526 | 0.472 | 20 |
41 | Thornton | 0.309844 | 0-10-0 | 0.000 | 0.522 | 0.456 | 25 |
42 | Niwot | 0.288166 | 0-10-0 | 0.000 | 0.455 | 0.471 | 34 |
Class 3A
Last updated: 11/5/2017 7:54:13 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Mead | 0.735281 | 10-0-0 | 1.000 | 0.596 | 0.548 | 3 |
2 | Palmer Ridge | 0.722736 | 10-0-0 | 1.030 | 0.545 | 0.528 | 8 |
3 | Roosevelt | 0.665324 | 8-2-0 | 0.815 | 0.594 | 0.548 | 4 |
4 | Canon City | 0.643613 | 9-1-0 | 0.915 | 0.449 | 0.528 | 26 |
5 | Erie | 0.632456 | 8-2-0 | 0.800 | 0.521 | 0.548 | 9 |
6 | Skyview | 0.632278 | 9-1-0 | 0.900 | 0.462 | 0.486 | 31 |
7 | Palisade | 0.628856 | 8-2-0 | 0.830 | 0.505 | 0.514 | 19 |
8 | Evergreen | 0.607670 | 9-1-0 | 0.900 | 0.389 | 0.497 | 41 |
9 | Durango | 0.594173 | 7-3-0 | 0.715 | 0.532 | 0.507 | 14 |
10 | Rifle | 0.591032 | 8-2-0 | 0.787 | 0.464 | 0.488 | 29 |
11 | Thomas Jefferson | 0.590258 | 8-2-0 | 0.800 | 0.445 | 0.493 | 33 |
12 | Longmont | 0.588355 | 7-3-0 | 0.700 | 0.507 | 0.543 | 15 |
13 | Harrison | 0.579592 | 8-2-0 | 0.800 | 0.413 | 0.499 | 38 |
14 | Discovery Canyon | 0.575783 | 6-4-0 | 0.615 | 0.583 | 0.506 | 7 |
15 | Berthoud | 0.563027 | 6-4-0 | 0.615 | 0.524 | 0.543 | 10 |
16 | Frederick | 0.552353 | 6-4-0 | 0.600 | 0.521 | 0.528 | 13 |
17 | Pueblo East | 0.547878 | 5-5-0 | 0.500 | 0.627 | 0.501 | 2 |
18 | Denver North | 0.537148 | 7-3-0 | 0.661 | 0.443 | 0.493 | 34 |
19 | Fort Morgan | 0.525046 | 6-4-0 | 0.600 | 0.446 | 0.532 | 27 |
20 | Holy Family | 0.521288 | 4-6-0 | 0.415 | 0.627 | 0.521 | 1 |
21 | Silver Creek | 0.508619 | 5-5-0 | 0.530 | 0.489 | 0.506 | 22 |
22 | Lewis-Palmer | 0.506685 | 4-6-0 | 0.400 | 0.619 | 0.498 | 5 |
23 | Vista PEAK Prep | 0.502192 | 4-6-0 | 0.415 | 0.599 | 0.487 | 6 |
24 | Green Mountain | 0.481961 | 4-6-0 | 0.400 | 0.584 | 0.453 | 11 |
25 | Battle Mountain | 0.459134 | 5-5-0 | 0.487 | 0.408 | 0.495 | 39 |
26 | Kennedy | 0.456374 | 4-6-0 | 0.415 | 0.487 | 0.473 | 25 |
27 | Lutheran | 0.450841 | 4-6-0 | 0.400 | 0.459 | 0.515 | 24 |
28 | Lincoln | 0.446933 | 4-6-0 | 0.387 | 0.481 | 0.485 | 23 |
29 | Centaurus | 0.443381 | 3-7-0 | 0.300 | 0.561 | 0.483 | 12 |
30 | Pueblo County | 0.426387 | 3-7-0 | 0.300 | 0.492 | 0.517 | 20 |
31 | Summit | 0.410156 | 3-7-0 | 0.302 | 0.490 | 0.453 | 28 |
32 | Woodland Park | 0.397697 | 3-7-0 | 0.300 | 0.445 | 0.473 | 36 |
33 | Conifer | 0.397133 | 3-7-0 | 0.300 | 0.448 | 0.467 | 37 |
34 | Pueblo Central | 0.386659 | 2-8-0 | 0.200 | 0.504 | 0.491 | 21 |
35 | Falcon | 0.370657 | 2-8-0 | 0.200 | 0.478 | 0.465 | 30 |
36 | Northridge | 0.361790 | 2-8-0 | 0.200 | 0.426 | 0.509 | 35 |
37 | Glenwood Springs | 0.339125 | 2-8-0 | 0.200 | 0.393 | 0.468 | 42 |
38 | Sierra | 0.331813 | 1-9-0 | 0.100 | 0.466 | 0.478 | 32 |
39 | Eagle Valley | 0.319383 | 0-10-0 | 0.000 | 0.545 | 0.460 | 16 |
40 | Thompson Valley | 0.319260 | 0-10-0 | 0.000 | 0.519 | 0.498 | 17 |
41 | Alameda | 0.318550 | 0-10-0 | 0.000 | 0.541 | 0.463 | 18 |
42 | Mitchell | 0.311517 | 1-9-0 | 0.100 | 0.403 | 0.491 | 40 |
Class 2A
Last updated: 10/29/2017 8:32:18 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Platte Valley | 0.736608 | 9-0-0 | 1.017 | 0.588 | 0.540 | 3 |
2 | Kent Denver | 0.712666 | 9-0-0 | 1.017 | 0.546 | 0.507 | 14 |
3 | Bayfield | 0.698010 | 9-0-0 | 1.050 | 0.459 | 0.529 | 28 |
4 | La Junta | 0.680907 | 8-1-0 | 0.889 | 0.578 | 0.523 | 7 |
5 | The Classical Academy | 0.671375 | 8-1-0 | 0.922 | 0.502 | 0.549 | 17 |
6 | Sterling | 0.668821 | 7-2-0 | 0.778 | 0.649 | 0.535 | 1 |
7 | Basalt | 0.647333 | 8-1-0 | 0.906 | 0.497 | 0.485 | 25 |
8 | Faith Christian | 0.635419 | 8-1-0 | 0.889 | 0.476 | 0.494 | 29 |
9 | Bishop Machebeuf | 0.617557 | 8-1-0 | 0.889 | 0.423 | 0.503 | 35 |
10 | Eaton | 0.615294 | 7-2-0 | 0.778 | 0.500 | 0.544 | 18 |
11 | Salida | 0.614229 | 7-2-0 | 0.794 | 0.471 | 0.558 | 20 |
12 | Aspen | 0.613684 | 8-1-0 | 0.874 | 0.437 | 0.487 | 34 |
13 | Pagosa Springs | 0.595383 | 6-3-0 | 0.638 | 0.608 | 0.513 | 2 |
14 | Elizabeth | 0.560959 | 6-3-0 | 0.700 | 0.460 | 0.503 | 31 |
15 | Resurrection Christian | 0.560460 | 5-4-0 | 0.556 | 0.599 | 0.510 | 5 |
16 | D’Evelyn | 0.542778 | 5-4-0 | 0.572 | 0.548 | 0.491 | 16 |
17 | Coal Ridge | 0.532667 | 5-4-0 | 0.543 | 0.554 | 0.484 | 15 |
18 | Valley | 0.524053 | 5-4-0 | 0.556 | 0.504 | 0.507 | 21 |
19 | Brush | 0.521763 | 4-5-0 | 0.444 | 0.600 | 0.521 | 4 |
20 | Delta | 0.516700 | 4-5-0 | 0.444 | 0.596 | 0.505 | 6 |
21 | Alamosa | 0.514679 | 5-4-0 | 0.541 | 0.465 | 0.550 | 22 |
22 | Manitou Springs | 0.498680 | 4-5-0 | 0.444 | 0.546 | 0.509 | 13 |
23 | University | 0.477179 | 4-5-0 | 0.444 | 0.500 | 0.492 | 23 |
24 | Moffat County | 0.477034 | 4-5-0 | 0.444 | 0.487 | 0.511 | 24 |
25 | Weld Central | 0.474632 | 4-5-0 | 0.461 | 0.467 | 0.507 | 30 |
26 | The Academy | 0.470736 | 5-4-0 | 0.556 | 0.361 | 0.508 | 41 |
27 | Prospect Ridge Academy | 0.459063 | 3-6-0 | 0.333 | 0.580 | 0.466 | 12 |
28 | Englewood | 0.449832 | 4-5-0 | 0.444 | 0.447 | 0.462 | 36 |
29 | Middle Park | 0.433072 | 4-5-0 | 0.444 | 0.417 | 0.440 | 40 |
30 | Montezuma-Cortez | 0.427996 | 2-6-0 | 0.250 | 0.550 | 0.513 | 11 |
31 | Florence | 0.423505 | 2-7-0 | 0.222 | 0.576 | 0.496 | 10 |
32 | Arvada | 0.393526 | 3-6-0 | 0.333 | 0.413 | 0.454 | 37 |
33 | Lamar | 0.383226 | 1-8-0 | 0.097 | 0.576 | 0.524 | 8 |
34 | Fort Lupton | 0.358765 | 1-8-0 | 0.111 | 0.504 | 0.512 | 19 |
35 | Steamboat Springs | 0.357621 | 2-7-0 | 0.239 | 0.402 | 0.469 | 38 |
36 | Ridge View Academy | 0.349372 | 1-8-0 | 0.111 | 0.522 | 0.447 | 26 |
37 | Gunnison | 0.343678 | 0-9-0 | 0.000 | 0.563 | 0.531 | 9 |
38 | Sheridan | 0.335533 | 1-8-0 | 0.111 | 0.477 | 0.460 | 32 |
39 | Denver West | 0.309270 | 1-8-0 | 0.111 | 0.419 | 0.441 | 39 |
40 | Roaring Fork | 0.304739 | 0-9-0 | 0.000 | 0.491 | 0.482 | 27 |
41 | The Pinnacle | 0.288479 | 0-9-0 | 0.000 | 0.444 | 0.487 | 33 |
42 | Jefferson | 0.246450 | 0-9-0 | 0.000 | 0.356 | 0.452 | 42 |
Class 1A
Last updated: 10/29/2017 8:32:18 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Bennett | 0.756775 | 9-0-0 | 1.000 | 0.682 | 0.504 | 1 |
2 | Meeker | 0.737650 | 9-0-0 | 1.017 | 0.588 | 0.543 | 2 |
3 | Centauri | 0.702992 | 9-0-0 | 1.017 | 0.519 | 0.509 | 18 |
4 | Strasburg | 0.692010 | 8-1-0 | 0.906 | 0.599 | 0.511 | 3 |
5 | Clear Creek | 0.632876 | 8-1-0 | 0.925 | 0.424 | 0.509 | 30 |
6 | Limon | 0.632808 | 7-2-0 | 0.778 | 0.574 | 0.504 | 7 |
7 | Burlington | 0.630366 | 7-2-0 | 0.794 | 0.514 | 0.559 | 13 |
8 | Paonia | 0.617532 | 7-2-0 | 0.811 | 0.479 | 0.535 | 22 |
9 | Crowley County | 0.601562 | 7-1-0 | 0.875 | 0.409 | 0.481 | 34 |
10 | Peyton | 0.600567 | 8-1-0 | 0.889 | 0.377 | 0.503 | 36 |
11 | Platte Canyon | 0.597377 | 6-2-0 | 0.769 | 0.481 | 0.515 | 24 |
12 | Monte Vista | 0.594908 | 6-3-0 | 0.667 | 0.588 | 0.498 | 5 |
13 | Highland | 0.576876 | 6-3-0 | 0.667 | 0.546 | 0.489 | 14 |
14 | Cornerstone Christian Academy | 0.561144 | 6-3-0 | 0.667 | 0.474 | 0.533 | 23 |
15 | Wray | 0.530920 | 5-4-0 | 0.556 | 0.502 | 0.537 | 17 |
16 | Colorado Springs Christian | 0.523307 | 6-3-0 | 0.683 | 0.401 | 0.467 | 37 |
17 | Hotchkiss | 0.522272 | 4-4-0 | 0.500 | 0.548 | 0.517 | 10 |
18 | Cedaredge | 0.510846 | 4-5-0 | 0.461 | 0.546 | 0.532 | 8 |
19 | Olathe | 0.503594 | 4-5-0 | 0.478 | 0.505 | 0.540 | 16 |
20 | Buena Vista | 0.501741 | 4-5-0 | 0.444 | 0.586 | 0.461 | 9 |
21 | Ellicott | 0.499902 | 4-5-0 | 0.444 | 0.581 | 0.461 | 12 |
22 | Yuma | 0.476236 | 3-6-0 | 0.333 | 0.611 | 0.488 | 4 |
23 | Rocky Ford | 0.462320 | 5-4-0 | 0.556 | 0.345 | 0.498 | 39 |
24 | Manual | 0.459461 | 4-5-0 | 0.494 | 0.408 | 0.485 | 33 |
25 | Holyoke | 0.458910 | 3-6-0 | 0.333 | 0.546 | 0.517 | 11 |
26 | Ignacio | 0.449425 | 4-5-0 | 0.444 | 0.411 | 0.515 | 31 |
27 | Vail Christian | 0.444522 | 3-6-0 | 0.333 | 0.505 | 0.520 | 19 |
28 | Dolores | 0.434425 | 4-5-0 | 0.444 | 0.383 | 0.496 | 35 |
29 | Grand Valley | 0.433321 | 2-7-0 | 0.239 | 0.576 | 0.511 | 6 |
30 | Rye | 0.399963 | 2-7-0 | 0.222 | 0.522 | 0.483 | 21 |
31 | Wiggins | 0.391158 | 2-7-0 | 0.222 | 0.489 | 0.498 | 25 |
32 | Lake County | 0.377722 | 2-7-0 | 0.222 | 0.465 | 0.480 | 27 |
33 | Lyons | 0.370150 | 3-6-0 | 0.333 | 0.308 | 0.519 | 40 |
34 | Front Range Christian | 0.367061 | 1-8-0 | 0.111 | 0.551 | 0.475 | 15 |
35 | Trinidad | 0.360646 | 2-7-0 | 0.222 | 0.432 | 0.462 | 32 |
36 | Byers | 0.358716 | 1-8-0 | 0.111 | 0.548 | 0.446 | 20 |
37 | Estes Park | 0.333363 | 1-8-0 | 0.111 | 0.451 | 0.490 | 28 |
38 | St. Mary’s | 0.330255 | 1-8-0 | 0.111 | 0.449 | 0.481 | 29 |
39 | John Mall | 0.300295 | 0-8-0 | 0.000 | 0.500 | 0.451 | 26 |
40 | Dolores Huerta Prep | 0.254806 | 0-9-0 | 0.000 | 0.403 | 0.415 | 38 |
8-man
Last updated: 10/29/2017 8:32:18 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Sedgwick County | 0.746095 | 8-0-0 | 1.019 | 0.578 | 0.589 | 4 |
2 | Merino | 0.719488 | 8-1-0 | 0.906 | 0.655 | 0.537 | 2 |
3 | West Grand | 0.691725 | 9-0-0 | 1.000 | 0.486 | 0.538 | 16 |
4 | Hoehne | 0.668956 | 8-1-0 | 0.889 | 0.567 | 0.491 | 10 |
5 | Gilpin County | 0.623106 | 7-2-0 | 0.778 | 0.510 | 0.560 | 13 |
6 | Fowler | 0.609756 | 8-1-0 | 0.889 | 0.403 | 0.502 | 32 |
7 | Holly | 0.604635 | 7-1-0 | 0.875 | 0.422 | 0.473 | 31 |
8 | Rocky Mountain Lutheran | 0.592203 | 7-2-0 | 0.778 | 0.477 | 0.487 | 20 |
9 | Mancos | 0.588274 | 7-2-0 | 0.778 | 0.454 | 0.506 | 25 |
10 | Sargent | 0.588004 | 6-3-0 | 0.667 | 0.579 | 0.484 | 8 |
11 | Haxtun | 0.583031 | 6-3-0 | 0.667 | 0.518 | 0.555 | 11 |
12 | Soroco | 0.581929 | 6-3-0 | 0.667 | 0.513 | 0.559 | 12 |
13 | Norwood | 0.574405 | 5-2-0 | 0.714 | 0.500 | 0.476 | 18 |
14 | Springfield | 0.550481 | 6-3-0 | 0.667 | 0.476 | 0.488 | 21 |
15 | McClave | 0.548944 | 6-3-0 | 0.667 | 0.472 | 0.487 | 23 |
16 | Caliche | 0.546627 | 4-5-0 | 0.444 | 0.643 | 0.555 | 1 |
17 | South Park | 0.546425 | 6-3-0 | 0.667 | 0.488 | 0.453 | 26 |
18 | Dayspring Christian Academy | 0.538250 | 4-5-0 | 0.444 | 0.627 | 0.545 | 3 |
19 | Del Norte | 0.508224 | 6-3-0 | 0.667 | 0.342 | 0.520 | 37 |
20 | Hayden | 0.507246 | 5-4-0 | 0.556 | 0.464 | 0.499 | 24 |
21 | Pikes Peak Christian | 0.501518 | 5-4-0 | 0.556 | 0.475 | 0.461 | 27 |
22 | Akron | 0.465554 | 3-6-0 | 0.333 | 0.540 | 0.552 | 7 |
23 | Custer County | 0.454298 | 4-5-0 | 0.444 | 0.444 | 0.484 | 29 |
24 | Justice | 0.449063 | 4-4-0 | 0.500 | 0.369 | 0.493 | 36 |
25 | Rangely | 0.435378 | 2-7-0 | 0.222 | 0.615 | 0.485 | 5 |
26 | Plateau Valley | 0.429268 | 2-7-0 | 0.222 | 0.607 | 0.474 | 6 |
27 | Sanford | 0.420592 | 2-7-0 | 0.222 | 0.588 | 0.467 | 9 |
28 | Swink | 0.416291 | 3-6-0 | 0.333 | 0.470 | 0.460 | 28 |
29 | Kiowa | 0.383636 | 2-7-0 | 0.222 | 0.472 | 0.493 | 22 |
30 | Belleview Christian | 0.371342 | 1-5-0 | 0.167 | 0.530 | 0.441 | 17 |
31 | Wiley | 0.369292 | 2-7-0 | 0.222 | 0.470 | 0.438 | 30 |
32 | Simla | 0.361825 | 1-8-0 | 0.111 | 0.528 | 0.489 | 15 |
33 | Granada | 0.350456 | 2-7-0 | 0.222 | 0.387 | 0.488 | 34 |
34 | Dove Creek | 0.345586 | 2-7-0 | 0.222 | 0.352 | 0.521 | 35 |
35 | Sangre de Cristo | 0.345231 | 1-8-0 | 0.111 | 0.507 | 0.454 | 19 |
36 | Nederland | 0.321329 | 0-7-0 | 0.000 | 0.579 | 0.417 | 14 |
37 | Las Animas | 0.315100 | 1-8-0 | 0.111 | 0.442 | 0.430 | 33 |
38 | Miami-Yoder | 0.282978 | 1-8-0 | 0.111 | 0.325 | 0.477 | 38 |
6-man
Last updated: 10/22/2017 7:56:18 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Stratton/Liberty | 0.718208 | 8-0-0 | 1.000 | 0.560 | 0.534 | 7 |
2 | Prairie | 0.696584 | 8-0-0 | 1.000 | 0.479 | 0.568 | 10 |
3 | Peetz | 0.656200 | 5-1-0 | 0.833 | 0.520 | 0.595 | 6 |
4 | Cheyenne Wells | 0.644361 | 7-1-0 | 0.875 | 0.491 | 0.528 | 12 |
5 | North Park | 0.643727 | 5-2-0 | 0.714 | 0.645 | 0.536 | 4 |
6 | La Veta | 0.641831 | 7-1-0 | 0.875 | 0.509 | 0.491 | 13 |
7 | Otis | 0.636559 | 7-1-0 | 0.875 | 0.452 | 0.555 | 15 |
8 | Kit Carson | 0.631433 | 7-1-0 | 0.875 | 0.455 | 0.530 | 18 |
9 | Cotopaxi | 0.629252 | 6-1-0 | 0.857 | 0.507 | 0.471 | 16 |
10 | Genoa-Hugo | 0.593232 | 6-2-0 | 0.750 | 0.539 | 0.440 | 14 |
11 | Sierra Grande | 0.549609 | 6-2-0 | 0.750 | 0.369 | 0.520 | 28 |
12 | Fleming | 0.524671 | 3-5-0 | 0.375 | 0.665 | 0.538 | 1 |
13 | Hanover | 0.524312 | 5-3-0 | 0.625 | 0.458 | 0.472 | 25 |
14 | Eads | 0.508371 | 4-4-0 | 0.500 | 0.539 | 0.475 | 11 |
15 | Briggsdale | 0.488784 | 4-4-0 | 0.500 | 0.442 | 0.542 | 20 |
16 | Edison | 0.480695 | 5-3-0 | 0.625 | 0.363 | 0.441 | 30 |
17 | Arickaree/Woodlin | 0.479145 | 3-5-0 | 0.375 | 0.539 | 0.546 | 8 |
18 | Flagler | 0.473916 | 2-5-0 | 0.286 | 0.633 | 0.518 | 5 |
19 | Idalia | 0.469814 | 2-6-0 | 0.250 | 0.660 | 0.515 | 3 |
20 | Walsh | 0.432292 | 3-5-0 | 0.375 | 0.449 | 0.493 | 24 |
21 | Antonito | 0.430272 | 3-4-0 | 0.429 | 0.412 | 0.461 | 27 |
22 | Primero | 0.427110 | 2-6-0 | 0.250 | 0.580 | 0.463 | 9 |
23 | Mountain Valley | 0.409776 | 2-5-0 | 0.286 | 0.493 | 0.471 | 19 |
24 | Deer Trail | 0.401097 | 2-6-0 | 0.250 | 0.470 | 0.524 | 17 |
25 | Elbert | 0.386907 | 2-6-0 | 0.250 | 0.485 | 0.445 | 23 |
26 | Weldon Valley | 0.382202 | 0-7-0 | 0.000 | 0.679 | 0.510 | 2 |
27 | Cheraw | 0.346912 | 1-7-0 | 0.125 | 0.503 | 0.446 | 21 |
28 | Branson/Kim | 0.324724 | 1-6-0 | 0.143 | 0.429 | 0.442 | 26 |
29 | Cripple Creek-Victor | 0.300234 | 1-6-0 | 0.143 | 0.367 | 0.436 | 29 |
30 | Aguilar | 0.297118 | 0-7-0 | 0.000 | 0.476 | 0.474 | 22 |
31 | Colorado School for the Deaf & Blind | 0.220398 | 0-8-0 | 0.000 | 0.292 | 0.444 | 31 |