[adrotate group="1"]

2019 boys soccer RPI

Historical RPI standings from the 2018 boys soccer season.

Class 5A

Last updated: 10/28/2019 7:46:11 AM

Rank Team RPI Record WP OWP OOWP
1 Legacy 0.685908 14-1-0 0.933 0.593 0.563
2 Cherry Creek 0.661154 11-2-2 0.800 0.643 0.547
3 Rampart 0.656040 14-0-1 0.967 0.521 0.525
4 Arvada West 0.649055 13-2-0 0.867 0.567 0.541
5 Boulder 0.648952 12-3-0 0.800 0.598 0.566
6 Regis Jesuit 0.641455 12-1-2 0.867 0.554 0.533
7 Grandview 0.637659 10-2-3 0.767 0.605 0.553
8 Fairview 0.637102 12-3-0 0.800 0.573 0.559
9 Broomfield 0.636947 12-2-1 0.833 0.553 0.552
10 Castle View 0.614170 10-2-3 0.767 0.550 0.547
11 Denver East 0.603220 10-3-2 0.733 0.560 0.530
12 Arapahoe 0.586293 9-5-1 0.633 0.571 0.559
13 Rocky Mountain 0.584919 9-5-1 0.633 0.574 0.551
14 Rock Canyon 0.583741 9-3-3 0.700 0.529 0.541
15 Ralston Valley 0.581835 7-5-3 0.567 0.629 0.535
16 Fossil Ridge 0.581716 9-5-1 0.633 0.557 0.563
17 Far Northeast Warriors 0.577886 10-5-0 0.667 0.553 0.523
18 Valor Christian 0.576817 10-4-1 0.700 0.519 0.531
19 Pine Creek 0.574628 9-5-1 0.633 0.564 0.530
20 Aurora Central 0.574263 11-4-0 0.733 0.515 0.494
21 Rangeview 0.569934 11-3-1 0.767 0.472 0.504
22 Liberty 0.569590 10-4-1 0.700 0.512 0.516
23 Eaglecrest 0.564601 9-6-0 0.600 0.557 0.539
24 Douglas County 0.562232 9-6-0 0.600 0.557 0.531
25 Poudre 0.553542 8-6-1 0.567 0.545 0.551
26 Smoky Hill 0.552981 7-7-1 0.500 0.605 0.536
27 Mountain Vista 0.548954 6-6-3 0.500 0.583 0.552
28 Bear Creek 0.544889 9-6-0 0.600 0.532 0.506
29 Chatfield 0.544832 9-6-0 0.600 0.521 0.521
30 Gateway 0.542728 10-5-0 0.667 0.493 0.485
31 Fort Collins 0.530190 6-8-1 0.433 0.583 0.556
32 Fruita Monument 0.525587 9-6-0 0.600 0.475 0.519
33 Overland 0.523863 8-6-1 0.567 0.490 0.526
34 Denver South 0.523783 9-5-1 0.633 0.445 0.519
35 Lakewood 0.522682 9-6-0 0.600 0.460 0.530
36 Windsor 0.514097 8-7-0 0.533 0.510 0.501
37 Westminster 0.506988 8-5-1 0.607 0.448 0.486
38 Heritage 0.501839 5-8-2 0.400 0.554 0.534
39 Legend 0.501551 6-8-1 0.433 0.529 0.534
40 Highlands Ranch 0.488701 7-8-0 0.467 0.479 0.524
41 Hinkley 0.488570 8-7-0 0.533 0.457 0.486
42 Grand Junction 0.486698 6-8-1 0.433 0.497 0.527
43 Mountain Range 0.484011 5-10-0 0.333 0.552 0.544
44 Pomona 0.482308 6-9-0 0.400 0.526 0.506
45 Adams City 0.475510 6-7-1 0.464 0.485 0.474
46 Monarch 0.470293 5-10-0 0.333 0.517 0.545
47 Cherokee Trail 0.453729 2-11-2 0.200 0.581 0.538
48 Horizon 0.452769 3-11-1 0.233 0.555 0.536
49 Doherty 0.444114 5-10-0 0.333 0.486 0.499
50 Chaparral 0.431756 3-12-0 0.200 0.531 0.531
51 Columbine 0.429385 5-10-0 0.333 0.431 0.523
52 Fountain-Fort Carson 0.428901 5-9-1 0.367 0.445 0.469
53 ThunderRidge 0.428525 2-11-2 0.200 0.533 0.517
54 Vista Ridge 0.423681 3-12-0 0.200 0.517 0.523
55 Dakota Ridge 0.422143 3-12-0 0.200 0.521 0.512
56 Vista PEAK Prep 0.413131 4-11-0 0.267 0.467 0.488
57 Greeley West 0.407190 1-12-2 0.133 0.514 0.538
58 Northglenn 0.402130 5-10-0 0.333 0.395 0.480
59 Grand Junction Central 0.400935 3-12-0 0.200 0.472 0.507
60 Prairie View 0.398161 4-11-0 0.267 0.436 0.480
61 Thornton 0.383310 3-12-0 0.200 0.454 0.473
62 Palmer 0.371183 3-12-0 0.200 0.445 0.444
63 Brighton 0.343644 0-15-0 0.000 0.490 0.492

Class 4A

Last updated: 10/28/2019 7:46:11 AM

Rank Team RPI Record WP OWP OOWP
1 Battle Mountain 0.664319 14-0-1 0.967 0.550 0.514
2 Golden 0.661477 13-1-1 0.900 0.576 0.537
3 Skyview 0.644705 13-0-2 0.933 0.537 0.499
4 Silver Creek 0.640299 12-1-2 0.867 0.564 0.515
5 Air Academy 0.623144 11-4-0 0.733 0.599 0.545
6 Alameda 0.622604 14-1-0 0.933 0.479 0.503
7 Holy Family 0.619357 13-2-0 0.867 0.517 0.509
8 Lewis-Palmer 0.619179 12-3-0 0.800 0.549 0.531
9 Pueblo Centennial 0.607751 11-4-0 0.733 0.593 0.501
10 Discovery Canyon 0.605297 12-3-0 0.800 0.524 0.519
11 Denver North 0.596883 11-3-1 0.767 0.532 0.514
12 The Classical Academy 0.596319 11-4-0 0.733 0.567 0.499
13 Glenwood Springs 0.588707 10-2-3 0.767 0.512 0.513
14 Pueblo West 0.583460 11-3-1 0.767 0.525 0.478
15 Niwot 0.582519 10-5-0 0.667 0.567 0.520
16 Loveland 0.578512 13-2-0 0.867 0.436 0.481
17 Montrose 0.569817 9-6-0 0.600 0.588 0.515
18 Regis Groff 0.568386 10-4-1 0.700 0.510 0.514
19 Erie 0.565863 10-4-1 0.700 0.519 0.494
20 Standley Lake 0.564690 9-6-0 0.600 0.561 0.534
21 Durango 0.556670 10-5-0 0.667 0.500 0.523
22 Rifle 0.552138 10-5-0 0.667 0.495 0.513
23 Cheyenne Mountain 0.549000 7-8-0 0.467 0.619 0.538
24 Palmer Ridge 0.548505 9-6-0 0.600 0.531 0.520
25 Mesa Ridge 0.545399 10-5-0 0.667 0.498 0.488
26 Centaurus 0.539355 8-6-1 0.567 0.528 0.527
27 Mullen 0.532632 8-6-1 0.567 0.490 0.555
28 Ponderosa 0.529511 8-6-1 0.567 0.498 0.535
29 Canon City 0.527724 9-5-1 0.633 0.478 0.489
30 Skyline 0.525283 8-6-1 0.567 0.507 0.509
31 Denver West 0.522737 8-5-1 0.607 0.467 0.513
32 Northfield 0.518468 8-7-0 0.533 0.522 0.499
33 Pueblo East 0.517869 11-3-1 0.767 0.381 0.452
34 Littleton 0.507087 6-7-2 0.467 0.506 0.549
35 Evergreen 0.498894 5-9-0 0.357 0.584 0.527
36 Thompson Valley 0.496689 7-7-1 0.500 0.501 0.488
37 George Washington 0.495538 6-9-0 0.400 0.558 0.508
38 Summit 0.491551 5-9-1 0.367 0.567 0.516
39 Green Mountain 0.490216 7-7-1 0.500 0.465 0.514
40 Widefield 0.488557 10-5-0 0.667 0.369 0.470
41 D’Evelyn 0.488212 5-9-1 0.367 0.563 0.510
42 Greeley Central 0.484658 7-6-2 0.533 0.436 0.501
43 Thomas Jefferson 0.482238 6-8-1 0.433 0.498 0.510
44 Arvada 0.461638 7-7-0 0.500 0.432 0.463
45 Eagle Valley 0.461159 5-10-0 0.333 0.516 0.516
46 Frederick 0.458852 6-9-0 0.400 0.491 0.475
47 Longmont 0.457506 4-10-1 0.300 0.538 0.508
48 Wheat Ridge 0.451979 4-10-1 0.300 0.514 0.521
49 Pueblo South 0.451641 5-9-1 0.367 0.480 0.499
50 Northridge 0.433707 5-9-1 0.367 0.443 0.489
51 Palisade 0.427620 4-10-1 0.300 0.467 0.503
52 Conifer 0.423214 4-10-0 0.286 0.494 0.466
53 Pueblo Central 0.422503 6-7-1 0.464 0.358 0.466
54 Steamboat Springs 0.418753 4-12-0 0.250 0.472 0.516
55 Elizabeth 0.414377 3-12-0 0.200 0.533 0.470
56 Mitchell 0.414077 3-12-0 0.200 0.524 0.482
57 Fort Morgan 0.414047 4-11-0 0.267 0.464 0.494
58 Weld Central 0.413692 6-9-0 0.400 0.389 0.461
59 Lincoln 0.401613 2-13-0 0.133 0.523 0.508
60 Falcon 0.397142 4-11-0 0.267 0.426 0.489
61 Sand Creek 0.395536 3-12-0 0.200 0.484 0.473
62 Mountain View 0.392423 3-12-0 0.200 0.469 0.483
63 Roosevelt 0.387255 3-12-0 0.200 0.457 0.481
64 Pueblo County 0.384040 3-12-0 0.200 0.478 0.443
65 Sierra 0.381301 4-11-0 0.267 0.405 0.465
66 Woodland Park 0.380569 5-10-0 0.333 0.353 0.464
67 Harrison 0.366216 3-12-0 0.200 0.419 0.462
68 Coronado 0.365363 2-13-0 0.133 0.460 0.472
69 Kennedy 0.365333 1-14-0 0.067 0.488 0.500
70 Berthoud 0.313132 0-15-0 0.000 0.432 0.468

Class 3A

Last updated: 10/28/2019 7:46:11 AM

Rank Team RPI Record WP OWP OOWP
1 Salida 0.678148 14-0-1 0.967 0.581 0.519
2 Kent Denver 0.657795 15-0-0 1.000 0.492 0.536
3 Atlas Preparatory School 0.636935 14-0-1 0.967 0.497 0.493
4 Aurora West College Prep Academy 0.620373 13-1-0 0.929 0.472 0.510
5 Roaring Fork 0.616865 11-2-1 0.821 0.540 0.515
6 Delta 0.616724 12-3-0 0.800 0.558 0.512
7 Colorado Academy 0.601550 11-3-1 0.767 0.536 0.524
8 Faith Christian 0.599936 11-3-1 0.767 0.538 0.516
9 Arrupe Jesuit 0.589750 12-2-1 0.833 0.482 0.489
10 DSST: Byers 0.576671 12-3-0 0.800 0.466 0.501
11 Lutheran 0.566222 10-4-1 0.700 0.507 0.512
12 Fort Lupton 0.562960 12-2-1 0.833 0.412 0.493
13 Middle Park 0.561265 12-3-0 0.800 0.435 0.490
14 Liberty Common 0.559008 10-4-1 0.700 0.514 0.478
15 Lamar 0.551513 10-5-0 0.667 0.503 0.501
16 The Academy 0.546016 9-5-1 0.633 0.528 0.483
17 DSST: Green Valley Ranch 0.544144 7-5-3 0.567 0.563 0.497
18 Vail Mountain 0.542208 8-6-1 0.567 0.553 0.503
19 Jefferson Academy 0.541417 8-7-0 0.533 0.557 0.529
20 KIPP Denver Collegiate 0.539871 8-6-1 0.567 0.564 0.481
21 Manitou Springs 0.533597 9-5-1 0.633 0.480 0.506
22 Bruce Randolph 0.530586 9-5-1 0.633 0.487 0.486
23 DSST: College View 0.530267 9-4-2 0.667 0.441 0.513
24 Mead 0.524510 10-5-0 0.667 0.469 0.457
25 Eagle Ridge Academy 0.509961 8-7-0 0.533 0.501 0.499
26 James Irwin 0.496236 7-8-0 0.467 0.521 0.492
27 Strive Prep – Smart Academy 0.495970 7-7-1 0.500 0.493 0.497
28 Peak to Peak 0.495280 6-9-0 0.400 0.550 0.518
29 Basalt 0.488388 7-6-1 0.536 0.432 0.516
30 Coal Ridge 0.485925 5-9-1 0.367 0.570 0.493
31 Frontier Academy 0.483594 8-7-0 0.533 0.462 0.463
32 Colorado Springs Christian 0.476307 4-10-1 0.300 0.581 0.513
33 DSST: Montview 0.465715 6-9-0 0.400 0.499 0.487
34 Prospect Ridge Academy 0.463969 5-9-1 0.367 0.508 0.502
35 The Pinnacle 0.463556 4-10-1 0.300 0.575 0.479
36 St. Mary’s 0.453458 4-11-0 0.267 0.558 0.501
37 Valley 0.452494 7-8-0 0.467 0.440 0.455
38 Bishop Machebeuf 0.452457 6-9-0 0.400 0.459 0.496
39 The Vanguard School 0.446422 4-10-0 0.286 0.537 0.486
40 Lake County 0.442321 7-8-0 0.467 0.404 0.469
41 Manual 0.437178 4-11-0 0.267 0.517 0.501
42 Stargate School 0.428383 3-11-1 0.233 0.519 0.503
43 Alamosa 0.418858 5-9-1 0.367 0.430 0.456
44 Aspen 0.397387 2-13-0 0.133 0.523 0.494
45 Sheridan 0.395818 3-11-0 0.214 0.475 0.472
46 Englewood 0.392866 3-12-0 0.200 0.490 0.456
47 SkyView Academy 0.389100 1-13-1 0.100 0.521 0.502
48 Montezuma-Cortez 0.386496 3-10-1 0.250 0.458 0.427
49 Pagosa Springs 0.385800 3-11-1 0.233 0.455 0.446
50 Sterling 0.385259 3-12-0 0.200 0.474 0.452
51 Riverdale Ridge 0.384563 1-8-0 0.111 0.541 0.450
52 Bennett 0.378848 5-10-0 0.333 0.354 0.457
53 William Smith 0.378246 1-13-0 0.071 0.529 0.484
54 Ridge View Academy 0.363374 0-10-0 0.000 0.554 0.472
55 Ellicott 0.359896 2-12-0 0.143 0.430 0.483
56 Estes Park 0.341227 2-13-0 0.133 0.420 0.444
57 Jefferson 0.338782 1-13-0 0.071 0.432 0.482
58 Moffat County 0.320702 0-12-0 0.000 0.419 0.510
59 Bayfield 0.316582 0-15-0 0.000 0.470 0.429

Class 2A

Last updated: 10/28/2019 7:46:11 AM

Rank Team RPI Record WP OWP OOWP
1 Colorado Rocky Mountain 0.552638 5-3-1 0.611 0.550 0.497
2 Crested Butte 0.552303 10-3-2 0.733 0.489 0.456
3 Fountain Valley 0.551356 12-3-0 0.800 0.430 0.465
4 Dawson School 0.550546 10-3-2 0.733 0.471 0.473
5 Telluride 0.539108 10-3-2 0.733 0.446 0.469
6 Heritage Christian 0.527109 9-3-0 0.750 0.438 0.423
7 Lotus School For Excellence 0.520788 8-5-0 0.615 0.491 0.465
8 Mile High Academy 0.515660 1-2-2 0.400 0.637 0.469
9 Denver Christian 0.499099 8-6-1 0.567 0.475 0.463
10 Ridgway 0.494410 8-3-3 0.679 0.374 0.471
11 Loveland Classical 0.483334 6-3-0 0.667 0.380 0.438
12 Thomas MacLaren School 0.459507 7-6-0 0.538 0.407 0.450
13 Evangelical Christian 0.453588 8-7-0 0.533 0.406 0.437
14 Beth Eden Baptist 0.426766 3-7-1 0.318 0.489 0.452
15 Rocky Mountain Lutheran 0.425748 4-4-1 0.500 0.325 0.485
16 Colorado Springs School 0.401762 4-10-0 0.286 0.476 0.419
17 Denver Academy 0.398506 5-6-0 0.455 0.331 0.432
18 Dolores Huerta Prep 0.346144 3-12-0 0.200 0.394 0.428
19 Rye 0.320724 1-14-0 0.067 0.424 0.437
20 Union Colony Prep 0.314598 2-12-0 0.143 0.386 0.391
21 Front Range Christian 0.304097 3-12-0 0.200 0.301 0.412
22 Nederland 0.303163 0-13-0 0.000 0.463 0.393