[adrotate group="1"]

2018 boys soccer RPI

Historical RPI standings from the 2018 boys soccer season.

Class 5A

Last updated: 10/22/2018 7:43 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Fairview 0.715971 15-0-0 1.000 0.595 0.593 9
2 Boulder 0.701680 14-1-0 0.933 0.605 0.599 6
3 Grandview 0.675230 13-1-1 0.900 0.602 0.548 13
4 Denver East 0.672385 14-1-0 0.933 0.569 0.549 19
5 Legacy 0.645934 11-3-1 0.767 0.595 0.593 10
6 Cherokee Trail 0.644561 12-2-1 0.833 0.568 0.558 18
7 Fort Collins 0.641341 10-3-2 0.733 0.619 0.579 5
8 Arapahoe 0.630786 12-1-2 0.867 0.512 0.553 30
9 Arvada West 0.620055 12-3-0 0.800 0.552 0.530 25
10 Rampart 0.607707 12-2-1 0.833 0.502 0.523 37
11 Ralston Valley 0.605656 9-4-2 0.667 0.621 0.524 11
12 Far Northeast Warriors 0.603482 9-5-1 0.633 0.631 0.537 8
13 Broomfield 0.601165 9-6-0 0.600 0.629 0.565 4
14 Mountain Range 0.594623 9-5-1 0.633 0.586 0.568 15
15 Pine Creek 0.586701 8-6-1 0.567 0.655 0.516 3
16 Rock Canyon 0.582805 10-4-1 0.700 0.532 0.534 28
17 Chatfield 0.577996 11-4-0 0.733 0.514 0.508 36
18 Grand Junction 0.573602 8-4-2 0.643 0.552 0.533 23
19 Rangeview 0.570704 11-4-0 0.733 0.495 0.509 40
20 Liberty 0.565905 11-4-0 0.733 0.480 0.513 44
21 Regis Jesuit 0.562627 8-5-2 0.600 0.563 0.525 21
22 Cherry Creek 0.555916 6-8-1 0.433 0.665 0.532 1
23 Rocky Mountain 0.555806 6-8-1 0.433 0.636 0.572 2
24 Poudre 0.555125 8-6-1 0.567 0.529 0.579 24
25 Castle View 0.554232 9-5-1 0.633 0.502 0.544 34
26 Valor Christian 0.552450 9-5-1 0.633 0.513 0.524 33
27 Legend 0.544386 10-5-0 0.667 0.462 0.532 49
28 Westminster 0.540577 11-4-0 0.733 0.433 0.491 59
29 Fossil Ridge 0.538327 5-8-2 0.400 0.610 0.581 7
30 Chaparral 0.529750 8-6-1 0.567 0.508 0.522 35
31 Greeley West 0.527916 5-8-2 0.400 0.598 0.563 12
32 Mountain Vista 0.526005 4-6-5 0.433 0.586 0.539 16
33 Aurora Central 0.520497 9-6-0 0.600 0.491 0.481 47
34 Vista Ridge 0.518960 7-8-0 0.467 0.555 0.524 26
35 Adams City 0.512783 9-6-0 0.600 0.473 0.478 52
36 Fruita Monument 0.512683 6-8-1 0.433 0.566 0.521 20
37 Heritage 0.505389 6-7-2 0.467 0.533 0.507 31
38 Eaglecrest 0.499782 6-9-0 0.400 0.548 0.536 27
39 Windsor 0.493239 7-8-0 0.467 0.493 0.520 39
40 Lakewood 0.492293 8-7-0 0.533 0.438 0.524 57
41 Denver South 0.491890 7-8-0 0.467 0.483 0.529 42
42 Monarch 0.485570 5-10-0 0.333 0.536 0.571 22
43 Douglas County 0.484637 6-9-0 0.400 0.526 0.514 32
44 Pomona 0.482491 6-7-2 0.467 0.490 0.488 45
45 Brighton 0.481462 7-8-0 0.467 0.486 0.491 48
46 Horizon 0.475678 4-11-0 0.267 0.567 0.563 17
47 Doherty 0.472711 6-9-0 0.400 0.519 0.484 38
48 Gateway 0.469114 7-8-0 0.467 0.462 0.481 56
49 Overland 0.460213 6-9-0 0.400 0.457 0.525 50
50 Hinkley 0.459735 6-8-0 0.429 0.469 0.478 54
51 Highlands Ranch 0.452091 6-9-0 0.400 0.448 0.510 55
52 Smoky Hill 0.442857 2-13-0 0.133 0.610 0.530 14
53 Columbine 0.435084 4-9-2 0.333 0.460 0.504 53
54 Dakota Ridge 0.428535 4-11-0 0.267 0.493 0.505 43
55 ThunderRidge 0.427626 2-11-2 0.200 0.540 0.505 29
56 Fountain-Fort Carson 0.424634 6-8-1 0.433 0.383 0.471 62
57 Northglenn 0.420155 5-10-0 0.333 0.445 0.474 58
58 Grand Junction Central 0.416098 3-11-1 0.233 0.472 0.525 46
59 Prairie View 0.415748 5-9-1 0.367 0.409 0.473 61
60 Bear Creek 0.407388 3-12-0 0.200 0.507 0.482 41
61 Vista PEAK Prep 0.395308 3-12-0 0.200 0.480 0.477 51
62 Thornton 0.335682 1-14-0 0.067 0.440 0.466 60
63 Palmer 0.303033 1-14-0 0.067 0.362 0.461 63

Class 4A

Last updated: 10/22/2018 7:43 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Air Academy 0.680712 13-1-1 0.900 0.608 0.558 1
2 Skyview 0.647699 15-0-0 1.000 0.487 0.509 37
3 Denver North 0.644740 12-1-2 0.867 0.557 0.540 10
4 Durango 0.644116 13-1-1 0.900 0.524 0.548 14
5 Battle Mountain 0.632326 13-1-1 0.900 0.535 0.495 21
6 Pueblo Centennial 0.624063 12-1-2 0.867 0.538 0.497 20
7 The Classical Academy 0.609961 12-3-0 0.800 0.551 0.498 13
8 Cheyenne Mountain 0.605993 10-4-1 0.700 0.576 0.552 6
9 Skyline 0.604675 12-2-1 0.833 0.490 0.528 30
10 Holy Family 0.600148 11-2-2 0.800 0.521 0.505 27
11 Golden 0.588639 12-3-0 0.800 0.467 0.540 41
12 Lewis-Palmer 0.582637 9-6-0 0.600 0.614 0.523 3
13 Discovery Canyon 0.572275 11-4-0 0.733 0.486 0.527 33
14 Silver Creek 0.570114 9-6-0 0.600 0.598 0.503 7
15 Pueblo West 0.567509 10-3-2 0.733 0.515 0.471 32
16 Centaurus 0.565471 9-5-0 0.643 0.531 0.535 15
17 Standley Lake 0.563433 9-4-2 0.667 0.513 0.527 24
18 Niwot 0.562891 8-6-1 0.567 0.599 0.512 5
19 George Washington 0.559780 8-6-1 0.567 0.583 0.521 8
20 Glenwood Springs 0.558138 10-4-1 0.700 0.500 0.494 35
21 Thomas Jefferson 0.555733 10-4-1 0.700 0.467 0.530 43
22 Fort Morgan 0.553152 10-5-0 0.667 0.505 0.504 29
23 Evergreen 0.546178 7-8-0 0.467 0.624 0.522 2
24 Northridge 0.543713 11-4-0 0.733 0.434 0.500 56
25 Regis Groff 0.543597 8-6-1 0.567 0.545 0.519 11
26 Green Mountain 0.542429 11-4-0 0.733 0.429 0.503 57
27 Montrose 0.540123 7-8-0 0.467 0.606 0.525 4
28 Steamboat Springs 0.536385 9-4-2 0.667 0.459 0.509 49
29 Kennedy 0.535901 8-6-1 0.567 0.515 0.533 22
30 Littleton 0.529473 8-6-1 0.567 0.495 0.538 28
31 Mullen 0.523873 8-7-0 0.533 0.504 0.541 26
32 Alameda 0.502889 8-7-0 0.533 0.506 0.468 39
33 Summit 0.502220 6-7-2 0.467 0.531 0.500 23
34 Thompson Valley 0.499588 7-7-1 0.500 0.505 0.492 31
35 Arvada 0.498052 10-5-0 0.667 0.395 0.467 66
36 Canon City 0.496196 7-7-1 0.500 0.506 0.480 36
37 Loveland 0.486302 8-6-1 0.567 0.444 0.462 59
38 Widefield 0.485023 9-5-1 0.633 0.394 0.458 68
39 Sand Creek 0.478755 7-8-0 0.467 0.478 0.492 47
40 Mitchell 0.469690 6-8-1 0.433 0.487 0.483 46
41 Northfield 0.467528 5-10-0 0.333 0.535 0.512 19
42 Lincoln 0.463681 4-10-1 0.300 0.543 0.522 12
43 Frederick 0.462767 5-8-2 0.400 0.505 0.470 40
44 Mesa Ridge 0.462426 6-7-2 0.467 0.447 0.479 55
45 Erie 0.461917 5-8-2 0.400 0.486 0.492 44
46 Pueblo County 0.456422 8-7-0 0.533 0.389 0.470 67
47 Denver West 0.452696 4-10-1 0.300 0.512 0.526 25
48 Weld Central 0.447910 7-7-0 0.500 0.408 0.449 65
49 Woodland Park 0.441806 8-7-0 0.533 0.367 0.450 69
50 Longmont 0.436564 3-11-1 0.233 0.540 0.501 18
51 Rifle 0.435766 5-10-0 0.333 0.475 0.486 48
52 Coronado 0.431703 5-10-0 0.333 0.471 0.477 50
53 Palmer Ridge 0.428037 2-11-2 0.200 0.538 0.509 17
54 Mountain View 0.411442 5-10-0 0.333 0.406 0.497 63
55 Elizabeth 0.410581 4-10-0 0.286 0.454 0.477 54
56 D’Evelyn 0.407015 2-13-0 0.133 0.543 0.499 16
57 Palisade 0.401525 4-10-1 0.300 0.413 0.488 61
58 Greeley Central 0.398440 2-12-1 0.167 0.498 0.497 34
59 Ponderosa 0.393012 2-12-1 0.167 0.475 0.510 45
60 Berthoud 0.389561 4-11-0 0.267 0.418 0.475 62
61 Wheat Ridge 0.384861 0-15-0 0.000 0.586 0.502 9
62 Conifer 0.384685 3-12-0 0.200 0.466 0.460 52
63 Pueblo Central 0.384662 3-11-1 0.233 0.458 0.438 58
64 Pueblo South 0.382327 2-13-0 0.133 0.497 0.479 42
65 Pueblo East 0.377896 4-9-2 0.333 0.362 0.444 70
66 Falcon 0.376084 2-12-1 0.167 0.455 0.481 53
67 Harrison 0.374199 3-11-1 0.233 0.430 0.441 64
68 Eagle Valley 0.366293 1-14-0 0.067 0.493 0.497 38
69 Roosevelt 0.349274 1-14-0 0.067 0.475 0.464 51
70 Sierra 0.318699 0-14-1 0.033 0.439 0.443 60

Class 3A

Last updated: 10/22/2018 7:43 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Atlas Preparatory School 0.669390 14-0-1 0.967 0.559 0.520 10
2 Kent Denver 0.665791 14-0-1 0.967 0.529 0.547 15
3 Colorado Academy 0.643310 13-2-0 0.867 0.560 0.530 8
4 Roaring Fork 0.637080 12-1-1 0.893 0.530 0.524 17
5 Salida 0.613372 9-4-2 0.667 0.629 0.540 1
6 Delta 0.610829 11-3-1 0.767 0.562 0.520 9
7 Faith Christian 0.608895 11-2-2 0.800 0.529 0.524 18
8 Vail Mountain 0.595520 11-4-0 0.733 0.548 0.522 12
9 Liberty Common 0.592006 12-3-0 0.800 0.521 0.479 24
10 Eagle Ridge Academy 0.587930 12-3-0 0.800 0.502 0.491 31
11 James Irwin 0.583822 9-3-3 0.700 0.547 0.516 13
12 DSST: Green Valley Ranch 0.583769 10-3-1 0.750 0.528 0.492 20
13 St. Mary’s 0.573249 7-5-2 0.571 0.608 0.528 2
14 Arrupe Jesuit 0.571683 11-4-0 0.733 0.519 0.480 25
15 Strive Prep – Smart Academy 0.570632 11-3-1 0.767 0.485 0.489 35
16 Colorado Springs Christian 0.567050 8-5-2 0.600 0.559 0.545 6
17 Coal Ridge 0.564140 8-6-1 0.567 0.593 0.524 4
18 Fort Lupton 0.561334 11-1-3 0.833 0.421 0.477 52
19 Lamar 0.552848 8-7-0 0.533 0.602 0.507 3
20 Lutheran 0.551250 9-4-2 0.667 0.487 0.522 30
21 DSST: Stapleton 0.543268 9-4-2 0.667 0.495 0.484 34
22 DSST: Byers 0.531922 9-4-2 0.667 0.462 0.491 41
23 The Academy 0.530297 8-5-2 0.600 0.522 0.472 26
24 Peak to Peak 0.528624 6-5-4 0.533 0.525 0.529 19
25 Basalt 0.528302 7-8-0 0.467 0.582 0.518 5
26 Jefferson Academy 0.515670 6-8-1 0.433 0.566 0.531 7
27 KIPP Denver Collegiate 0.515615 8-7-0 0.533 0.527 0.483 21
28 Aurora West College Prep Academy 0.506863 8-6-1 0.567 0.479 0.484 37
29 Valley 0.505946 9-4-2 0.667 0.420 0.460 55
30 Manitou Springs 0.495048 7-8-0 0.467 0.490 0.530 27
31 Aspen 0.485716 6-8-0 0.429 0.507 0.514 23
32 Prospect Ridge Academy 0.478121 6-9-0 0.400 0.514 0.509 22
33 Alamosa 0.477362 7-7-1 0.500 0.462 0.475 42
34 Frontier Academy 0.475621 8-6-1 0.567 0.407 0.477 56
35 Middle Park 0.468751 8-7-0 0.533 0.426 0.461 53
36 Venture Prep 0.458883 1-0-0 1.000 0.000 0.530 60
37 The Pinnacle 0.458611 6-9-0 0.400 0.492 0.472 36
38 Sheridan 0.452330 6-8-0 0.429 0.471 0.452 44
39 DSST: College View 0.450883 6-7-2 0.467 0.407 0.494 54
40 Manual 0.450197 4-9-2 0.333 0.495 0.507 29
41 Montezuma-Cortez 0.450110 6-8-1 0.433 0.451 0.465 47
42 Bruce Randolph 0.445389 5-9-1 0.367 0.479 0.479 38
43 Ellicott 0.441617 5-9-0 0.357 0.452 0.513 40
44 Sterling 0.441361 3-8-4 0.333 0.519 0.446 33
45 William Smith 0.435375 5-9-0 0.357 0.453 0.489 43
46 SkyView Academy 0.430462 4-11-0 0.267 0.496 0.507 28
47 The Vanguard School 0.423981 2-12-1 0.167 0.543 0.522 14
48 Bishop Machebeuf 0.405875 1-12-1 0.107 0.564 0.493 11
49 Stargate School 0.388767 1-13-0 0.071 0.548 0.493 16
50 Moffat County 0.369377 2-13-0 0.133 0.442 0.509 45
51 Jefferson 0.367843 3-11-0 0.214 0.413 0.462 57
52 Bayfield 0.363085 2-13-0 0.133 0.454 0.472 46
53 Mead 0.362911 2-12-1 0.167 0.441 0.455 49
54 Grand Valley 0.352542 2-13-0 0.133 0.421 0.481 51
55 Pagosa Springs 0.351697 1-13-0 0.071 0.474 0.469 39
56 Estes Park 0.347933 2-13-0 0.133 0.445 0.433 50
57 Lake County 0.346493 4-11-0 0.267 0.336 0.440 59
58 Ridge View Academy 0.341417 0-14-0 0.000 0.530 0.432 32
59 Bennett 0.328276 3-12-0 0.200 0.337 0.444 58
60 Englewood 0.315324 0-14-0 0.000 0.454 0.446 48

Class 2A

Last updated: 10/22/2018 7:43 AM

Rank Team RPI Record WP OWP OOWP SOS
1 Crested Butte 0.602894 12-1-2 0.867 0.490 0.489 6
2 Fountain Valley 0.575038 11-4-0 0.733 0.517 0.494 3
3 Dawson School 0.565113 10-4-1 0.700 0.545 0.458 1
4 Denver Christian 0.541664 10-4-1 0.700 0.494 0.448 10
5 Mile High Academy 0.536469 8-2-2 0.750 0.424 0.473 17
6 Telluride 0.530562 9-5-1 0.633 0.487 0.487 8
7 Ridgway 0.509210 8-5-1 0.607 0.457 0.481 13
8 Heritage Christian 0.506402 11-4-0 0.733 0.385 0.442 20
9 Loveland Classical 0.501240 7-4-2 0.615 0.438 0.471 15
10 Campion Academy 0.499328 6-6-1 0.500 0.521 0.470 4
11 Rye 0.489383 8-7-0 0.533 0.459 0.486 12
12 Thomas MacLaren School 0.457569 5-8-0 0.385 0.490 0.487 7
13 Lotus School For Excellence 0.457170 5-7-0 0.417 0.480 0.467 11
14 Front Range Baptist 0.451146 3-7-2 0.333 0.544 0.446 2
15 Evangelical Christian 0.444852 6-8-1 0.433 0.438 0.466 16
16 Colorado Springs School 0.435559 4-9-2 0.333 0.490 0.465 9
17 Beth Eden Baptist 0.429294 6-9-0 0.400 0.427 0.461 18
18 Colorado Rocky Mountain 0.423567 2-4-0 0.333 0.441 0.491 14
19 Dolores Huerta Prep 0.419352 6-9-0 0.400 0.406 0.457 19
20 Union Colony Prep 0.411840 6-8-1 0.433 0.394 0.415 21
21 Victory Prep Academy 0.403618 2-8-0 0.200 0.503 0.475 5
22 Denver Academy 0.388998 4-7-0 0.364 0.381 0.425 22
23 Denver Jewish Day 0.337705 1-4-0 0.200 0.377 0.422 23
24 Nederland 0.327649 3-10-0 0.231 0.338 0.410 24
25 Front Range Christian 0.241523 0-15-0 0.000 0.305 0.398 25