[adrotate group="1"]

2019 BOYS LACROSSE RPI

Historical RPI standings from the 2019 boys lacrosse season. All classes are included below.

Class 5A

Last updated: 5/6/2019 8:29:12 AM

Rank Team RPI Record WP OWP OOWP
1 Valor Christian 0.677450 15-0-0 1.000 0.535 0.545
2 Cherry Creek 0.666520 13-2-0 0.867 0.616 0.534
3 Arapahoe 0.660644 13-2-0 0.867 0.598 0.539
4 Rock Canyon 0.646747 13-2-0 0.867 0.564 0.537
5 Kent Denver 0.630717 12-3-0 0.800 0.576 0.534
6 Grandview 0.630158 13-2-0 0.867 0.519 0.542
7 Monarch 0.619715 13-2-0 0.867 0.505 0.525
8 Grand Junction 0.612680 13-2-0 0.867 0.497 0.513
9 Regis Jesuit 0.605950 10-5-0 0.667 0.614 0.534
10 Highlands Ranch 0.593944 10-5-0 0.667 0.597 0.518
11 Fruita Monument 0.590773 11-4-0 0.733 0.546 0.508
12 Lakewood 0.588257 10-5-0 0.667 0.564 0.543
13 Rocky Mountain 0.572537 9-6-0 0.600 0.581 0.534
14 Colorado Academy 0.568578 11-4-0 0.733 0.479 0.524
15 Chaparral 0.566219 9-6-0 0.600 0.567 0.531
16 Windsor 0.565044 11-4-0 0.733 0.473 0.519
17 Columbine 0.559308 8-7-0 0.533 0.590 0.545
18 Mountain Vista 0.553165 7-8-0 0.467 0.630 0.537
19 Fairview 0.548068 8-7-0 0.533 0.561 0.545
20 ThunderRidge 0.543245 10-5-0 0.667 0.483 0.500
21 Denver East 0.541755 8-7-0 0.533 0.564 0.520
22 Mountain Range 0.535130 9-6-0 0.600 0.505 0.511
23 Wheat Ridge 0.520012 8-7-0 0.533 0.511 0.518
24 Castle View 0.514286 8-7-0 0.533 0.488 0.530
25 Cherokee Trail 0.507313 7-8-0 0.467 0.517 0.534
26 Dakota Ridge 0.505937 6-9-0 0.400 0.569 0.527
27 Ralston Valley 0.504719 7-8-0 0.467 0.518 0.525
28 Heritage 0.503982 7-8-0 0.467 0.520 0.521
29 Mullen 0.497656 6-9-0 0.400 0.564 0.507
30 Lewis-Palmer 0.461590 4-11-0 0.267 0.552 0.535
31 Pine Creek 0.457732 6-9-0 0.400 0.481 0.484
32 Eaglecrest 0.451553 5-10-0 0.333 0.490 0.518
33 Legend 0.443798 4-11-0 0.267 0.517 0.523
34 Douglas County 0.433448 6-8-0 0.429 0.406 0.476
35 Boulder 0.419925 3-12-0 0.200 0.512 0.517
36 Chatfield 0.416138 2-13-0 0.133 0.553 0.517
37 Palmer 0.400338 4-11-0 0.267 0.429 0.496
38 Bear Creek 0.398492 4-11-0 0.267 0.433 0.485
39 Denver South 0.384786 3-12-0 0.200 0.443 0.492
40 Smoky Hill 0.363574 2-13-0 0.133 0.429 0.507
41 Overland 0.337276 1-14-0 0.067 0.451 0.456
42 Prairie View 0.333096 0-15-0 0.000 0.475 0.477

Class 4A

Last updated: 5/6/2019 8:29:12 AM

Rank Team RPI Record WP OWP OOWP
1 Thompson Valley 0.662406 11-4-0 0.733 0.707 0.533
2 Cheyenne Mountain 0.657276 13-2-0 0.867 0.611 0.509
3 Erie 0.637223 12-2-0 0.857 0.559 0.522
4 Steamboat Springs 0.615627 12-3-0 0.800 0.553 0.515
5 Green Mountain 0.613192 13-2-0 0.867 0.497 0.515
6 Air Academy 0.606691 11-4-0 0.733 0.589 0.503
7 Aspen 0.577646 10-5-0 0.667 0.559 0.514
8 Golden 0.567554 9-6-0 0.600 0.589 0.506
9 Evergreen 0.542883 8-7-0 0.533 0.567 0.521
10 Thomas Jefferson 0.537369 11-4-0 0.733 0.456 0.449
11 Telluride 0.531633 7-6-0 0.538 0.562 0.485
12 Battle Mountain 0.517703 8-7-0 0.533 0.514 0.506
13 Jefferson Academy 0.508859 7-8-0 0.467 0.554 0.490
14 Holy Family 0.505402 7-7-0 0.500 0.509 0.506
15 Eagle Valley 0.500454 8-6-0 0.571 0.472 0.468
16 Ponderosa 0.491392 7-8-0 0.467 0.514 0.486
17 Lutheran 0.479497 8-7-0 0.533 0.456 0.456
18 Littleton 0.471679 6-9-0 0.400 0.508 0.494
19 St. Mary’s 0.468658 8-6-0 0.571 0.419 0.432
20 Conifer 0.464927 7-8-0 0.467 0.449 0.485
21 Dawson School 0.451287 6-9-0 0.400 0.452 0.502
22 Durango 0.450693 5-9-0 0.357 0.488 0.495
23 Summit 0.441487 5-10-0 0.333 0.491 0.484
24 Rangeview 0.428731 9-6-0 0.600 0.312 0.413
25 Montrose 0.423197 4-11-0 0.267 0.496 0.483
26 Vail Mountain 0.412073 4-11-0 0.267 0.460 0.493
27 Glenwood Springs 0.410874 5-10-0 0.333 0.411 0.488
28 Fountain Valley/Colorado Springs 0.397641 4-10-0 0.286 0.433 0.462
29 Northfield 0.388863 6-8-0 0.429 0.349 0.402
30 Bishop Machebeuf 0.379622 5-9-0 0.357 0.371 0.414
31 Pueblo West 0.378965 4-11-0 0.267 0.402 0.460
32 George Washington 0.359491 6-9-0 0.400 0.296 0.404
33 Englewood 0.319842 2-13-0 0.133 0.373 0.435
34 Kennedy 0.286983 1-14-0 0.067 0.371 0.395
35 Clear Creek 0.283061 1-9-0 0.100 0.329 0.405
36 Denver North 0.245231 0-12-0 0.000 0.323 0.386