Historical RPI standings from the 2019-20 boys basketball season.
Class 5A
Last updated: 2/23/2020 7:24:37 AM
Rank | Team | Record | WP | OWP | OOWP | RPI |
1 | Rangeview | 22-0-0 | 1.000 | 0.513 | 0.498 | 0.654535 |
2 | Fairview | 20-3-0 | 0.870 | 0.570 | 0.533 | 0.649021 |
3 | Ralston Valley | 20-3-0 | 0.870 | 0.530 | 0.542 | 0.635608 |
4 | Cherry Creek | 19-4-0 | 0.826 | 0.543 | 0.562 | 0.633659 |
5 | Grandview | 17-6-0 | 0.739 | 0.601 | 0.543 | 0.625142 |
6 | Valor Christian | 17-6-0 | 0.739 | 0.613 | 0.520 | 0.623003 |
7 | Chaparral | 17-6-0 | 0.739 | 0.603 | 0.529 | 0.621559 |
8 | Boulder | 19-4-0 | 0.826 | 0.536 | 0.526 | 0.619950 |
9 | Columbine | 19-4-0 | 0.826 | 0.509 | 0.546 | 0.615200 |
10 | Smoky Hill | 17-6-0 | 0.739 | 0.548 | 0.571 | 0.611953 |
11 | Eaglecrest | 16-7-0 | 0.696 | 0.570 | 0.562 | 0.605368 |
12 | Pine Creek | 20-3-0 | 0.870 | 0.447 | 0.530 | 0.598751 |
13 | Denver East | 20-3-0 | 0.870 | 0.444 | 0.530 | 0.597572 |
14 | Horizon | 17-6-0 | 0.739 | 0.540 | 0.522 | 0.594624 |
15 | Vista PEAK Prep | 19-4-0 | 0.826 | 0.486 | 0.490 | 0.589259 |
16 | Mountain Vista | 16-7-0 | 0.696 | 0.536 | 0.533 | 0.583152 |
17 | Fruita Monument | 17-6-0 | 0.739 | 0.515 | 0.488 | 0.574198 |
18 | Windsor | 15-8-0 | 0.652 | 0.549 | 0.518 | 0.570734 |
19 | George Washington | 15-8-0 | 0.652 | 0.538 | 0.526 | 0.568418 |
20 | Legend | 14-9-0 | 0.609 | 0.554 | 0.535 | 0.564572 |
21 | Broomfield | 15-8-0 | 0.652 | 0.531 | 0.520 | 0.563814 |
22 | Overland | 11-12-0 | 0.478 | 0.623 | 0.552 | 0.558142 |
23 | Fossil Ridge | 15-8-0 | 0.652 | 0.509 | 0.512 | 0.553178 |
24 | Doherty | 14-9-0 | 0.609 | 0.542 | 0.510 | 0.552460 |
25 | ThunderRidge | 13-10-0 | 0.565 | 0.548 | 0.545 | 0.552456 |
26 | Douglas County | 14-9-0 | 0.609 | 0.524 | 0.525 | 0.549621 |
27 | Rock Canyon | 13-10-0 | 0.565 | 0.541 | 0.531 | 0.545329 |
28 | Mountain Range | 13-10-0 | 0.565 | 0.539 | 0.512 | 0.538808 |
29 | Regis Jesuit | 10-13-0 | 0.435 | 0.612 | 0.542 | 0.537673 |
30 | Arapahoe | 12-11-0 | 0.522 | 0.511 | 0.556 | 0.527574 |
31 | Fountain-Fort Carson | 13-9-0 | 0.591 | 0.481 | 0.513 | 0.523832 |
32 | Arvada West | 10-13-0 | 0.435 | 0.579 | 0.526 | 0.520081 |
33 | Highlands Ranch | 11-12-0 | 0.478 | 0.538 | 0.529 | 0.517511 |
34 | Aurora Central | 16-7-0 | 0.696 | 0.409 | 0.473 | 0.514114 |
35 | Fort Collins | 12-11-0 | 0.522 | 0.494 | 0.507 | 0.506435 |
36 | Monarch | 12-11-0 | 0.522 | 0.480 | 0.516 | 0.503371 |
37 | Rocky Mountain | 12-11-0 | 0.522 | 0.473 | 0.525 | 0.503093 |
38 | Hinkley | 14-9-0 | 0.609 | 0.438 | 0.482 | 0.502259 |
39 | Rampart | 11-12-0 | 0.478 | 0.516 | 0.506 | 0.501757 |
40 | Lakewood | 10-13-0 | 0.435 | 0.526 | 0.522 | 0.497438 |
41 | Dakota Ridge | 10-13-0 | 0.435 | 0.523 | 0.524 | 0.496922 |
42 | Heritage | 11-12-0 | 0.478 | 0.463 | 0.524 | 0.485619 |
43 | Castle View | 9-14-0 | 0.391 | 0.505 | 0.518 | 0.474603 |
44 | Brighton | 10-13-0 | 0.435 | 0.484 | 0.482 | 0.468395 |
45 | Legacy | 8-15-0 | 0.348 | 0.527 | 0.509 | 0.468006 |
46 | Pomona | 8-15-0 | 0.348 | 0.511 | 0.517 | 0.463681 |
47 | Palmer | 8-14-0 | 0.364 | 0.512 | 0.495 | 0.462466 |
48 | Chatfield | 6-17-0 | 0.261 | 0.563 | 0.527 | 0.461299 |
49 | Gateway | 10-13-0 | 0.435 | 0.461 | 0.479 | 0.458710 |
50 | Far Northeast Warriors | 9-14-0 | 0.391 | 0.467 | 0.513 | 0.458201 |
51 | Bear Creek | 7-16-0 | 0.304 | 0.521 | 0.514 | 0.453789 |
52 | Mullen | 4-19-0 | 0.174 | 0.596 | 0.541 | 0.452891 |
53 | Liberty | 7-16-0 | 0.304 | 0.515 | 0.507 | 0.449285 |
54 | Denver South | 7-16-0 | 0.304 | 0.509 | 0.500 | 0.444968 |
55 | Cherokee Trail | 4-19-0 | 0.174 | 0.560 | 0.556 | 0.442853 |
56 | Grand Junction Central | 6-17-0 | 0.261 | 0.531 | 0.506 | 0.442272 |
57 | Greeley West | 6-17-0 | 0.261 | 0.508 | 0.496 | 0.430225 |
58 | Loveland | 8-15-0 | 0.348 | 0.431 | 0.496 | 0.425550 |
59 | Northglenn | 5-18-0 | 0.217 | 0.528 | 0.474 | 0.418474 |
60 | Grand Junction | 4-19-0 | 0.174 | 0.530 | 0.506 | 0.415975 |
61 | Thornton | 8-15-0 | 0.348 | 0.419 | 0.470 | 0.412646 |
62 | Prairie View | 7-16-0 | 0.304 | 0.439 | 0.484 | 0.412205 |
63 | Westminster | 6-17-0 | 0.261 | 0.450 | 0.468 | 0.398672 |
64 | Vista Ridge | 4-19-0 | 0.174 | 0.494 | 0.495 | 0.398162 |
65 | Poudre | 2-21-0 | 0.087 | 0.510 | 0.510 | 0.382973 |
66 | Adams City | 0-20-0 | 0.000 | 0.486 | 0.465 | 0.333883 |
Class 4A
Last updated: 2/23/2020 7:24:37 AM
Rank | Team | Record | WP | OWP | OOWP | RPI |
1 | Mead | 22-1-0 | 0.957 | 0.511 | 0.518 | 0.646906 |
2 | Glenwood Springs | 20-3-0 | 0.870 | 0.542 | 0.527 | 0.635579 |
3 | Longmont | 20-3-0 | 0.870 | 0.523 | 0.491 | 0.617279 |
4 | Golden | 17-6-0 | 0.739 | 0.592 | 0.522 | 0.614823 |
5 | Northfield | 18-5-0 | 0.783 | 0.563 | 0.494 | 0.608452 |
6 | Skyline | 18-5-0 | 0.783 | 0.518 | 0.520 | 0.598095 |
7 | Harrison | 18-4-0 | 0.818 | 0.505 | 0.501 | 0.597696 |
8 | Cheyenne Mountain | 20-2-0 | 0.909 | 0.434 | 0.504 | 0.597494 |
9 | Montrose | 19-4-0 | 0.826 | 0.480 | 0.518 | 0.595309 |
10 | Pueblo West | 17-6-0 | 0.739 | 0.541 | 0.522 | 0.594600 |
11 | The Classical Academy | 17-5-0 | 0.773 | 0.513 | 0.500 | 0.587207 |
12 | Erie | 16-7-0 | 0.696 | 0.544 | 0.514 | 0.580745 |
13 | Pueblo East | 16-7-0 | 0.696 | 0.524 | 0.522 | 0.575027 |
14 | Conifer | 18-5-0 | 0.783 | 0.468 | 0.499 | 0.571601 |
15 | Green Mountain | 17-6-0 | 0.739 | 0.480 | 0.522 | 0.570373 |
16 | Silver Creek | 16-7-0 | 0.696 | 0.533 | 0.485 | 0.567396 |
17 | Thomas Jefferson | 15-8-0 | 0.652 | 0.553 | 0.495 | 0.565148 |
18 | Centaurus | 17-6-0 | 0.739 | 0.480 | 0.498 | 0.563223 |
19 | Widefield | 15-8-0 | 0.652 | 0.531 | 0.492 | 0.555891 |
20 | Pueblo Central | 14-9-0 | 0.609 | 0.538 | 0.515 | 0.552324 |
21 | Lewis-Palmer | 14-9-0 | 0.609 | 0.540 | 0.504 | 0.549832 |
22 | Steamboat Springs | 13-10-0 | 0.565 | 0.563 | 0.517 | 0.549591 |
23 | Sand Creek | 15-8-0 | 0.652 | 0.506 | 0.502 | 0.548599 |
24 | Evergreen | 14-9-0 | 0.609 | 0.508 | 0.519 | 0.541445 |
25 | Lincoln | 13-10-0 | 0.565 | 0.531 | 0.521 | 0.538081 |
26 | Frederick | 14-9-0 | 0.609 | 0.478 | 0.518 | 0.529184 |
27 | Wheat Ridge | 13-10-0 | 0.565 | 0.491 | 0.524 | 0.522964 |
28 | Summit | 11-12-0 | 0.478 | 0.554 | 0.508 | 0.517441 |
29 | Battle Mountain | 13-10-0 | 0.565 | 0.471 | 0.519 | 0.513720 |
30 | D’Evelyn | 10-13-0 | 0.435 | 0.568 | 0.517 | 0.512528 |
31 | Weld Central | 13-9-0 | 0.591 | 0.463 | 0.483 | 0.507652 |
32 | Air Academy | 12-11-0 | 0.522 | 0.503 | 0.498 | 0.507410 |
33 | Niwot | 13-10-0 | 0.565 | 0.471 | 0.484 | 0.503079 |
34 | Rifle | 10-13-0 | 0.435 | 0.537 | 0.513 | 0.499055 |
35 | Palisade | 12-11-0 | 0.522 | 0.461 | 0.526 | 0.498842 |
36 | Discovery Canyon | 13-10-0 | 0.565 | 0.446 | 0.500 | 0.498095 |
37 | Holy Family | 9-14-0 | 0.391 | 0.558 | 0.524 | 0.497499 |
38 | Canon City | 11-11-0 | 0.500 | 0.473 | 0.498 | 0.488342 |
39 | Sierra | 9-13-0 | 0.409 | 0.531 | 0.499 | 0.485004 |
40 | Denver North | 12-11-0 | 0.522 | 0.451 | 0.476 | 0.479879 |
41 | Elizabeth | 11-11-0 | 0.500 | 0.435 | 0.497 | 0.472918 |
42 | Durango | 10-13-0 | 0.435 | 0.480 | 0.502 | 0.472864 |
43 | Mitchell | 11-11-0 | 0.500 | 0.435 | 0.490 | 0.470885 |
44 | Ponderosa | 9-14-0 | 0.391 | 0.493 | 0.514 | 0.468575 |
45 | Littleton | 8-15-0 | 0.348 | 0.522 | 0.515 | 0.467932 |
46 | Eagle Valley | 6-15-0 | 0.286 | 0.548 | 0.514 | 0.459204 |
47 | Palmer Ridge | 8-15-0 | 0.348 | 0.510 | 0.492 | 0.455858 |
48 | Thompson Valley | 9-14-0 | 0.391 | 0.474 | 0.488 | 0.453278 |
49 | Pueblo County | 8-15-0 | 0.348 | 0.485 | 0.515 | 0.453051 |
50 | Fort Morgan | 6-17-0 | 0.261 | 0.541 | 0.517 | 0.449603 |
51 | Berthoud | 5-18-0 | 0.217 | 0.533 | 0.510 | 0.431692 |
52 | Kennedy | 7-16-0 | 0.304 | 0.485 | 0.486 | 0.431008 |
53 | Denver West | 8-15-0 | 0.348 | 0.438 | 0.479 | 0.423064 |
54 | Pueblo South | 4-18-0 | 0.182 | 0.542 | 0.496 | 0.420146 |
55 | Roosevelt | 5-18-0 | 0.217 | 0.487 | 0.511 | 0.413220 |
56 | Coronado | 4-19-0 | 0.174 | 0.525 | 0.494 | 0.410109 |
57 | Regis Groff | 6-14-0 | 0.300 | 0.437 | 0.475 | 0.407271 |
58 | Falcon | 4-19-0 | 0.174 | 0.484 | 0.504 | 0.397284 |
59 | Greeley Central | 5-18-0 | 0.217 | 0.470 | 0.472 | 0.394789 |
60 | Woodland Park | 4-19-0 | 0.174 | 0.480 | 0.495 | 0.392536 |
61 | Mountain View | 7-16-0 | 0.304 | 0.384 | 0.490 | 0.391928 |
62 | Skyview | 5-18-0 | 0.217 | 0.463 | 0.461 | 0.388489 |
63 | Standley Lake | 2-21-0 | 0.087 | 0.523 | 0.498 | 0.384870 |
64 | Mesa Ridge | 2-20-0 | 0.091 | 0.519 | 0.489 | 0.381405 |
65 | Pueblo Centennial | 2-21-0 | 0.087 | 0.495 | 0.500 | 0.373959 |
66 | Arvada | 5-18-0 | 0.217 | 0.384 | 0.469 | 0.359537 |
67 | Northridge | 2-21-0 | 0.087 | 0.460 | 0.477 | 0.353146 |
68 | Alameda | 1-22-0 | 0.043 | 0.500 | 0.436 | 0.343904 |
Class 3A
Last updated: 3/1/2020 6:57:37 AM
Rank | Team | Record | WP | OWP | OOWP | RPI |
1 | Resurrection Christian | 22-0-0 | 1.000 | 0.559 | 0.523 | 0.680438 |
2 | The Vanguard School | 20-2-0 | 0.909 | 0.572 | 0.522 | 0.658156 |
3 | Faith Christian | 18-4-0 | 0.818 | 0.601 | 0.550 | 0.650673 |
4 | Lutheran | 19-3-0 | 0.864 | 0.553 | 0.543 | 0.642994 |
5 | Centauri | 19-2-0 | 0.905 | 0.519 | 0.537 | 0.639901 |
6 | Sterling | 18-4-0 | 0.818 | 0.567 | 0.534 | 0.632254 |
7 | Alamosa | 16-5-0 | 0.762 | 0.605 | 0.533 | 0.630338 |
8 | DSST: Byers | 20-2-0 | 0.909 | 0.529 | 0.482 | 0.628943 |
9 | Manitou Springs | 18-4-0 | 0.818 | 0.556 | 0.522 | 0.624427 |
10 | Manual | 15-7-0 | 0.682 | 0.619 | 0.529 | 0.610858 |
11 | Eaton | 18-4-0 | 0.818 | 0.510 | 0.528 | 0.607944 |
12 | Gunnison | 20-2-0 | 0.909 | 0.431 | 0.510 | 0.597998 |
13 | St. Mary’s | 18-4-0 | 0.818 | 0.491 | 0.516 | 0.596797 |
14 | University | 16-6-0 | 0.727 | 0.543 | 0.510 | 0.588291 |
15 | Coal Ridge | 14-6-0 | 0.700 | 0.552 | 0.502 | 0.581712 |
16 | DSST: Montview | 16-6-0 | 0.727 | 0.534 | 0.481 | 0.576071 |
17 | DSST: Green Valley Ranch | 17-5-0 | 0.773 | 0.465 | 0.493 | 0.565818 |
18 | Bishop Machebeuf | 12-10-0 | 0.545 | 0.581 | 0.534 | 0.556099 |
19 | Englewood | 14-5-0 | 0.737 | 0.506 | 0.438 | 0.554836 |
20 | Middle Park | 15-5-0 | 0.750 | 0.448 | 0.472 | 0.545837 |
21 | Jefferson Academy | 14-8-0 | 0.636 | 0.496 | 0.514 | 0.543555 |
22 | Lamar | 13-9-0 | 0.591 | 0.529 | 0.514 | 0.543417 |
23 | Kent Denver | 12-11-0 | 0.522 | 0.549 | 0.540 | 0.538072 |
24 | Pagosa Springs | 11-11-0 | 0.500 | 0.577 | 0.524 | 0.537873 |
25 | Fort Lupton | 15-7-0 | 0.682 | 0.489 | 0.459 | 0.537564 |
26 | Colorado Academy | 11-11-0 | 0.500 | 0.557 | 0.540 | 0.534818 |
27 | Aspen | 14-9-0 | 0.609 | 0.509 | 0.496 | 0.534742 |
28 | Ridge View Academy | 13-5-0 | 0.722 | 0.442 | 0.470 | 0.534550 |
29 | Salida | 13-10-0 | 0.565 | 0.520 | 0.506 | 0.529356 |
30 | Colorado Springs Christian | 13-10-0 | 0.565 | 0.510 | 0.519 | 0.529086 |
31 | Strasburg | 12-10-0 | 0.545 | 0.522 | 0.512 | 0.525964 |
32 | Grand Valley | 12-8-0 | 0.600 | 0.457 | 0.512 | 0.516435 |
33 | Riverdale Ridge | 16-6-0 | 0.727 | 0.381 | 0.473 | 0.512176 |
34 | Atlas Preparatory School | 12-10-0 | 0.545 | 0.491 | 0.498 | 0.509425 |
35 | Montezuma-Cortez | 10-10-0 | 0.500 | 0.491 | 0.519 | 0.502172 |
36 | KIPP Denver Collegiate | 14-7-0 | 0.667 | 0.411 | 0.453 | 0.500283 |
37 | The Academy | 12-10-0 | 0.545 | 0.481 | 0.474 | 0.498087 |
38 | Delta | 10-12-0 | 0.455 | 0.523 | 0.506 | 0.497560 |
39 | Platte Valley | 9-14-0 | 0.391 | 0.539 | 0.508 | 0.485507 |
40 | La Junta | 10-13-0 | 0.435 | 0.502 | 0.512 | 0.484727 |
41 | Moffat County | 8-12-0 | 0.400 | 0.526 | 0.507 | 0.482595 |
42 | Lake County | 12-11-0 | 0.522 | 0.454 | 0.458 | 0.475418 |
43 | Peak to Peak | 9-13-0 | 0.409 | 0.474 | 0.528 | 0.470817 |
44 | Roaring Fork | 6-16-0 | 0.273 | 0.586 | 0.505 | 0.467692 |
45 | Monte Vista | 7-13-0 | 0.350 | 0.495 | 0.541 | 0.465198 |
46 | Ellicott | 7-13-0 | 0.350 | 0.514 | 0.499 | 0.460068 |
47 | Aurora West College Prep Academy | 9-9-0 | 0.500 | 0.407 | 0.463 | 0.451492 |
48 | Bennett | 9-13-0 | 0.409 | 0.469 | 0.457 | 0.447398 |
49 | SkyView Academy | 5-15-0 | 0.250 | 0.545 | 0.508 | 0.445328 |
50 | Estes Park | 8-15-0 | 0.348 | 0.473 | 0.500 | 0.443612 |
51 | Valley | 7-13-0 | 0.350 | 0.465 | 0.501 | 0.441320 |
52 | Brush | 7-16-0 | 0.304 | 0.485 | 0.510 | 0.438559 |
53 | Buena Vista | 6-13-0 | 0.316 | 0.479 | 0.496 | 0.435055 |
54 | Bayfield | 4-18-0 | 0.182 | 0.559 | 0.518 | 0.433625 |
55 | Eagle Ridge Academy | 6-13-0 | 0.316 | 0.488 | 0.471 | 0.431320 |
56 | Jefferson | 9-12-0 | 0.429 | 0.416 | 0.445 | 0.428483 |
57 | James Irwin | 6-14-0 | 0.300 | 0.466 | 0.492 | 0.424095 |
58 | Stargate School | 5-15-0 | 0.250 | 0.494 | 0.503 | 0.423709 |
59 | Arrupe Jesuit | 7-13-0 | 0.350 | 0.444 | 0.454 | 0.418951 |
60 | Sheridan | 8-13-0 | 0.381 | 0.415 | 0.452 | 0.415744 |
61 | William Smith | 6-9-0 | 0.400 | 0.390 | 0.464 | 0.415115 |
62 | Frontier Academy | 4-16-0 | 0.200 | 0.498 | 0.503 | 0.410278 |
63 | Liberty Common | 4-15-0 | 0.211 | 0.484 | 0.504 | 0.408129 |
64 | Prospect Ridge Academy | 3-17-0 | 0.150 | 0.527 | 0.506 | 0.407807 |
65 | Basalt | 4-15-0 | 0.211 | 0.488 | 0.491 | 0.405515 |
66 | Cedaredge | 4-16-0 | 0.200 | 0.480 | 0.491 | 0.398994 |
67 | Florence | 2-17-0 | 0.105 | 0.538 | 0.488 | 0.393155 |
68 | Olathe | 4-17-0 | 0.190 | 0.459 | 0.492 | 0.388303 |
69 | DSST: College View | 4-17-0 | 0.190 | 0.491 | 0.448 | 0.387963 |
70 | Bruce Randolph | 3-17-0 | 0.150 | 0.430 | 0.447 | 0.350985 |
71 | Trinidad | 1-18-0 | 0.053 | 0.463 | 0.499 | 0.350601 |
72 | The Pinnacle | 2-17-0 | 0.105 | 0.432 | 0.474 | 0.346564 |
73 | Strive Prep – Smart Academy | 0-18-0 | 0.000 | 0.441 | 0.431 | 0.305796 |
Class 2A
Last updated: 3/7/2020 10:59:37 PM
Rank | Team | Record | WP | OWP | OOWP | RPI |
1 | Limon | 22-2-0 | 0.917 | 0.542 | 0.517 | 0.646932 |
2 | Highland | 23-1-0 | 0.958 | 0.515 | 0.504 | 0.644797 |
3 | Yuma | 20-3-0 | 0.870 | 0.525 | 0.540 | 0.632896 |
4 | Sanford | 20-4-0 | 0.833 | 0.564 | 0.511 | 0.628755 |
5 | Wray | 18-6-0 | 0.750 | 0.584 | 0.537 | 0.619558 |
6 | Fowler | 22-2-0 | 0.917 | 0.492 | 0.489 | 0.618313 |
7 | Mancos | 19-3-0 | 0.864 | 0.516 | 0.508 | 0.617875 |
8 | Ignacio | 18-4-0 | 0.818 | 0.530 | 0.504 | 0.608610 |
9 | Sedgwick County | 19-4-0 | 0.826 | 0.506 | 0.512 | 0.603970 |
10 | Denver Christian | 18-6-0 | 0.750 | 0.561 | 0.513 | 0.603297 |
11 | Peyton | 19-5-0 | 0.792 | 0.544 | 0.472 | 0.596478 |
12 | Crested Butte | 18-5-0 | 0.783 | 0.521 | 0.505 | 0.594918 |
13 | Holly | 19-5-0 | 0.792 | 0.489 | 0.491 | 0.580410 |
14 | Dawson School | 17-7-0 | 0.708 | 0.527 | 0.507 | 0.575365 |
15 | Heritage Christian | 16-6-0 | 0.727 | 0.505 | 0.501 | 0.570289 |
16 | Vail Christian | 17-5-0 | 0.773 | 0.475 | 0.481 | 0.566345 |
17 | Burlington | 14-10-0 | 0.583 | 0.549 | 0.519 | 0.550414 |
18 | Center | 14-9-0 | 0.609 | 0.508 | 0.506 | 0.537815 |
19 | Dolores Huerta Prep | 15-5-0 | 0.750 | 0.415 | 0.486 | 0.536693 |
20 | Dayspring Christian Academy | 14-9-0 | 0.609 | 0.505 | 0.498 | 0.533968 |
21 | Union Colony Prep | 11-8-0 | 0.579 | 0.527 | 0.496 | 0.533255 |
22 | Crowley County | 14-9-0 | 0.609 | 0.489 | 0.484 | 0.523499 |
23 | Holyoke | 8-15-0 | 0.348 | 0.631 | 0.527 | 0.515137 |
24 | Byers | 10-10-0 | 0.500 | 0.525 | 0.498 | 0.509204 |
25 | Meeker | 12-10-0 | 0.545 | 0.496 | 0.481 | 0.506461 |
26 | Vail Mountain | 13-10-0 | 0.565 | 0.484 | 0.478 | 0.506421 |
27 | Clear Creek | 11-12-0 | 0.478 | 0.517 | 0.496 | 0.499294 |
28 | Campion Academy | 8-5-0 | 0.615 | 0.432 | 0.470 | 0.498528 |
29 | Plateau Valley | 12-11-0 | 0.522 | 0.492 | 0.481 | 0.497469 |
30 | Thomas MacLaren School | 10-9-0 | 0.526 | 0.488 | 0.469 | 0.494055 |
31 | Rocky Ford | 9-11-0 | 0.450 | 0.521 | 0.480 | 0.487451 |
32 | Wiggins | 9-10-0 | 0.474 | 0.473 | 0.514 | 0.485630 |
33 | Hoehne | 11-12-0 | 0.478 | 0.488 | 0.477 | 0.482064 |
34 | West Grand | 11-12-0 | 0.478 | 0.489 | 0.474 | 0.481553 |
35 | Calhan | 9-14-0 | 0.391 | 0.541 | 0.474 | 0.476177 |
36 | Sargent | 8-12-0 | 0.400 | 0.503 | 0.508 | 0.473513 |
37 | Telluride | 8-14-0 | 0.364 | 0.537 | 0.498 | 0.473041 |
38 | Lyons | 9-11-0 | 0.450 | 0.461 | 0.495 | 0.467933 |
39 | Paonia | 11-11-0 | 0.500 | 0.423 | 0.476 | 0.462117 |
40 | Ridgway | 7-14-0 | 0.333 | 0.533 | 0.492 | 0.460907 |
41 | Soroco | 10-11-0 | 0.476 | 0.440 | 0.473 | 0.460703 |
42 | Colorado Springs School | 10-10-0 | 0.500 | 0.406 | 0.450 | 0.447232 |
43 | Lotus School For Excellence | 8-11-0 | 0.421 | 0.469 | 0.444 | 0.447079 |
44 | Del Norte | 5-18-0 | 0.217 | 0.575 | 0.501 | 0.445423 |
45 | Front Range Christian | 6-15-0 | 0.286 | 0.489 | 0.498 | 0.430884 |
46 | Dolores | 6-14-0 | 0.300 | 0.479 | 0.497 | 0.430775 |
47 | Hotchkiss | 7-13-0 | 0.350 | 0.457 | 0.474 | 0.430226 |
48 | Fountain Valley | 6-10-0 | 0.375 | 0.438 | 0.459 | 0.425510 |
49 | Simla | 5-15-0 | 0.250 | 0.495 | 0.489 | 0.419530 |
50 | Swallows Charter Academy | 7-13-0 | 0.350 | 0.422 | 0.480 | 0.417789 |
51 | Rye | 7-14-0 | 0.333 | 0.440 | 0.471 | 0.417432 |
52 | Rangely | 7-15-0 | 0.318 | 0.450 | 0.470 | 0.416351 |
53 | Akron | 4-16-0 | 0.200 | 0.510 | 0.503 | 0.414859 |
54 | Hayden | 5-15-0 | 0.250 | 0.491 | 0.476 | 0.414225 |
55 | Golden View Classical Academy | 5-6-0 | 0.455 | 0.340 | 0.468 | 0.412984 |
56 | Swink | 4-16-0 | 0.200 | 0.506 | 0.485 | 0.408007 |
57 | Gilpin County | 4-16-0 | 0.200 | 0.493 | 0.488 | 0.403656 |
58 | Custer County | 4-16-0 | 0.200 | 0.504 | 0.460 | 0.399629 |
59 | South Park | 7-12-0 | 0.368 | 0.357 | 0.469 | 0.393842 |
60 | Caprock Academy | 4-15-0 | 0.211 | 0.468 | 0.477 | 0.393511 |
61 | Denver Academy | 4-15-0 | 0.211 | 0.458 | 0.476 | 0.388959 |
62 | Las Animas | 4-16-0 | 0.200 | 0.416 | 0.478 | 0.369833 |
63 | Twin Peaks Charter Academy | 3-18-0 | 0.143 | 0.454 | 0.483 | 0.369658 |
64 | John Mall | 1-18-0 | 0.053 | 0.464 | 0.469 | 0.342110 |
65 | Miami-Yoder | 0-19-0 | 0.000 | 0.451 | 0.431 | 0.309612 |
66 | Platte Canyon | 2-18-0 | 0.100 | 0.364 | 0.442 | 0.308335 |
67 | Loveland Classical | 0-14-0 | 0.000 | 0.414 | 0.460 | 0.303642 |
Class 1A
Last updated: 3/7/2020 10:59:37 PM
Rank | Team | Record | WP | OWP | OOWP | RPI |
1 | Kit Carson | 21-1-0 | 0.955 | 0.513 | 0.500 | 0.641518 |
2 | Mile High Academy | 18-3-0 | 0.857 | 0.555 | 0.490 | 0.626004 |
3 | Walsh | 20-2-0 | 0.909 | 0.492 | 0.513 | 0.623459 |
4 | Kim/Branson | 18-5-0 | 0.783 | 0.534 | 0.502 | 0.599062 |
5 | De Beque | 20-2-0 | 0.909 | 0.454 | 0.478 | 0.597895 |
6 | Sangre de Cristo | 20-3-0 | 0.870 | 0.456 | 0.473 | 0.585455 |
7 | Flatirons Academy | 16-6-0 | 0.727 | 0.539 | 0.494 | 0.581873 |
8 | Briggsdale | 19-4-0 | 0.826 | 0.437 | 0.487 | 0.568677 |
9 | Merino | 16-8-0 | 0.667 | 0.540 | 0.506 | 0.567533 |
10 | Evangelical Christian | 19-3-0 | 0.864 | 0.422 | 0.449 | 0.562567 |
11 | Denver Waldorf | 15-6-0 | 0.714 | 0.496 | 0.477 | 0.555825 |
12 | Denver Jewish Day | 17-6-0 | 0.739 | 0.473 | 0.473 | 0.553058 |
13 | Ouray | 13-6-0 | 0.684 | 0.499 | 0.486 | 0.550696 |
14 | Cheraw | 16-8-0 | 0.667 | 0.497 | 0.484 | 0.544012 |
15 | South Baca [Campo/Vilas/Pritchett] | 12-10-0 | 0.545 | 0.552 | 0.493 | 0.532273 |
16 | Fleming | 13-7-0 | 0.650 | 0.475 | 0.481 | 0.529374 |
17 | Longmont Christian | 10-12-0 | 0.455 | 0.581 | 0.502 | 0.519166 |
18 | Cheyenne Wells | 14-7-0 | 0.667 | 0.437 | 0.480 | 0.518863 |
19 | Cotopaxi | 14-6-0 | 0.700 | 0.442 | 0.436 | 0.517489 |
20 | Primero | 13-9-0 | 0.591 | 0.504 | 0.456 | 0.515687 |
21 | Rocky Mountain Lutheran | 10-8-0 | 0.556 | 0.484 | 0.477 | 0.503446 |
22 | Genoa-Hugo/Karval | 12-10-0 | 0.545 | 0.500 | 0.461 | 0.501872 |
23 | Prairie | 10-9-0 | 0.526 | 0.482 | 0.470 | 0.491495 |
24 | Caliche | 10-10-0 | 0.500 | 0.475 | 0.499 | 0.489874 |
25 | Haxtun | 10-13-0 | 0.435 | 0.517 | 0.508 | 0.489507 |
26 | Belleview Christian | 9-8-0 | 0.529 | 0.458 | 0.469 | 0.482807 |
27 | Peetz | 11-11-0 | 0.500 | 0.481 | 0.466 | 0.482177 |
28 | Manzanola | 11-8-0 | 0.579 | 0.433 | 0.450 | 0.481899 |
29 | Wiley | 8-14-0 | 0.364 | 0.560 | 0.493 | 0.481048 |
30 | Stratton/Liberty | 12-11-0 | 0.522 | 0.441 | 0.476 | 0.475692 |
31 | Idalia | 11-12-0 | 0.478 | 0.481 | 0.451 | 0.471348 |
32 | Pikes Peak Christian | 13-10-0 | 0.565 | 0.415 | 0.424 | 0.462714 |
33 | Edison | 13-10-0 | 0.565 | 0.405 | 0.428 | 0.460238 |
34 | Springfield | 6-13-0 | 0.316 | 0.519 | 0.506 | 0.454108 |
35 | Granada | 6-17-0 | 0.261 | 0.573 | 0.483 | 0.452330 |
36 | Eads | 7-13-0 | 0.350 | 0.481 | 0.506 | 0.449186 |
37 | Sierra Grande | 7-13-0 | 0.350 | 0.500 | 0.474 | 0.447303 |
38 | Beth Eden Baptist | 4-10-0 | 0.286 | 0.500 | 0.489 | 0.432496 |
