Historical RPI standings from the 2017-18 boys basketball season.
Class 5A
Last updated: 2/18/2018 8:53:03 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Rock Canyon | 0.689912 | 21-2-0 | 0.913 | 0.647 | 0.553 | 2 |
| 2 | ThunderRidge | 0.675560 | 22-1-0 | 0.957 | 0.593 | 0.559 | 7 |
| 3 | Chaparral | 0.662688 | 19-4-0 | 0.826 | 0.634 | 0.556 | 3 |
| 4 | Denver East | 0.660273 | 20-3-0 | 0.870 | 0.625 | 0.521 | 5 |
| 5 | George Washington | 0.639960 | 18-5-0 | 0.783 | 0.615 | 0.548 | 4 |
| 6 | Grandview | 0.636854 | 19-4-0 | 0.826 | 0.585 | 0.552 | 9 |
| 7 | Doherty | 0.634439 | 19-4-0 | 0.826 | 0.583 | 0.545 | 11 |
| 8 | Overland | 0.625409 | 14-9-0 | 0.609 | 0.666 | 0.561 | 1 |
| 9 | Regis Jesuit | 0.622160 | 18-5-0 | 0.783 | 0.574 | 0.559 | 12 |
| 10 | Highlands Ranch | 0.614924 | 16-6-0 | 0.727 | 0.592 | 0.549 | 8 |
| 11 | Rampart | 0.613460 | 17-6-0 | 0.739 | 0.588 | 0.539 | 10 |
| 12 | Liberty | 0.604237 | 17-6-0 | 0.739 | 0.566 | 0.546 | 18 |
| 13 | Smoky Hill | 0.597644 | 16-7-0 | 0.696 | 0.572 | 0.551 | 16 |
| 14 | Mountain Vista | 0.589536 | 14-9-0 | 0.609 | 0.594 | 0.562 | 6 |
| 15 | Broomfield | 0.577218 | 16-7-0 | 0.696 | 0.547 | 0.519 | 23 |
| 16 | Eaglecrest | 0.571708 | 13-9-0 | 0.591 | 0.564 | 0.567 | 15 |
| 17 | Rangeview | 0.569593 | 16-6-0 | 0.727 | 0.518 | 0.515 | 35 |
| 18 | Fruita Monument | 0.566442 | 16-7-0 | 0.696 | 0.529 | 0.512 | 31 |
| 19 | Vista Ridge | 0.564646 | 14-9-0 | 0.609 | 0.553 | 0.544 | 19 |
| 20 | Fairview | 0.557764 | 16-7-0 | 0.696 | 0.508 | 0.519 | 40 |
| 21 | Legend | 0.554146 | 12-11-0 | 0.522 | 0.574 | 0.547 | 17 |
| 22 | Far Northeast Warriors | 0.546336 | 15-8-0 | 0.652 | 0.508 | 0.518 | 41 |
| 23 | Cherry Creek | 0.545101 | 13-10-0 | 0.565 | 0.528 | 0.560 | 22 |
| 24 | Douglas County | 0.543471 | 14-9-0 | 0.609 | 0.517 | 0.532 | 32 |
| 25 | Fossil Ridge | 0.532101 | 12-11-0 | 0.522 | 0.543 | 0.521 | 27 |
| 26 | Arvada West | 0.530706 | 15-8-0 | 0.652 | 0.483 | 0.504 | 51 |
| 27 | Cherokee Trail | 0.527877 | 9-13-0 | 0.409 | 0.569 | 0.564 | 13 |
| 28 | Lincoln | 0.527219 | 11-12-0 | 0.478 | 0.561 | 0.510 | 20 |
| 29 | Dakota Ridge | 0.527155 | 13-10-0 | 0.565 | 0.516 | 0.511 | 36 |
| 30 | Mountain Range | 0.525556 | 14-9-0 | 0.609 | 0.499 | 0.495 | 48 |
| 31 | Greeley West | 0.521360 | 12-11-0 | 0.522 | 0.529 | 0.505 | 33 |
| 32 | Castle View | 0.520819 | 12-11-0 | 0.522 | 0.515 | 0.531 | 34 |
| 33 | Brighton | 0.516720 | 15-8-0 | 0.652 | 0.465 | 0.484 | 54 |
| 34 | Columbine | 0.515360 | 13-10-0 | 0.565 | 0.496 | 0.505 | 47 |
| 35 | Fountain-Fort Carson | 0.512809 | 10-13-0 | 0.435 | 0.540 | 0.537 | 21 |
| 36 | Bear Creek | 0.511757 | 15-8-0 | 0.652 | 0.446 | 0.503 | 56 |
| 37 | Denver South | 0.510427 | 12-11-0 | 0.522 | 0.501 | 0.518 | 44 |
| 38 | Mullen | 0.504199 | 9-13-0 | 0.409 | 0.528 | 0.552 | 25 |
| 39 | Boulder | 0.503603 | 12-11-0 | 0.522 | 0.491 | 0.510 | 49 |
| 40 | Poudre | 0.502508 | 11-12-0 | 0.478 | 0.513 | 0.505 | 43 |
| 41 | Rocky Mountain | 0.499642 | 9-14-0 | 0.391 | 0.545 | 0.517 | 26 |
| 42 | Horizon | 0.498913 | 14-9-0 | 0.609 | 0.446 | 0.495 | 58 |
| 43 | Legacy | 0.496941 | 14-9-0 | 0.609 | 0.446 | 0.487 | 60 |
| 44 | Monarch | 0.496545 | 12-11-0 | 0.522 | 0.473 | 0.519 | 53 |
| 45 | Pine Creek | 0.491717 | 9-14-0 | 0.391 | 0.525 | 0.525 | 30 |
| 46 | Chatfield | 0.489730 | 11-12-0 | 0.478 | 0.493 | 0.496 | 50 |
| 47 | Prairie View | 0.477898 | 12-11-0 | 0.522 | 0.463 | 0.465 | 57 |
| 48 | Arapahoe | 0.468726 | 4-19-0 | 0.174 | 0.571 | 0.558 | 14 |
| 49 | Grand Junction Central | 0.464810 | 9-14-0 | 0.391 | 0.484 | 0.501 | 52 |
| 50 | Fort Collins | 0.460517 | 6-17-0 | 0.261 | 0.539 | 0.503 | 28 |
| 51 | Lakewood | 0.459505 | 6-17-0 | 0.261 | 0.533 | 0.510 | 29 |
| 52 | Palmer | 0.459156 | 7-16-0 | 0.304 | 0.497 | 0.538 | 42 |
| 53 | Pomona | 0.454401 | 12-11-0 | 0.522 | 0.405 | 0.487 | 62 |
| 54 | Gateway | 0.447556 | 9-14-0 | 0.391 | 0.460 | 0.480 | 55 |
| 55 | Grand Junction | 0.444976 | 6-17-0 | 0.261 | 0.500 | 0.518 | 45 |
| 56 | Coronado | 0.427881 | 4-19-0 | 0.174 | 0.506 | 0.526 | 38 |
| 57 | Northglenn | 0.426461 | 10-13-0 | 0.435 | 0.395 | 0.481 | 63 |
| 58 | Heritage | 0.424290 | 2-21-0 | 0.087 | 0.542 | 0.526 | 24 |
| 59 | Ralston Valley | 0.416828 | 3-20-0 | 0.130 | 0.522 | 0.492 | 39 |
| 60 | Hinkley | 0.411515 | 3-19-0 | 0.136 | 0.505 | 0.500 | 46 |
| 61 | Aurora Central | 0.407600 | 9-14-0 | 0.391 | 0.390 | 0.460 | 64 |
| 62 | Loveland | 0.407221 | 2-21-0 | 0.087 | 0.521 | 0.500 | 37 |
| 63 | Thornton | 0.378915 | 4-18-0 | 0.182 | 0.439 | 0.456 | 61 |
| 64 | Westminster | 0.356531 | 1-22-0 | 0.043 | 0.456 | 0.471 | 59 |
| 65 | Adams City | 0.333208 | 3-19-0 | 0.136 | 0.374 | 0.449 | 65 |
Class 4A
Last updated: 2/18/2018 8:53:03 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Pueblo South | 0.656665 | 21-2-0 | 0.913 | 0.591 | 0.532 | 3 |
| 2 | Lewis-Palmer | 0.654653 | 21-2-0 | 0.913 | 0.581 | 0.543 | 4 |
| 3 | Golden | 0.653241 | 20-3-0 | 0.870 | 0.608 | 0.527 | 1 |
| 4 | Falcon | 0.609189 | 18-5-0 | 0.783 | 0.559 | 0.536 | 8 |
| 5 | Longmont | 0.606333 | 21-2-0 | 0.913 | 0.504 | 0.504 | 37 |
| 6 | Pueblo West | 0.595963 | 17-6-0 | 0.739 | 0.555 | 0.535 | 9 |
| 7 | Silver Creek | 0.583553 | 19-4-0 | 0.826 | 0.506 | 0.497 | 38 |
| 8 | Evergreen | 0.582842 | 18-5-0 | 0.783 | 0.511 | 0.526 | 25 |
| 9 | Valor Christian | 0.581820 | 15-8-0 | 0.652 | 0.570 | 0.535 | 6 |
| 10 | Widefield | 0.579070 | 19-4-0 | 0.826 | 0.490 | 0.510 | 43 |
| 11 | Glenwood Springs | 0.571680 | 19-4-0 | 0.826 | 0.473 | 0.515 | 49 |
| 12 | Windsor | 0.571104 | 16-6-0 | 0.727 | 0.521 | 0.516 | 21 |
| 13 | D’Evelyn | 0.564160 | 12-11-0 | 0.522 | 0.604 | 0.527 | 2 |
| 14 | Ponderosa | 0.561983 | 14-9-0 | 0.609 | 0.549 | 0.542 | 10 |
| 15 | Palmer Ridge | 0.560944 | 15-8-0 | 0.652 | 0.528 | 0.535 | 13 |
| 16 | Montrose | 0.558530 | 17-6-0 | 0.739 | 0.489 | 0.518 | 41 |
| 17 | Elizabeth | 0.556196 | 16-7-0 | 0.696 | 0.514 | 0.501 | 32 |
| 18 | Holy Family | 0.553612 | 15-8-0 | 0.652 | 0.522 | 0.518 | 19 |
| 19 | Roosevelt | 0.549170 | 15-8-0 | 0.652 | 0.521 | 0.503 | 27 |
| 20 | Mead | 0.548227 | 14-9-0 | 0.609 | 0.533 | 0.518 | 14 |
| 21 | Steamboat Springs | 0.543520 | 14-9-0 | 0.609 | 0.536 | 0.494 | 17 |
| 22 | Mesa Ridge | 0.541544 | 16-7-0 | 0.696 | 0.482 | 0.506 | 48 |
| 23 | The Classical Academy | 0.533446 | 15-8-0 | 0.652 | 0.490 | 0.501 | 46 |
| 24 | Vista PEAK Prep | 0.528092 | 14-9-0 | 0.609 | 0.505 | 0.493 | 39 |
| 25 | Battle Mountain | 0.527387 | 13-9-0 | 0.591 | 0.515 | 0.489 | 36 |
| 26 | Thomas Jefferson | 0.523973 | 12-11-0 | 0.522 | 0.533 | 0.509 | 16 |
| 27 | Pueblo East | 0.521016 | 12-10-0 | 0.545 | 0.506 | 0.526 | 29 |
| 28 | Cheyenne Mountain | 0.520292 | 9-14-0 | 0.391 | 0.578 | 0.534 | 5 |
| 29 | Fort Morgan | 0.517150 | 12-11-0 | 0.522 | 0.534 | 0.478 | 26 |
| 30 | Mountain View | 0.514772 | 12-11-0 | 0.522 | 0.521 | 0.496 | 30 |
| 31 | Pueblo County | 0.507135 | 11-12-0 | 0.478 | 0.512 | 0.526 | 24 |
| 32 | Sierra | 0.506041 | 12-11-0 | 0.522 | 0.498 | 0.507 | 40 |
| 33 | Pueblo Central | 0.502754 | 8-15-0 | 0.348 | 0.571 | 0.521 | 7 |
| 34 | Thompson Valley | 0.500739 | 14-8-0 | 0.636 | 0.432 | 0.502 | 61 |
| 35 | Air Academy | 0.499014 | 10-13-0 | 0.435 | 0.516 | 0.530 | 20 |
| 36 | Discovery Canyon | 0.494182 | 10-13-0 | 0.435 | 0.507 | 0.528 | 28 |
| 37 | Kennedy | 0.493624 | 13-10-0 | 0.565 | 0.463 | 0.484 | 57 |
| 38 | Erie | 0.492978 | 11-12-0 | 0.478 | 0.495 | 0.503 | 42 |
| 39 | Greeley Central | 0.490093 | 10-13-0 | 0.435 | 0.514 | 0.498 | 33 |
| 40 | Standley Lake | 0.489130 | 10-13-0 | 0.435 | 0.506 | 0.509 | 34 |
| 41 | Skyview | 0.486428 | 16-7-0 | 0.696 | 0.389 | 0.473 | 65 |
| 42 | Conifer | 0.486111 | 12-11-0 | 0.522 | 0.469 | 0.484 | 54 |
| 43 | Green Mountain | 0.469389 | 9-14-0 | 0.391 | 0.479 | 0.529 | 44 |
| 44 | Littleton | 0.469298 | 8-15-0 | 0.348 | 0.507 | 0.516 | 31 |
| 45 | Skyline | 0.462683 | 10-13-0 | 0.435 | 0.462 | 0.493 | 56 |
| 46 | Harrison | 0.461216 | 9-14-0 | 0.391 | 0.474 | 0.505 | 51 |
| 47 | Wheat Ridge | 0.459093 | 6-17-0 | 0.261 | 0.528 | 0.519 | 15 |
| 48 | Centaurus | 0.456632 | 8-15-0 | 0.348 | 0.490 | 0.499 | 47 |
| 49 | Summit | 0.451833 | 10-13-0 | 0.435 | 0.441 | 0.490 | 59 |
| 50 | Woodland Park | 0.450999 | 10-13-0 | 0.435 | 0.436 | 0.497 | 60 |
| 51 | Berthoud | 0.447583 | 7-16-0 | 0.304 | 0.496 | 0.494 | 45 |
| 52 | Durango | 0.446638 | 4-18-0 | 0.182 | 0.547 | 0.511 | 12 |
| 53 | Northridge | 0.445037 | 6-17-0 | 0.261 | 0.511 | 0.498 | 35 |
| 54 | Canon City | 0.442341 | 3-20-0 | 0.130 | 0.570 | 0.498 | 11 |
| 55 | Alameda | 0.435262 | 12-11-0 | 0.522 | 0.379 | 0.460 | 66 |
| 56 | Sand Creek | 0.434351 | 4-19-0 | 0.174 | 0.514 | 0.535 | 18 |
| 57 | Eagle Valley | 0.430660 | 7-16-0 | 0.304 | 0.465 | 0.488 | 55 |
| 58 | Palisade | 0.426589 | 6-17-0 | 0.261 | 0.471 | 0.503 | 52 |
| 59 | Denver North | 0.426260 | 8-15-0 | 0.348 | 0.447 | 0.463 | 62 |
| 60 | Pueblo Centennial | 0.421603 | 3-20-0 | 0.130 | 0.521 | 0.514 | 22 |
| 61 | Rifle | 0.410601 | 2-21-0 | 0.087 | 0.534 | 0.487 | 23 |
| 62 | Arvada | 0.395160 | 6-17-0 | 0.261 | 0.437 | 0.446 | 63 |
| 63 | Mitchell | 0.375051 | 1-22-0 | 0.043 | 0.479 | 0.498 | 50 |
| 64 | Denver West | 0.373141 | 4-19-0 | 0.174 | 0.421 | 0.477 | 64 |
| 65 | Niwot | 0.367948 | 1-22-0 | 0.043 | 0.471 | 0.486 | 53 |
| 66 | Frederick | 0.362971 | 1-22-0 | 0.043 | 0.455 | 0.498 | 58 |
Class 3A
Last updated: 2/25/2018 7:36:04 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Sterling | 0.685437 | 22-0-0 | 1.000 | 0.593 | 0.556 | 5 |
| 2 | Alamosa | 0.652169 | 18-3-0 | 0.857 | 0.600 | 0.551 | 4 |
| 3 | Coal Ridge | 0.635459 | 20-2-0 | 0.909 | 0.556 | 0.520 | 18 |
| 4 | Platte Valley | 0.631422 | 18-4-0 | 0.818 | 0.585 | 0.537 | 8 |
| 5 | Strasburg | 0.622865 | 16-6-0 | 0.727 | 0.614 | 0.537 | 2 |
| 6 | The Vanguard School | 0.621203 | 20-2-0 | 0.909 | 0.529 | 0.518 | 29 |
| 7 | Faith Christian | 0.621150 | 16-6-0 | 0.727 | 0.606 | 0.546 | 3 |
| 8 | Bayfield | 0.620559 | 14-7-0 | 0.667 | 0.634 | 0.547 | 1 |
| 9 | Resurrection Christian | 0.616443 | 16-6-0 | 0.727 | 0.596 | 0.546 | 6 |
| 10 | Kent Denver | 0.614439 | 18-4-0 | 0.818 | 0.546 | 0.547 | 16 |
| 11 | Lutheran | 0.606056 | 16-6-0 | 0.727 | 0.580 | 0.537 | 10 |
| 12 | DSST: Stapleton | 0.604713 | 18-4-0 | 0.818 | 0.548 | 0.504 | 24 |
| 13 | Roaring Fork | 0.604699 | 19-3-0 | 0.864 | 0.522 | 0.512 | 32 |
| 14 | Manual | 0.589151 | 14-8-0 | 0.636 | 0.602 | 0.517 | 7 |
| 15 | Grand Valley | 0.580116 | 17-5-0 | 0.773 | 0.511 | 0.526 | 34 |
| 16 | Delta | 0.578346 | 15-7-0 | 0.682 | 0.553 | 0.525 | 19 |
| 17 | Arrupe Jesuit | 0.573985 | 17-4-0 | 0.810 | 0.505 | 0.476 | 47 |
| 18 | Colorado Springs Christian | 0.568351 | 15-7-0 | 0.682 | 0.538 | 0.516 | 26 |
| 19 | Pagosa Springs | 0.564029 | 14-6-0 | 0.700 | 0.504 | 0.547 | 31 |
| 20 | Colorado Academy | 0.553379 | 13-9-0 | 0.591 | 0.555 | 0.513 | 22 |
| 21 | La Junta | 0.552438 | 17-6-0 | 0.739 | 0.480 | 0.511 | 49 |
| 22 | Jefferson | 0.551778 | 17-5-0 | 0.773 | 0.476 | 0.483 | 54 |
| 23 | The Academy | 0.547515 | 16-6-0 | 0.727 | 0.482 | 0.499 | 51 |
| 24 | The Pinnacle | 0.545765 | 15-8-0 | 0.652 | 0.513 | 0.505 | 37 |
| 25 | Montezuma-Cortez | 0.545215 | 12-10-0 | 0.545 | 0.540 | 0.555 | 17 |
| 26 | Brush | 0.540293 | 14-9-0 | 0.609 | 0.511 | 0.531 | 33 |
| 27 | Centauri | 0.532020 | 9-11-0 | 0.450 | 0.566 | 0.546 | 12 |
| 28 | DSST: Green Valley Ranch | 0.530668 | 17-5-0 | 0.773 | 0.433 | 0.485 | 64 |
| 29 | St. Mary’s | 0.521499 | 10-12-0 | 0.455 | 0.559 | 0.513 | 20 |
| 30 | Frontier Academy | 0.520017 | 9-11-0 | 0.450 | 0.548 | 0.533 | 21 |
| 31 | Cedaredge | 0.519264 | 9-12-0 | 0.429 | 0.565 | 0.518 | 15 |
| 32 | Manitou Springs | 0.510993 | 13-10-0 | 0.565 | 0.485 | 0.509 | 48 |
| 33 | Eaton | 0.509893 | 8-15-0 | 0.348 | 0.582 | 0.528 | 11 |
| 34 | Monte Vista | 0.504457 | 7-15-0 | 0.318 | 0.579 | 0.541 | 9 |
| 35 | Estes Park | 0.501645 | 11-12-0 | 0.478 | 0.495 | 0.537 | 39 |
| 36 | Jefferson Academy | 0.499861 | 9-13-0 | 0.409 | 0.539 | 0.511 | 27 |
| 37 | Salida | 0.499430 | 12-10-0 | 0.545 | 0.468 | 0.516 | 52 |
| 38 | Olathe | 0.498358 | 8-12-0 | 0.400 | 0.533 | 0.527 | 25 |
| 39 | Valley | 0.497265 | 10-12-0 | 0.455 | 0.507 | 0.521 | 36 |
| 40 | Buena Vista | 0.492906 | 10-12-0 | 0.455 | 0.504 | 0.509 | 41 |
| 41 | Bishop Machebeuf | 0.491004 | 11-11-0 | 0.500 | 0.471 | 0.521 | 50 |
| 42 | Basalt | 0.489782 | 6-14-0 | 0.300 | 0.574 | 0.512 | 14 |
| 43 | Lamar | 0.489441 | 12-11-0 | 0.522 | 0.466 | 0.504 | 53 |
| 44 | Ridge View Academy | 0.486381 | 14-8-0 | 0.636 | 0.423 | 0.463 | 67 |
| 45 | University | 0.481828 | 8-12-0 | 0.400 | 0.504 | 0.519 | 40 |
| 46 | Weld Central | 0.471664 | 10-12-0 | 0.455 | 0.481 | 0.470 | 55 |
| 47 | Moffat County | 0.465713 | 10-11-0 | 0.476 | 0.437 | 0.512 | 58 |
| 48 | Peak to Peak | 0.463511 | 8-14-0 | 0.364 | 0.492 | 0.507 | 45 |
| 49 | Lotus School For Excellence | 0.462838 | 14-7-0 | 0.667 | 0.372 | 0.441 | 72 |
| 50 | Stargate School | 0.459607 | 12-8-0 | 0.600 | 0.409 | 0.421 | 69 |
| 51 | Bennett | 0.450596 | 6-16-0 | 0.273 | 0.517 | 0.495 | 38 |
| 52 | Liberty Common | 0.450438 | 4-16-0 | 0.200 | 0.547 | 0.507 | 23 |
| 53 | Sheridan | 0.448580 | 9-14-0 | 0.391 | 0.468 | 0.467 | 57 |
| 54 | Rye | 0.446904 | 4-16-0 | 0.200 | 0.541 | 0.505 | 28 |
| 55 | Gunnison | 0.440700 | 4-16-0 | 0.200 | 0.522 | 0.518 | 30 |
| 56 | KIPP Denver Collegiate | 0.432973 | 7-15-0 | 0.318 | 0.474 | 0.466 | 56 |
| 57 | SkyView Academy | 0.431807 | 7-13-0 | 0.350 | 0.440 | 0.497 | 59 |
| 58 | James Irwin | 0.430416 | 4-15-0 | 0.211 | 0.508 | 0.496 | 42 |
| 59 | Aspen | 0.427294 | 4-16-0 | 0.200 | 0.500 | 0.510 | 43 |
| 60 | Eagle Ridge Academy | 0.425748 | 8-15-0 | 0.348 | 0.453 | 0.450 | 62 |
| 61 | Trinidad | 0.425565 | 3-16-0 | 0.158 | 0.523 | 0.499 | 35 |
| 62 | Fort Lupton | 0.413232 | 7-14-0 | 0.333 | 0.424 | 0.471 | 66 |
| 63 | Prospect Ridge Academy | 0.410775 | 3-17-0 | 0.150 | 0.500 | 0.494 | 44 |
| 64 | Bruce Randolph | 0.404515 | 5-15-0 | 0.250 | 0.441 | 0.487 | 60 |
| 65 | Englewood | 0.395273 | 5-16-0 | 0.238 | 0.441 | 0.460 | 65 |
| 66 | Middle Park | 0.388699 | 4-16-0 | 0.200 | 0.437 | 0.481 | 63 |
| 67 | Florence | 0.385080 | 1-19-0 | 0.050 | 0.497 | 0.497 | 46 |
| 68 | Platte Canyon | 0.378292 | 3-17-0 | 0.150 | 0.453 | 0.457 | 61 |
| 69 | William Smith | 0.372857 | 4-10-0 | 0.286 | 0.414 | 0.378 | 70 |
| 70 | Aurora West College Prep Academy | 0.357608 | 7-12-0 | 0.368 | 0.319 | 0.424 | 73 |
| 71 | DSST: College View | 0.357156 | 4-13-0 | 0.235 | 0.385 | 0.423 | 71 |
| 72 | Lake County | 0.339378 | 1-19-0 | 0.050 | 0.415 | 0.478 | 68 |
Class 2A
Last updated: 3/4/2018 7:43:01 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Crowley County | 0.636918 | 23-0-0 | 1.000 | 0.520 | 0.508 | 18 |
| 2 | Yuma | 0.610739 | 22-2-0 | 0.917 | 0.499 | 0.528 | 25 |
| 3 | Sedgwick County | 0.606135 | 20-4-0 | 0.833 | 0.540 | 0.511 | 14 |
| 4 | Byers | 0.603886 | 19-4-0 | 0.826 | 0.536 | 0.518 | 15 |
| 5 | Highland | 0.601408 | 20-3-0 | 0.870 | 0.511 | 0.514 | 22 |
| 6 | Calhan | 0.596852 | 17-7-0 | 0.708 | 0.585 | 0.510 | 1 |
| 7 | Limon | 0.595758 | 17-6-0 | 0.739 | 0.563 | 0.517 | 5 |
| 8 | Meeker | 0.589441 | 19-4-0 | 0.826 | 0.518 | 0.496 | 24 |
| 9 | Ignacio | 0.586521 | 19-4-0 | 0.826 | 0.517 | 0.487 | 27 |
| 10 | Simla | 0.586070 | 18-6-0 | 0.750 | 0.540 | 0.515 | 10 |
| 11 | Del Norte | 0.573729 | 19-5-0 | 0.792 | 0.504 | 0.495 | 30 |
| 12 | Evangelical Christian | 0.573045 | 17-7-0 | 0.708 | 0.535 | 0.513 | 16 |
| 13 | Fowler | 0.572117 | 15-8-0 | 0.652 | 0.572 | 0.493 | 6 |
| 14 | Vail Christian | 0.571695 | 18-6-0 | 0.750 | 0.524 | 0.489 | 21 |
| 15 | Ellicott | 0.569748 | 15-9-0 | 0.625 | 0.573 | 0.508 | 4 |
| 16 | Sanford | 0.568133 | 19-5-0 | 0.792 | 0.491 | 0.498 | 32 |
| 17 | Haxtun | 0.560017 | 13-8-0 | 0.619 | 0.552 | 0.517 | 7 |
| 18 | Dawson School | 0.547613 | 12-11-0 | 0.522 | 0.587 | 0.494 | 2 |
| 19 | Paonia | 0.537223 | 14-9-0 | 0.609 | 0.526 | 0.487 | 20 |
| 20 | Clear Creek | 0.531862 | 15-8-0 | 0.652 | 0.494 | 0.487 | 34 |
| 21 | Rangely | 0.528097 | 14-8-0 | 0.636 | 0.490 | 0.495 | 33 |
| 22 | Hotchkiss | 0.522817 | 14-9-0 | 0.609 | 0.495 | 0.493 | 31 |
| 23 | Holyoke | 0.522815 | 11-9-0 | 0.550 | 0.509 | 0.524 | 19 |
| 24 | Dayspring Christian Academy | 0.518300 | 12-8-0 | 0.600 | 0.484 | 0.505 | 35 |
| 25 | Rocky Ford | 0.517989 | 14-9-0 | 0.609 | 0.483 | 0.498 | 38 |
| 26 | Akron | 0.512342 | 9-14-0 | 0.391 | 0.568 | 0.521 | 3 |
| 27 | Mancos | 0.511928 | 15-7-0 | 0.682 | 0.449 | 0.468 | 54 |
| 28 | Sargent | 0.511562 | 12-11-0 | 0.522 | 0.509 | 0.507 | 26 |
| 29 | Dolores Huerta Prep | 0.511527 | 12-8-0 | 0.600 | 0.475 | 0.496 | 40 |
| 30 | Union Colony Prep | 0.509081 | 12-9-0 | 0.571 | 0.479 | 0.507 | 37 |
| 31 | Denver Christian | 0.492540 | 10-13-0 | 0.435 | 0.517 | 0.501 | 23 |
| 32 | Telluride | 0.489150 | 12-11-0 | 0.522 | 0.482 | 0.470 | 42 |
| 33 | Twin Peaks Charter Academy | 0.487756 | 12-9-0 | 0.571 | 0.439 | 0.502 | 52 |
| 34 | Front Range Christian | 0.487434 | 8-15-0 | 0.348 | 0.555 | 0.491 | 9 |
| 35 | Merino | 0.485925 | 7-13-0 | 0.350 | 0.537 | 0.519 | 11 |
| 36 | Peyton | 0.485852 | 7-13-0 | 0.350 | 0.551 | 0.492 | 12 |
| 37 | Swallows Charter Academy | 0.484591 | 10-13-0 | 0.435 | 0.517 | 0.469 | 29 |
| 38 | Plateau Valley | 0.484496 | 15-8-0 | 0.652 | 0.407 | 0.473 | 62 |
| 39 | West Grand | 0.477794 | 10-12-0 | 0.455 | 0.488 | 0.480 | 39 |
| 40 | Ridgway | 0.474012 | 9-12-0 | 0.429 | 0.502 | 0.464 | 36 |
| 41 | Gilpin County | 0.466085 | 9-12-0 | 0.429 | 0.474 | 0.487 | 41 |
| 42 | Dolores | 0.459854 | 10-10-0 | 0.500 | 0.438 | 0.464 | 59 |
| 43 | Burlington | 0.457952 | 8-12-0 | 0.400 | 0.463 | 0.507 | 43 |
| 44 | Center | 0.445767 | 5-18-0 | 0.217 | 0.535 | 0.495 | 17 |
| 45 | Lyons | 0.444030 | 7-13-0 | 0.350 | 0.466 | 0.494 | 44 |
| 46 | Fountain Valley | 0.442798 | 6-11-0 | 0.353 | 0.481 | 0.457 | 46 |
| 47 | Wray | 0.442435 | 3-17-0 | 0.150 | 0.557 | 0.507 | 8 |
| 48 | Vail Mountain | 0.440773 | 8-14-0 | 0.364 | 0.458 | 0.484 | 49 |
| 49 | Miami-Yoder | 0.440232 | 10-11-0 | 0.476 | 0.408 | 0.470 | 63 |
| 50 | Hoehne | 0.436709 | 7-13-0 | 0.350 | 0.455 | 0.487 | 51 |
| 51 | Wiggins | 0.435800 | 3-17-0 | 0.150 | 0.544 | 0.505 | 13 |
| 52 | John Mall | 0.424747 | 7-13-0 | 0.350 | 0.431 | 0.487 | 56 |
| 53 | Colorado Springs School | 0.422475 | 7-13-0 | 0.350 | 0.447 | 0.447 | 58 |
| 54 | Swink | 0.421081 | 6-15-0 | 0.286 | 0.450 | 0.498 | 50 |
| 55 | Crested Butte | 0.420481 | 5-14-0 | 0.263 | 0.474 | 0.470 | 45 |
| 56 | Hayden | 0.404616 | 2-16-0 | 0.111 | 0.513 | 0.481 | 28 |
| 57 | South Park | 0.403472 | 7-12-0 | 0.368 | 0.396 | 0.454 | 64 |
| 58 | Las Animas | 0.399750 | 4-17-0 | 0.190 | 0.456 | 0.496 | 48 |
| 59 | Cripple Creek-Victor | 0.391475 | 10-9-0 | 0.526 | 0.308 | 0.424 | 65 |
| 60 | Norwood | 0.380705 | 3-16-0 | 0.158 | 0.454 | 0.457 | 55 |
| 61 | Custer County | 0.379254 | 2-18-0 | 0.100 | 0.480 | 0.457 | 47 |
| 62 | Denver Academy | 0.376416 | 3-15-0 | 0.167 | 0.428 | 0.483 | 60 |
| 63 | Soroco | 0.375805 | 3-16-0 | 0.158 | 0.442 | 0.460 | 57 |
| 64 | Caprock Academy | 0.356269 | 1-19-0 | 0.050 | 0.459 | 0.457 | 53 |
| 65 | Nederland | 0.344810 | 1-19-0 | 0.050 | 0.428 | 0.474 | 61 |
Class 1A
Last updated: 3/4/2018 7:43:01 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Holly | 0.627309 | 21-1-0 | 0.955 | 0.526 | 0.503 | 10 |
| 2 | Creede | 0.613151 | 20-3-0 | 0.870 | 0.546 | 0.492 | 4 |
| 3 | Front Range Baptist | 0.601932 | 18-4-0 | 0.818 | 0.546 | 0.497 | 3 |
| 4 | Heritage Christian | 0.597894 | 19-4-0 | 0.826 | 0.538 | 0.490 | 5 |
| 5 | Sangre de Cristo | 0.593504 | 20-4-0 | 0.833 | 0.525 | 0.491 | 11 |
| 6 | Peetz | 0.589217 | 22-1-0 | 0.957 | 0.458 | 0.485 | 35 |
