Event type: Triangular
Host: Ponderosa
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Cherry Creek | 180.75 |
| 2 | Overland | 170.85 |
| 3 | Ponderosa | 168.6 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mackenzie Doerr | Cherry Creek | 9.7 |
| 2 | Samantha Simon | Cherry Creek | 9.4 |
| 3 | Devin Guttman | Overland | 9 |
| 4 | Mackenzie French | Overland | 8.95 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 9.475 |
| 2 | Mackenzie Doerr | Cherry Creek | 9.3 |
| 3 | McKenna Turbyne | Overland | 9 |
| 4 | Katie Steward | Ponderosa | 8.975 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 9.575 |
| 2 | Katherine Compton | Ponderosa | 9.5 |
| 3 | Mackenzie Doerr | Cherry Creek | 9.4 |
| 4 | Adina Hazle | Cherry Creek | 9.35 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 9.65 |
| 2 | McKenna Turbyne | Overland | 9.55 |
| 3 | Mackenzie Doerr | Cherry Creek | 9.475 |
| 4 | Avery Paxton | Cherry Creek | 9.45 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 38.1 |
| 2 | Mackenzie Doerr | Cherry Creek | 37.875 |
| 3 | Katie Steward | Ponderosa | 35.9 |
| 4 | McKenna Turbyne | Overland | 35.125 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************