Event type: Triangular
Host: Bear Creek
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Bear Creek | 164.725 |
| 2 | Evergreen | 160.075 |
| 3 | Green Mountain | 175.1 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mya Sinha | Green Mountain | 9.3 |
| 2 | Camille Dipaola | Green Mountain | 9.1 |
| 3 | Hayley Upson | Green Mountain | 9.05 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Camille Dipaola | Green Mountain | 9.3 |
| 2 | Mya Sinha | Green Mountain | 9.3 |
| 3 | Hayley Upson | Green Mountain | 8.8 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Grace Kishimoto | Evergreen | 8.85 |
| 2 | Camille Dipaola | Green Mountain | 8.75 |
| 3 | Mya Sinha | Green Mountain | 8.35 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Csmille Dipaola | Green Mountain | 9.525 |
| 2 | Callie Cohen | Evergreen | 9.2 |
| 3 | Emily Graham | Green Mountain | 9.075 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Camille Dipaola | Green Mountain | 36.675 |
| 2 | Mya Sinha | Green Mountain | 35.4 |
| 3 | Hayley Upson | Green Mountain | 34.7 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************