Event type: Dual
Host: Niwot
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Mountain Range | 176.55 |
| 2 | Niwot | 174.25 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Ila Katechis | Niwot | 9.6 |
| 2 | Rachel Dillman | Mountain Range | 9.35 |
| 3 | Natalie Prestwich | Mountain Range | 9.3 |
| 4 | Abby Crosier | Mountain Range | 9 |
| 5 | Hannah McDonald | Niwot | 8.7 |
| 6 | Lindsay Chohon | Niwot | 8.5 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillman | Mountain Range | 9.35 |
| 2 | Natalie Prestwich | Mountain Range | 8.85 |
| 3 | Hannah McDonald | Niwot | 8.75 |
| 4 | Amelia Sears | Niwot | 8.7 |
| 5 | Erica Bortfeldt | Niwot | 8.7 |
| 6 | Kelli Kigin | Mountain Range | 8.5 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillman | Mountain Range | 9.2 |
| 2 | Hannah McDonald | Niwot | 9.05 |
| 3 | Ila Katechis | Niwot | 8.95 |
| 4 | Natalie Prestwich | Mountain Range | 8.85 |
| 5 | Ali Huppert | Mountain Range | 8.8 |
| 6 | Abby Crosier | Mountain Range | 8.65 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillman | Mountain Range | 9.55 |
| 2 | Ila Katechis | Niwot | 9.45 |
| 3 | Lindsey Chohon | Niwot | 9.35 |
| 4 | Abby Crosier | Mountain Range | 9.35 |
| 5 | Natalie Prestwich | Mountain Range | 9.25 |
| 6 | Lilli Martin | Niwot | 9.15 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillman | Mountain Range | 37.45 |
| 2 | Ila Katechis | Niwot | 36.45 |
| 3 | Natalie Prestwich | Mountain Range | 36.25 |
| 4 | Abby Crosier | Mountain Range | 35.45 |
| 5 | Hannah McDonald | Niwot | 35.3 |
| 6 | Lindsay Chohon | Niwot | 34.5 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************