Event type: Invite
Host: Loveland
Team scores | ||
---|---|---|
Rank | School | Score |
1 | Rocky Mountain | 182.025 |
2 | Broomfield | 181.3 |
3 | Overland | 177.575 |
4 | Mountain Range | 175.15 |
5 | Niwot | 173.85 |
6 | Thornton | 171.875 |
7 | Arvada West | 170.9 |
8 | Rock Canyon | 167.175 |
9 | Thompson Valley | 161.675 |
10 | Loveland | 120.5 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Ila Katechis | Niwot | 9.5 |
2 | Autumn Bottke | Rocky Mountain | 9.45 |
3 | Sierra Kirylo | Thornton | 9.45 |
4 | Nicole Remund | Broomfield | 9.35 |
5 | Nicki Verheyen | Broomfield | 9.325 |
6 | Krysta Cotier | Rocky Mountain | 9.3 |
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Dillmann | Mountain Range | 9.575 |
2 | Abby Holbrook | Broomfield | 9.55 |
3 | Aidan O’Connell | Rocky Mountain | 9.275 |
4 | Krysta Cotier | Rocky Mountain | 9.275 |
5 | Nicole Remund | Broomfield | 9.225 |
6 | Heather Betz | Broomfield | 9.2 |
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Nicki Verheyen | Broomfield | 9.55 |
2 | Abby Crosier | Mountain Range | 9.5 |
3 | Sara Michie | Thornton | 9.4 |
4 | Sarah Holbrook | Broomfield | 9.4 |
5 | Abby Holbrook | Broomfield | 9.3 |
6 | Rachel Dillman | Mountain Range | 9.275 |
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Dillman | Mountain Range | 9.675 |
2 | Aidan O’Connell | Rocky Mountain | 9.6 |
3 | Autumn Bottke | Rocky Mountain | 9.575 |
4 | McKenna Turybyn | Overland | 9.55 |
5 | Heidi Liles | Broomfield | 9.525 |
6 | Sara Michie | Thornton | 9.4 |
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Dillman | Mountain Range | 37.6 |
2 | Aidan O’Connell | Rocky Mountain | 37.125 |
3 | Autumn Bottke | Rocky Mountain | 37.05 |
4 | Nicole Remund | Broomfield | 36.875 |
5 | McKenna Turbyne | Overland | 36.525 |
6 | Abby Crosier | Mountain Range | 36.2 |
7 | |||
8 | |||
9 | |||
10 |
****************************