[adrotate group="1"]

2019 girls soccer RPI

Historical RPI standings from the 2019 girls soccer season. All classes are included below.

Class 5A

Last updated: 5/6/2019 7:29:12 AM

Rank Team RPI Record WP OWP OOWP
1 Broomfield 0.676181 14-1-0 0.933 0.559 0.575
2 Grandview 0.671145 12-2-1 0.833 0.621 0.575
3 Fruita Monument 0.660684 12-3-0 0.800 0.634 0.556
4 Rampart 0.657391 15-0-0 1.000 0.490 0.538
5 Cherry Creek 0.646261 11-3-1 0.767 0.616 0.566
6 Regis Jesuit 0.634894 10-2-2 0.786 0.579 0.558
7 Chatfield 0.631885 12-2-1 0.833 0.533 0.562
8 Rocky Mountain 0.628484 10-4-1 0.700 0.617 0.573
9 Fairview 0.627168 11-3-1 0.767 0.562 0.575
10 Fossil Ridge 0.625156 10-3-2 0.733 0.578 0.579
11 Columbine 0.624346 10-4-1 0.700 0.616 0.560
12 Arapahoe 0.620949 11-3-1 0.767 0.562 0.554
13 Windsor 0.617219 12-3-0 0.800 0.539 0.539
14 Ralston Valley 0.616761 10-3-2 0.733 0.577 0.553
15 Cherokee Trail 0.613804 10-5-0 0.667 0.609 0.567
16 Rock Canyon 0.611670 12-3-0 0.800 0.523 0.542
17 Legacy 0.609582 10-4-1 0.700 0.581 0.557
18 ThunderRidge 0.605397 11-4-0 0.733 0.552 0.549
19 Grand Junction 0.602078 10-4-1 0.700 0.560 0.560
20 Monarch 0.594435 10-4-1 0.700 0.538 0.564
21 Northglenn 0.578768 13-2-0 0.867 0.443 0.472
22 Valor Christian 0.571720 8-5-1 0.607 0.554 0.559
23 Boulder 0.567392 8-5-2 0.600 0.545 0.564
24 Mountain Vista 0.563014 7-5-3 0.567 0.566 0.556
25 Liberty 0.559496 10-4-1 0.700 0.481 0.524
26 Denver East 0.554364 10-4-1 0.700 0.489 0.496
27 Prairie View 0.551944 10-4-1 0.700 0.493 0.483
28 Legend 0.545632 8-6-1 0.567 0.535 0.539
29 Arvada West 0.540446 8-6-1 0.567 0.520 0.542
30 Brighton 0.539302 9-6-0 0.600 0.545 0.471
31 Pine Creek 0.534430 6-7-2 0.467 0.588 0.531
32 Horizon 0.529751 6-8-1 0.433 0.586 0.552
33 Aurora Central 0.523972 11-4-0 0.733 0.421 0.452
34 Heritage 0.517996 6-8-1 0.433 0.566 0.539
35 Mountain Range 0.515226 6-9-0 0.400 0.579 0.546
36 Highlands Ranch 0.502875 6-8-1 0.433 0.532 0.533
37 Denver South 0.499889 8-7-0 0.533 0.484 0.487
38 Doherty 0.499748 6-9-0 0.400 0.560 0.520
39 Douglas County 0.490904 7-8-0 0.467 0.470 0.543
40 Lakewood 0.474684 4-10-1 0.300 0.562 0.534
41 Castle View 0.474340 3-11-1 0.233 0.594 0.555
42 Rangeview 0.472757 8-7-0 0.533 0.429 0.470
43 Poudre 0.472399 4-11-0 0.267 0.562 0.559
44 Fort Collins 0.471587 3-12-0 0.200 0.605 0.566
45 Vista PEAK Prep 0.458863 7-8-0 0.467 0.445 0.469
46 Bear Creek 0.457207 5-10-0 0.333 0.510 0.511
47 Adams City 0.451012 6-9-0 0.400 0.471 0.475
48 Dakota Ridge 0.450138 4-10-1 0.300 0.503 0.530
49 Fountain-Fort Carson 0.448957 8-7-0 0.533 0.384 0.451
50 Grand Junction Central 0.443822 2-12-1 0.167 0.586 0.531
51 Eaglecrest 0.442729 3-11-1 0.233 0.536 0.528
52 Smoky Hill 0.440414 2-11-2 0.200 0.550 0.535
53 Greeley West 0.417791 2-13-0 0.133 0.543 0.536
54 Hinkley 0.404004 5-10-0 0.333 0.425 0.447
55 Westminster 0.403572 5-10-0 0.333 0.426 0.444
56 Vista Ridge 0.390039 2-13-0 0.133 0.491 0.513
57 Pomona 0.387996 3-12-0 0.200 0.438 0.509
58 Overland 0.381827 2-13-0 0.133 0.474 0.508
59 Chaparral 0.378101 1-13-1 0.100 0.464 0.542
60 Far Northeast Warriors 0.363533 2-11-1 0.179 0.428 0.462
61 Thornton 0.345514 2-13-0 0.133 0.430 0.445
62 Gateway 0.322171 2-12-1 0.167 0.356 0.433
63 Palmer 0.311662 0-13-0 0.000 0.442 0.449

Class 4A

Last updated: 5/6/2019 7:29:12 AM

Rank Team RPI Record WP OWP OOWP
1 D’Evelyn 0.685544 11-1-2 0.857 0.648 0.564
2 Pueblo Centennial 0.656050 13-2-0 0.867 0.595 0.526
3 Evergreen 0.649894 10-3-2 0.733 0.642 0.577
4 Wheat Ridge 0.642667 12-2-1 0.833 0.561 0.561
5 Air Academy 0.632361 10-4-1 0.700 0.643 0.551
6 Mullen 0.631084 12-2-1 0.833 0.531 0.563
7 Sand Creek 0.624560 13-2-0 0.867 0.519 0.523
8 Silver Creek 0.618193 13-1-1 0.900 0.470 0.534
9 Battle Mountain 0.618089 13-1-1 0.900 0.496 0.499
10 Palmer Ridge 0.614174 11-3-1 0.767 0.554 0.542
11 Green Mountain 0.613004 10-5-0 0.667 0.607 0.567
12 Mead 0.602401 12-3-0 0.800 0.517 0.519
13 Holy Family 0.597737 9-5-0 0.643 0.620 0.523
14 Pueblo County 0.593264 11-4-0 0.733 0.549 0.512
15 Durango 0.589256 8-5-1 0.607 0.590 0.570
16 The Classical Academy 0.581487 10-4-1 0.700 0.556 0.497
17 Erie 0.576357 11-4-0 0.733 0.503 0.517
18 Standley Lake 0.571720 7-8-0 0.467 0.659 0.561
19 Steamboat Springs 0.566615 11-4-0 0.733 0.501 0.488
20 George Washington 0.563637 11-3-1 0.767 0.475 0.479
21 Cheyenne Mountain 0.561177 6-8-0 0.429 0.666 0.554
22 Lewis-Palmer 0.554767 7-6-2 0.533 0.562 0.567
23 Northfield 0.554041 12-2-1 0.833 0.406 0.472
24 Glenwood Springs 0.553149 10-4-1 0.700 0.490 0.491
25 Loveland 0.552752 11-4-0 0.733 0.453 0.505
26 Canon City 0.551225 10-5-0 0.667 0.518 0.480
27 Montrose 0.551148 9-6-0 0.600 0.529 0.531
28 Golden 0.548316 7-7-1 0.500 0.595 0.535
29 Discovery Canyon 0.537661 6-7-2 0.467 0.580 0.552
30 Northridge 0.534159 9-6-0 0.600 0.504 0.508
31 Littleton 0.532895 7-7-1 0.500 0.550 0.543
32 Pueblo South 0.530425 8-6-0 0.571 0.535 0.483
33 Pueblo West 0.530382 8-7-0 0.533 0.560 0.488
34 Ponderosa 0.530229 6-7-2 0.467 0.555 0.560
35 Conifer 0.509581 9-6-0 0.600 0.475 0.466
36 Falcon 0.500731 9-6-0 0.600 0.436 0.488
37 Thomas Jefferson 0.500174 7-7-1 0.500 0.513 0.484
38 Centaurus 0.496938 6-8-1 0.433 0.533 0.513
39 Skyview 0.482547 8-7-0 0.533 0.456 0.468
40 Thompson Valley 0.479473 7-8-0 0.467 0.473 0.501
41 Niwot 0.478103 5-9-1 0.367 0.529 0.522
42 Roosevelt 0.474606 7-8-0 0.467 0.469 0.489
43 Skyline 0.466042 4-11-0 0.267 0.579 0.514
44 Elizabeth 0.461680 6-9-0 0.400 0.496 0.478
45 Kennedy 0.460923 5-8-0 0.385 0.522 0.456
46 Denver North 0.454545 7-8-0 0.467 0.443 0.458
47 Palisade 0.454235 6-9-0 0.400 0.474 0.482
48 Mountain View 0.448972 6-9-0 0.400 0.458 0.487
49 Coronado 0.448822 6-9-0 0.400 0.457 0.487
50 Frederick 0.447190 6-9-0 0.400 0.443 0.499
51 Pueblo Central 0.439710 6-9-0 0.400 0.437 0.484
52 Berthoud 0.434194 4-11-0 0.267 0.522 0.485
53 Mesa Ridge 0.425783 6-9-0 0.400 0.429 0.447
54 Eagle Valley 0.425421 5-10-0 0.333 0.442 0.495
55 Woodland Park 0.419481 6-9-0 0.400 0.413 0.448
56 Denver West 0.414701 5-9-1 0.367 0.431 0.440
57 Widefield 0.397950 6-9-0 0.400 0.364 0.442
58 Weld Central 0.396201 4-8-3 0.367 0.392 0.431
59 Longmont 0.394330 1-13-1 0.100 0.545 0.487
60 Summit 0.380512 2-13-0 0.133 0.490 0.482
61 Fort Morgan 0.369988 1-12-2 0.133 0.472 0.471
62 Pueblo East 0.355232 2-13-0 0.133 0.441 0.462
63 Regis Groff 0.354314 2-12-0 0.143 0.439 0.452
64 Greeley Central 0.347500 3-10-2 0.267 0.322 0.463
65 Harrison 0.346049 4-11-0 0.267 0.340 0.433
66 Sierra 0.329073 2-12-0 0.143 0.389 0.435
67 Mitchell 0.321202 3-11-1 0.233 0.320 0.410
68 Rifle 0.317391 0-15-0 0.000 0.436 0.477
69 Alameda 0.314440 2-10-2 0.214 0.314 0.415
70 Lincoln 0.306768 0-14-0 0.000 0.433 0.446
71 Arvada 0.292828 2-13-0 0.133 0.324 0.410

Class 3A

Last updated: 5/6/2019 7:29:12 AM

Rank Team RPI Record WP OWP OOWP
1 Colorado Academy 0.715114 14-1-0 0.933 0.647 0.588
2 Kent Denver 0.714090 14-1-0 0.933 0.642 0.591
3 Jefferson Academy 0.690855 13-1-1 0.900 0.605 0.596
4 Salida 0.610346 12-2-1 0.833 0.528 0.498
5 Stargate School 0.608255 10-5-0 0.667 0.597 0.564
6 Aspen 0.600095 11-2-1 0.821 0.486 0.531
7 Peak to Peak 0.599819 10-5-0 0.667 0.560 0.586
8 Eagle Ridge Academy 0.593175 14-1-0 0.933 0.438 0.460
9 Middle Park 0.591890 12-2-0 0.857 0.480 0.476
10 St. Mary’s 0.588793 11-4-0 0.733 0.544 0.504
11 SkyView Academy 0.583213 7-6-2 0.533 0.619 0.586
12 Liberty Common 0.580651 12-3-0 0.800 0.488 0.485
13 Prospect Ridge Academy 0.577008 9-6-0 0.600 0.575 0.557
14 DSST: Stapleton 0.564959 12-3-0 0.800 0.456 0.476
15 St. Mary’s Academy 0.561986 5-8-1 0.393 0.682 0.571
16 DSST: Byers 0.561301 12-3-0 0.800 0.462 0.455
17 Lutheran 0.560522 7-8-0 0.467 0.624 0.570
18 Manitou Springs 0.537600 7-7-1 0.500 0.584 0.513
19 Roaring Fork 0.534474 8-7-0 0.533 0.545 0.521
20 Colorado Springs Christian 0.530262 8-7-0 0.533 0.530 0.527
21 Vail Mountain 0.526286 8-7-0 0.533 0.539 0.503
22 The Vanguard School 0.526186 10-5-0 0.667 0.456 0.479
23 The Academy 0.522911 8-7-0 0.533 0.544 0.485
24 Faith Christian 0.516272 5-10-0 0.333 0.609 0.576
25 Coal Ridge 0.515244 8-6-1 0.567 0.479 0.512
26 Delta 0.513286 7-7-0 0.500 0.520 0.518
27 Englewood 0.505877 9-6-0 0.600 0.468 0.462
28 Resurrection Christian 0.500191 8-5-2 0.600 0.453 0.464
29 Basalt 0.499046 4-9-2 0.333 0.605 0.524
30 Atlas Preparatory School 0.487132 9-6-0 0.600 0.421 0.463
31 DSST: College View 0.481100 6-6-2 0.500 0.490 0.450
32 Bennett 0.478863 7-6-2 0.533 0.461 0.449
33 DSST: Green Valley Ranch 0.474691 7-7-1 0.500 0.476 0.448
34 Montezuma-Cortez 0.471196 6-5-2 0.538 0.412 0.482
35 Pagosa Springs 0.468203 6-7-2 0.467 0.457 0.484
36 Bayfield 0.467021 7-8-0 0.467 0.454 0.485
37 The Pinnacle 0.463016 8-7-0 0.533 0.424 0.445
38 KIPP Denver Collegiate 0.462322 6-7-0 0.462 0.467 0.457
39 Grand Valley 0.462241 7-7-0 0.500 0.406 0.500
40 Strive Prep – Smart Academy 0.450936 8-7-0 0.533 0.392 0.448
41 Bishop Machebeuf 0.446445 3-11-0 0.214 0.542 0.552
42 Riverdale Ridge 0.442238 6-8-0 0.429 0.445 0.452
43 Frontier Academy 0.439368 5-8-1 0.393 0.472 0.443
44 Aurora West College Prep Academy 0.437806 4-9-2 0.333 0.495 0.466
45 Lamar 0.437488 7-6-2 0.533 0.347 0.462
46 Sterling 0.434954 7-7-1 0.500 0.373 0.452
47 Lake County 0.432713 5-6-1 0.458 0.402 0.447
48 James Irwin 0.431512 5-9-1 0.367 0.459 0.459
49 Fort Lupton 0.422886 6-9-0 0.400 0.425 0.442
50 Alamosa 0.412071 3-12-0 0.200 0.516 0.485
51 Manual 0.410311 6-7-0 0.462 0.347 0.444
52 Sheridan 0.406408 4-10-1 0.300 0.464 0.436
53 Florence 0.395315 3-11-0 0.214 0.471 0.475
54 Arrupe Jesuit 0.388989 4-10-1 0.300 0.413 0.446
55 William Smith 0.370776 2-10-1 0.192 0.442 0.455
56 Estes Park 0.366702 3-11-0 0.214 0.432 0.432
57 Moffat County 0.362931 1-13-0 0.071 0.487 0.489
58 Trinidad 0.361153 1-11-0 0.083 0.503 0.449
59 Bruce Randolph 0.359599 4-11-0 0.267 0.377 0.429
60 Buena Vista 0.340991 0-12-1 0.038 0.466 0.476
61 Ellicott 0.336803 1-11-1 0.115 0.433 0.430
62 Jefferson 0.301618 0-13-1 0.036 0.411 0.422
63 Valley 0.299660 0-15-0 0.000 0.424 0.434

Class 2A

Last updated: 5/6/2019 7:29:12 AM

Rank Team RPI Record WP OWP OOWP
1 Denver Christian 0.637951 13-2-0 0.867 0.534 0.548
2 Dawson School 0.619194 9-3-0 0.750 0.589 0.528
3 Loveland Classical 0.612956 11-2-0 0.846 0.537 0.481
4 Fountain Valley 0.603103 13-2-0 0.867 0.508 0.467
5 Cornerstone Christian Academy 0.600091 10-4-0 0.714 0.608 0.475
6 Crested Butte 0.596052 12-2-1 0.833 0.505 0.480
7 Colorado Rocky Mountain 0.588020 8-1-0 0.889 0.424 0.506
8 Telluride 0.561132 11-4-0 0.733 0.488 0.486
9 Del Norte 0.543958 10-3-2 0.733 0.447 0.483
10 Front Range Christian 0.540373 10-4-1 0.700 0.455 0.495
11 Thomas MacLaren School 0.537263 10-5-0 0.667 0.486 0.476
12 Rye 0.536549 11-4-0 0.733 0.439 0.470
13 Ridgway 0.527774 8-4-2 0.643 0.477 0.480
14 Rocky Mountain Lutheran 0.498972 8-5-0 0.615 0.415 0.495
15 Vail Christian 0.498609 6-5-0 0.545 0.484 0.471
16 Belleview Christian 0.487473 7-3-0 0.700 0.311 0.511
17 Colorado Springs School 0.455136 6-9-0 0.400 0.485 0.471
18 Campion Academy 0.446586 3-9-1 0.269 0.562 0.470
19 Evangelical Christian 0.422974 4-11-0 0.267 0.497 0.481
20 Lotus School For Excellence 0.419503 3-7-4 0.357 0.429 0.469
21 Rangely 0.412523 1-4-0 0.200 0.536 0.460
22 Clear Creek 0.408457 2-8-2 0.250 0.468 0.488
23 Victory Prep Academy 0.383399 3-10-0 0.231 0.438 0.463
24 Ignacio 0.380860 2-13-0 0.133 0.497 0.473
25 Nederland 0.370956 0-10-0 0.000 0.593 0.446
26 Denver Jewish Day 0.355048 0-6-0 0.000 0.568 0.426
27 Center 0.344413 0-14-0 0.000 0.504 0.476
28 Dolores Huerta Prep 0.336178 1-15-0 0.063 0.452 0.455
29 Mile High Academy 0.306699 0-5-0 0.000 0.462 0.407