Team scores | ||
---|---|---|
Rank | School | Score |
1 | Mountain Range | 164.8 |
2 | Rocky Mountain | 155.05 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Chelsea Farley | Mountain Range | 9.1 |
2 | Jules Medina | Mountain Range | 8.8 |
3 | Catie Rampacek | Mountain Range | 8.6 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Jules Medina | Mountain Range | 8.7 |
2 | Dani Medina | Mountain Range | 8.25 |
3 | Emma Chicco | Rocky Mountain | 8.15 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Lexi Dellinger | Rocky Mountain | 8.2 |
2 | Alex Wallis | Mountain Range | 8 |
3 | Jordan Montz | Mountain Range | 7.8 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Jenna Bossi | Mountain Range | 8.7 |
2 | Dani Medina | Mountain Range | 8.6 |
3 | Erin McCormic | Mountain Range | 8.6 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Emma Chicco | Rocky Mountain | 31.95 |
2 | Jenna Bossi | Mountain Range | 30.95 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************