
(Ryan Casey/CHSAANow.com)
A complete schedule for the 2018 state track and field meet held at Jefferson County Stadium in Lakewood.
The meet runs May 17-19 this season.
To purchase tickets, visit GoFan. Tickets are also available at the event.
Note: The field events schedule has been modified for Friday, and for Saturday. Saturday’s pole vault and high jump are delayed until further notice. Scroll down to see the changes.
May 17
Thursday morning session
Time | Class | Gender | Event | Race |
8:20 AM | National Anthem | |||
8:30 AM | 5A | Girls | 800M Medley Relay | Prelim |
8:45 AM | 4A | Girls | 800M Medley Relay | Prelim |
9:00 AM | 5A | Girls | 100M Dash | Prelim |
9:05 AM | 5A | Boys | 100M Dash | Prelim |
9:10 AM | 4A | Girls | 100M Dash | Prelim |
9:15 AM | 4A | Boys | 100M Dash | Prelim |
9:20 AM | 5A | Girls | 3200 Run | Final |
9:35 AM | 5A | Boys | 3200 Run | Final |
9:50 AM | 5A | Girls | 4 x 200 Relay | Prelim |
10:00 AM | 5A | Boys | 4 x 200 Relay | Prelim |
10:10 AM | 4A | Girls | 4 x 200 Relay | Prelim |
10:20 AM | 4A | Boys | 4 x 200 Relay | Prelim |
10:30 AM | 5A | Girls | 100M Hurdles | Prelim |
10:35 AM | 4A | Girls | 100M Hurdles | Prelim |
10:40 AM | 5A | Boys | 110M Hurdles | Prelim |
10:45 AM | 4A | Boys | 110M Hurdles | Prelim |
11:00 AM | 5A | Girls | 400M Dash | Prelim |
11:08 AM | 5A | Boys | 400M Dash | Prelim |
11:15 AM | 4A | Girls | 400M Dash | Prelim |
11:23 AM | 4A | Boys | 400M Dash | Prelim |
11:35 AM | 5A | Girls | 4 x 800 Relay | Final |
11:50 AM | 5A | Boys | 4 x 800 Relay | Final |
12:05 PM | 4A | Girls | 4 x 800 Relay | Final |
12:20 PM | 4A | Boys | 4 x 800 Relay | Final |
12:35 PM | 100M Paralympics Race | |||
12:50 PM | 5A | Girls | 200M Dash | Prelim |
12:55 PM | 5A | Boys | 200M Dash | Prelim |
1:00 PM | 4A | Girls | 200M Dash | Prelim |
1:05 PM | 4A | Boys | 200M Dash | Prelim |
Thursday afternoon session
Time | Class | Gender | Event | Race |
2:00 PM | 3A | Girls | 800M Medley Relay | Prelim |
2:10 PM | 2A | Girls | 800M Medley Relay | Prelim |
2:25 PM | 3A | Girls | 100M Dash | Prelim |
2:30 PM | 3A | Boys | 100M Dash | Prelim |
2:35 PM | 2A | Girls | 100M Dash | Prelim |
2:40 PM | 2A | Boys | 100M Dash | Prelim |
2:45 PM | 100M Wheelchair Race | |||
3:05 PM | 3A | Girls | 4 x 200 Relay | Prelim |
3:15 PM | 3A | Boys | 4 x 200 Relay | Prelim |
3:25 PM | 2A | Girls | 4 x 200 Relay | Prelim |
3:35 PM | 2A | Boys | 4 x 200 Relay | Prelim |
3:45 PM | 3A | Girls | 100M Hurdles | Prelim |
3:50 PM | 2A | Girls | 100M Hurdles | Prelim |
3:55 PM | 3A | Boys | 110M Hurdles | Prelim |
4:00 PM | 2A | Boys | 110M Hurdles | Prelim |
4:15 PM | 3A | Girls | 4 x 800 Relay | Final |
4:30 PM | 3A | Boys | 4 x 800 Relay | Final |
4:45 PM | 2A | Girls | 4 x 800 Relay | Final |
5:00 PM | 2A | Boys | 4 x 800 Relay | Final |
5:15 PM | 1A | Girls | 3200M Run | Final |
5:35 PM | 1A | Boys | 3200M Run | Final |
5:50 PM | 3A | Girls | 200M Dash | Prelim |
5:55 PM | 3A | Boys | 200M Dash | Prelim |
6:00 PM | 2A | Girls | 200M Dash | Prelim |
6:05 PM | 2A | Boys | 200M Dash | Prelim |
6:15 PM | 3A | Girls | 3200M Run | Final |
6:30 PM | 3A | Boys | 3200M Run | Final |
6:50 PM | 3A | Girls | 400M Dash | Prelim |
6:58 PM | 3A | Boys | 400M Dash | Prelim |
7:05 PM | 2A | Girls | 400M Dash | Prelim |
7:13 PM | 2A | Boys | 400M Dash | Prelim |
May 18
Friday morning session
Time | Class | Gender | Event | Race |
8:10 AM | National Anthem | |||
8:20 AM | 4A | Girls | 3200M Run | Finals |
8:40 AM | 4A | Boys | 3200M Run | Finals |
9:00 AM | 4A | Girls | 4 x 100 Relay | Prelim |
9:08 AM | 4A | Boys | 4 x 100 Relay | Prelim |
9:15 AM | 2A | Girls | 4 x 100 Relay | Prelim |
9:23 AM | 2A | Boys | 4 x 100 Relay | Prelim |
9:35 AM | 5A | Girls | 4 x 100 Relay | Prelim |
9:43 AM | 5A | Boys | 4 x 100 Relay | Prelim |
9:50 AM | 3A | Girls | 4 x 100 Relay | Prelim |
9:58 AM | 3A | Boys | 4 x 100 Relay | Prelim |
10:10 AM | 2A | Girls | 3200M Run | Finals |
10:30 AM | 2A | Boys | 3200M Run | Finals |
10:50 AM | 4A | Girls | 300M Hurdles | Prelim |
10:55 AM | 2A | Girls | 300M Hurdles | Prelim |
11:00 AM | 5A | Girls | 300M Hurdles | Prelim |
11:05 AM | 3A | Girls | 300M Hurdles | Prelim |
11:15 AM | 4A | Boys | 300M Hurdles | Prelim |
11:20 AM | 2A | Boys | 300M Hurdles | Prelim |
11:25 AM | 5A | Boys | 300M Hurdles | Prelim |
11:30 AM | 3A | Boys | 300M Hurdles | Prelim |
11:40 AM | 200M Paralympic Race | |||
11:55 AM | 4A | Girls | 800M Medley Relay | Finals |
12:00 AM | 2A | Girls | 800M Medley Relay | Finals |
12:05 PM | 1A | Girls | 800M Medley Relay | Finals |
12:10 PM | 5A | Girls | 800M Medley Relay | Finals |
12:15 PM | 3A | Girls | 800M Medley Relay | Finals |
Friday afternoon session
Time | Class | Gender | Event | Race |
12:25 PM | 1A | Girls | 800M Run | Finals |
12:30 PM | 1A | Boys | 800M Run | Finals |
12:35 PM | 5A | Girls | 800M Run | Finals |
12:40 PM | 5A | Boys | 800M Run | Finals |
12:45 PM | 3A | Girls | 800M Run | Finals |
12:50 PM | 3A | Boys | 800M Run | Finals |
12:55 PM | 4A | Girls | 800M Run | Finals |
1:00 PM | 4A | Boys | 800M Run | Finals |
1:05 PM | 2A | Girls | 800M Run | Finals |
1:10 PM | 2A | Boys | 800M Run | Finals |
1:25 PM | 1A | Girls | 4 x 200 Relay | Finals |
1:30 PM | 1A | Boys | 4 x 200 Relay | Finals |
1:35 PM | 4A | Girls | 4 x 200 Relay | Finals |
1:40 PM | 4A | Boys | 4 x 200 Relay | Finals |
1:45 PM | 2A | Girls | 4 x 200 Relay | Finals |
1:50 PM | 2A | Boys | 4 x 200 Relay | Finals |
1:55 PM | 5A | Girls | 4 x 200 Relay | Finals |
2:00 PM | 5A | Boys | 4 x 200 Relay | Finals |
2:05 PM | 3A | Girls | 4 x 200 Relay | Finals |
2:10 PM | 3A | Boys | 4 x 200 Relay | Finals |
2:15 PM | Break | |||
2:35 PM | 1A | Girls | 4 x 800 Relay | Finals |
2:55 PM | 1A | Boys | 4 x 800 Relay | Finals |
3:15 PM | 4A | Girls | 4 x 400 Relay | Prelims |
3:28 PM | 4A | Boys | 4 x 400 Relay | Prelims |
3:40 PM | 2A | Girls | 4 x 400 Relay | Prelims |
3:53 PM | 2A | Boys | 4 x 400 Relay | Prelims |
4:05 PM | 5A | Girls | 4 x 400 Relay | Prelims |
4:18 PM | 5A | Boys | 4 x 400 Relay | Prelims |
4:30 PM | 3A | Girls | 4 x 400 Relay | Prelims |
4:43 PM | 3A | Boys | 4 x 400 Relay | Prelims |
May 19
Saturday morning session
Time | Class | Gender | Event | Race |
9:15 AM | National Anthem | |||
9:30 AM | 4A | Girls | 100M Hurdles | Finals |
9:33 AM | 2A | Girls | 100M Hurdles | Finals |
9:37 AM | 1A | Girls | 100M Hurdles | Finals |
9:40 AM | 5A | Girls | 100M Hurdles | Finals |
9:44 AM | 3A | Girls | 100M Hurdles | Finals |
9:50 AM | 4A | Boys | 110M Hurdles | Finals |
9:53 AM | 2A | Boys | 110M Hurdles | Finals |
9:57 AM | 1A | Boys | 110M Hurdles | Finals |
10:00 AM | 5A | Boys | 110M Hurdles | Finals |
10:04 AM | 3A | Boys | 110M Hurdles | Finals |
10:15 AM | Geoffrey Zaragoza Special Olympics 100M Dash | |||
10:30 AM | 4A | Girls | 100M Dash | Finals |
10:33 AM | 4A | Boys | 100M Dash | Finals |
10:37 AM | 2A | Girls | 100M Dash | Finals |
10:40 AM | 2A | Boys | 100M Dash | Finals |
10:43 AM | 1A | Girls | 100M Dash | Finals |
10:47 AM | 1A | Boys | 100M Dash | Finals |
10:50 AM | 5A | Girls | 100M Dash | Finals |
10:53 AM | 5A | Boys | 100M Dash | Finals |
10:57 AM | 3A | Girls | 100M Dash | Finals |
11:00 AM | 3A | Boys | 100M Dash | Finals |
11:10 AM | 4A | Girls | 1600M Run | Finals |
11:20 AM | 4A | Boys | 1600M Run | Finals |
11:30 AM | 4A | Girls | 400M Dash | Finals |
11:33 AM | 4A | Boys | 400M Dash | Finals |
11:37 AM | 2A | Girls | 400M Dash | Finals |
11:40 AM | 2A | Boys | 400M Dash | Finals |
11:43 AM | 1A | Girls | 400M Dash | Finals |
11:47 AM | 1A | Boys | 400M Dash | Finals |
11:50 AM | 5A | Girls | 400M Dash | Finals |
11:53 AM | 5A | Boys | 400M Dash | Finals |
11:57 AM | 3A | Girls | 400M Dash | Finals |
12:00 AM | 3A | Boys | 400M Dash | Finals |
12:10 PM | 1A | Girls | 1600M Run | Finals |
12:20 PM | 1A | Boys | 1600M Run | Finals |
Saturday afternoon session
Time | Class | Gender | Event | Race |
12:30 PM | Past Champions & Officials Awards Recognition | |||
12:50 PM | 2A | Girls | 1600M Run | Finals |
1:00 PM | 2A | Boys | 1600M Run | Finals |
1:10 PM | 4A | Girls | 200M Dash | Finals |
1:14 PM | 4A | Boys | 200M Dash | Finals |
1:18 PM | 2A | Girls | 200M Dash | Finals |
1:22 PM | 2A | Boys | 200M Dash | Finals |
1:26 PM | 1A | Girls | 200M Dash | Finals |
1:30 PM | 1A | Boys | 200M Dash | Finals |
1:34 PM | 5A | Girls | 200M Dash | Finals |
1:38 PM | 5A | Boys | 200M Dash | Finals |
1:42 PM | 3A | Girls | 200M Dash | Finals |
1:46 PM | 3A | Boys | 200M Dash | Finals |
2:00 PM | 4A | Girls | 300M Hurdles | Finals |
2:03 PM | 2A | Girls | 300M Hurdles | Finals |
2:07 PM | 1A | Girls | 300M Hurdles | Finals |
2:10 PM | 5A | Girls | 300M Hurdles | Finals |
2:14 PM | 3A | Girls | 300M Hurdles | Finals |
2:20 PM | 4A | Boys | 300M Hurdles | Finals |
2:23 PM | 2A | Boys | 300M Hurdles | Finals |
2:27 PM | 1A | Boys | 300M Hurdles | Finals |
2:30 PM | 5A | Boys | 300M Hurdles | Finals |
2:34 PM | 3A | Boys | 300M Hurdles | Finals |
2:45 PM | 5A | Girls | 1600M Run | Finals |
2:55 PM | 5A | Boys | 1600M Run | Finals |
3:05 PM | 4A | Girls | 4 x 100 Relay | Finals |
3:10 PM | 4A | Boys | 4 x 100 Relay | Finals |
3:15 PM | 2A | Girls | 4 x 100 Relay | Finals |
3:20 PM | 2A | Boys | 4 x 100 Relay | Finals |
3:25 PM | 1A | Girls | 4 x 100 Relay | Finals |
3:30 PM | 1A | Boys | 4 x 100 Relay | Finals |
3:35 PM | 5A | Girls | 4 x 100 Relay | Finals |
3:40 PM | 5A | Boys | 4 x 100 Relay | Finals |
3:45 PM | 3A | Girls | 4 x 100 Relay | Finals |
3:50 PM | 3A | Boys | 4 x 100 Relay | Finals |
4:05 PM | 3A | Girls | 1600M Run | Finals |
4:15 PM | 3A | Boys | 1600M Run | Finals |
4:25 PM | 4A | Girls | 4 x 400 Relay | Finals |
4:33 PM | 4A | Boys | 4 x 400 Relay | Finals |
4:40 PM | 2A | Girls | 4 x 400 Relay | Finals |
4:48 PM | 2A | Boys | 4 x 400 Relay | Finals |
4:55 PM | 1A | Girls | 4 x 400 Relay | Finals |
5:03 PM | 1A | Boys | 4 x 400 Relay | Finals |
5:10 PM | 5A | Girls | 4 x 400 Relay | Finals |
5:18 PM | 5A | Boys | 4 x 400 Relay | Finals |
5:25 PM | 3A | Girls | 4 x 400 Relay | Finals |
5:33 PM | 3A | Boys | 4 x 400 Relay | Finals |
Field events
Thursday | |||
---|---|---|---|
Event | Class | Gender | Time |
Pole Vault | 5A | Boys | 8:30 AM |
5A | Girls | 11:00 AM | |
3A | Boys | 1:30 PM | |
1A | Girls | 4:00 PM | |
Long Jump | 5A | Girls | 8:30 AM |
5A | Boys | 11:30 AM | |
2A | Boys | 2:00 PM | |
1A | Boys | 4:00 PM | |
Triple Jump | 4A | Girls | 8:30 AM |
4A | Boys | 11:00 AM | |
3A | Boys | 2:30 PM | |
High Jump | 5A | Boys | 8:30 AM |
4A | Girls | 11:00 AM | |
3A | Girls | 1:30 PM | |
2A | Girls | 4:00 PM | |
Shot put | 4A | Boys | 8:30 AM |
4A | Girls | 11:30 AM | |
2A | Boys | 2:00 PM | |
1A | Boys | 4:00 PM | |
Discus | 5A | Boys | 8:30 AM |
5A | Girls | 11:00 AM | |
3A | Boys | 1:30 PM | |
1A | Girls | 4:00 PM |
Friday | |||
---|---|---|---|
Event | Class | Gender | Time |
Pole Vault | 2A | Boys | 8:30 AM |
2A | Girls | Immediately following | |
3A | Girls | Immediately following | |
Long Jump | 4A | Boys | 8:30 AM |
2A | Girls | Immediately following | |
4A | Girls | Immediately following | |
Triple Jump | 1A | Boys | 8:30 AM |
3A | Girls | Immediately following | |
1A | Girls | Immediately following | |
2A | Boys | Immediately following | |
High Jump | 1A | Girls | 8:30 AM |
5A | Girls | Immediately following | |
4A | Boys | Immediately following | |
Shot put | 3A | Boys | 8:30 AM |
1A | Girls | Immediately following | |
2A | Girls | Immediately following | |
Discus | 2A | Boys | 8:30 AM |
3A | Girls | Immediately following | |
1A | Boys | Immediately following |
Saturday | |||
---|---|---|---|
Event | Class | Gender | Time |
Pole Vault | 1A | Boys | 12:15 p.m. |
4A | Boys | Immediately following | |
4A | Girls | Immediately following | |
Long Jump | 1A | Girls | 9:30 AM |
3A | Boys | Immediately following | |
3A | Girls | Immediately following | |
Triple Jump | 5A | Boys | 9:30 AM |
5A | Girls | Immediately following | |
2A | Girls | Immediately following | |
High Jump | 3A | Boys | 10:30 a.m. |
2A | Boys | Immediately following | |
1A | Boys | Immediately following | |
Shot put | 5A | Girls | 9:30 AM |
5A | Boys | Immediately following | |
3A | Girls | Immediately following | |
Discus | 2A | Girls | 9:30 AM |
4A | Boys | Immediately following | |
4A | Girls | Immediately following |