A complete schedule for the Class 2A regional volleyball tournaments in 2014.
Order of play at each regional: Team 1 vs. Team 3, Team 2 vs. Team 3, Team 1 vs. Team 2.
All district winners advance to the state tournament. Regional champions are in bold.
Printable bracket: Download PDF
Go to region: A | B | C | D | E | F | G | H
Region A | ||||
---|---|---|---|---|
Site: | Otero JC | |||
Date: | Oct. 31, 11:30 a.m. | |||
Seed | School | W | L | |
6-1 | Swink | 2 | 0 | |
1-2 | Sanford | 0 | 2 | |
6-3 | Rye | 1 | 1 | |
Schedule | ||||
Swink def. Rye, 3-0 (25-15, 25-13, 25-13) | ||||
Rye def. Sanford, 3-1 (23-25, 25-17, 25-19, 25-16) | ||||
Swink def. Sanford, 3-1 (25-21, 20-25, 25-16, 25-8) |
Region B | ||||
---|---|---|---|---|
Site: | Resurrection Christian HS | |||
Date: | Nov. 1, 9 a.m. | |||
Seed | School | W | L | |
7-1 | Resurrection Christian | 2 | 0 | |
2-2 | Akron | 1 | 1 | |
7-3 | Union Colony | 0 | 2 | |
Schedule | ||||
Resurrection Christian def. Union Colony, 3-0 | ||||
Akron def. Union Colony, 3-0 | ||||
Resurrection Christian def. Akron, 3-0 |
Region C | ||||
---|---|---|---|---|
Site: | Paonia HS | |||
Date: | Nov. 1, 9 a.m. | |||
Seed | School | W | L | |
5-1 | Paonia | 2 | 0 | |
3-2 | Ridgway | 1 | 1 | |
5-3 | Meeker | 0 | 2 | |
Schedule | ||||
Paonia def. Meeker, 3-0 | ||||
Ridgway def. Meeker, 3-0 | ||||
Paonia def. Ridgway, 3-0 (25-19, 25-12, 25-18) |
Region D | ||||
---|---|---|---|---|
Site: | Byers HS | |||
Date: | Oct. 31, 3 p.m. | |||
Seed | School | W | L | |
4-1 | Byers | 1 | 1 | |
8-2 | Simla | 2 | 0 | |
4-3 | Denver Christian | 0 | 2 | |
Schedule | ||||
Byers def. Denver Christian, 3-1 | ||||
Simla def. Denver Christian, 3-2 | ||||
Simla def. Byers, 3-1 |
Region E | ||||
---|---|---|---|---|
Site: | Sargent | |||
Date: | Oct. 31, 1 p.m. | |||
Seed | School | W | L | |
1-1 | Sargent | 2 | 0 | |
6-2 | Hoehne | 1 | 1 | |
1-3 | Custer County | 0 | 2 | |
Schedule | ||||
Sargent def. Custer County, 3-1 (24-26, 25-21, 25-19, 25-13) | ||||
Hoehne def. Custer County, 3-0 (25-16, 25-21, 25-16) | ||||
Sargent def. Hoehne, 3-2 (23-25, 26-24, 23-25, 25-15, 15-6) |
Region F | ||||
---|---|---|---|---|
Site: | Yuma HS | |||
Date: | Nov. 1, 1 p.m. | |||
Seed | School | W | L | |
2-1 | Yuma | 2 | 0 | |
7-2 | Dayspring Christian | 0 | 2 | |
2-3 | Caliche | 1 | 1 | |
Schedule | ||||
Yuma def. Caliche, 3-2 (25-17, 25-27, 19-25, 25-14, 18-16) | ||||
Caliche def. Dayspring Christian, 3-1 (19-25, 26-24, 25-15, 25-22) | ||||
Yuma def. Dayspring Christian, 3-1 (25-21, 25-21, 18-25, 25-21) |
Region G | ||||
---|---|---|---|---|
Site: | Dolores HS | |||
Date: | Nov. 1, 9 a.m. | |||
Seed | School | W | L | |
3-1 | Dolores | 2 | 0 | |
5-2 | Cedaredge | 1 | 1 | |
3-3 | Mancos | 0 | 2 | |
Schedule | ||||
Dolores def. Mancos, 3-0 (25-11, 25-12, 25-20) | ||||
Cedaredge def. Mancos, 3-0 (25-23, 25-15, 26-24) | ||||
Dolores vs. Cedaredge, 3-2 (19-25, 18-25, 25-17, 25-22, 15-12) |
Region H | ||||
---|---|---|---|---|
Site: | CS School | |||
Date: | Nov. 1, 11 a.m. | |||
Seed | School | W | L | |
8-1 | CS School | 2 | 0 | |
4-2 | Limon | 1 | 1 | |
8-3 | Kiowa | 0 | 2 | |
Schedule | ||||
CS School def. Kiowa, 3-0 (25-14, 25-20, 25-15) | ||||
Limon def. Kiowa, 3-1 (25-16, 12-25, 29-27, 25-20) | ||||
CS School def. Limon, 3-0 (25-21, 25-23, 25-15) |