
Broomfield, No. 8 in Class 4A, has an important game at No. 3 Fort Collins on Friday night. (Kai Casey/CHSAANow.com)
A complete schedule and scoreboard for football’s top-10 teams during Week 9.
- Live scoreboard
- Complete CHSAANow.com rankings
- Week 8 Wild Card points
- Full schedule and scoreboard of this week’s games
- Follow all the action in our live chat, beginning at 6:30 p.m. Friday
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Class 5A | ||
---|---|---|
1 | Grandview | 9-0 |
Fri: W 24-21 vs. (6) Valor Christian | ||
2 | Ralston Valley | 9-0 |
Thurs: W 55-14 vs. Mullen | ||
3 | Fairview | 9-0 |
Thurs: W 50-49 at Legacy | ||
4 | Pomona | 7-2 |
Fri: W 49-42 vs. Chatfield | ||
5 | Cherry Creek | 6-3 |
Fri: W 42-27 at Eaglecrest | ||
6 | Valor Christian | 6-3 |
Fri: L 24-21 at (1) Grandview | ||
7 | Regis Jesuit | 8-1 |
Fri: W 48-0 at Fruita Monument | ||
8 | Rocky Mountain | 8-1 |
Fri: W 31-7 vs. Monarch | ||
9 | Mountain Vista | 8-1 |
Fri: W 55-37 vs. Highlands Ranch | ||
10 | Doherty | 8-1 |
Thurs: W 44-0 vs. Douglas County |
Class 4A | ||
---|---|---|
1 | Pine Creek | 9-0 |
Sat: W 42-10 vs. Rampart | ||
2 | Montrose | 8-1 |
Fri: W 46-6 vs. Widefield | ||
3 | Fort Collins | 9-0 |
Fri: W 30-21 at (8) Broomfield | ||
4 | Denver South | 7-2 |
Fri: W 49-6 vs. Aurora Central | ||
5 | Pueblo South | 8-1 |
Fri: W 28-21 at Pueblo West | ||
6 | Vista Ridge | 7-2 |
Fri: W 48-26 vs. Sand Creek | ||
7 | Greeley West | 7-2 |
Fri: L 23-14 vs. Longmont | ||
8 | Broomfield | 6-3 |
Fri: L 30-21 vs. (3) Fort Collins | ||
9 | Dakota Ridge | 7-2 |
Thurs: W 52-0 vs. Lincoln | ||
10 | Pueblo Centennial | 6-3 |
Fri: L 26-21 vs. Palmer |
Class 3A | ||
---|---|---|
1 | Discovery Canyon | 9-0 |
Fri: W 45-14 vs. Lewis-Palmer | ||
2 | Lutheran | 9-0 |
Sat: W 49-8 vs. Weld Central | ||
3 | Evergreen | 9-0 |
Fri: W 45-0 at Centaurus | ||
4 | Roosevelt | 8-1 |
Fri: W 41-8 at Erie | ||
5 | Holy Family | 7-2 |
Fri: W 56-14 at Mead | ||
6 | Rifle | 8-1 |
Fri: W 20-13 at Glenwood Springs | ||
7 | Pueblo East | 6-3 |
Fri: W 47-0 vs. Pueblo County | ||
8 | Fort Morgan | 7-2 |
Fri: W 42-7 vs. Elizabeth | ||
9 | Berthoud | 7-2 |
Fri: L 32-20 vs. Northridge | ||
10 | Palisade | 7-2 |
Fri: W 26-14 vs. Eagle Valley |
Class 2A | ||
---|---|---|
1 | Brush | 9-0 |
Fri: W 43-29 at (10) Eaton | ||
2 | Kent Denver | 9-0 |
Fri: W 54-6 vs. Alameda | ||
3 | Strasburg | 9-0 |
Fri: W 55-6 vs. Sheridan | ||
4 | Lamar | 8-1 |
Fri: W 34-7 vs. Florence | ||
5 | Gunnison | 8-1 |
Fri: W 40-8 at Olathe | ||
6 | Platte Valley | 6-3 |
Fri: W 50-26 at Sterling | ||
7 | Montezuma-Cortez | 7-2 |
Fri: W 45-12 vs. Alamosa | ||
8 | Faith Christian | 7-2 |
Fri: W 41-0 vs. Denver West | ||
9 | St. Mary’s | 7-2 |
Fri: W 28-18 vs. Manitou Springs | ||
10 | Eaton | 6-3 |
Fri: L 43-29 vs. (1) Brush |
Class 1A | ||
---|---|---|
1 | Paonia | 9-0 |
Fri: W 42-21 at Cedaredge | ||
2 | Buena Vista | 9-0 |
Fri: W 42-0 at Salida | ||
3 | Resurrection Christian | 8-1 |
Sat: W 61-14 at Front Range Christian | ||
4 | Meeker | 8-1 |
Fri: W 40-7 at Hotchkiss | ||
5 | Platte Canyon | 7-1 |
Fri: W 51-3 at Estes Park | ||
6 | Monte Vista | 6-3 |
Fri: L 42-6 vs. (8) Centauri | ||
7 | Burlington | 7-2 |
Fri: W 53-20 at Holyoke | ||
8 | Centauri | 6-3 |
Fri: W 42-6 at (6) Monte Vista | ||
9 | Rye | 7-2 |
Fri: W 41-0 vs. Dolores Huerta | ||
10 | Crowley County | 7-2 |
Fri: W 55-7 vs. Calhan |
Class 8-man | ||
---|---|---|
1 | Dayspring Christian | 9-0 |
Fri: W 48-0 at Haxtun | ||
2 | Caliche | 8-1 |
Fri: W 37-14 vs. (5) Merino | ||
3 | Norwood | 9-0 |
Off this week. | ||
4 | Akron | 7-2 |
Fri: W 60-21 at (10) Sedgwick County | ||
5 | Merino | 6-3 |
Fri: L 37-14 at (2) Caliche | ||
6 | Springfield | 7-1 |
Fri: L 28-12 vs. (7) Granada | ||
7 | Granada | 8-1 |
Fri: W 28-12 at (6) Springfield | ||
8 | Simla | 7-2 |
Sat: W 66-12 vs. Cripple Creek-Victor | ||
9 | Sangre de Cristo | 9-0 |
Sat: W 61-12 vs. Sanford | ||
10 | Sedgwick County | 5-4 |
Fri: L 60-21 vs. (4) Akron |
Class 6-man | ||
---|---|---|
1 | Arickaree/Woodlin | 9-0 |
Fri: W 66-0 vs. Miami-Yoder | ||
2 | Eads | 9-0 |
Sat: W 80-16 vs. Genoa-Hugo | ||
3 | Peetz | 8-1 |
Fri: W 79-32 vs. Stratton/Liberty | ||
4 | Fleming | 8-1 |
Fri: W 48-6 vs. Otis | ||
5 | Walsh | 8-1 |
Fri: W 83-32 vs. Flagler | ||
6 | Hanover | 9-0 |
Sat: W 56-39 vs. Cheyenne Wells | ||
7 | Kit Carson | 7-2 |
Sat: W 40-20 vs. (8) Pawnee | ||
8 | Pawnee | 5-4 |
Sat: L 40-20 at (7) Kit Carson | ||
9 | North Park | 6-3 |
Sat: W 52-13 at (10) Mountain Valley | ||
10 | Mountain Valley | 7-2 |
Sat: L 52-13 vs. (9) North Park |