Historical RPI standings from the 2016-17 boys basketball season. All classes are included below.
Class 5A
Last updated: 2/19/2017 7:28:45 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Eaglecrest | 0.679268 | 19-4-0 | 0.826 | 0.656 | 0.580 | 1 |
2 | ThunderRidge | 0.674545 | 21-2-0 | 0.913 | 0.617 | 0.551 | 6 |
3 | George Washington | 0.659825 | 21-2-0 | 0.913 | 0.599 | 0.527 | 13 |
4 | Grandview | 0.650544 | 19-4-0 | 0.826 | 0.600 | 0.575 | 8 |
5 | Rock Canyon | 0.641658 | 19-3-0 | 0.864 | 0.577 | 0.550 | 16 |
6 | Doherty | 0.638542 | 20-3-0 | 0.870 | 0.567 | 0.551 | 18 |
7 | Chatfield | 0.633712 | 22-1-0 | 0.957 | 0.530 | 0.519 | 32 |
8 | Smoky Hill | 0.626560 | 15-8-0 | 0.652 | 0.644 | 0.565 | 2 |
9 | Denver East | 0.613166 | 16-7-0 | 0.696 | 0.621 | 0.516 | 11 |
10 | Cherry Creek | 0.607375 | 15-8-0 | 0.652 | 0.596 | 0.586 | 7 |
11 | Fort Collins | 0.601948 | 20-3-0 | 0.870 | 0.515 | 0.509 | 39 |
12 | Overland | 0.599097 | 13-10-0 | 0.565 | 0.624 | 0.584 | 3 |
13 | Mountain Vista | 0.598816 | 15-8-0 | 0.652 | 0.594 | 0.554 | 12 |
14 | Chaparral | 0.593509 | 14-9-0 | 0.609 | 0.605 | 0.555 | 10 |
15 | Rampart | 0.593194 | 17-6-0 | 0.739 | 0.548 | 0.537 | 20 |
16 | Lakewood | 0.587312 | 17-6-0 | 0.739 | 0.538 | 0.534 | 23 |
17 | Vista Ridge | 0.585464 | 17-6-0 | 0.739 | 0.538 | 0.527 | 27 |
18 | Cherokee Trail | 0.584416 | 12-11-0 | 0.522 | 0.618 | 0.579 | 4 |
19 | Regis Jesuit | 0.579732 | 12-11-0 | 0.522 | 0.623 | 0.551 | 5 |
20 | Legend | 0.578712 | 14-9-0 | 0.609 | 0.576 | 0.554 | 15 |
21 | Far Northeast Warriors | 0.563153 | 16-7-0 | 0.696 | 0.526 | 0.506 | 34 |
22 | Grand Junction Central | 0.554184 | 16-7-0 | 0.696 | 0.505 | 0.512 | 42 |
23 | Denver South | 0.548809 | 15-8-0 | 0.652 | 0.514 | 0.514 | 37 |
24 | Fossil Ridge | 0.546562 | 14-9-0 | 0.609 | 0.530 | 0.518 | 33 |
25 | Highlands Ranch | 0.543031 | 11-12-0 | 0.478 | 0.583 | 0.529 | 17 |
26 | Rocky Mountain | 0.542437 | 13-10-0 | 0.565 | 0.540 | 0.524 | 24 |
27 | Arapahoe | 0.541159 | 9-14-0 | 0.391 | 0.594 | 0.585 | 9 |
28 | Boulder | 0.540549 | 14-9-0 | 0.609 | 0.520 | 0.514 | 36 |
29 | Grand Junction | 0.537143 | 12-10-0 | 0.545 | 0.539 | 0.525 | 26 |
30 | Ralston Valley | 0.536434 | 13-10-0 | 0.565 | 0.538 | 0.504 | 30 |
31 | Monarch | 0.531359 | 12-11-0 | 0.522 | 0.543 | 0.517 | 25 |
32 | Mountain Range | 0.529141 | 16-7-0 | 0.696 | 0.464 | 0.492 | 55 |
33 | Rangeview | 0.529136 | 15-8-0 | 0.652 | 0.472 | 0.521 | 52 |
34 | Liberty | 0.526416 | 12-11-0 | 0.522 | 0.526 | 0.533 | 29 |
35 | Columbine | 0.517155 | 13-10-0 | 0.565 | 0.494 | 0.516 | 45 |
36 | Fruita Monument | 0.515780 | 10-13-0 | 0.435 | 0.560 | 0.508 | 21 |
37 | Pine Creek | 0.514420 | 11-12-0 | 0.478 | 0.526 | 0.526 | 31 |
38 | Mullen | 0.513620 | 8-15-0 | 0.348 | 0.564 | 0.578 | 14 |
39 | Fairview | 0.505304 | 11-12-0 | 0.478 | 0.518 | 0.508 | 38 |
40 | Fountain-Fort Carson | 0.501663 | 9-14-0 | 0.391 | 0.541 | 0.533 | 22 |
41 | Heritage | 0.490290 | 11-12-0 | 0.478 | 0.476 | 0.531 | 48 |
42 | Lincoln | 0.488860 | 11-12-0 | 0.478 | 0.489 | 0.500 | 50 |
43 | Broomfield | 0.487981 | 10-13-0 | 0.435 | 0.504 | 0.509 | 44 |
44 | Dakota Ridge | 0.486169 | 7-16-0 | 0.304 | 0.561 | 0.519 | 19 |
45 | Horizon | 0.485609 | 12-11-0 | 0.522 | 0.466 | 0.488 | 56 |
46 | Douglas County | 0.479098 | 10-13-0 | 0.435 | 0.477 | 0.527 | 49 |
47 | Arvada West | 0.475461 | 8-15-0 | 0.348 | 0.521 | 0.513 | 35 |
48 | Greeley West | 0.470535 | 9-14-0 | 0.391 | 0.497 | 0.496 | 46 |
49 | Palmer | 0.463343 | 6-17-0 | 0.261 | 0.535 | 0.522 | 28 |
50 | Castle View | 0.460629 | 7-16-0 | 0.304 | 0.506 | 0.527 | 40 |
51 | Bear Creek | 0.456662 | 7-16-0 | 0.304 | 0.509 | 0.505 | 41 |
52 | Loveland | 0.455688 | 7-16-0 | 0.304 | 0.510 | 0.499 | 43 |
53 | Hinkley | 0.452397 | 7-14-0 | 0.333 | 0.485 | 0.506 | 51 |
54 | Legacy | 0.445454 | 10-13-0 | 0.435 | 0.431 | 0.486 | 59 |
55 | Brighton | 0.444930 | 10-13-0 | 0.435 | 0.435 | 0.475 | 60 |
56 | Prairie View | 0.441561 | 12-11-0 | 0.522 | 0.395 | 0.454 | 64 |
57 | Pomona | 0.428418 | 8-15-0 | 0.348 | 0.432 | 0.502 | 58 |
58 | Coronado | 0.425830 | 5-18-0 | 0.217 | 0.483 | 0.521 | 47 |
59 | Gateway | 0.424814 | 6-17-0 | 0.261 | 0.479 | 0.480 | 54 |
60 | Westminster | 0.402018 | 5-18-0 | 0.217 | 0.462 | 0.467 | 57 |
61 | Northglenn | 0.395452 | 6-17-0 | 0.261 | 0.433 | 0.456 | 61 |
62 | Poudre | 0.394867 | 3-20-0 | 0.130 | 0.471 | 0.507 | 53 |
63 | Thornton | 0.379891 | 6-17-0 | 0.261 | 0.405 | 0.449 | 63 |
64 | Aurora Central | 0.337847 | 1-22-0 | 0.043 | 0.419 | 0.471 | 62 |
65 | Adams City | 0.337510 | 5-17-0 | 0.227 | 0.345 | 0.433 | 65 |
Class 4A
Last updated: 2/19/2017 7:28:45 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Valor Christian | 0.631755 | 19-4-0 | 0.826 | 0.589 | 0.523 | 3 |
2 | Pueblo South | 0.618113 | 17-6-0 | 0.739 | 0.610 | 0.513 | 1 |
3 | D’Evelyn | 0.617291 | 19-4-0 | 0.826 | 0.554 | 0.534 | 5 |
4 | Durango | 0.614463 | 20-3-0 | 0.870 | 0.529 | 0.531 | 12 |
5 | Holy Family | 0.613856 | 19-4-0 | 0.826 | 0.563 | 0.503 | 7 |
6 | Lewis-Palmer | 0.611571 | 19-4-0 | 0.826 | 0.548 | 0.525 | 9 |
7 | Pueblo West | 0.608922 | 21-2-0 | 0.913 | 0.495 | 0.533 | 26 |
8 | Northridge | 0.601048 | 20-3-0 | 0.870 | 0.514 | 0.507 | 22 |
9 | Mead | 0.599829 | 19-4-0 | 0.826 | 0.531 | 0.511 | 15 |
10 | Silver Creek | 0.592361 | 20-3-0 | 0.870 | 0.499 | 0.502 | 38 |
11 | Sierra | 0.583879 | 19-4-0 | 0.826 | 0.504 | 0.502 | 33 |
12 | Golden | 0.581790 | 16-7-0 | 0.696 | 0.552 | 0.527 | 6 |
13 | Evergreen | 0.580238 | 18-5-0 | 0.783 | 0.506 | 0.525 | 20 |
14 | Sand Creek | 0.573967 | 18-5-0 | 0.783 | 0.494 | 0.525 | 30 |
15 | Vista PEAK Prep | 0.563422 | 19-4-0 | 0.826 | 0.466 | 0.495 | 51 |
16 | Mesa Ridge | 0.562399 | 17-6-0 | 0.739 | 0.497 | 0.516 | 32 |
17 | Widefield | 0.554861 | 16-7-0 | 0.696 | 0.511 | 0.501 | 25 |
18 | Ponderosa | 0.536510 | 11-12-0 | 0.478 | 0.567 | 0.533 | 4 |
19 | Thompson Valley | 0.528602 | 14-9-0 | 0.609 | 0.493 | 0.519 | 34 |
20 | Fort Morgan | 0.527504 | 14-9-0 | 0.609 | 0.514 | 0.474 | 37 |
21 | Longmont | 0.527143 | 12-11-0 | 0.522 | 0.541 | 0.506 | 13 |
22 | Pueblo Central | 0.523179 | 9-14-0 | 0.391 | 0.595 | 0.512 | 2 |
23 | Palmer Ridge | 0.521835 | 12-11-0 | 0.522 | 0.526 | 0.514 | 16 |
24 | Skyview | 0.516287 | 17-6-0 | 0.739 | 0.425 | 0.476 | 63 |
25 | Mountain View | 0.509503 | 12-11-0 | 0.522 | 0.500 | 0.516 | 28 |
26 | Conifer | 0.508729 | 11-12-0 | 0.478 | 0.539 | 0.478 | 17 |
27 | Eagle Valley | 0.502530 | 14-9-0 | 0.609 | 0.458 | 0.485 | 56 |
28 | Falcon | 0.497895 | 11-12-0 | 0.478 | 0.493 | 0.526 | 29 |
29 | Elizabeth | 0.493999 | 11-12-0 | 0.478 | 0.503 | 0.492 | 39 |
30 | Cheyenne Mountain | 0.493596 | 8-15-0 | 0.348 | 0.558 | 0.511 | 8 |
31 | Erie | 0.493395 | 11-12-0 | 0.478 | 0.495 | 0.505 | 40 |
32 | Windsor | 0.492297 | 11-12-0 | 0.478 | 0.493 | 0.505 | 42 |
33 | Harrison | 0.487812 | 12-11-0 | 0.522 | 0.468 | 0.494 | 50 |
34 | Niwot | 0.486717 | 10-13-0 | 0.435 | 0.505 | 0.502 | 31 |
35 | Steamboat Springs | 0.484981 | 12-11-0 | 0.522 | 0.468 | 0.482 | 54 |
36 | Green Mountain | 0.484796 | 10-13-0 | 0.435 | 0.491 | 0.522 | 35 |
37 | Thomas Jefferson | 0.483508 | 11-12-0 | 0.478 | 0.476 | 0.504 | 46 |
38 | Wheat Ridge | 0.483147 | 9-14-0 | 0.391 | 0.518 | 0.504 | 19 |
39 | Glenwood Springs | 0.480475 | 13-10-0 | 0.565 | 0.429 | 0.499 | 59 |
40 | The Classical Academy | 0.477001 | 9-14-0 | 0.391 | 0.509 | 0.499 | 27 |
41 | Battle Mountain | 0.475253 | 8-14-0 | 0.364 | 0.531 | 0.475 | 21 |
42 | Pueblo East | 0.473396 | 10-13-0 | 0.435 | 0.472 | 0.515 | 45 |
43 | Discovery Canyon | 0.468416 | 9-14-0 | 0.391 | 0.482 | 0.519 | 43 |
44 | Frederick | 0.468047 | 11-12-0 | 0.478 | 0.447 | 0.501 | 57 |
45 | Skyline | 0.464133 | 10-13-0 | 0.435 | 0.465 | 0.492 | 52 |
46 | Rifle | 0.463962 | 10-13-0 | 0.435 | 0.468 | 0.485 | 53 |
47 | Pueblo Centennial | 0.462546 | 8-15-0 | 0.348 | 0.497 | 0.509 | 36 |
48 | Roosevelt | 0.450640 | 8-15-0 | 0.348 | 0.479 | 0.498 | 47 |
49 | Greeley Central | 0.448644 | 6-17-0 | 0.261 | 0.519 | 0.495 | 23 |
50 | Standley Lake | 0.443460 | 4-19-0 | 0.174 | 0.547 | 0.506 | 10 |
51 | Canon City | 0.441912 | 4-19-0 | 0.174 | 0.549 | 0.496 | 11 |
52 | Mitchell | 0.440852 | 8-15-0 | 0.348 | 0.459 | 0.497 | 55 |
53 | Montrose | 0.438105 | 6-17-0 | 0.261 | 0.492 | 0.507 | 41 |
54 | Pueblo County | 0.435821 | 7-16-0 | 0.304 | 0.461 | 0.518 | 48 |
55 | Palisade | 0.435208 | 7-16-0 | 0.304 | 0.474 | 0.488 | 49 |
56 | Kennedy | 0.430463 | 12-11-0 | 0.522 | 0.362 | 0.476 | 66 |
57 | Centaurus | 0.429497 | 4-19-0 | 0.174 | 0.522 | 0.501 | 18 |
58 | Summit | 0.421989 | 8-15-0 | 0.348 | 0.433 | 0.475 | 61 |
59 | Alameda | 0.418351 | 9-13-0 | 0.409 | 0.406 | 0.453 | 64 |
60 | Denver West | 0.407447 | 6-16-0 | 0.273 | 0.437 | 0.484 | 58 |
61 | Air Academy | 0.405803 | 1-22-0 | 0.043 | 0.539 | 0.502 | 14 |
62 | Woodland Park | 0.399448 | 6-17-0 | 0.261 | 0.422 | 0.493 | 62 |
63 | Littleton | 0.393808 | 1-22-0 | 0.043 | 0.513 | 0.505 | 24 |
64 | Berthoud | 0.391367 | 2-21-0 | 0.087 | 0.494 | 0.490 | 44 |
65 | Arvada | 0.380302 | 7-16-0 | 0.304 | 0.385 | 0.447 | 65 |
66 | Denver North | 0.378989 | 4-19-0 | 0.174 | 0.450 | 0.442 | 60 |
Class 3A
Last updated: 2/26/2017 7:28:45 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Kent Denver | 0.648185 | 19-3-0 | 0.864 | 0.586 | 0.556 | 4 |
2 | Manitou Springs | 0.647481 | 20-2-0 | 0.909 | 0.575 | 0.532 | 12 |
3 | Colorado Springs Christian | 0.641603 | 20-2-0 | 0.909 | 0.557 | 0.543 | 15 |
4 | Resurrection Christian | 0.633613 | 22-0-0 | 1.000 | 0.495 | 0.544 | 37 |
5 | Basalt | 0.624374 | 19-3-0 | 0.864 | 0.558 | 0.518 | 21 |
6 | Sterling | 0.619682 | 17-5-0 | 0.773 | 0.587 | 0.531 | 6 |
7 | Strasburg | 0.614503 | 18-4-0 | 0.818 | 0.557 | 0.525 | 19 |
8 | Bayfield | 0.612994 | 15-6-0 | 0.714 | 0.602 | 0.533 | 3 |
9 | Alamosa | 0.612820 | 18-3-0 | 0.857 | 0.522 | 0.551 | 26 |
10 | Denver Science & Tech Stapleton | 0.611096 | 19-3-0 | 0.864 | 0.540 | 0.501 | 29 |
11 | Coal Ridge | 0.601532 | 17-5-0 | 0.773 | 0.562 | 0.509 | 22 |
12 | Faith Christian | 0.598020 | 14-8-0 | 0.636 | 0.608 | 0.541 | 2 |
13 | Lutheran | 0.596220 | 13-9-0 | 0.591 | 0.629 | 0.536 | 1 |
14 | Manual | 0.593981 | 15-7-0 | 0.682 | 0.584 | 0.526 | 8 |
15 | La Junta | 0.590916 | 15-7-0 | 0.682 | 0.575 | 0.531 | 11 |
16 | The Vanguard School | 0.586314 | 15-7-0 | 0.682 | 0.564 | 0.536 | 13 |
17 | Roaring Fork | 0.575222 | 17-5-0 | 0.773 | 0.511 | 0.507 | 39 |
18 | Jefferson Academy | 0.569917 | 13-9-0 | 0.591 | 0.577 | 0.535 | 9 |
19 | The Academy | 0.568970 | 17-5-0 | 0.773 | 0.510 | 0.483 | 45 |
20 | Rye | 0.565814 | 14-9-0 | 0.609 | 0.563 | 0.528 | 16 |
21 | Bishop Machebeuf | 0.564502 | 15-6-0 | 0.714 | 0.502 | 0.539 | 34 |
22 | Buena Vista | 0.555845 | 13-9-0 | 0.591 | 0.549 | 0.534 | 23 |
23 | University | 0.549800 | 13-9-0 | 0.591 | 0.553 | 0.502 | 25 |
24 | The Pinnacle | 0.548495 | 14-8-0 | 0.636 | 0.528 | 0.501 | 30 |
25 | Frontier Academy | 0.546982 | 14-8-0 | 0.636 | 0.511 | 0.529 | 31 |
26 | Colorado Academy | 0.544940 | 11-12-0 | 0.478 | 0.592 | 0.518 | 7 |
27 | Denver School of Science & Technology: Green Valley Ranch | 0.544685 | 18-4-0 | 0.818 | 0.443 | 0.475 | 55 |
28 | Delta | 0.543587 | 12-10-0 | 0.545 | 0.562 | 0.505 | 24 |
29 | Pagosa Springs | 0.522653 | 10-12-0 | 0.455 | 0.552 | 0.533 | 20 |
30 | Grand Valley | 0.522623 | 10-10-0 | 0.500 | 0.542 | 0.507 | 27 |
31 | Montezuma-Cortez | 0.516919 | 7-13-0 | 0.350 | 0.593 | 0.531 | 5 |
32 | Eaton | 0.513672 | 9-14-0 | 0.391 | 0.575 | 0.513 | 14 |
33 | Platte Valley | 0.505832 | 11-12-0 | 0.478 | 0.516 | 0.514 | 33 |
34 | Weld Central | 0.502813 | 16-6-0 | 0.727 | 0.407 | 0.469 | 66 |
35 | Ridge View Academy | 0.502089 | 16-6-0 | 0.727 | 0.414 | 0.454 | 67 |
36 | Brush | 0.498319 | 9-10-0 | 0.474 | 0.502 | 0.516 | 41 |
37 | Centauri | 0.488190 | 9-13-0 | 0.409 | 0.498 | 0.548 | 35 |
38 | St. Mary’s | 0.487180 | 6-17-0 | 0.261 | 0.575 | 0.537 | 10 |
39 | Peak to Peak | 0.486609 | 10-12-0 | 0.455 | 0.489 | 0.515 | 47 |
40 | Monte Vista | 0.485331 | 6-14-0 | 0.300 | 0.554 | 0.533 | 18 |
41 | Salida | 0.484402 | 10-13-0 | 0.435 | 0.483 | 0.537 | 46 |
42 | Bennett | 0.481695 | 9-13-0 | 0.409 | 0.520 | 0.478 | 42 |
43 | Arrupe Jesuit | 0.480900 | 12-9-0 | 0.571 | 0.446 | 0.460 | 57 |
44 | Lotus School For Excellence | 0.479631 | 13-9-0 | 0.591 | 0.447 | 0.434 | 59 |
45 | Lamar | 0.472371 | 6-14-0 | 0.300 | 0.529 | 0.531 | 28 |
46 | SkyView Academy | 0.470762 | 8-12-0 | 0.400 | 0.491 | 0.502 | 48 |
47 | Aspen | 0.467051 | 9-12-0 | 0.429 | 0.470 | 0.500 | 49 |
48 | Sheridan | 0.462659 | 11-10-0 | 0.524 | 0.432 | 0.462 | 60 |
49 | Cedaredge | 0.461468 | 9-10-0 | 0.474 | 0.429 | 0.513 | 54 |
50 | Gunnison | 0.461270 | 7-14-0 | 0.333 | 0.496 | 0.520 | 44 |
51 | Liberty Common | 0.460643 | 4-16-0 | 0.200 | 0.569 | 0.504 | 17 |
52 | James Irwin | 0.458047 | 6-14-0 | 0.300 | 0.506 | 0.520 | 38 |
53 | KIPP Denver Collegiate | 0.457486 | 11-10-0 | 0.524 | 0.418 | 0.470 | 63 |
54 | Florence | 0.453987 | 6-14-0 | 0.300 | 0.499 | 0.519 | 43 |
55 | Trinidad | 0.448116 | 5-15-0 | 0.250 | 0.511 | 0.520 | 36 |
56 | William Smith | 0.441371 | 9-7-0 | 0.563 | 0.397 | 0.409 | 70 |
57 | Valley | 0.440344 | 5-16-0 | 0.238 | 0.513 | 0.497 | 40 |
58 | Middle Park | 0.434422 | 7-14-0 | 0.333 | 0.468 | 0.468 | 51 |
59 | Olathe | 0.425228 | 3-17-0 | 0.150 | 0.521 | 0.510 | 32 |
60 | Moffat County | 0.399984 | 4-16-0 | 0.200 | 0.456 | 0.488 | 52 |
61 | Fort Lupton | 0.399334 | 5-16-0 | 0.238 | 0.449 | 0.462 | 56 |
62 | Eagle Ridge Academy | 0.397409 | 5-15-0 | 0.250 | 0.449 | 0.443 | 58 |
63 | Platte Canyon | 0.396052 | 6-14-0 | 0.300 | 0.419 | 0.446 | 65 |
64 | Englewood | 0.387294 | 5-16-0 | 0.238 | 0.434 | 0.444 | 62 |
65 | Prospect Ridge Academy | 0.382288 | 3-17-0 | 0.150 | 0.435 | 0.509 | 53 |
66 | Jefferson | 0.371388 | 5-15-0 | 0.250 | 0.392 | 0.452 | 68 |
67 | Estes Park | 0.364073 | 1-19-0 | 0.050 | 0.449 | 0.507 | 50 |
68 | Lake County | 0.353189 | 2-18-0 | 0.100 | 0.426 | 0.461 | 61 |
69 | Bruce Randolph | 0.338372 | 1-19-0 | 0.050 | 0.429 | 0.445 | 64 |
70 | Venture Prep | 0.334543 | 2-15-0 | 0.118 | 0.403 | 0.414 | 69 |
71 | Aurora West College Prep Academy | 0.308710 | 2-17-0 | 0.105 | 0.351 | 0.427 | 71 |
72 | Atlas Preparatory School | 0.160229 | 0-2-0 | 0.000 | 0.088 | 0.464 | 72 |
Class 2A
Last updated: 3/5/2017 7:20:45 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Sedgwick County | 0.669293 | 22-1-0 | 0.957 | 0.589 | 0.543 | 2 |
2 | Holyoke | 0.633913 | 19-4-0 | 0.826 | 0.580 | 0.550 | 3 |
3 | Del Norte | 0.618370 | 20-4-0 | 0.833 | 0.568 | 0.505 | 9 |
4 | Akron | 0.617658 | 18-5-0 | 0.783 | 0.570 | 0.547 | 5 |
5 | Highland | 0.614619 | 23-0-0 | 1.000 | 0.478 | 0.502 | 32 |
6 | Paonia | 0.603980 | 21-2-0 | 0.913 | 0.505 | 0.492 | 28 |
7 | Dawson School | 0.602948 | 19-4-0 | 0.826 | 0.552 | 0.481 | 16 |
8 | Haxtun | 0.602241 | 13-8-0 | 0.619 | 0.622 | 0.546 | 1 |
9 | Fowler | 0.597013 | 20-3-0 | 0.870 | 0.514 | 0.491 | 23 |
10 | Merino | 0.578152 | 13-7-0 | 0.650 | 0.559 | 0.545 | 7 |
11 | Peyton | 0.577658 | 19-5-0 | 0.792 | 0.511 | 0.496 | 22 |
12 | Crowley County | 0.577092 | 18-5-0 | 0.783 | 0.516 | 0.495 | 21 |
13 | Byers | 0.570961 | 16-7-0 | 0.696 | 0.541 | 0.506 | 15 |
14 | Ignacio | 0.564414 | 15-7-0 | 0.682 | 0.543 | 0.490 | 17 |
15 | Sanford | 0.559501 | 16-7-0 | 0.696 | 0.507 | 0.528 | 19 |
16 | Ellicott | 0.559342 | 14-8-0 | 0.636 | 0.553 | 0.494 | 13 |
17 | Hotchkiss | 0.550949 | 16-7-0 | 0.696 | 0.512 | 0.484 | 27 |
18 | Meeker | 0.547792 | 15-7-0 | 0.682 | 0.514 | 0.481 | 26 |
19 | Dayspring Christian Academy | 0.547491 | 16-7-0 | 0.696 | 0.499 | 0.496 | 30 |
20 | Sargent | 0.541721 | 12-10-0 | 0.545 | 0.556 | 0.510 | 10 |
21 | Simla | 0.532696 | 12-11-0 | 0.522 | 0.550 | 0.509 | 12 |
22 | Telluride | 0.530630 | 13-9-0 | 0.591 | 0.523 | 0.485 | 20 |
23 | Evangelical Christian | 0.526468 | 13-9-0 | 0.591 | 0.508 | 0.498 | 24 |
24 | Vail Mountain | 0.524325 | 10-5-0 | 0.667 | 0.481 | 0.469 | 44 |
25 | Yuma | 0.521303 | 8-12-0 | 0.400 | 0.570 | 0.546 | 6 |
26 | Burlington | 0.514871 | 15-9-0 | 0.625 | 0.453 | 0.528 | 41 |
27 | Center | 0.511221 | 9-14-0 | 0.391 | 0.568 | 0.517 | 8 |
28 | Calhan | 0.510657 | 9-11-0 | 0.450 | 0.547 | 0.498 | 14 |
29 | Plateau Valley | 0.509996 | 15-7-0 | 0.682 | 0.450 | 0.458 | 53 |
30 | Limon | 0.505543 | 9-13-0 | 0.409 | 0.554 | 0.506 | 11 |
31 | Norwood | 0.495578 | 13-10-0 | 0.565 | 0.475 | 0.466 | 46 |
32 | Crested Butte | 0.487057 | 9-9-0 | 0.500 | 0.474 | 0.501 | 34 |
33 | John Mall | 0.485348 | 12-12-0 | 0.500 | 0.479 | 0.484 | 37 |
34 | Hoehne | 0.485284 | 11-11-0 | 0.500 | 0.483 | 0.476 | 38 |
35 | Denver Christian | 0.484420 | 11-11-0 | 0.500 | 0.475 | 0.487 | 39 |
36 | Rocky Ford | 0.483731 | 10-10-0 | 0.500 | 0.473 | 0.489 | 40 |
37 | Vail Christian | 0.478246 | 8-12-0 | 0.400 | 0.517 | 0.479 | 25 |
38 | West Grand | 0.477175 | 10-11-0 | 0.476 | 0.486 | 0.461 | 43 |
39 | Union Colony Prep | 0.476308 | 10-12-0 | 0.455 | 0.485 | 0.480 | 33 |
40 | Dolores | 0.468720 | 12-10-0 | 0.545 | 0.429 | 0.472 | 58 |
41 | Dolores Huerta Prep | 0.466307 | 10-10-0 | 0.500 | 0.444 | 0.476 | 50 |
42 | Wray | 0.462019 | 3-17-0 | 0.150 | 0.581 | 0.535 | 4 |
43 | Clear Creek | 0.461409 | 9-11-0 | 0.450 | 0.463 | 0.469 | 49 |
44 | Rangely | 0.459189 | 8-11-0 | 0.421 | 0.473 | 0.469 | 47 |
45 | Gilpin County | 0.440512 | 7-13-0 | 0.350 | 0.470 | 0.472 | 48 |
46 | South Park | 0.438351 | 8-10-0 | 0.444 | 0.417 | 0.475 | 60 |
47 | Colorado Springs School | 0.436661 | 8-12-0 | 0.400 | 0.451 | 0.444 | 55 |
48 | Lyons | 0.433340 | 8-12-0 | 0.400 | 0.424 | 0.485 | 57 |
49 | Front Range Christian | 0.424852 | 4-16-0 | 0.200 | 0.510 | 0.480 | 29 |
50 | Fountain Valley | 0.423827 | 6-11-0 | 0.353 | 0.452 | 0.438 | 56 |
51 | Wiggins | 0.423792 | 3-17-0 | 0.150 | 0.509 | 0.527 | 18 |
52 | Miami-Yoder | 0.422304 | 8-11-0 | 0.421 | 0.410 | 0.447 | 64 |
53 | Swallows Charter Academy | 0.410579 | 7-14-0 | 0.333 | 0.423 | 0.462 | 59 |
54 | Mancos | 0.405177 | 5-14-0 | 0.263 | 0.445 | 0.468 | 54 |
55 | Swink | 0.395762 | 3-17-0 | 0.150 | 0.475 | 0.483 | 42 |
56 | Caprock Academy | 0.393158 | 6-14-0 | 0.300 | 0.412 | 0.448 | 63 |
57 | Custer County | 0.392472 | 2-18-0 | 0.100 | 0.498 | 0.474 | 31 |
58 | Ridgway | 0.387195 | 2-17-0 | 0.105 | 0.490 | 0.463 | 35 |
59 | Twin Peaks Charter Academy | 0.384385 | 2-16-0 | 0.111 | 0.479 | 0.469 | 45 |
60 | Denver Academy | 0.383714 | 4-13-0 | 0.235 | 0.408 | 0.483 | 61 |
61 | Cripple Creek-Victor | 0.380045 | 8-12-0 | 0.400 | 0.362 | 0.396 | 65 |
62 | Soroco | 0.377486 | 4-15-0 | 0.211 | 0.420 | 0.459 | 62 |
63 | Las Animas | 0.377147 | 3-17-0 | 0.150 | 0.434 | 0.490 | 52 |
64 | Hayden | 0.360394 | 0-16-0 | 0.000 | 0.488 | 0.465 | 36 |
65 | Nederland | 0.355018 | 1-17-0 | 0.056 | 0.452 | 0.461 | 51 |
Class 1A
Last updated: 3/5/2017 7:20:45 AM
Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
1 | Holly | 0.639849 | 22-0-0 | 1.000 | 0.525 | 0.510 | 10 |
2 | Cheyenne Wells | 0.619829 | 20-2-0 | 0.909 | 0.528 | 0.513 | 8 |
3 | Front Range Baptist | 0.608740 | 18-3-0 | 0.857 | 0.546 | 0.486 | 6 |
4 | Rocky Mountain Lutheran | 0.593229 | 20-3-0 | 0.870 | 0.513 | 0.478 | 20 |
5 | Kit Carson | 0.593106 | 17-5-0 | 0.773 | 0.544 | 0.511 | 3 |
6 | Flagler | 0.586863 | 17-5-0 | 0.773 | 0.538 | 0.499 | 7 |
7 | Longmont Christian | 0.586655 | 20-4-0 | 0.833 | 0.508 | 0.497 | 13 |
8 | Peetz | 0.575406 | 18-6-0 | 0.750 | 0.522 | 0.508 | 11 |
9 | Sierra Grande | 0.574325 | 18-3-0 | 0.857 | 0.481 | 0.478 | 30 |
10 | Wiley | 0.562056 | 14-8-0 | 0.636 | 0.555 | 0.503 | 1 |
11 | Fleming | 0.549886 | 13-9-0 | 0.591 | 0.549 | 0.511 | 2 |
12 | Creede/Lake City | 0.548430 | 15-6-0 | 0.714 | 0.513 | 0.454 | 25 |
13 | Sangre de Cristo | 0.539628 | 15-8-0 | 0.652 | 0.525 | 0.455 | 17 |
14 | South Baca [Campo/Vilas/Pritchett] | 0.536302 | 15-8-0 | 0.652 | 0.498 | 0.497 | 22 |
15 | Weldon Valley | 0.535093 | 15-7-0 | 0.682 | 0.480 | 0.498 | 28 |
16 | McClave | 0.532982 | 12-10-0 | 0.545 | 0.540 | 0.507 | 5 |
17 | Primero | 0.526166 | 16-4-0 | 0.800 | 0.416 | 0.472 | 45 |
