The top gymnastics scores from the 2014 season thus far, based on results submitted to CHSAANow.com. Note that a gymnast can only appear once in these rankings, meaning her best score in the event will be listed.
Class 5A
| Team scores | ||
|---|---|---|
| Rank | Team | Score |
| 1 | Mountain Range | 180.55 |
| 2 | Overland | 179.1 |
| 3 | Pomona | 178.8 |
| 4 | Arvada West | 178.45 |
| 5 | Broomfield | 177.375 |
| 6 | Palmer Ridge | 174.225 |
| 7 | Ponderosa | 172.475 |
| 8 | Cherry Creek | 172.225 |
| 9 | Lakewood | 169.53 |
| 10 | Green Mountain | 168.15 |
| Vault | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| T1 | Kathy Nguyen | Green Mountain | 9.6 |
| T1 | Samantha Simon | Cherry Creek | 9.6 |
| 3 | Veronica Vasina | Arvada West | 9.525 |
| 4 | Ciera Dunn | Arvada West | 9.425 |
| T5 | Caitlyn Paplow | Mountain Range | 9.4 |
| T5 | Mya Dodd | Cherry Creek | 9.4 |
| 7 | Kelsey Boychuk | Pomona | 9.35 |
| T8 | Shea Zeman | Pomona | 9.3 |
| T8 | Annabel Spence | Pomona | 9.3 |
| T8 | Natalie Prestwich | Mountain Range | 9.3 |
| Bars | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Kaela Schandle | Heritage | 9.75 |
| 2 | Kailey Licata | Broomfield | 9.575 |
| 3 | Devin Bundas | Overland | 9.55 |
| T4 | Ciera Dunn | Arvada West | 9.5 |
| T4 | Rachel Dillmann | Mountain Range | 9.5 |
| 5 | McKenna Turbyne | Overland | 9.45 |
| 6 | Veronica Vasina | Arvada West | 9.4 |
| 7 | Kelsey Boychuk | Pomona | 9.35 |
| 8 | Annabel Spence | Pomona | 9.275 |
| T9 | Shea Zeman | Pomona | 9.25 |
| T9 | Hanna Roshak | Lakewood | 9.25 |
| Beam | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Veronica Vasina | Arvada West | 9.675 |
| 2 | Kelsey Boychuk | Pomona | 9.6 |
| 3 | Jillian Kerr | Arvada West | 9.525 |
| 4 | Ciera Dunn | Arvada West | 9.475 |
| 5 | Shea Zeman | Pomona | 9.4 |
| 6 | McKenna Turbyne | Overland | 9.375 |
| 7 | Carrie Bosveld | Mountain Range | 9.35 |
| 8 | Hadley Hagemann | Pomona | 9.325 |
| T9 | Kimmy Loidolt | Palmer Ridge | 9.3 |
| T9 | Aumni Asshby | Overland | 9.3 |
| T9 | Mykayla Novacek | Arvada West | 9.3 |
| Floor | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| T1 | Ciera Dunn | Arvada West | 9.7 |
| T1 | Kaela Schandle | Heritage | 9.7 |
| T3 | Rachel Dillmann | Mountain Range | 9.65 |
| T3 | Autumn Bottke | Rocky Mountain | 9.65 |
| 5 | Veronica Vasina | Arvada West | 9.625 |
| 6 | Halle Bell | Thornton | 9.6 |
| 7 | Kailey Licata | Broomfield | 9.575 |
| 8 | Molly Snipes | Broomfield | 9.525 |
| 9 | Samantha Simon | Cherry Creek | 9.475 |
| T10 | Kelsey Boychuk | Pomona | 9.45 |
| T10 | Marina Larson | Mountain Range | 9.45 |
| T10 | Caitlyn Paplow | Mountain Range | 9.45 |
| All-Around | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Ciera Dunn | Arvada West | 38.1 |
| 2 | Veronica Vasina | Arvada West | 37.8 |
| 3 | Kelsey Boychuk | Pomona | 37.525 |
| 4 | Kaela Schandle | Heritage | 37.15 |
| 5 | Rachel Dillmann | Mountain Range | 36.85 |
| 6 | Hadley Hagemann | Pomona | 36.675 |
| 7 | Autumn Bottke | Rocky Mountain | 36.5 |
| 8 | Marina Larson | Mountain Range | 36.3 |
| 9 | Annabel Spence | Pomona | 36.225 |
| 10 | Katie Steward | Ponderosa | 36.05 |
Class 4A
| Team scores | ||
|---|---|---|
| Rank | Team | Score |
| 1 | Niwot | 173.675 |
| 2 | Standley Lake | 171.5 |
| 3 | Elizabeth | 169.675 |
| 4 | Evergreen | 162.425 |
| 5 | Pueblo Central | 158.975 |
| 6 | Thomas Jefferson | 143.6 |
| 7 | Alamosa | 140.725 |
| 8 | Buena Vista | 128.6 |
| 9 | Canon City | 124.55 |
| 10 | Fort Morgan | 112.675 |
| Vault | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Alyssa Carroll | Thompson Valley | 9.6 |
| 2 | Jordan Ireland | Standley Lake | 9.4 |
| 3 | Rachel Cody | Standley Lake | 9.3 |
| 4 | Alexis Carroll | Niwot | 9.2 |
| 5 | Maddie Barkow | Niwot | 9 |
| T6 | Tori Harrel | Standley Lake | 8.9 |
| T6 | Michaella Pisciotta | Pueblo Central | 8.9 |
| T6 | Amanda Taylor | Elizabeth | 8.9 |
| 9 | Maddi York | Standley Lake | 8.85 |
| T10 | Grace Braune | Pueblo Central | 8.75 |
| T10 | Sierra Schwegel | Elizabeth | 8.75 |
| Bars | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Jordan Ireland | Standley Lake | 9.2 |
| 2 | Rachel Cody | Standley Lake | 9.15 |
| T3 | Gabby Casey | Niwot | 8.9 |
| T3 | Brooke Burton | Elizabeth | 8.9 |
| T3 | Marissa Koski | Niwot | 8.9 |
| 6 | Maddie Barkow | Niwot | 8.85 |
| 7 | Brianna Bond | Evergreen | 8.825 |
| 8 | Grace Braune | Pueblo Central | 8.5 |
| 9 | Hannah McDonald | Niwot | 8.3 |
| 10 | Maddi York | Standley Lake | 8.125 |
| Beam | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Marissa Koski | Niwot | 9.3 |
| 2 | Maddie Barkow | Niwot | 9.15 |
| 3 | Elizabeth Dominguez | Canon City | 9.125 |
| 4 | Alexis Carroll | Niwot | 8.95 |
| 5 | Hayden Stout | Elizabeth | 8.875 |
| 6 | Gabby Casey | Niwot | 8.85 |
| 7 | Callie Cohen | Evergreen | 8.8 |
| 8 | Rylie Lewis | Lone Star | 8.65 |
| 9 | Rachel Cody | Standley Lake | 8.6 |
| 10 | Brianna Bond | Evergreen | 8.4 |
| Floor | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Alyssa Carroll | Thompson Valley | 9.65 |
| 2 | Maddi York | Standley Lake | 9.4 |
| 3 | Rachel Cody | Standley Lake | 9.35 |
| 4 | Jordan Ireland | Standley Lake | 9.325 |
| 5 | Maddie Barkow | Niwot | 9.3 |
| 6 | Brianna Bond | Evergreen | 9.025 |
| 7 | Tori Harrel | Standley Lake | 9 |
| T8 | Jessie Gerczynski | Elizabeth | 8.975 |
| T8 | Amelia Sears | Niwot | 8.975 |
| 10 | Marissa Koski | Niwot | 8.95 |
| All-Around | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Rachel Cody | Standley Lake | 36.4 |
| 2 | Maddie Barkow | Niwot | 36.25 |
| 3 | Alyssa Carroll | Thompson Valley | 36.15 |
| 4 | Jordan Ireland | Standley Lake | 36.025 |
| 5 | Marissa Koski | Niwot | 35.425 |
| 6 | Brooke Burton | Elizabeth | 34.425 |
| 7 | Maddi York | Standley Lake | 34.1 |
| 8 | Brianna Bond | Evergreen | 34.05 |
| 9 | Alexis Carroll | Niwot | 33.725 |
| 10 | Grace Braune | Pueblo Central | 33.525 |