| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Thornton | 182.05 |
| 2 | Rocky Mountain | 164.85 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Halle Bell | Thornton | 9.2 |
| 2 | Demi Raines | Thornton | 9.1 |
| 3 | Kwanli Young | Thornton | 9 |
| 4 | Aspen Warnygora | Rocky Mountain | 9 |
| 5 | Angelina Nicastro | Thornton | 9 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Halle Bell | Thornton | 9.5 |
| 2 | Karstyn Wittwer | Thornton | 9.35 |
| 3 | Demi Raines | Thornton | 8.9 |
| 4 | Tyler McFall | Thornton | 8.75 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Ardehali | Thornton | 9.35 |
| 2 | Halle Bell | Thornton | 9.35 |
| 3 | Kwanli Young | Thornton | 9.3 |
| 4 | Karstyn Wittwer | Thornton | 9.2 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Halle Bell | Thornton | 9.65 |
| 2 | Brekyn Haddick | Thornton | 9.5 |
| 3 | Catelyn Buchanan | Rocky Mountain | 9.35 |
| 4 | Demi Raines | Thompson Valley | 9.3 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Halle Bell | Thornton | 37.7 |
| 2 | Demi Raines | Thornton | 36.1 |
| 3 | Brekyn Haddick | Thornton | 35 |
| 4 | Kwanli Young | Thornton | 34.8 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************