
(Photo: District 49)
A complete schedule and scoreboard for football’s top-10 teams during Week 2.
- Live scoreboard
- Complete CHSAANow.com rankings
- Full schedule and scoreboard of this week’s games
- Follow all the action in our live chat, beginning at 6:30 p.m. Friday
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Class 5A | ||
---|---|---|
1 | Valor Christian | 3-0 |
Fri: W 31-14 vs. East (Utah) | ||
2 | Cherry Creek | 1-1 |
Fri: L 30-28 vs. (4) Pomona | ||
3 | Cherokee Trail | 2-0 |
Sat: W 46-12 at Denver East | ||
4 | Pomona | 1-1 |
Fri: W 30-28 at (2) Cherry Creek | ||
5 | Grandview | 2-0 |
Thurs: W 42-0 at Gateway | ||
6 | Chatfield | 1-1 |
Thurs: L 42-40 at Horizon | ||
7 | Fairview | 2-0 |
Sat: W 41-10 at Boulder | ||
8 | Regis Jesuit | 1-1 |
Fri: W 48-40 at Mullen | ||
9 | Ralston Valley | 2-0 |
Fri: W 38-0 vs. ThunderRidge | ||
10 | Overland | 3-0 |
Thurs: W 47-14 vs. Rangeview |
Class 4A | ||
---|---|---|
1 | Pine Creek | 2-0 |
Off this week. | ||
2 | Montrose | 2-1 |
Fri: L 47-35 vs. Lakewood | ||
3 | Pueblo South | 2-0 |
Fri: W 34-20 vs. (3A 3) Pueblo East | ||
4 | Denver South | 2-0 |
Sat: W 49-14 vs. Warriors (Montbello) | ||
5 | Wheat Ridge | 2-0 |
Off this week. | ||
6 | Dakota Ridge | 2-0 |
Fri: W 42-22 vs. Silver Creek | ||
7 | Windsor | 2-0 |
Fri: W 24-7 vs. Broomfield | ||
8 | Vista Ridge | 2-0 |
Fri: W 34-14 at Pueblo West | ||
9 | Falcon | 0-2 |
Thurs: L 42-14 at Longmont | ||
10 | Fort Collins | 2-0 |
Fri: W 23-10 at Fossil Ridge |
Class 3A | ||
---|---|---|
1 | Lutheran | 2-0 |
Fri: W 52-7 at Frederick | ||
2 | Delta | 2-1 |
Fri: W 54-19 at Pagosa Springs | ||
3 | Pueblo East | 2-1 |
Fri: L 34-20 at (4A 3) Pueblo South | ||
4 | Holy Family | 1-1 |
Fri: L 44-28 vs. (6) Discovery Canyon | ||
5 | Rifle | 3-0 |
Fri: W 64-6 at Jefferson | ||
6 | Discovery Canyon | 2-0 |
Fri: W 44-28 at (4) Holy Family | ||
7 | Palisade | 2-0 |
Sat: W 17-14 vs. Pueblo Central | ||
8 | Evergreen | 2-0 |
Sat: W 39-22 at Northridge | ||
9 | Roosevelt | 2-1 |
Fri: W 20-15 vs. Loveland | ||
10 | D’Evelyn | 1-1 |
Fri: L 48-0 at Greeley West |
Class 2A | ||
---|---|---|
1 | Brush | 2-0 |
Fri: W 54-0 vs. Weld Central | ||
2 | Faith Christian | 1-1 |
Fri: L 13-7 vs. (5) Florence | ||
3 | Kent Denver | 2-0 |
Thurs: W 42-0 at Englewood | ||
4 | Strasburg | 2-0 |
Fri: W 28-7 vs. Sterling | ||
5 | Florence | 2-0 |
Fri: W 13-7 at (2) Faith Christian | ||
6 | Platte Valley | 2-1 |
Fri: W 36-7 at Bennett | ||
7 | Manitou Springs | 1-1 |
Fri: W 34-20 at Woodland Park | ||
8 | Lamar | 2-0 |
Fri: W 20-8 vs. (1A 2) Centauri | ||
9 | Eaton | 2-0 |
Fri: W 54-7 at Holyoke | ||
10 | Olathe | 1-1 |
Fri: L 2-0 at Cedaredge |
Class 1A | ||
---|---|---|
1 | Paonia | 2-0 |
Fri: W 47-14 at Ignacio | ||
2 | Centauri | 1-1 |
Fri: L 20-8 at (2A 8) Lamar | ||
3 | Buena Vista | 2-0 |
Fri: W 27-0 at Hotchkiss | ||
4 | Limon | 2-0 |
Fri: W 42-0 vs. John Mall | ||
5 | Resurrection Christian | 2-1 |
Fri: W 38-3 at (10) Yuma | ||
6 | Monte Vista | 0-2 |
Fri: L 48-14 vs. Gunnison | ||
7 | Meeker | 3-0 |
Fri: W 53-6 at Coal Ridge | ||
8 | Burlington | 1-1 |
Sat: W 35-26 at Front Range Christian | ||
9 | Wray | 1-1 |
Fri: L 52-28 at Goodland (Kan.) | ||
10 | Yuma | 0-2 |
Fri: L 38-3 vs. (5) Resurrection Christian |
Class 8-man | ||
---|---|---|
1 | Dayspring Christian | 2-0 |
Sat: W 54-0 at Hayden | ||
2 | Norwood | 3-0 |
Sat: W 41-0 at Del Norte | ||
3 | Caliche | 2-0 |
Sat: W 48-0 at Sargent | ||
4 | Hoehne | 1-1 |
Fri: L 36-6 at (9) Springfield | ||
5 | Simla | 1-1 |
Fri: L 18-16 at (6) Merino | ||
6 | Merino | 2-0 |
Fri: W 18-16 vs. (5) Simla | ||
7 | Sanford | 2-1 |
Fri: L 58-36 at Granada | ||
8 | Akron | 2-0 |
Fri: W 54-6 at Fowler | ||
9 | Springfield | 3-0 |
Fri: W 36-6 vs. (4) Hoehne | ||
10 | Sedgwick County | 2-0 |
Fri: W 83-33 at Paxton (Neb.) |
Class 6-man | ||
---|---|---|
1 | Stratton/Liberty | 2-0 |
Fri: W 53-0 at Bethune | ||
2 | Arickaree/Woodlin | 2-0 |
Fri: W 38-12 at (7) Pawnee | ||
3 | Eads | 2-0 |
Fri: W 54-12 vs. Hi-Plains | ||
4 | Fleming | 2-0 |
Fri: W 70-24 at Idalia | ||
5 | Peetz | 1-1 |
Fri: W 72-31 at North Park | ||
6 | Prairie | 2-0 |
Fri: W 36-25 vs. Weldon Valley | ||
7 | Pawnee | 1-0 |
Fri: L 38-12 vs. (2) Arickaree/Woodlin | ||
8 | Walsh | 2-0 |
Sat: W 63-0 at Aguilar | ||
9 | Kit Carson | 2-0 |
Fri: W 59-38 at Cheraw | ||
10 | Cotopaxi | 2-0 |
Fri: W 28-12 vs. La Veta |