| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Thornton | 180.05 |
| 2 | Niwot | 172.9 |
| 3 | Fort Morgan | 150.3 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kwanli Young | Thornton | 9.3 |
| 2 | Taylor Aberle | Thornton | 9.2 |
| 3 | Lindsay Chohon | Niwot | 9.2 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Karstyn Wittwer | Thornton | 9 |
| 2 | Halle Bell | Thornton | 9 |
| 3 | Taylor Aberle | Thornton | 8.95 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kwanli Young | Thornton | 9.4 |
| 2 | Lindsay Chohon | Niwot | 9.15 |
| 3 | Rachel Ardehali | Niwot | 9.1 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Halle Bell | Thornton | 9.7 |
| 2 | Brekyn Haddick | Thornton | 9.45 |
| 3 | Kwanli Young | Thornton | 9.35 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | LIndsay Chohon | Niwot | 36.25 |
| 2 | Halle Bell | Thornton | 35.25 |
| 3 | Taylor Green | Niwot | 34.9 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************