Team scores | ||
---|---|---|
Rank | School | Score |
1 | Niwot | 168.2 |
2 | Mountain Range | 162.65 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Lindsay Chohon | Niwot | 8.8 |
2 | Chelsea Farley | Mountain Range | 8.7 |
3 | Isabel MItchell | Niwot | 8.6 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Lindsay Chohon | Niwot | 8.85 |
2 | Taylor Green | Niwot | 8.8 |
3 | Mallory Christopher | Niwot | 8.65 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Lindsay Chohon | Niwot | 8.65 |
2 | Jade Glaister | Mountain Range | 8.2 |
3 | Amber Nusser | Niwot | 8 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Lindsay Chohon | Niwot | 9.2 |
2 | Grace Stephenson | Niwot | 8.95 |
3 | Taylor Green | Niwot | 8.9 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Lindsay Chohon | Niwot | 35.5 |
2 | Grace Stephenson | Niwot | 33.35 |
3 | Jade Glaister | Mountain Range | 32.8 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************