| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Rocky Mountain | 169.575 |
| 2 | Loveland | 164.725 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Aspen Warnygora | Rocky Mountain | 9.075 |
| 2 | Hannah White | Loveland | 8.6 |
| 3 | Jada Wheeler | Rocky Mountain | 8.45 |
| 4 | Cadi Salza | Loveland | 8.45 |
| 5 | Taiya Hardy | Rocky Mountain | 8.35 |
| 6 | Hallie Lunsford | Loveland | 8.2 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Aspen Warnygora | Rocky Mountain | 8.65 |
| 2 | Jada Wheeler | Rocky Mountain | 8.625 |
| 3 | Olivia Garvin | Rocky Mountain | 8.275 |
| 4 | Lauren Alexander | Loveland | 8.075 |
| 5 | Hannah White | Loveland | 8.025 |
| 6 | Morgan Kenner | Loveland | 8 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Abby Harley | Rocky Mountain | 9.075 |
| 2 | Aspen Warnygora | Rocky Mountain | 8.75 |
| 3 | Jada Wheeler | Rocky Mountain | 8.6 |
| 4 | Natalie Lichter | Loveland | 8.525 |
| 5 | Morgan Kenner | Loveland | 8.275 |
| 6 | Cadi Salza | Loveland | 8 |
| 7 | Johannah Gillespie | Loveland | 8 |
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Aspen Warnygora | Rocky Mountain | 9.525 |
| 2 | Catelyn Buchanan | Rocky Mountain | 9.125 |
| 3 | Chloe Linn | Rocky Mountain | 8.85 |
| 4 | Hallie Lunsford | Loveland | 8.775 |
| 5 | Jada Wheeler | Rocky Mountain | 8.75 |
| 6 | Morgan Kenner | Loveland | 8.7 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Aspen Warnygora | Rocky Mountain | 36 |
| 2 | Jada Wheeler | Rocky Mountain | 34.425 |
| 3 | Morgan Kenner | Loveland | 33.075 |
| 4 | Cadi Salza | Loveland | 32.875 |
| 5 | Hannah White | Loveland | 32.75 |
| 6 | Olivia Garvin | Rocky Mountain | 32.65 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************