| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Pomona | 179.175 |
| 2 | Bear Creek | 167.95 |
| 3 | Columbine | 159.425 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | K. Boycuk | Pomona | 9.625 |
| 2 | K. Berens | Pomona | 9.4 |
| 3 | J. Haertel | Pomona | 9.05 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | K. Boychuk | Pomona | 9.6 |
| 2 | k. Berens | Pomona | 9.3 |
| 3 | J. Kendl | Bear Creek | 8.725 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | K. Boychuk | Pomona | 9.475 |
| 2 | K. Berens | Pomona | 9.475 |
| 3 | J. Kendl | Bear Creek | 9.275 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | K. Berens | Pomona | 9.575 |
| 2 | N. Killeen | Columbine | 9.45 |
| 3 | K. Boychuk | Pomona | 9.35 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | K. Boycuk | Pomona | 38.05 |
| 2 | K. Berens | Pomona | 37.75 |
| 3 | J. Kendl | Bear Creek | 35.35 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************