[softball-rpi-menu]
Historical RPI standings from the 2016 softball season. All classes are included below.
Class 5A
Last updated: 10/10/2016 6:06:54 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Broomfield | 0.670842 | 17-2-0 | 0.895 | 0.624 | 0.541 | 3 |
| 2 | Grand Junction Central | 0.647630 | 16-2-1 | 0.868 | 0.604 | 0.513 | 15 |
| 3 | Cherokee Trail | 0.641961 | 16-3-0 | 0.842 | 0.577 | 0.572 | 13 |
| 4 | Douglas County | 0.640443 | 15-4-0 | 0.789 | 0.606 | 0.561 | 5 |
| 5 | Eaglecrest | 0.635868 | 15-4-0 | 0.789 | 0.600 | 0.555 | 9 |
| 6 | Legend | 0.628946 | 14-4-1 | 0.763 | 0.595 | 0.563 | 10 |
| 7 | Arvada West | 0.619928 | 13-5-1 | 0.711 | 0.604 | 0.562 | 6 |
| 8 | Loveland | 0.615068 | 13-6-0 | 0.684 | 0.616 | 0.545 | 4 |
| 9 | Rocky Mountain | 0.605494 | 14-5-0 | 0.737 | 0.574 | 0.538 | 19 |
| 10 | Fossil Ridge | 0.603682 | 15-4-0 | 0.789 | 0.535 | 0.554 | 26 |
| 11 | Dakota Ridge | 0.600483 | 11-8-0 | 0.579 | 0.631 | 0.560 | 1 |
| 12 | Ralston Valley | 0.591951 | 11-7-0 | 0.611 | 0.596 | 0.566 | 8 |
| 13 | Prairie View | 0.590343 | 16-3-0 | 0.842 | 0.512 | 0.495 | 39 |
| 14 | Brighton | 0.587436 | 16-3-0 | 0.842 | 0.500 | 0.507 | 41 |
| 15 | Fort Collins | 0.585805 | 12-7-0 | 0.632 | 0.585 | 0.541 | 16 |
| 16 | Legacy | 0.584903 | 13-6-0 | 0.684 | 0.555 | 0.545 | 23 |
| 17 | Castle View | 0.582149 | 11-7-1 | 0.605 | 0.580 | 0.563 | 14 |
| 18 | ThunderRidge | 0.570732 | 13-6-0 | 0.684 | 0.519 | 0.561 | 30 |
| 19 | Columbine | 0.566870 | 9-10-0 | 0.474 | 0.625 | 0.543 | 2 |
| 20 | Rock Canyon | 0.563344 | 10-9-0 | 0.526 | 0.584 | 0.559 | 12 |
| 21 | Mountain Vista | 0.561099 | 12-7-0 | 0.632 | 0.526 | 0.562 | 27 |
| 22 | Grandview | 0.559020 | 9-10-0 | 0.474 | 0.609 | 0.544 | 7 |
| 23 | Poudre | 0.552727 | 10-9-0 | 0.526 | 0.569 | 0.546 | 20 |
| 24 | Mountain Range | 0.552158 | 10-9-0 | 0.526 | 0.569 | 0.545 | 21 |
| 25 | Fruita Monument | 0.547670 | 11-8-0 | 0.579 | 0.541 | 0.529 | 28 |
| 26 | Cherry Creek | 0.545461 | 9-10-0 | 0.474 | 0.587 | 0.533 | 17 |
| 27 | Smoky Hill | 0.529980 | 10-9-0 | 0.526 | 0.529 | 0.535 | 31 |
| 28 | Chatfield | 0.528837 | 7-12-0 | 0.368 | 0.603 | 0.541 | 11 |
| 29 | Horizon | 0.524030 | 8-11-0 | 0.421 | 0.573 | 0.530 | 22 |
| 30 | Vista Ridge | 0.522949 | 10-8-1 | 0.553 | 0.519 | 0.502 | 37 |
| 31 | Northglenn | 0.518003 | 11-8-0 | 0.579 | 0.499 | 0.495 | 43 |
| 32 | Pomona | 0.513927 | 9-10-0 | 0.474 | 0.509 | 0.565 | 33 |
| 33 | Pine Creek | 0.510541 | 10-8-1 | 0.553 | 0.503 | 0.484 | 44 |
| 34 | Liberty | 0.508308 | 13-6-0 | 0.684 | 0.437 | 0.474 | 48 |
| 35 | Bear Creek | 0.507588 | 9-10-0 | 0.474 | 0.505 | 0.547 | 35 |
| 36 | Grand Junction | 0.505476 | 10-9-0 | 0.526 | 0.486 | 0.523 | 42 |
| 37 | Greeley West | 0.497151 | 8-11-0 | 0.421 | 0.518 | 0.531 | 34 |
| 38 | Fairview | 0.490802 | 8-11-0 | 0.421 | 0.511 | 0.521 | 36 |
| 39 | Highlands Ranch | 0.488173 | 8-11-0 | 0.421 | 0.504 | 0.523 | 38 |
| 40 | Arapahoe | 0.482441 | 8-11-0 | 0.421 | 0.490 | 0.528 | 40 |
| 41 | Chaparral | 0.476926 | 4-15-0 | 0.211 | 0.570 | 0.557 | 18 |
| 42 | Lakewood | 0.476838 | 5-14-0 | 0.263 | 0.549 | 0.547 | 24 |
| 43 | Regis Jesuit | 0.475380 | 5-14-0 | 0.263 | 0.552 | 0.534 | 25 |
| 44 | Fountain-Fort Carson | 0.468408 | 11-8-0 | 0.579 | 0.411 | 0.472 | 56 |
| 45 | Heritage | 0.467095 | 5-14-0 | 0.263 | 0.538 | 0.530 | 29 |
| 46 | Westminster | 0.460738 | 7-10-0 | 0.412 | 0.471 | 0.490 | 45 |
| 47 | Monarch | 0.449847 | 4-15-0 | 0.211 | 0.529 | 0.531 | 32 |
| 48 | Thornton | 0.448828 | 9-10-0 | 0.474 | 0.434 | 0.453 | 53 |
| 49 | Rampart | 0.446508 | 9-10-0 | 0.474 | 0.423 | 0.467 | 55 |
| 50 | Adams City | 0.445415 | 7-9-0 | 0.438 | 0.446 | 0.453 | 49 |
| 51 | Denver East | 0.443745 | 8-11-0 | 0.421 | 0.437 | 0.479 | 47 |
| 52 | Lincoln | 0.440520 | 5-10-0 | 0.333 | 0.504 | 0.422 | 46 |
| 53 | Palmer | 0.409225 | 5-12-0 | 0.294 | 0.455 | 0.432 | 50 |
| 54 | Rangeview | 0.403523 | 5-13-0 | 0.278 | 0.427 | 0.482 | 52 |
| 55 | Doherty | 0.398953 | 6-13-0 | 0.316 | 0.422 | 0.437 | 57 |
| 56 | Overland | 0.388108 | 4-15-0 | 0.211 | 0.423 | 0.496 | 51 |
| 57 | Far Northeast Warriors | 0.373937 | 5-12-0 | 0.294 | 0.383 | 0.435 | 59 |
| 58 | Coronado | 0.344794 | 1-16-0 | 0.059 | 0.442 | 0.437 | 54 |
| 59 | Aurora Central | 0.335946 | 3-12-0 | 0.200 | 0.352 | 0.440 | 61 |
| 60 | Denver South | 0.335652 | 4-15-0 | 0.211 | 0.353 | 0.427 | 62 |
| 61 | Gateway | 0.325695 | 1-15-0 | 0.063 | 0.396 | 0.448 | 58 |
| 62 | Hinkley | 0.290797 | 0-17-0 | 0.000 | 0.369 | 0.426 | 60 |
Class 4A
Last updated: 10/10/2016 6:06:54 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Erie | 0.664013 | 19-0-0 | 1.000 | 0.564 | 0.527 | 9 |
| 2 | Mullen | 0.644447 | 13-3-1 | 0.794 | 0.615 | 0.554 | 1 |
| 3 | Valor Christian | 0.643263 | 18-1-0 | 0.947 | 0.544 | 0.538 | 14 |
| 4 | Pueblo West | 0.641713 | 15-3-0 | 0.833 | 0.599 | 0.536 | 4 |
| 5 | Wheat Ridge | 0.614741 | 13-6-0 | 0.684 | 0.606 | 0.563 | 2 |
| 6 | Mountain View | 0.598073 | 16-3-0 | 0.842 | 0.520 | 0.510 | 19 |
| 7 | Silver Creek | 0.589071 | 16-3-0 | 0.842 | 0.504 | 0.507 | 25 |
| 8 | Conifer | 0.586568 | 15-4-0 | 0.789 | 0.541 | 0.474 | 18 |
| 9 | Elizabeth | 0.586501 | 16-3-0 | 0.842 | 0.525 | 0.453 | 28 |
| 10 | Air Academy | 0.586200 | 14-4-0 | 0.778 | 0.523 | 0.521 | 16 |
| 11 | Frederick | 0.586073 | 12-7-0 | 0.632 | 0.590 | 0.532 | 5 |
| 12 | Thomas Jefferson | 0.586024 | 17-2-0 | 0.895 | 0.482 | 0.486 | 35 |
| 13 | Discovery Canyon | 0.581309 | 12-7-0 | 0.632 | 0.585 | 0.524 | 7 |
| 14 | Pueblo Central | 0.574195 | 12-7-0 | 0.632 | 0.558 | 0.548 | 8 |
| 15 | Pueblo South | 0.573218 | 10-8-1 | 0.553 | 0.598 | 0.545 | 3 |
| 16 | Golden | 0.571028 | 14-5-0 | 0.737 | 0.514 | 0.519 | 21 |
| 17 | Berthoud | 0.567070 | 12-7-0 | 0.632 | 0.562 | 0.513 | 12 |
| 18 | Thompson Valley | 0.556509 | 14-5-0 | 0.737 | 0.491 | 0.507 | 31 |
| 19 | D’Evelyn | 0.545094 | 12-7-0 | 0.632 | 0.518 | 0.513 | 20 |
| 20 | Pueblo County | 0.544593 | 13-6-0 | 0.684 | 0.489 | 0.517 | 29 |
| 21 | Rifle | 0.539367 | 14-5-0 | 0.737 | 0.477 | 0.467 | 42 |
| 22 | Ponderosa | 0.532184 | 9-10-0 | 0.474 | 0.554 | 0.547 | 10 |
| 23 | Falcon | 0.530877 | 9-10-0 | 0.474 | 0.568 | 0.514 | 11 |
| 24 | Holy Family | 0.529905 | 11-8-0 | 0.579 | 0.502 | 0.537 | 22 |
| 25 | Windsor | 0.522793 | 10-9-0 | 0.526 | 0.518 | 0.528 | 17 |
| 26 | Longmont | 0.518929 | 11-7-0 | 0.611 | 0.489 | 0.486 | 33 |
| 27 | Evergreen | 0.514022 | 11-8-0 | 0.579 | 0.488 | 0.501 | 32 |
| 28 | Pueblo Centennial | 0.510666 | 6-12-1 | 0.342 | 0.583 | 0.535 | 6 |
| 29 | Arvada | 0.506456 | 11-8-0 | 0.579 | 0.500 | 0.446 | 36 |
| 30 | Pueblo East | 0.497537 | 7-12-0 | 0.368 | 0.545 | 0.531 | 15 |
| 31 | Niwot | 0.495515 | 9-10-0 | 0.474 | 0.502 | 0.504 | 27 |
| 32 | Vista PEAK Prep | 0.487840 | 10-9-0 | 0.526 | 0.484 | 0.457 | 40 |
| 33 | Kennedy | 0.485298 | 9-9-1 | 0.500 | 0.481 | 0.480 | 37 |
| 34 | Lewis-Palmer | 0.482749 | 10-9-0 | 0.526 | 0.470 | 0.465 | 43 |
| 35 | George Washington | 0.475842 | 13-5-1 | 0.711 | 0.371 | 0.451 | 60 |
| 36 | Mead | 0.475619 | 7-12-0 | 0.368 | 0.508 | 0.518 | 24 |
| 37 | Widefield | 0.472066 | 10-9-0 | 0.526 | 0.451 | 0.461 | 47 |
| 38 | Green Mountain | 0.469915 | 7-11-0 | 0.389 | 0.490 | 0.512 | 30 |
| 39 | Palmer Ridge | 0.468015 | 10-9-0 | 0.526 | 0.444 | 0.458 | 52 |
| 40 | Canon City | 0.467033 | 11-8-0 | 0.579 | 0.417 | 0.456 | 55 |
| 41 | Montrose | 0.463864 | 8-12-0 | 0.400 | 0.485 | 0.485 | 34 |
| 42 | Cheyenne Mountain | 0.456700 | 9-10-0 | 0.474 | 0.448 | 0.457 | 50 |
| 43 | Alameda | 0.438915 | 6-12-0 | 0.333 | 0.491 | 0.440 | 41 |
| 44 | Palisade | 0.438809 | 6-13-0 | 0.316 | 0.484 | 0.472 | 38 |
| 45 | Eagle Valley | 0.435668 | 7-11-0 | 0.389 | 0.449 | 0.456 | 49 |
| 46 | Woodland Park | 0.430965 | 7-12-0 | 0.368 | 0.453 | 0.450 | 48 |
| 47 | Northridge | 0.430959 | 4-15-0 | 0.211 | 0.509 | 0.495 | 26 |
| 48 | Skyline | 0.424215 | 3-16-0 | 0.158 | 0.514 | 0.511 | 23 |
| 49 | Roosevelt | 0.423762 | 5-14-0 | 0.263 | 0.462 | 0.508 | 39 |
| 50 | The Classical Academy | 0.421453 | 8-11-0 | 0.421 | 0.412 | 0.440 | 56 |
| 51 | Englewood | 0.420458 | 8-11-0 | 0.421 | 0.402 | 0.456 | 57 |
| 52 | Skyview | 0.419776 | 8-11-0 | 0.421 | 0.406 | 0.445 | 58 |
| 53 | Boulder | 0.410631 | 5-14-0 | 0.263 | 0.431 | 0.518 | 45 |
| 54 | Denver North | 0.409310 | 6-12-0 | 0.333 | 0.445 | 0.414 | 54 |
| 55 | Sand Creek | 0.409169 | 5-14-0 | 0.263 | 0.454 | 0.465 | 46 |
| 56 | Standley Lake | 0.407808 | 0-18-0 | 0.000 | 0.564 | 0.503 | 13 |
| 57 | Durango | 0.393950 | 3-14-0 | 0.176 | 0.454 | 0.491 | 44 |
| 58 | Mesa Ridge | 0.381535 | 7-12-0 | 0.368 | 0.358 | 0.442 | 61 |
| 59 | Centaurus | 0.377662 | 3-16-0 | 0.158 | 0.439 | 0.475 | 51 |
| 60 | Greeley Central | 0.335860 | 0-19-0 | 0.000 | 0.428 | 0.487 | 53 |
| 61 | Harrison | 0.315278 | 4-14-0 | 0.222 | 0.316 | 0.408 | 64 |
| 62 | Mitchell | 0.302684 | 3-16-0 | 0.158 | 0.320 | 0.413 | 62 |
| 63 | Denver West | 0.302637 | 0-11-0 | 0.000 | 0.398 | 0.414 | 59 |
| 64 | Sierra | 0.276345 | 1-18-0 | 0.053 | 0.329 | 0.394 | 63 |
Class 3A
Last updated: 10/10/2016 6:06:54 AM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Strasburg | 0.647512 | 17-2-0 | 0.895 | 0.585 | 0.525 | 1 |
| 2 | Rocky Ford | 0.623099 | 18-1-0 | 0.947 | 0.521 | 0.502 | 10 |
| 3 | Eaton | 0.607284 | 15-4-0 | 0.789 | 0.554 | 0.531 | 5 |
| 4 | Brush | 0.605139 | 14-5-0 | 0.737 | 0.584 | 0.516 | 2 |
| 5 | Lamar | 0.587099 | 13-6-0 | 0.684 | 0.582 | 0.501 | 3 |
| 6 | Valley | 0.555630 | 11-8-0 | 0.579 | 0.565 | 0.514 | 4 |
| 7 | The Academy | 0.553424 | 15-4-0 | 0.789 | 0.479 | 0.466 | 16 |
| 8 | Basalt | 0.545736 | 15-4-0 | 0.789 | 0.462 | 0.469 | 20 |
| 9 | Cedaredge | 0.542413 | 14-5-0 | 0.737 | 0.474 | 0.484 | 15 |
| 10 | Sterling | 0.529394 | 10-9-0 | 0.526 | 0.537 | 0.517 | 6 |
| 11 | Weld Central | 0.529375 | 12-7-0 | 0.632 | 0.515 | 0.456 | 14 |
| 12 | La Junta | 0.528733 | 10-9-0 | 0.526 | 0.543 | 0.502 | 7 |
| 13 | Faith Christian | 0.519802 | 10-9-0 | 0.526 | 0.548 | 0.457 | 8 |
| 14 | Burlington | 0.506129 | 11-7-0 | 0.611 | 0.479 | 0.455 | 18 |
| 15 | Delta | 0.498852 | 11-8-0 | 0.579 | 0.468 | 0.480 | 17 |
| 16 | Meeker | 0.486719 | 11-8-0 | 0.579 | 0.453 | 0.463 | 24 |
| 17 | Limon | 0.483490 | 11-8-0 | 0.579 | 0.454 | 0.447 | 25 |
| 18 | Fort Lupton | 0.476662 | 10-9-0 | 0.526 | 0.457 | 0.467 | 21 |
| 19 | St. Mary’s | 0.476096 | 10-9-0 | 0.526 | 0.454 | 0.470 | 22 |
| 20 | Dolores Huerta Prep | 0.469490 | 4-8-0 | 0.333 | 0.528 | 0.489 | 11 |
| 21 | University | 0.465104 | 7-12-0 | 0.368 | 0.500 | 0.493 | 13 |
| 22 | Wray | 0.454304 | 10-9-0 | 0.526 | 0.424 | 0.442 | 28 |
| 23 | Platte Valley | 0.441685 | 7-12-0 | 0.368 | 0.448 | 0.502 | 19 |
| 24 | Akron | 0.428725 | 9-10-0 | 0.474 | 0.402 | 0.437 | 31 |
| 25 | Gunnison | 0.426991 | 3-16-0 | 0.158 | 0.537 | 0.476 | 9 |
| 26 | Montezuma-Cortez | 0.422493 | 6-13-0 | 0.316 | 0.459 | 0.456 | 23 |
| 27 | Lyons | 0.410159 | 2-17-0 | 0.105 | 0.512 | 0.510 | 12 |
| 28 | Florence | 0.401442 | 6-13-0 | 0.316 | 0.416 | 0.457 | 29 |
| 29 | Holyoke | 0.387755 | 7-12-0 | 0.368 | 0.364 | 0.454 | 32 |
| 30 | James Irwin | 0.385276 | 4-12-0 | 0.250 | 0.415 | 0.461 | 27 |
| 31 | Sheridan | 0.382241 | 9-10-0 | 0.474 | 0.325 | 0.406 | 35 |
| 32 | Yuma | 0.333713 | 1-13-0 | 0.071 | 0.414 | 0.435 | 30 |
| 33 | Peak to Peak | 0.326648 | 4-15-0 | 0.211 | 0.336 | 0.424 | 33 |
| 34 | Aspen | 0.324560 | 0-14-0 | 0.000 | 0.413 | 0.472 | 26 |
| 35 | Jefferson | 0.319848 | 4-14-0 | 0.222 | 0.325 | 0.408 | 34 |
| 36 | Platte Canyon | 0.239497 | 0-10-0 | 0.000 | 0.293 | 0.373 | 36 |