[baseball-rpi-menu]
Historical RPI standings from the 2016 baseball season. All classes are included below.
CLASS 5A
Last updated: 5/10/2016 10:05:00 PM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Pine Creek | 0.626949 | 17-2-0 | 0.895 | 0.541 | 0.531 | 12 |
| 2 | Regis Jesuit | 0.603093 | 15-4-0 | 0.789 | 0.545 | 0.533 | 10 |
| 3 | Lakewood | 0.576966 | 14-5-0 | 0.737 | 0.518 | 0.534 | 22 |
| 4 | Heritage | 0.575520 | 13-6-0 | 0.684 | 0.543 | 0.533 | 11 |
| 5 | Rock Canyon | 0.575341 | 11-8-0 | 0.579 | 0.595 | 0.533 | 3 |
| 6 | Grandview | 0.573267 | 14-5-0 | 0.737 | 0.527 | 0.501 | 26 |
| 7 | ThunderRidge | 0.573206 | 13-6-0 | 0.684 | 0.534 | 0.540 | 14 |
| 8 | Mullen | 0.571468 | 14-5-0 | 0.737 | 0.523 | 0.502 | 27 |
| 9 | Monarch | 0.569692 | 13-6-0 | 0.684 | 0.547 | 0.501 | 16 |
| 10 | Denver East | 0.569393 | 15-4-0 | 0.789 | 0.501 | 0.485 | 40 |
| 11 | Columbine | 0.568693 | 10-9-0 | 0.526 | 0.612 | 0.525 | 2 |
| 12 | Dakota Ridge | 0.568005 | 13-6-0 | 0.684 | 0.524 | 0.539 | 17 |
| 13 | Cherokee Trail | 0.563566 | 15-4-0 | 0.789 | 0.468 | 0.530 | 47 |
| 14 | Legacy | 0.560297 | 15-4-0 | 0.789 | 0.473 | 0.506 | 48 |
| 15 | Grand Junction | 0.556807 | 13-6-0 | 0.684 | 0.515 | 0.513 | 29 |
| 16 | Fruita Monument | 0.556240 | 14-5-0 | 0.737 | 0.481 | 0.526 | 39 |
| 17 | Rocky Mountain | 0.550171 | 13-6-0 | 0.684 | 0.504 | 0.508 | 30 |
| 18 | Cherry Creek | 0.549941 | 13-6-0 | 0.684 | 0.498 | 0.519 | 31 |
| 19 | Ralston Valley | 0.549526 | 13-6-0 | 0.684 | 0.494 | 0.526 | 32 |
| 20 | Broomfield | 0.548432 | 13-5-1 | 0.711 | 0.486 | 0.511 | 41 |
| 21 | Chaparral | 0.548036 | 9-10-0 | 0.474 | 0.590 | 0.538 | 4 |
| 22 | Liberty | 0.547194 | 10-8-0 | 0.556 | 0.560 | 0.513 | 7 |
| 23 | Fort Collins | 0.547113 | 13-6-0 | 0.684 | 0.501 | 0.501 | 34 |
| 24 | Fountain-Fort Carson | 0.540240 | 13-6-0 | 0.684 | 0.473 | 0.530 | 44 |
| 25 | Prairie View | 0.539992 | 13-6-0 | 0.684 | 0.503 | 0.470 | 45 |
| 26 | Douglas County | 0.534330 | 10-8-1 | 0.553 | 0.527 | 0.530 | 18 |
| 27 | Chatfield | 0.533998 | 10-9-0 | 0.526 | 0.541 | 0.527 | 13 |
| 28 | Legend | 0.532240 | 7-12-0 | 0.368 | 0.617 | 0.526 | 1 |
| 29 | Doherty | 0.525743 | 9-10-0 | 0.474 | 0.560 | 0.510 | 9 |
| 30 | Bear Creek | 0.522424 | 8-11-0 | 0.421 | 0.574 | 0.521 | 6 |
| 31 | Palmer | 0.522018 | 10-9-0 | 0.526 | 0.518 | 0.525 | 25 |
| 32 | Rangeview | 0.510326 | 12-7-0 | 0.632 | 0.472 | 0.467 | 54 |
| 33 | Mountain Vista | 0.508560 | 6-13-0 | 0.316 | 0.598 | 0.523 | 5 |
| 34 | Highlands Ranch | 0.506127 | 10-9-0 | 0.526 | 0.481 | 0.537 | 36 |
| 35 | Grand Junction Central | 0.505210 | 10-9-0 | 0.526 | 0.493 | 0.509 | 37 |
| 36 | Mountain Range | 0.493448 | 9-10-0 | 0.474 | 0.506 | 0.487 | 35 |
| 37 | Brighton | 0.489532 | 11-8-0 | 0.579 | 0.448 | 0.483 | 56 |
| 38 | Fairview | 0.482947 | 8-11-0 | 0.421 | 0.507 | 0.497 | 33 |
| 39 | Boulder | 0.475920 | 8-11-0 | 0.421 | 0.493 | 0.498 | 42 |
| 40 | Arapahoe | 0.474028 | 6-13-0 | 0.316 | 0.536 | 0.509 | 19 |
| 41 | Castle View | 0.473364 | 5-14-0 | 0.263 | 0.550 | 0.530 | 8 |
| 42 | Pomona | 0.473067 | 6-13-0 | 0.316 | 0.531 | 0.514 | 20 |
| 43 | George Washington | 0.467959 | 8-11-0 | 0.421 | 0.490 | 0.472 | 49 |
| 44 | Lincoln | 0.467308 | 8-11-0 | 0.421 | 0.487 | 0.475 | 51 |
| 45 | Smoky Hill | 0.466593 | 8-11-0 | 0.421 | 0.478 | 0.489 | 52 |
| 46 | Arvada West | 0.466303 | 5-13-1 | 0.289 | 0.526 | 0.524 | 21 |
| 47 | Fossil Ridge | 0.461963 | 7-12-0 | 0.368 | 0.489 | 0.501 | 43 |
| 48 | Rampart | 0.460895 | 5-13-0 | 0.278 | 0.529 | 0.508 | 24 |
| 49 | Loveland | 0.457587 | 5-14-0 | 0.263 | 0.535 | 0.497 | 23 |
| 50 | Adams City | 0.454830 | 8-11-0 | 0.421 | 0.469 | 0.460 | 55 |
| 51 | Coronado | 0.453873 | 4-15-0 | 0.211 | 0.543 | 0.520 | 15 |
| 52 | Far Northeast Warriors | 0.453564 | 9-10-0 | 0.474 | 0.436 | 0.468 | 58 |
| 53 | Westminster | 0.440721 | 8-11-0 | 0.421 | 0.439 | 0.463 | 57 |
| 54 | Eaglecrest | 0.439715 | 4-15-0 | 0.211 | 0.523 | 0.503 | 28 |
| 55 | Poudre | 0.438812 | 5-14-0 | 0.263 | 0.496 | 0.499 | 38 |
| 56 | Northglenn | 0.433069 | 9-10-0 | 0.474 | 0.397 | 0.464 | 60 |
| 57 | Horizon | 0.432606 | 5-14-0 | 0.263 | 0.484 | 0.498 | 46 |
| 58 | Greeley West | 0.401981 | 3-16-0 | 0.158 | 0.477 | 0.497 | 50 |
| 59 | Overland | 0.394410 | 3-16-0 | 0.158 | 0.469 | 0.482 | 53 |
| 60 | Thornton | 0.383232 | 4-13-0 | 0.235 | 0.427 | 0.444 | 59 |
| 61 | Hinkley | 0.340265 | 2-12-0 | 0.143 | 0.387 | 0.444 | 61 |
| 62 | Gateway | 0.335623 | 3-16-0 | 0.158 | 0.375 | 0.435 | 62 |
| 63 | Aurora Central | 0.321122 | 2-17-0 | 0.105 | 0.372 | 0.436 | 63 |
CLASS 4A
Last updated: 5/10/2016 10:05:00 PM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Mountain View | 0.636701 | 17-2-0 | 0.895 | 0.547 | 0.557 | 7 |
| 2 | Pueblo West | 0.628201 | 15-4-0 | 0.789 | 0.605 | 0.512 | 3 |
| 3 | Silver Creek | 0.614988 | 14-5-0 | 0.737 | 0.589 | 0.546 | 4 |
| 4 | Longmont | 0.611499 | 13-6-0 | 0.684 | 0.611 | 0.540 | 2 |
| 5 | Denver North | 0.605477 | 18-1-0 | 0.947 | 0.495 | 0.484 | 34 |
| 6 | Pueblo South | 0.603295 | 15-4-0 | 0.789 | 0.549 | 0.525 | 12 |
| 7 | Valor Christian | 0.602669 | 16-3-0 | 0.842 | 0.536 | 0.496 | 16 |
| 8 | Windsor | 0.587640 | 16-3-0 | 0.842 | 0.492 | 0.525 | 29 |
| 9 | Delta | 0.579155 | 16-3-0 | 0.842 | 0.487 | 0.501 | 35 |
| 10 | Pueblo Centennial | 0.571671 | 14-5-0 | 0.737 | 0.515 | 0.520 | 19 |
| 11 | Northridge | 0.567016 | 12-7-0 | 0.632 | 0.543 | 0.551 | 9 |
| 12 | Erie | 0.563923 | 12-7-0 | 0.632 | 0.565 | 0.494 | 11 |
| 13 | Fort Morgan | 0.561946 | 14-5-0 | 0.737 | 0.520 | 0.471 | 27 |
| 14 | Canon City | 0.556869 | 17-2-0 | 0.895 | 0.430 | 0.473 | 66 |
| 15 | Rifle | 0.552599 | 14-5-0 | 0.737 | 0.497 | 0.479 | 36 |
| 16 | Palisade | 0.546966 | 13-6-0 | 0.684 | 0.503 | 0.498 | 31 |
| 17 | The Classical Academy | 0.545086 | 15-4-0 | 0.789 | 0.459 | 0.473 | 54 |
| 18 | Thompson Valley | 0.543197 | 11-8-0 | 0.579 | 0.519 | 0.556 | 14 |
| 19 | Pueblo East | 0.542129 | 9-10-0 | 0.474 | 0.594 | 0.508 | 5 |
| 20 | Thomas Jefferson | 0.538828 | 14-5-0 | 0.737 | 0.473 | 0.472 | 50 |
| 21 | Elizabeth | 0.537135 | 12-7-0 | 0.632 | 0.527 | 0.463 | 24 |
| 22 | Wheat Ridge | 0.534635 | 11-7-0 | 0.611 | 0.516 | 0.496 | 21 |
| 23 | Palmer Ridge | 0.531642 | 13-6-0 | 0.684 | 0.482 | 0.478 | 43 |
| 24 | Air Academy | 0.528775 | 14-5-0 | 0.737 | 0.451 | 0.476 | 57 |
| 25 | Centaurus | 0.523797 | 6-13-0 | 0.316 | 0.618 | 0.544 | 1 |
| 26 | Lewis-Palmer | 0.522493 | 14-5-0 | 0.737 | 0.438 | 0.478 | 60 |
| 27 | Durango | 0.521517 | 9-10-0 | 0.474 | 0.553 | 0.507 | 13 |
| 28 | Weld Central | 0.519945 | 12-6-0 | 0.667 | 0.472 | 0.468 | 51 |
| 29 | Ponderosa | 0.513565 | 8-11-0 | 0.421 | 0.556 | 0.521 | 10 |
| 30 | Roosevelt | 0.511901 | 10-9-0 | 0.526 | 0.504 | 0.514 | 23 |
| 31 | Niwot | 0.508244 | 7-12-0 | 0.368 | 0.558 | 0.548 | 6 |
| 32 | Montrose | 0.508093 | 8-9-0 | 0.471 | 0.526 | 0.509 | 17 |
| 33 | Littleton | 0.506790 | 9-10-0 | 0.474 | 0.533 | 0.488 | 18 |
| 34 | Evergreen | 0.506622 | 12-6-0 | 0.667 | 0.433 | 0.494 | 59 |
| 35 | D’Evelyn | 0.506301 | 9-9-0 | 0.500 | 0.516 | 0.493 | 22 |
| 36 | Mesa Ridge | 0.502471 | 11-8-0 | 0.579 | 0.483 | 0.464 | 44 |
| 37 | Berthoud | 0.497390 | 11-8-0 | 0.579 | 0.456 | 0.498 | 52 |
| 38 | Mead | 0.496978 | 9-10-0 | 0.474 | 0.510 | 0.495 | 25 |
| 39 | Pueblo County | 0.496129 | 9-10-0 | 0.474 | 0.492 | 0.527 | 28 |
| 40 | Woodland Park | 0.492379 | 12-7-0 | 0.632 | 0.432 | 0.474 | 64 |
| 41 | Greeley Central | 0.490301 | 6-13-0 | 0.316 | 0.555 | 0.536 | 8 |
| 42 | Alameda | 0.480595 | 12-7-0 | 0.632 | 0.414 | 0.463 | 71 |
| 43 | Green Mountain | 0.479673 | 9-10-0 | 0.474 | 0.479 | 0.486 | 42 |
| 44 | Glenwood Springs | 0.472521 | 8-11-0 | 0.421 | 0.487 | 0.494 | 37 |
| 45 | Golden | 0.465019 | 10-9-0 | 0.526 | 0.428 | 0.477 | 65 |
| 46 | Battle Mountain | 0.463090 | 7-12-0 | 0.368 | 0.502 | 0.479 | 33 |
| 47 | Eagle Valley | 0.462960 | 8-11-0 | 0.421 | 0.467 | 0.497 | 45 |
| 48 | Cheyenne Mountain | 0.460795 | 8-11-0 | 0.421 | 0.474 | 0.473 | 48 |
| 49 | Summit | 0.457465 | 7-12-0 | 0.368 | 0.496 | 0.470 | 38 |
| 50 | Discovery Canyon | 0.457304 | 7-12-0 | 0.368 | 0.495 | 0.472 | 39 |
| 51 | Skyline | 0.453427 | 8-11-0 | 0.421 | 0.443 | 0.508 | 53 |
| 52 | Montezuma-Cortez | 0.449827 | 4-15-0 | 0.211 | 0.546 | 0.496 | 15 |
| 53 | Widefield | 0.448174 | 7-12-0 | 0.368 | 0.479 | 0.466 | 47 |
| 54 | Standley Lake | 0.446991 | 8-11-0 | 0.421 | 0.444 | 0.479 | 58 |
| 55 | Holy Family | 0.446082 | 5-13-0 | 0.278 | 0.503 | 0.501 | 30 |
| 56 | Pueblo Central | 0.443882 | 5-14-0 | 0.263 | 0.490 | 0.532 | 26 |
| 57 | Vista Ridge | 0.443658 | 6-13-0 | 0.316 | 0.493 | 0.472 | 40 |
| 58 | Conifer | 0.430441 | 4-14-0 | 0.222 | 0.511 | 0.477 | 32 |
| 59 | Denver South | 0.429308 | 7-12-0 | 0.368 | 0.438 | 0.472 | 62 |
| 60 | Frederick | 0.423979 | 3-16-0 | 0.158 | 0.520 | 0.497 | 20 |
| 61 | Vista PEAK Prep | 0.418221 | 8-11-0 | 0.421 | 0.400 | 0.452 | 73 |
| 62 | Skyview | 0.416911 | 7-12-0 | 0.368 | 0.422 | 0.456 | 70 |
| 63 | Arvada | 0.414325 | 6-13-0 | 0.316 | 0.436 | 0.469 | 63 |
| 64 | Mitchell | 0.411712 | 5-14-0 | 0.263 | 0.460 | 0.463 | 56 |
| 65 | Kennedy | 0.399228 | 3-15-0 | 0.167 | 0.479 | 0.472 | 46 |
| 66 | Steamboat Springs | 0.393430 | 2-14-0 | 0.125 | 0.482 | 0.484 | 41 |
| 67 | Falcon | 0.392597 | 5-14-0 | 0.263 | 0.417 | 0.473 | 69 |
| 68 | Englewood | 0.391769 | 5-13-0 | 0.278 | 0.421 | 0.447 | 72 |
| 69 | Sand Creek | 0.373267 | 2-17-0 | 0.105 | 0.460 | 0.467 | 55 |
| 70 | Denver West | 0.369764 | 1-16-0 | 0.059 | 0.475 | 0.470 | 49 |
| 71 | Fort Lupton | 0.364131 | 2-17-0 | 0.105 | 0.447 | 0.457 | 61 |
| 72 | Sierra | 0.359644 | 2-15-0 | 0.118 | 0.432 | 0.457 | 67 |
| 73 | Harrison | 0.330019 | 0-16-0 | 0.000 | 0.433 | 0.454 | 68 |
CLASS 3A
Last updated: 5/10/2016 10:05:00 PM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Eaton | 0.668773 | 18-1-0 | 0.947 | 0.593 | 0.541 | 1 |
| 2 | University | 0.609425 | 15-4-0 | 0.789 | 0.550 | 0.548 | 7 |
| 3 | St. Mary’s | 0.604638 | 14-5-0 | 0.737 | 0.578 | 0.525 | 3 |
| 4 | Lamar | 0.599151 | 15-4-0 | 0.789 | 0.542 | 0.523 | 14 |
| 5 | Faith Christian | 0.596224 | 14-5-0 | 0.737 | 0.565 | 0.517 | 8 |
| 6 | La Junta | 0.595512 | 14-5-0 | 0.737 | 0.553 | 0.539 | 9 |
| 7 | Valley | 0.581385 | 13-6-0 | 0.684 | 0.557 | 0.528 | 10 |
| 8 | Kent Denver | 0.571315 | 11-7-0 | 0.611 | 0.577 | 0.520 | 4 |
| 9 | Brush | 0.568739 | 11-7-0 | 0.611 | 0.559 | 0.546 | 5 |
| 10 | Gunnison | 0.567208 | 16-2-0 | 0.889 | 0.463 | 0.455 | 37 |
| 11 | Manitou Springs | 0.565172 | 11-8-0 | 0.579 | 0.578 | 0.525 | 2 |
| 12 | Colorado Academy | 0.558359 | 14-5-0 | 0.737 | 0.485 | 0.527 | 24 |
| 13 | Bayfield | 0.554508 | 14-4-0 | 0.778 | 0.461 | 0.518 | 32 |
| 14 | Colorado Springs Christian | 0.554185 | 12-6-0 | 0.667 | 0.518 | 0.515 | 17 |
| 15 | Peak to Peak | 0.547930 | 13-6-0 | 0.684 | 0.491 | 0.525 | 23 |
| 16 | Lutheran | 0.546674 | 10-8-1 | 0.553 | 0.561 | 0.511 | 11 |
| 17 | The Academy | 0.541684 | 12-5-0 | 0.706 | 0.499 | 0.463 | 30 |
| 18 | Sheridan | 0.532613 | 14-4-0 | 0.778 | 0.446 | 0.460 | 40 |
| 19 | Trinidad | 0.516245 | 7-10-0 | 0.412 | 0.573 | 0.506 | 6 |
| 20 | Bennett | 0.513816 | 10-6-0 | 0.625 | 0.481 | 0.469 | 33 |
| 21 | Sterling | 0.512182 | 8-11-0 | 0.421 | 0.554 | 0.520 | 12 |
| 22 | Coal Ridge | 0.501790 | 13-6-0 | 0.684 | 0.434 | 0.456 | 43 |
| 23 | Salida | 0.499511 | 9-10-0 | 0.474 | 0.515 | 0.495 | 19 |
| 24 | Buena Vista | 0.499264 | 9-10-0 | 0.474 | 0.506 | 0.511 | 21 |
| 25 | Bishop Machebeuf | 0.493486 | 7-12-0 | 0.368 | 0.552 | 0.502 | 15 |
| 26 | Denver Science & Tech Stapleton | 0.486252 | 10-7-0 | 0.588 | 0.448 | 0.462 | 39 |
| 27 | Liberty Common | 0.485893 | 7-8-0 | 0.467 | 0.493 | 0.491 | 27 |
| 28 | Centauri | 0.483733 | 8-10-0 | 0.444 | 0.525 | 0.441 | 25 |
| 29 | Strasburg | 0.476004 | 7-11-0 | 0.389 | 0.498 | 0.519 | 22 |
| 30 | Platte Valley | 0.469593 | 5-14-0 | 0.263 | 0.545 | 0.525 | 13 |
| 31 | SkyView Academy | 0.469132 | 5-12-0 | 0.294 | 0.542 | 0.499 | 16 |
| 32 | Olathe | 0.468257 | 9-10-0 | 0.474 | 0.479 | 0.442 | 36 |
| 33 | Platte Canyon | 0.464631 | 8-7-0 | 0.533 | 0.444 | 0.437 | 42 |
| 34 | Jefferson Academy | 0.462845 | 7-12-0 | 0.368 | 0.481 | 0.521 | 26 |
| 35 | Alamosa | 0.452526 | 5-14-0 | 0.263 | 0.515 | 0.518 | 18 |
| 36 | Monte Vista | 0.445170 | 6-13-0 | 0.316 | 0.490 | 0.485 | 29 |
| 37 | Dolores Huerta Prep | 0.436914 | 6-12-0 | 0.333 | 0.451 | 0.512 | 35 |
| 38 | Moffat County | 0.433760 | 8-9-0 | 0.471 | 0.403 | 0.458 | 46 |
| 39 | Middle Park | 0.429761 | 9-7-0 | 0.563 | 0.354 | 0.448 | 50 |
| 40 | Basalt | 0.429206 | 7-11-0 | 0.389 | 0.438 | 0.452 | 41 |
| 41 | Estes Park | 0.422611 | 3-15-0 | 0.167 | 0.500 | 0.525 | 20 |
| 42 | Aspen | 0.409494 | 6-11-0 | 0.353 | 0.414 | 0.457 | 44 |
| 43 | Florence | 0.397180 | 2-15-0 | 0.118 | 0.483 | 0.506 | 28 |
| 44 | Pagosa Springs | 0.389476 | 2-16-0 | 0.111 | 0.499 | 0.449 | 31 |
| 45 | Roaring Fork | 0.381737 | 2-17-0 | 0.105 | 0.487 | 0.448 | 34 |
| 46 | Arrupe Jesuit | 0.372498 | 4-10-0 | 0.286 | 0.386 | 0.432 | 47 |
| 47 | Manual | 0.370772 | 2-17-0 | 0.105 | 0.450 | 0.478 | 38 |
| 48 | Grand Valley | 0.363331 | 3-13-0 | 0.188 | 0.402 | 0.462 | 45 |
| 49 | Bruce Randolph | 0.338723 | 2-10-0 | 0.167 | 0.382 | 0.423 | 48 |
| 50 | KIPP Denver Collegiate | 0.337085 | 3-13-0 | 0.188 | 0.366 | 0.428 | 49 |
| 51 | Jefferson | 0.299817 | 2-14-0 | 0.125 | 0.324 | 0.427 | 51 |
CLASS 2A
Last updated: 5/15/2016 9:05:00 PM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Paonia | 0.635498 | 20-1-0 | 0.952 | 0.530 | 0.529 | 13 |
| 2 | Sedgwick County | 0.634504 | 20-1-0 | 0.952 | 0.533 | 0.519 | 14 |
| 3 | Swink | 0.621328 | 15-5-0 | 0.750 | 0.599 | 0.537 | 2 |
| 4 | County Line [Wiley/McClave] | 0.612464 | 14-5-0 | 0.737 | 0.573 | 0.568 | 5 |
| 5 | Hotchkiss | 0.609215 | 17-2-0 | 0.895 | 0.517 | 0.508 | 19 |
| 6 | Rocky Ford | 0.609037 | 13-5-0 | 0.722 | 0.580 | 0.554 | 3 |
| 7 | Resurrection Christian | 0.606378 | 12-7-0 | 0.632 | 0.641 | 0.511 | 1 |
| 8 | Akron | 0.591635 | 17-5-0 | 0.773 | 0.538 | 0.517 | 12 |
| 9 | Crowley County | 0.584754 | 13-7-0 | 0.650 | 0.578 | 0.532 | 6 |
| 10 | Dawson School | 0.580900 | 15-4-0 | 0.789 | 0.517 | 0.499 | 21 |
| 11 | Haxtun | 0.579350 | 15-6-0 | 0.714 | 0.546 | 0.511 | 9 |
| 12 | Peyton | 0.571807 | 16-3-0 | 0.842 | 0.471 | 0.504 | 31 |
| 13 | Limon | 0.561715 | 16-4-0 | 0.800 | 0.464 | 0.519 | 30 |
| 14 | Dayspring Christian Academy | 0.555008 | 13-4-0 | 0.765 | 0.465 | 0.526 | 29 |
| 15 | Yuma | 0.551077 | 13-8-0 | 0.619 | 0.533 | 0.519 | 15 |
| 16 | Front Range Christian | 0.547827 | 15-4-0 | 0.789 | 0.450 | 0.501 | 34 |
| 17 | Ignacio | 0.528795 | 13-4-0 | 0.765 | 0.431 | 0.489 | 37 |
| 18 | Kiowa/Simla | 0.524178 | 10-8-0 | 0.556 | 0.528 | 0.485 | 20 |
| 19 | Rye | 0.501988 | 16-3-0 | 0.842 | 0.340 | 0.487 | 42 |
| 20 | Meeker | 0.500677 | 8-12-0 | 0.400 | 0.555 | 0.492 | 10 |
| 21 | Burlington | 0.498592 | 5-7-0 | 0.417 | 0.532 | 0.514 | 16 |
| 22 | Holyoke | 0.496570 | 9-10-0 | 0.474 | 0.497 | 0.519 | 22 |
| 23 | Fowler | 0.487158 | 4-13-0 | 0.235 | 0.590 | 0.533 | 4 |
| 24 | Cedaredge | 0.486609 | 12-8-0 | 0.600 | 0.414 | 0.519 | 39 |
| 25 | Evangelical Christian | 0.485561 | 7-8-0 | 0.467 | 0.502 | 0.472 | 26 |
| 26 | Sargent | 0.480690 | 17-2-0 | 0.895 | 0.268 | 0.492 | 46 |
| 27 | Caliche | 0.477644 | 6-13-0 | 0.316 | 0.541 | 0.512 | 11 |
| 28 | Wray | 0.475819 | 7-13-0 | 0.350 | 0.516 | 0.521 | 18 |
| 29 | Ellicott | 0.468298 | 7-10-0 | 0.412 | 0.490 | 0.481 | 28 |
| 30 | Las Animas | 0.454305 | 3-16-0 | 0.158 | 0.570 | 0.520 | 7 |
| 31 | Calhan | 0.441903 | 7-11-0 | 0.389 | 0.452 | 0.474 | 35 |
| 32 | Denver Christian | 0.441292 | 3-13-0 | 0.188 | 0.552 | 0.474 | 17 |
| 33 | Wiggins | 0.437460 | 5-14-0 | 0.263 | 0.485 | 0.516 | 25 |
| 34 | Lyons | 0.435760 | 6-12-0 | 0.333 | 0.474 | 0.462 | 33 |
| 35 | Clear Creek | 0.427629 | 4-10-0 | 0.286 | 0.500 | 0.424 | 32 |
| 36 | Merino | 0.402807 | 2-16-0 | 0.111 | 0.493 | 0.515 | 23 |
| 37 | Rangely | 0.401855 | 0-17-0 | 0.000 | 0.566 | 0.475 | 8 |
| 38 | Sanford | 0.396676 | 6-8-0 | 0.429 | 0.365 | 0.428 | 43 |
| 39 | Center | 0.392808 | 2-18-0 | 0.100 | 0.521 | 0.430 | 27 |
| 40 | Highland | 0.382163 | 4-16-0 | 0.200 | 0.417 | 0.494 | 40 |
| 41 | Dolores | 0.373819 | 0-16-0 | 0.000 | 0.509 | 0.477 | 24 |
| 42 | South Park | 0.369540 | 1-9-0 | 0.100 | 0.531 | 0.316 | 36 |
| 43 | Byers | 0.356580 | 1-12-0 | 0.077 | 0.432 | 0.486 | 38 |
| 44 | John Mall | 0.350874 | 5-12-0 | 0.294 | 0.325 | 0.458 | 45 |
| 45 | Denver Academy | 0.347370 | 1-3-0 | 0.250 | 0.338 | 0.463 | 44 |
| 46 | Miami-Yoder | 0.315545 | 2-5-0 | 0.286 | 0.280 | 0.417 | 47 |
| 47 | Cripple Creek-Victor | 0.314245 | 1-12-0 | 0.077 | 0.421 | 0.338 | 41 |
CLASS 1A
Last updated: 5/15/2016 6:05:53 PM
| Rank | Team | RPI | Record | WP | OWP | OOWP | SOS |
| 1 | Granada | 0.582 | 8-3-0 | 0.727 | 0.539 | 0.525 | 3 |
| 2 | Holly | 0.582 | 10-5-0 | 0.667 | 0.564 | 0.533 | 1 |
| 3 | Eads | 0.573 | 10-5-0 | 0.667 | 0.548 | 0.532 | 2 |
| 4 | Fleming | 0.570 | 16-4-0 | 0.800 | 0.510 | 0.458 | 6 |
| 5 | Nucla | 0.507 | 9-8-0 | 0.529 | 0.510 | 0.478 | 5 |
| 6 | Cornerstone Christian Academy | 0.490 | 8-6-0 | 0.571 | 0.465 | 0.458 | 10 |
| 7 | Manzanola | 0.485 | 6-6-0 | 0.500 | 0.480 | 0.481 | 8 |
| 8 | Otis | 0.485 | 6-7-0 | 0.462 | 0.517 | 0.443 | 7 |
| 9 | Gilpin County | 0.465 | 7-6-0 | 0.538 | 0.449 | 0.422 | 17 |
| 10 | Genoa-Hugo | 0.461 | 6-6-0 | 0.500 | 0.447 | 0.452 | 13 |
| 11 | Stratton/Liberty | 0.450 | 5-6-0 | 0.455 | 0.449 | 0.448 | 14 |
| 12 | Dove Creek | 0.444 | 9-13-0 | 0.409 | 0.441 | 0.485 | 11 |
| 13 | Peetz | 0.442 | 8-8-0 | 0.500 | 0.404 | 0.460 | 20 |
| 14 | Springfield | 0.442 | 2-10-0 | 0.167 | 0.544 | 0.512 | 4 |
| 15 | Antonito | 0.437 | 5-6-0 | 0.455 | 0.441 | 0.411 | 19 |
| 16 | Rocky Mountain Lutheran | 0.433 | 6-8-0 | 0.429 | 0.436 | 0.431 | 18 |
| 17 | Cotopaxi | 0.426 | 11-3-0 | 0.786 | 0.225 | 0.467 | 26 |
| 18 | Cheyenne Wells | 0.416 | 3-7-0 | 0.300 | 0.437 | 0.487 | 12 |
| 19 | Community Christian | 0.413 | 5-5-0 | 0.500 | 0.363 | 0.427 | 24 |
| 20 | Denver Jewish Day | 0.387 | 2-7-0 | 0.222 | 0.453 | 0.421 | 16 |
| 21 | Prairie | 0.385 | 4-7-0 | 0.364 | 0.367 | 0.442 | 23 |
| 22 | Briggsdale | 0.380 | 3-8-0 | 0.273 | 0.409 | 0.429 | 21 |
| 23 | Sierra Grande | 0.378 | 2-9-0 | 0.182 | 0.480 | 0.373 | 15 |
| 24 | Primero | 0.376 | 1-8-0 | 0.111 | 0.512 | 0.368 | 9 |
| 25 | Weldon Valley | 0.320 | 1-12-0 | 0.077 | 0.384 | 0.436 | 22 |
| 26 | Pikes Peak Christian | 0.279 | 0-5-0 | 0.000 | 0.352 | 0.413 | 25 |