A complete schedule and scoreboard for girls basketball’s top-10 teams this week.
Class 5A | ||
---|---|---|
1 | Regis Jesuit | 4-0 |
Mon: W 66-27 at (6) Monarch | ||
Fri: W 71-58 at Horizon | ||
2 | Highlands Ranch | 4-1 |
Off this week. | ||
3 | ThunderRidge | 5-0 |
Tues: W 38-31 at Horizon | ||
Thurs: W 56-31 at Fort Collins | ||
4 | Grandview | 5-0 |
Thurs: W 72-43 vs. Dakota Ridge | ||
Fri: W 65-58 vs. (7) Poudre (2 OT) | ||
Sat: W 55-40 vs. (4A 8) D’Evelyn | ||
5 | Castle View | 2-1 |
Tues: L 61-58 at (4A 7) Valor Christian | ||
Fri: W 41-32 vs. Mullen | ||
6 | Monarch | 0-1 |
Mon: L 66-27 at (1) Regis Jesuit | ||
7 | Poudre | 3-1 |
Wed: L 41-40 vs. Dakota Ridge | ||
Fri: L 65-58 at (4) Grandview (2 OT) | ||
8 | Rock Canyon | 2-1 |
Off this week. | ||
9 | Fossil Ridge | 6-0 |
Tues: W 60-29 at Mullen | ||
Sat: W 86-39 vs. Montbello | ||
10 | Ralston Valley | 4-2 |
Tues: W 82-31 vs. Prairie View | ||
Thurs: L 67-41 at (4A 1) Broomfield | ||
Sat: W 50-45 vs. (4A 9) Silver Creek |
Class 4A | ||
---|---|---|
1 | Broomfield | 5-0 |
Tues: W 82-47 vs. (6) Sand Creek | ||
Thurs: W 67-41 at (5A 10) Ralston Valley | ||
Sat: W 63-31 vs. Fairview | ||
2 | Pueblo South | 4-1 |
Mon: W 69-32 vs. Falcon | ||
Thurs: W 74-33 at Rock Springs (Wyo.) | ||
Fri: W 61-51 at Campbell County (Wyo.) | ||
Sat: L 54-45 at Century (N.D.) | ||
3 | Mesa Ridge | 3-0 |
Mon: W 80-46 vs. Pueblo East | ||
4 | Pueblo West | 4-0 |
Sat: W 47-36 at Cheyenne Mountain | ||
5 | Palmer Ridge | 4-1 |
Tues: L 46-40 vs. (10) Elizabeth | ||
Fri: W 50-29 vs. Chatfield | ||
6 | Sand Creek | 3-2 |
Tues: L 82-47 at (1) Broomfield | ||
Thurs: W 79-33 at Prairie View | ||
Sat: W 50-37 at Palmer | ||
7 | Valor Christian | 5-0 |
Tues: W 61-58 vs. (5A 5) Castle View | ||
Fri: W 69-31 vs. Conifer | ||
8 | D’Evelyn | 4-3 |
Wed: W 48-46 vs. Cherokee Trail | ||
Fri: W 56-21 vs. Denver Science & Tech | ||
Sat: L 55-40 vs. (5A 4) Grandview | ||
9 | Silver Creek | 4-2 |
Tues: W 53-41 vs. Palmer | ||
Thurs: L 59-50 at Fairview | ||
Sat: L 50-45 vs. (5A 10) Ralston Valley | ||
10 | Elizabeth | 5-0 |
Tues: W 46-40 at (5) Palmer Ridge | ||
Thurs: W 66-30 vs. Discovery Canyon | ||
Fri: W 52-28 vs. Montrose | ||
Sat: W 50-36 vs. Green River (Wyo.) |
Class 3A | ||
---|---|---|
1 | Holy Family | 6-0 |
Tues: W 71-34 vs. Wheat Ridge | ||
Thurs: W 61-19 vs. Northridge | ||
Fri: W 59-17 vs. Grand Valley | ||
Sat: W 65-35 at (6) St. Mary’s | ||
2 | Pagosa Springs | 2-0 |
Fri: W 65-18 at Buena Vista | ||
Sat: W 50-16 at (7) Peak to Peak | ||
Sat: W 64-27 vs. Salida | ||
3 | Centauri | 5-0 |
Fri: W 57-49 vs. Jefferson Academy | ||
Sat: W 55-39 at Buena Vista | ||
4 | Lamar | 4-0 |
Thurs: W 93-34 vs. Swink | ||
Fri: W 59-29 vs. Fowler | ||
Sat: W 56-45 vs. La Junta | ||
5 | Eaton | 4-0 |
Tues: W 54-46 vs. Jefferson Academy | ||
6 | St. Mary’s | 2-1 |
Thurs: W 34-32 vs. Alamosa | ||
Fri: W 36-32 vs. (2A 8) Paonia | ||
Sat: L 65-35 vs. (1) Holy Family | ||
7 | Peak to Peak | 3-0 |
Tues: W 47-37 at Frontier Academy | ||
Fri: W 39-37 vs. Gunnison | ||
Sat: L 50-16 vs. (2) Pagosa Springs | ||
8 | Valley | 3-2 |
Tues: W 46-41 at Weld Central | ||
Thurs: L 36-33 vs. (2A 8) Paonia | ||
Fri: L 39-28 vs. Alamosa | ||
Sat: W 59-31 vs. Manual | ||
9 | Kent Denver | 5-1 |
Tues: W 49-24 vs. University | ||
Thurs: L 62-32 at Estes Park | ||
Fri: W 32-8 at Denver Christian | ||
10 | Sterling | 3-1 |
Tues: W 42-32 at Greeley Central |
Class 2A | ||
---|---|---|
1 | Yuma | 3-0 |
Tues: W 59-26 at (5) Holyoke | ||
2 | Akron | 2-0 |
Sat: W 54-45 vs. Highland | ||
3 | Peyton | 4-0 |
Tues: W 79-28 at Calhan | ||
Fri: W 95-13 vs. Elbert | ||
Sat: W 40-20 at Rye | ||
4 | Lutheran | 2-0 |
Fri: W 52-32 vs. Platte Valley | ||
5 | Holyoke | 1-2 |
Tues: L 59-26 vs. (1) Yuma | ||
Thurs: L 57-37 vs. (10) Liberty Common | ||
6 | Sangre de Cristo | 3-0 |
Sat: at Monte Vista (No report) | ||
7 | Meeker | 1-1 |
Tues: L 28-25 at Olathe | ||
8 | Paonia | 2-2 |
Thurs: W 36-33 at (3A 8) Valley | ||
Fri: L 36-32 vs. (3A 6) St. Mary’s | ||
9 | Simla | 2-0 |
Tues: W 51-31 vs. Flagler | ||
Fri: vs. (1A 6) Kit Carson (No report) | ||
10 | Liberty Common | 7-0 |
Tues: W 60-24 vs. Alexander Dawson | ||
Thurs: W 57-37 at (5) Holyoke | ||
Sat: W 60-5 vs. KIPP Denver Collegiate |
Class 1A | ||
---|---|---|
1 | Caliche | 4-0 |
Thurs: W 66-29 vs. Haxtun | ||
Sat: W 81-37 at Creek Valley (Neb.) | ||
2 | Eads | 3-0 |
Fri: W 50-47 vs. Springfield | ||
Sat. W 49-40 at Walsh | ||
3 | Norwood | 3-0 |
Fri: W 32-21 vs. Sargent | ||
4 | Idalia | 4-0 |
Fri: W 62-31 at Otis | ||
Sat: W 56-30 vs. Bethune | ||
5 | Stratton | 0-0 |
Off this week. | ||
6 | Kit Carson | 0-0 |
Fri: at (2A 9) Simla (No report) | ||
7 | Dove Creek | 4-0 |
Tues: W 53-38 vs. Mancos | ||
Thurs: W 68-33 vs. Monument Valley (Utah) | ||
8 | Hi-Plains | 0-1 |
Sat: L 37-33 at McClave | ||
9 | Belleview Christian | 3-3 |
Thurs: L 45-19 at Goodland (Kan.) | ||
Fri: L 47-45 vs. Wray | ||
Sat: L 51-48 vs. Burlington | ||
10 | Holly | 3-0 |
Fri: W 50-30 vs. Granada |