Team scores | ||
---|---|---|
Rank | School | Score |
1 | Mountain Range | 173.7 |
2 | Loveland | 134.725 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 9.4 |
2 | Abby Crosier | Mountain Range | 9.3 |
3 | Emily Crosier | Mountain Range | 8.4 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 8775 |
2 | Abby Crosier | Mountain Range | 8.625 |
3 | Jessica Thill | Mountain Range | 8.125 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Crosier | Mountain Range | 9.4 |
2 | Natalie Prestwich | Mountain Range | 9.2 |
3 | Shayla Lovato | Mountain Range | 8.85 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 9.325 |
2 | Abby Crosier | Mountain Range | 9.225 |
3 | Jacy Sanders | Loveland | 8.8 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 36.7 |
2 | Abby Crosier | Mountain Range | 36.55 |
3 | Ali Huppert | Mountain Range | 32.95 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************