| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Mountain Range | 171.525 |
| 2 | Fort Collins | 161.15 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie Prestwich | Mountain Range | 8.55 |
| 2 | Chlor DiVirgilio | Mountain Range | 8.375 |
| 3 | Jessica Thill | Mountain Range | 8.25 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie Prestwich | Mountain Range | 9.425 |
| 2 | Lindsay Carver | Fort Collins | 9.1 |
| 3 | Melissa Wood | Mountain Range | 8.575 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie Prestwich | Mountain Range | 9.3 |
| 2 | Abby Crosier | Mountain Range | 9.2 |
| 3 | Melissa Wood | Mountain Range | 8.925 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie Prestwich | Mountain Range | 36.175 |
| 2 | Lindsay Carver | Fort Collins | 34.1 |
| 3 | Chandler Brown | Mountain Range | 33.35 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************