| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Overland | 177.475 |
| 2 | Cherry Creek | 175.525 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mackenzie Doerr | Cherry Creek | 9.425 |
| 2 | Avery Paxton | Cherry Creek | 9.375 |
| 3 | Annabelle Pedderson | Overland | 9.35 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mackenzie Doerr | Cherry Creek | 9.2 |
| 2 | Josie Claycamp | Overland | 8.85 |
| 3 | Samantha DeMoss | Overland | 8.775 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Avery Paxton | Cherry Creek | 9.3 |
| 2 | Delenn Steffes | Overland | 9.3 |
| 3 | Mackenzie Doerr | Cherry Creek | 9.225 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mackenzie Doerr | Cherry Creek | 9.5 |
| 2 | Avery Paxton | Cherry Creek | 9.325 |
| 3 | Madie Venegas | Overland | 9.275 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mackenzie Doerr | Cherry Creek | 37.35 |
| 2 | Avery Paxton | Cherry Creek | 35.975 |
| 3 | Christie Yee | Overland | 35.075 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************