| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Green Mountain | 172.75 |
| 2 | Chatfield | 163 |
| 3 | Standley Lake | 156.95 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mya Sinha | Green Mountain | 9.25 |
| 2 | Hayley Upson | Green Mountain | 9.075 |
| 3 | Camille DiPaola | Green Mountain | 9.05 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Morgan Maddox | Green Mountain | 9.05 |
| 2 | Emily Graham | Green Mountain | 8.525 |
| 3 | Rachel Cody | Standley Lake | 8.525 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Morgan Maddox | Green Mountain | 8.85 |
| 2 | Mya Sinha | Green Mountain | 8.8 |
| 3 | Hayley Upson | Green Mountain | 8.8 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Camille DiPaola | Green Mountain | 9.1 |
| 2 | Emily Graham | Green Mountain | 9.025 |
| 3 | Kara Rattcliff | Chatfield | 9.025 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Emily Graham | Green Mountain | 34.65 |
| 2 | Mya Sinha | Green Mountain | 34.525 |
| 3 | Rachel Cody | Standley Lake | 34.4 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************