[adrotate group="1"]

RPI data for all seven classifications of football from 2015

In 2016, all team sports will move to a Ratings Percentage Index (RPI) formula for postseason qualification.

The RPI formula used will be the following:

RPI = (¼ × WP) + (½ × OWP) + (¼ × OOWP)

We have compiled RPI data from the 2015 season for all classes below. This data will be specifically used, along with 2014 data, in Class 5A to create alignment via a waterfall system. (The 5A league alignment is available here.)

Teams were placed into the classifications that they will play in during the 2016 and 2017 seasons. Teams moving up or down a classification had their schedule adjusted to their new class in order to normalize their RPI relative to that classification.

Any agreements to play non-league contests cannot be finalized until after the Legislative Council meets on January 28th.

Key: W (Win), L (Loss), WP (Winning Percentage), OWP (Opponents’ Winning Percentage), OOWP (Opponents’ Opponents’ Winning Percentage), SOS (Strength of Schedule).

Class 5A
Class 5A
2015 2014 Average
School W L WP OWP OOWP SOS Rank RPI Rank W L WP OWP OOWP SOS Rank RPI Rank RPI Rank W L
Cherry Creek 7 2 0.778 0.636 0.551 1.187 1 0.650 1 6 3 0.667 0.664 0.550 1.214 2 0.636 2 0.643 1 13 5
Grandview 7 2 0.778 0.593 0.553 1.145 3 0.629 2 9 0 1.000 0.444 0.594 1.039 21 0.621 3 0.625 2 16 2
Valor Christian 7 2 0.778 0.580 0.561 1.142 4 0.625 3 6 3 0.667 0.611 0.581 1.192 3 0.617 4 0.621 3 13 5
Ralston Valley 7 2 0.778 0.469 0.530 0.999 20 0.562 10 9 0 1.000 0.503 0.542 1.045 18 0.637 1 0.599 4 16 2
Pomona 6 3 0.667 0.556 0.536 1.092 7 0.578 8 7 2 0.778 0.543 0.566 1.110 9 0.608 6 0.593 5 13 5
Regis Jesuit 7 2 0.778 0.572 0.520 1.091 8 0.610 5 8 1 0.889 0.436 0.535 0.972 29 0.574 10 0.592 6 15 3
Columbine 9 0 1.000 0.469 0.530 0.999 21 0.617 4 4 5 0.444 0.616 0.531 1.147 6 0.552 16 0.584 7 13 5
Fairview 7 2 0.778 0.457 0.520 0.977 26 0.553 12 9 0 1.000 0.457 0.548 1.005 25 0.615 5 0.584 8 16 2
Legacy 7 2 0.778 0.508 0.516 1.024 16 0.578 9 6 3 0.667 0.573 0.526 1.099 12 0.585 8 0.581 9 13 5
Cherokee Trail 5 4 0.556 0.605 0.554 1.159 2 0.580 7 3 6 0.333 0.704 0.512 1.215 1 0.563 12 0.572 10 8 10
Rocky Mountain 6 3 0.667 0.469 0.515 0.985 24 0.530 19 8 1 0.889 0.457 0.556 1.013 23 0.590 7 0.560 11 14 4
Fountain-Fort Carson 7 2 0.778 0.478 0.490 0.968 29 0.556 11 7 2 0.778 0.454 0.546 1.000 26 0.558 13 0.557 12 14 4
Overland 3 6 0.333 0.593 0.539 1.131 5 0.514 22 6 3 0.667 0.556 0.544 1.100 11 0.580 9 0.547 13 9 9
Fossil Ridge 5 4 0.556 0.533 0.509 1.042 13 0.532 17 5 4 0.556 0.571 0.533 1.104 10 0.558 14 0.545 14 10 8
Horizon 7 2 0.778 0.444 0.524 0.968 28 0.548 14 4 5 0.444 0.568 0.521 1.089 13 0.525 20 0.536 15 11 7
Arapahoe 9 0 1.000 0.444 0.493 0.938 34 0.596 6 4 5 0.444 0.506 0.452 0.958 30 0.477 34 0.536 16 13 5
Lakewood 3 6 0.333 0.572 0.504 1.076 9 0.495 26 5 4 0.556 0.610 0.516 1.126 7 0.573 11 0.534 17 8 10
Eaglecrest 3 6 0.333 0.547 0.565 1.111 6 0.498 24 4 5 0.444 0.597 0.551 1.148 5 0.547 17 0.523 18 7 11
Chaparral 6 3 0.667 0.506 0.474 0.980 25 0.538 16 3 6 0.333 0.617 0.445 1.062 15 0.503 26 0.521 19 9 9
Bear Creek 4 5 0.444 0.494 0.522 1.016 17 0.488 30 6 3 0.667 0.494 0.556 1.050 17 0.553 15 0.521 20 10 8
Mullen 6 3 0.667 0.506 0.529 1.035 14 0.552 13 3 6 0.333 0.543 0.534 1.077 14 0.488 30 0.520 21 9 9
ThunderRidge 5 4 0.556 0.531 0.512 1.042 12 0.532 18 4 5 0.444 0.543 0.499 1.043 19 0.508 24 0.520 22 9 9
Westminster 9 0 1.000 0.346 0.484 0.830 42 0.544 15 6 3 0.667 0.432 0.439 0.871 36 0.492 29 0.518 23 15 3
Mountain Vista 7 2 0.778 0.383 0.521 0.904 40 0.516 21 8 1 0.889 0.321 0.544 0.865 38 0.519 21 0.517 24 15 3
Rangeview 4 5 0.444 0.519 0.491 1.009 18 0.493 27 7 2 0.778 0.420 0.504 0.924 33 0.530 18 0.512 25 11 7
Poudre 4 5 0.444 0.520 0.513 1.034 15 0.500 23 3 6 0.333 0.584 0.526 1.110 8 0.507 25 0.503 26 7 11
Doherty 5 4 0.556 0.429 0.493 0.921 37 0.476 32 8 1 0.889 0.318 0.548 0.866 37 0.518 22 0.497 27 13 5
Denver East 6 3 0.667 0.420 0.484 0.904 39 0.498 25 7 2 0.778 0.333 0.508 0.842 40 0.488 31 0.493 28 13 5
Prairie View 4 5 0.444 0.420 0.474 0.894 41 0.440 40 8 1 0.889 0.333 0.498 0.832 42 0.513 23 0.477 29 12 6
Boulder 5 4 0.556 0.469 0.464 0.933 35 0.489 29 3 6 0.333 0.519 0.453 0.972 28 0.456 38 0.473 30 8 10
Legend 4 5 0.444 0.469 0.499 0.968 27 0.470 34 2 7 0.222 0.543 0.497 1.040 20 0.451 40 0.461 31 6 12
Castle View 1 8 0.111 0.519 0.469 0.987 23 0.404 44 4 5 0.444 0.519 0.491 1.009 24 0.493 28 0.449 32 5 13
Rock Canyon 5 4 0.556 0.407 0.502 0.909 38 0.468 35 3 6 0.333 0.407 0.505 0.913 34 0.413 44 0.441 33 8 10
Aurora Central 8 2 0.705 0.440 0.508 0.948 33 0.523 25 2 8 0.187 0.397 0.441 0.837 41 0.355 41 0.439 34 10 10
Mountain Range 0 9 0.000 0.593 0.483 1.075 10 0.417 43 0 9 0.000 0.679 0.485 1.164 4 0.461 37 0.439 35 0 18
Northglenn 3 6 0.333 0.496 0.464 0.959 32 0.447 38 2 7 0.222 0.475 0.468 0.943 31 0.410 45 0.428 36 5 13
Douglas County 1 8 0.111 0.494 0.468 0.962 31 0.392 48 3 6 0.333 0.506 0.471 0.977 27 0.454 39 0.423 37 4 14
Hinkley 2 7 0.222 0.535 0.460 0.994 22 0.438 41 3 6 0.333 0.391 0.467 0.858 39 0.396 46 0.417 38 5 13
Arvada West 0 9 0.000 0.494 0.511 1.005 19 0.375 49 2 7 0.222 0.519 0.532 1.050 17 0.448 41 0.411 39 2 16
Highlands Ranch 0 9 0.000 0.559 0.484 1.043 11 0.401 45 1 8 0.111 0.538 0.478 1.016 22 0.416 43 0.408 40 1 17
Smoky Hill 2 7 0.222 0.432 0.495 0.927 36 0.395 46 2 7 0.222 0.432 0.479 0.912 35 0.391 47 0.393 41 4 14
FNE Warriors 0 9 0.000 0.498 0.469 0.966 30 0.366 50 1 8 0.111 0.498 0.436 0.934 32 0.386 49 0.376 42 1 17


Class 4A

Class 4A
School W L WP OWP OOWP SOS Rank RPI Rank
Pine Creek 10 0 1.000 0.662 0.553 1.215 2 0.719 1
Windsor 9 1 0.889 0.597 0.570 1.167 4 0.663 2
Vista Ridge 9 1 0.906 0.512 0.541 1.053 22 0.618 3
Loveland 5 5 0.444 0.713 0.558 1.271 1 0.607 4
Greeley West 6 4 0.652 0.588 0.581 1.169 3 0.602 5
Dakota Ridge 9 1 0.906 0.472 0.544 1.016 32 0.599 6
Wheat Ridge 8 2 0.778 0.547 0.505 1.053 23 0.594 7
Denver South 7 3 0.811 0.517 0.530 1.047 24 0.594 8
Ponderosa 8 2 0.778 0.523 0.505 1.028 29 0.582 9
Pueblo South 6 4 0.683 0.555 0.526 1.081 13 0.580 10
Fort Collins 7 3 0.683 0.531 0.569 1.101 11 0.579 11
Heritage 7 2 0.894 0.408 0.546 0.954 39 0.564 12
Rampart 5 5 0.572 0.560 0.536 1.096 12 0.557 13
Pueblo West 5 5 0.461 0.588 0.537 1.125 6 0.544 14
Broomfield 5 5 0.461 0.570 0.566 1.135 5 0.542 15
Pueblo Centennial 6 4 0.589 0.509 0.547 1.055 21 0.538 16
Montrose 6 4 0.589 0.508 0.534 1.042 26 0.535 17
Standley Lake 5 5 0.572 0.512 0.514 1.026 30 0.528 18
Liberty 5 5 0.444 0.552 0.554 1.106 9 0.525 19
Fruita Monument 4 5 0.511 0.526 0.493 1.019 31 0.514 20
Grand Junction Central 5 5 0.498 0.512 0.529 1.041 27 0.513 21
Mountain View 5 5 0.444 0.508 0.570 1.078 14 0.507 22
Adams City 3 7 0.350 0.562 0.540 1.102 10 0.504 23
Gateway 3 6 0.383 0.549 0.518 1.067 17 0.500 24
Chatfield 2 7 0.256 0.618 0.494 1.112 8 0.496 25
Mesa Ridge 5 5 0.556 0.415 0.528 0.943 41 0.478 26
George Washington 6 4 0.541 0.440 0.491 0.931 42 0.478 27
Air Academy 3 7 0.333 0.510 0.559 1.068 16 0.478 28
Littleton 3 7 0.333 0.526 0.507 1.032 28 0.473 29
Grand Junction 2 7 0.256 0.560 0.496 1.056 20 0.468 30
Greeley Central 3 7 0.333 0.482 0.561 1.043 25 0.465 31
Brighton 3 6 0.383 0.508 0.452 0.960 38 0.463 32
Monarch 1 8 0.128 0.609 0.504 1.112 7 0.462 33
Skyline 2 8 0.208 0.541 0.531 1.072 15 0.455 34
Golden 3 7 0.333 0.462 0.504 0.965 35 0.440 35
Palmer 3 6 0.350 0.441 0.519 0.961 37 0.438 36
Niwot 1 9 0.097 0.570 0.494 1.064 19 0.433 37
Cheyenne Mountain 2 8 0.222 0.490 0.503 0.993 33 0.426 38
Sand Creek 0 10 0.000 0.564 0.503 1.067 18 0.408 39
Coronado 1 9 0.111 0.482 0.511 0.992 34 0.396 40
Thornton 1 8 0.128 0.493 0.468 0.961 36 0.395 41
Widefield 1 9 0.000 0.447 0.499 0.945 40 0.348 42


Class 3A

Class 3A
School W L WP OWP OOWP SOS Rank RPI Rank
Longmont 10 0 1.150 0.608 0.592 1.200 1 0.739 1
Durango 9 1 1.006 0.629 0.553 1.182 2 0.704 2
Palmer Ridge 7 3 0.894 0.587 0.554 1.141 7 0.655 3
Pueblo East 9 1 0.939 0.550 0.577 1.128 11 0.654 4
Palisade 8 2 0.889 0.581 0.551 1.132 9 0.650 5
Roosevelt 9 1 0.922 0.523 0.556 1.079 18 0.631 6
Thompson Valley 6 4 0.767 0.578 0.574 1.152 5 0.624 7
Lewis-Palmer 7 3 0.794 0.554 0.526 1.080 17 0.607 8
Rifle 9 1 0.860 0.512 0.537 1.049 23 0.605 9
Holy Family 8 2 0.794 0.516 0.539 1.055 21 0.591 10
Discovery Canyon 6 4 0.572 0.623 0.529 1.152 4 0.587 11
Evergreen 8 2 0.794 0.494 0.536 1.030 25 0.580 12
Pueblo Central 5 5 0.589 0.570 0.562 1.132 8 0.573 13
Mead 8 2 0.794 0.482 0.528 1.010 26 0.571 14
Falcon 4 6 0.511 0.612 0.538 1.151 6 0.568 15
Eagle Valley 7 3 0.667 0.535 0.530 1.065 20 0.567 16
Pueblo County 6 4 0.572 0.554 0.567 1.121 12 0.562 17
Fort Morgan 10 0 1.000 0.339 0.517 0.856 42 0.549 18
Silver Creek 3 7 0.383 0.618 0.550 1.168 3 0.542 19
Alameda International 8 1 0.787 0.435 0.495 0.930 37 0.538 20
Canon City 4 6 0.461 0.583 0.507 1.090 14 0.534 21
Berthoud 7 3 0.778 0.399 0.543 0.942 35 0.530 22
Harrison 7 3 0.667 0.435 0.531 0.966 33 0.517 23
Centaurus 7 3 0.683 0.428 0.518 0.946 34 0.514 24
Lutheran 6 4 0.556 0.482 0.516 0.998 28 0.509 25
Erie 5 5 0.444 0.530 0.525 1.054 22 0.507 26
John F. Kennedy 5 5 0.639 0.451 0.477 0.928 39 0.505 27
Vista PEAK 6 4 0.556 0.487 0.483 0.970 31 0.503 28
Northridge 2 8 0.222 0.596 0.511 1.107 13 0.481 29
Thomas Jefferson 3 7 0.350 0.530 0.470 1.000 27 0.470 30
Glenwood Springs 1 9 0.111 0.610 0.522 1.131 10 0.463 31
Conifer 6 4 0.556 0.376 0.527 0.902 41 0.458 32
Woodland Park 4 6 0.333 0.464 0.525 0.989 29 0.447 33
Mitchell 4 6 0.478 0.391 0.524 0.916 40 0.446 34
Summit 1 9 0.111 0.573 0.514 1.087 15 0.443 35
Sierra 1 9 0.097 0.588 0.480 1.068 19 0.438 36
Denver North 3 6 0.290 0.479 0.490 0.970 32 0.435 37
Skyview 3 7 0.333 0.438 0.492 0.930 38 0.425 38
Frederick 0 10 0.000 0.575 0.504 1.080 16 0.414 39
Green Mountain 1 9 0.000 0.558 0.491 1.048 24 0.402 40
Abraham Lincoln** 1 9 0.111 0.436 0.504 0.940 36 0.372 41
Battle Mountain 4 5 0.401 0.500 0.485 0.985 30 0.371 42


Class 2A

Class 2A
School W L WP OWP OOWP SOS Rank RPI Rank
Platte Valley 8 1 0.906 0.649 0.519 1.168 2 0.681 1
The Classical Academy 7 3 0.805 0.624 0.554 1.177 1 0.651 2
Delta 9 1 1.005 0.499 0.559 1.058 13 0.641 3
Bayfield 8 0 1.059 0.468 0.544 1.013 21 0.635 4
D’Evelyn 7 3 0.894 0.549 0.520 1.068 11 0.628 5
Sterling 7 2 0.794 0.543 0.543 1.086 8 0.606 6
Kent Denver 9 0 1.017 0.436 0.509 0.945 32 0.599 7
Eaton 5 4 0.556 0.641 0.522 1.163 3 0.590 8
Brush 6 3 0.700 0.542 0.548 1.090 6 0.583 9
Resurrection Christian 9 0 0.884 0.439 0.515 0.954 30 0.569 10
Gunnison 5 4 0.556 0.613 0.486 1.099 5 0.567 11
La Junta 9 0 1.017 0.350 0.551 0.901 37 0.567 12
Moffat County 7 2 0.811 0.462 0.515 0.977 26 0.562 13
Alamosa 4 5 0.444 0.627 0.475 1.102 4 0.543 14
Faith Christian 6 3 0.667 0.485 0.504 0.989 24 0.535 15
Ridgeview Academy 4 5 0.444 0.600 0.468 1.068 12 0.528 16
Florence 4 5 0.444 0.567 0.488 1.055 14 0.517 17
Weld Central 5 5 0.511 0.534 0.484 1.018 20 0.516 18
Lamar 4 5 0.430 0.546 0.505 1.051 16 0.507 19
Valley 4 5 0.461 0.503 0.543 1.046 17 0.503 20
Steamboat Springs 4 6 0.367 0.558 0.522 1.079 10 0.501 21
Basalt 5 4 0.558 0.468 0.472 0.941 33 0.492 22
Manitou Springs 3 6 0.333 0.563 0.490 1.053 15 0.487 23
Roaring Fork 4 5 0.430 0.480 0.483 0.962 28 0.468 24
Bishop Machebeuf 4 5 0.444 0.436 0.504 0.940 34 0.455 25
The Academy 7 2 0.676 0.333 0.478 0.811 41 0.455 26
Middle Park 5 4 0.556 0.403 0.458 0.861 40 0.455 27
Salida 3 6 0.290 0.517 0.489 1.006 22 0.453 28
Denver West 2 7 0.222 0.552 0.473 1.025 19 0.450 29
Arvada** 1 9 0.128 0.609 0.436 1.045 18 0.446 30
University 1 8 0.111 0.566 0.521 1.087 7 0.441 31
Pagosa Springs 1 8 0.097 0.576 0.508 1.083 9 0.439 32
Coal Ridge 3 6 0.319 0.467 0.466 0.933 35 0.430 33
Jefferson 1 8 0.111 0.566 0.437 1.003 23 0.420 34
Elizabeth 2 8 0.256 0.466 0.483 0.949 31 0.417 35
The Pinnacle 3 6 0.333 0.426 0.461 0.886 38 0.411 36
Fort Lupton 1 9 0.128 0.526 0.459 0.985 25 0.410 37
Englewood 1 9 0.128 0.515 0.457 0.972 27 0.404 38
Montezuma-Cortez 2 7 0.222 0.428 0.532 0.959 29 0.402 39
Aspen 2 7 0.222 0.435 0.476 0.911 36 0.392 40
Sheridan 2 7 0.222 0.396 0.484 0.879 39 0.374 41
Prospect Ridge 0 0 0.000 0.000 0.000 0.000 42 0.000 42


Class 1A

Class 1A
School W L WP OWP OOWP SOS Rank RPI Rank
Buena Vista 9 0 1.033 0.445 0.552 0.997 15 0.619 1
Paonia 8 1 0.889 0.501 0.484 0.985 18 0.594 2
Burlington 8 1 0.906 0.447 0.552 1.000 14 0.588 3
Rye 6 3 0.683 0.578 0.485 1.062 3 0.581 4
Crowley County 8 1 0.889 0.460 0.513 0.973 23 0.581 5
Platte Canyon 7 1 0.894 0.463 0.495 0.958 27 0.579 6
Wiggins 7 2 0.778 0.510 0.513 1.023 10 0.578 7
Monte Vista 8 1 0.922 0.434 0.521 0.955 28 0.578 8
Bennett 7 2 0.894 0.458 0.487 0.945 32 0.575 9
Limon 7 2 0.778 0.487 0.494 0.981 21 0.561 10
Strasburg 6 3 0.767 0.499 0.472 0.971 24 0.559 11
Ellicott 6 3 0.667 0.529 0.505 1.035 7 0.558 12
Vail Christian 7 1 0.761 0.475 0.490 0.964 25 0.550 13
Cedaredge 7 2 0.828 0.445 0.476 0.922 39 0.549 14
Peyton 6 3 0.683 0.496 0.511 1.008 12 0.547 15
Holyoke 5 4 0.558 0.522 0.543 1.065 2 0.536 16
Centauri 5 4 0.572 0.537 0.488 1.025 9 0.534 17
Meeker 6 3 0.683 0.461 0.500 0.961 26 0.526 18
Olathe 5 4 0.639 0.462 0.519 0.981 20 0.521 19
Colorado Springs Christian 6 3 0.683 0.429 0.495 0.924 37 0.509 20
John Mall 5 4 0.556 0.489 0.487 0.976 22 0.505 21
Front Range Christian 3 5 0.375 0.572 0.465 1.036 6 0.496 22
Center 5 4 0.572 0.451 0.479 0.930 35 0.488 23
Trinidad 5 4 0.622 0.388 0.536 0.924 38 0.483 24
Wray 3 6 0.333 0.543 0.514 1.057 4 0.483 25
Hotchkiss 3 6 0.333 0.567 0.465 1.033 8 0.483 26
Yuma 1 8 0.111 0.674 0.473 1.148 1 0.483 27
Rocky Ford 3 6 0.333 0.510 0.494 1.004 13 0.462 28
Cornerstone Christian Academy 4 4 0.500 0.415 0.514 0.929 36 0.461 29
Highland 4 5 0.444 0.435 0.515 0.950 30 0.457 30
Manual 3 6 0.383 0.467 0.480 0.947 31 0.449 31
Lyons 1 7 0.125 0.559 0.462 1.021 11 0.426 32
Dolores 3 6 0.333 0.452 0.468 0.919 40 0.426 33
Estes Park 2 7 0.222 0.476 0.463 0.939 33 0.409 34
Clear Creek 3 5 0.375 0.389 0.477 0.866 42 0.407 35
Calhan 1 8 0.111 0.510 0.481 0.991 17 0.403 36
Dolores Huerta 0 9 0.000 0.553 0.496 1.049 5 0.401 37
Grand Valley 1 8 0.111 0.474 0.477 0.950 29 0.384 38
St. Mary’s 0 9 0.000 0.520 0.464 0.984 19 0.376 39
Ignacio 0 9 0.000 0.500 0.493 0.992 16 0.373 40
Byers 1 8 0.111 0.426 0.462 0.889 41 0.357 41
Lake County 0 9 0.000 0.466 0.470 0.936 34 0.350 42


8-man

8-man
School W L WP OWP OOWP SOS Rank RPI Rank
Sedgwick County 9 0 1.000 0.485 0.560 1.045 7 0.632 1
Akron 7 2 0.778 0.605 0.511 1.116 1 0.625 2
Sargent 8 1 0.889 0.500 0.481 0.982 18 0.593 3
Norwood 7 1 0.875 0.481 0.502 0.983 17 0.585 4
Merino 6 3 0.667 0.557 0.531 1.089 3 0.578 5
Dayspring Christian 7 2 0.778 0.465 0.540 1.004 14 0.562 6
West Grand 8 1 0.889 0.422 0.503 0.925 29 0.559 7
Granada 7 2 0.778 0.475 0.496 0.971 20 0.556 8
Dove Creek 7 2 0.778 0.482 0.480 0.962 23 0.555 9
Springfield 7 2 0.778 0.463 0.504 0.967 21 0.552 10
Haxtun 5 4 0.556 0.537 0.535 1.072 4 0.541 11
Plateau Valley 5 4 0.556 0.541 0.499 1.040 8 0.534 12
Gilpin County 6 3 0.667 0.482 0.484 0.965 22 0.528 13
Hoehne 7 2 0.778 0.432 0.463 0.896 33 0.526 14
Holly 6 3 0.667 0.465 0.495 0.959 24 0.523 15
Caliche 3 6 0.333 0.600 0.494 1.094 2 0.507 16
Kiowa 7 2 0.778 0.374 0.486 0.860 35 0.503 17
Wiley 4 4 0.500 0.500 0.502 1.002 15 0.501 18
Mancos 6 3 0.667 0.408 0.507 0.914 30 0.497 19
Soroco 4 4 0.500 0.472 0.529 1.001 16 0.493 20
Simla 4 5 0.444 0.494 0.478 0.972 19 0.478 21
Rocky Mountain Lutheran 4 4 0.500 0.452 0.486 0.937 27 0.472 22
Sanford 3 6 0.333 0.539 0.475 1.014 13 0.472 23
Miami-Yoder 2 6 0.217 0.607 0.426 1.034 9 0.465 24
McClave 2 7 0.222 0.562 0.492 1.054 6 0.459 25
Fowler 5 4 0.556 0.395 0.481 0.876 34 0.457 26
Pikes Peak Christian 3 5 0.375 0.481 0.477 0.958 25 0.454 27
Sangre de Cristo 3 6 0.333 0.471 0.474 0.945 26 0.437 28
Hayden 1 7 0.125 0.561 0.494 1.055 5 0.435 29
Rangely 2 7 0.222 0.500 0.516 1.016 12 0.435 30
Del Norte** 1 8 0.111 0.556 0.475 1.031 10 0.424 31
Las Animas 1 8 0.111 0.551 0.477 1.028 11 0.423 32
South Park 3 5 0.326 0.404 0.499 0.904 32 0.409 33
Swink 2 7 0.222 0.449 0.463 0.912 31 0.396 34
Custer County 1 8 0.111 0.488 0.444 0.932 28 0.383 35
Belleview Christian 0 0 0.000 0.000 0.000 0.000 36 0.000 36


6-man

6-man
School W L WP OWP OOWP SOS Rank RPI Rank
Kit Carson 9 0 1.000 0.489 0.528 1.017 13 0.627 1
Fleming 9 0 1.000 0.445 0.556 1.001 16 0.612 2
Pawnee 6 2 0.750 0.575 0.509 1.083 3 0.602 3
Eads 8 1 0.889 0.441 0.572 1.013 14 0.586 4
Peetz 6 3 0.667 0.569 0.509 1.078 5 0.578 5
Arickaree/Woodlin 8 1 0.889 0.443 0.520 0.963 18 0.574 6
Cheraw 6 3 0.667 0.514 0.528 1.042 8 0.556 7
Briggsdale 5 4 0.556 0.560 0.518 1.078 4 0.549 8
Cheyenne Wells 4 5 0.444 0.585 0.518 1.102 2 0.533 9
Hanover 8 1 0.889 0.340 0.538 0.878 27 0.527 10
Genoa-Hugo 4 5 0.444 0.572 0.490 1.062 7 0.520 11
La Veta 8 1 0.889 0.314 0.511 0.826 30 0.507 12
Stratton/Liberty 4 5 0.444 0.545 0.481 1.025 12 0.504 13
Walsh 3 5 0.375 0.560 0.506 1.066 6 0.500 14
Idalia 5 4 0.556 0.483 0.472 0.955 20 0.498 15
Cotopaxi 6 3 0.667 0.401 0.514 0.915 25 0.496 16
North Park 3 5 0.375 0.530 0.506 1.036 9 0.485 17
Hi-Plains/Bethune 3 5 0.375 0.552 0.453 1.005 15 0.483 18
Manzanola 0 8 0.000 0.727 0.456 1.183 1 0.478 19
Primero 4 5 0.444 0.471 0.470 0.941 22 0.464 20
Flagler 2 6 0.250 0.540 0.488 1.028 11 0.455 21
Elbert 1 7 0.144 0.579 0.456 1.035 10 0.440 22
Otis 4 4 0.500 0.341 0.527 0.868 28 0.427 23
Mountain Valley 4 4 0.500 0.373 0.454 0.827 29 0.425 24
Aguilar 1 6 0.143 0.506 0.453 0.959 19 0.402 25
Weldon Valley 0 7 0.000 0.550 0.438 0.988 17 0.385 26
Colorado D&B 1 6 0.143 0.467 0.454 0.920 24 0.382 27
Antonito 0 8 0.000 0.538 0.410 0.948 21 0.371 28
Sierra Grande 1 8 0.128 0.432 0.493 0.925 23 0.371 29
Cripple Creek-Victor** 0 9 0.000 0.465 0.445 0.910 26 0.344 30
Longmont Christian 0 0 0.000 0.000 0.000 0.000 31 0.000 31
Prairie 0 0 0.000 0.000 0.000 0.000 32 0.000 32
Edison 0 0 0.000 0.000 0.000 0.000 33 0.000 33
Kim/Branson 0 0 0.000 0.000 0.000 0.000 34 0.000 34