
(Adam Bright/CHSAANow.com)
Complete team and placing results from the 2020 wrestling regionals around the state.
The state tournament draws are due out on Sunday.
Region 1
| Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | Pomona | 314 |
| 2 | Cherokee Trail | 247 |
| 3 | Poudre | 217 |
| 4 | Cherry Creek | 140.5 |
| 5 | Heritage | 105 |
| 6 | Arvada West | 101.5 |
| 7 | Eaglecrest | 99.5 |
| 8 | Rangeview | 76.5 |
| 9 | Boulder | 63.5 |
| 10 | Aurora Central | 54.5 |
| 11 | Overland | 46.5 |
| 12 | Smoky Hill | 29 |
| 13 | Hinkley | 6 |
| 14 | Gateway | 4 |
| 106 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Derek Glenn, Jr. | Cherokee Trail |
| 2nd | Vincent Cabral | Pomona |
| 3rd | Tony Garcia Lopez | Poudre |
| 4th | Timothy Herrera | Aurora Central |
| 5th | Dorian Ervin | Eaglecrest |
| 6th | Davis Bradley | Heritage |
| 113 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jeramiah Steele | Pomona |
| 2nd | Joey Airola | Boulder |
| 3rd | Alias Quinones | Eaglecrest |
| 4th | Rudy Cortez | Rangeview |
| 5th | Kyle Schuman | Cherokee Trail |
| 6th | Aiden Hallam | Poudre |
| 120 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Caeleb Knoll | Eaglecrest |
| 2nd | Elijah Olguin | Pomona |
| 3rd | Andrew Chilton | Cherokee Trail |
| 4th | Dylan Whitesell | Poudre |
| 5th | Mateo Reyes | Heritage |
| 6th | Owen Shulz | Rangeview |
| 126 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jakob Romero | Pomona |
| 2nd | Jaden Coleman | Poudre |
| 3rd | Austin Kammerer | Cherokee Trail |
| 4th | Kory Anderson | Eaglecrest |
| 5th | Isaac Lopez | Arvada West |
| 6th | Pierce Reisinger | Cherry Creek |
| 132 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Max Franz | Cherry Creek |
| 2nd | Josiah Parsons | Pomona |
| 3rd | Romeo Cortez | Rangeview |
| 4th | Kyler Tate | Arvada West |
| 5th | Jackson White | Heritage |
| 6th | Buddy rockwell Anderson | Eaglecrest |
| 138 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Daniel Cardenas | Pomona |
| 2nd | Dean Noble | Poudre |
| 3rd | Jorge Felix | Cherokee Trail |
| 4th | Kyle Maccagnan | Eaglecrest |
| 5th | Jacob Baldessari | Cherry Creek |
| 6th | Wyatt Blomquist | Arvada West |
| 145 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Walker Heckendorf | Poudre |
| 2nd | Jacob Judd | Pomona |
| 3rd | Austin Luhring | Cherry Creek |
| 4th | Ryan Hensley | Overland |
| 5th | Zack Fish | Cherokee Trail |
| 6th | Mauricio Gonzalez | Aurora Central |
| 152 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Brock Labonde | Cherokee Trail |
| 2nd | Dallas Porter | Arvada West |
| 3rd | Eddie Sutherland | Cherry Creek |
| 4th | Elias Gonzales | Pomona |
| 5th | Jared Brann | Poudre |
| 6th | Gabe Benavidez | Overland |
| 160 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Gage Bernall | Pomona |
| 2nd | Gregory Brooks | Rangeview |
| 3rd | Connor Davis | Cherokee Trail |
| 4th | Anthony Stack | Arvada West |
| 5th | Zion Emery | Overland |
| 6th | Saje Camirand | Poudre |
| 170 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Roman Cruz | Pomona |
| 2nd | Theron Sovndal | Boulder |
| 3rd | Grason Randall | Heritage |
| 4th | Hunter Gray-white | Cherry Creek |
| 5th | Payton Clary | Poudre |
| 6th | Michael Runels | Arvada West |
| 182 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jose Rosales | Pomona |
| 2nd | Gavin Young | Cherokee Trail |
| 3rd | Sage Harrison | Poudre |
| 4th | Matthew Soderborg | Cherry Creek |
| 5th | Cristian Che | Aurora Central |
| 6th | Corbin Purdum | Heritage |
| 195 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Franklin Cruz | Pomona |
| 2nd | Austin Jandik | Cherokee Trail |
| 3rd | Collin Hix | Poudre |
| 4th | Obie Sanni | Smoky Hill |
| 5th | Sam Spiegel-chen | Heritage |
| 6th | Owen Barnhart | Aurora Central |
| 220 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Sam Hart | Cherokee Trail |
| 2nd | Elijah Olson | Arvada West |
| 3rd | Ian Tullos | Cherry Creek |
| 4th | Alec Lucas | Poudre |
| 5th | Owen Robertson | Pomona |
| 6th | Lucas Williams | Heritage |
| 7th | Eric Holt | Rangeview |
| 285 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Julian Williams | Cherokee Trail |
| 2nd | Christian Buchholz | Pomona |
| 3rd | Gage Howard | Poudre |
| 4th | Alex Angeles | Smoky Hill |
| 5th | Moises Islas | Heritage |
| 6th | Martin Renteria | Hinkley |
| 8th | Jaxson Hurd | Cherry Creek |
| 8th | Liam Ferszt | Overland |
Region 2
| Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | Monarch | 208.5 |
| 2 | ThunderRidge | 197.5 |
| 3 | Douglas County | 180 |
| 4 | Legacy | 156.5 |
| 5 | Doherty | 149 |
| 6 | Fruita Monument | 125 |
| 7 | Arapahoe | 109 |
| 8 | Denver East | 103.5 |
| 9 | Ralston Valley | 91 |
| 10 | Valor Christian | 69.5 |
| 11 | Chatfield | 58 |
| 12 | Highlands Ranch | 41 |
| 13 | Bear Creek | 32.5 |
| 14 | Westminster | |
| 106 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Hugo Barrios | Denver East |
| 2nd | Nick Vicic | ThunderRidge |
| 3rd | Mateo Arce | Doherty |
| 4th | Geno Gallegos | Fruita Monument |
| 5th | Dylan Schafer | Arapahoe |
| 6th | Andrew Ernst | Legacy |
| 113 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Dillon Roman | Monarch |
| 2nd | Jose Cerda | Denver East |
| 3rd | Kyler Pilgrim | ThunderRidge |
| 4th | Caleb Williams | Fruita Monument |
| 5th | Vinny Martinez | Bear Creek |
| 6th | Jackson Nelson | Chatfield |
| 120 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Armando Garcia | Denver East |
| 2nd | Justin Kelchen | Douglas County |
| 3rd | Ryan Kuykendall | Monarch |
| 4th | Josiah Trujillo | Ralston Valley |
| 5th | Michael Robles | Doherty |
| 6th | Alex Almanza | Legacy |
| 126 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Vince Cornella | Monarch |
| 2nd | Max Black | Douglas County |
| 3rd | Aiden Okamura | ThunderRidge |
| 4th | Carsen Trujillo | Arapahoe |
| 5th | Kaidon Sullivan | Legacy |
| 6th | Soloman Luna | Denver East |
| 132 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Victor Madrid | Douglas County |
| 2nd | Kaeden Rasmussen | Legacy |
| 3rd | Dakota Taavialma | Denver East |
| 4th | Tyler Bell | Ralston Valley |
| 5th | Emilio Trujillo | Monarch |
| 6th | Colton Franklin | Highlands Ranch |
| 138 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Ivan Morris | Douglas County |
| 2nd | Caden Moster | Valor Christian |
| 3rd | Presley Pilgrim | ThunderRidge |
| 4th | Jacob Kiefer | Fruita Monument |
| 5th | Mateo Rivera | Ralston Valley |
| 6th | Dominik Gendreau | Monarch |
| 145 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Joey Joiner | Legacy |
| 2nd | Max Fredricksmeyer | Monarch |
| 3rd | Drew Warner | Douglas County |
| 4th | David Wiley | Chatfield |
| 5th | Jake Foss | ThunderRidge |
| 6th | Nathan Tracy | Doherty |
| 152 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jeremiah Williams | Fruita Monument |
| 2nd | Ethan Perlstein | ThunderRidge |
| 3rd | Kadin Adams | Ralston Valley |
| 4th | Blaise Jay | Arapahoe |
| 5th | Ryan Ernst | Legacy |
| 6th | Devante Fresquez | Doherty |
| 160 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Nathan Fitzpatrick | Monarch |
| 2nd | Gavin Funk | Legacy |
| 3rd | Jasper Simonov | Douglas County |
| 4th | Nathan St Bernard | Bear Creek |
| 5th | Conner Benson | Arapahoe |
| 6th | Brett Lewis | ThunderRidge |
| 170 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Tyson Beauperthuy | Doherty |
| 2nd | Jacob Badger | Chatfield |
| 3rd | Eli Hamilton | Valor Christian |
| 4th | Alexander Burger | Ralston Valley |
| 5th | Bryson Sheppard | Fruita Monument |
| 6th | London Aguon | Douglas County |
| 182 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | TJ LaFrancis | Arapahoe |
| 2nd | Grady Funk | Legacy |
| 3rd | Jason Rhoten | Doherty |
| 4th | Alexx Tapia | Monarch |
| 5th | Max Sarkissian | Valor Christian |
| 6th | Payton Russell | Bear Creek |
| 195 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Brock Schilling | ThunderRidge |
| 2nd | Jordan Wagoner | Doherty |
| 3rd | Phillip Wandruff | Douglas County |
| 4th | Isaac Medrano | Chatfield |
| 5th | Zach Ferrera | Monarch |
| 6th | George Caulkins | Arapahoe |
| 220 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Kyle Hanson | Highlands Ranch |
| 2nd | Adam Lynch | Legacy |
| 3rd | Austin Fiala | Monarch |
| 4th | Zach Fowler | Fruita Monument |
| 5th | Tyson Lambert | ThunderRidge |
| 6th | Connor Ward | Arapahoe |
| 285 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Tyler Doyle | ThunderRidge |
| 2nd | Ryan Aguiar | Douglas County |
| 3rd | Jared Bilstein | Doherty |
| 4th | Kaiden Parrish | Valor Christian |
| 5th | Charlie Williams | Monarch |
| 6th | Joseph Shepardson | Fruita Monument |
Region 3
| Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | Rocky Mountain | 227 |
| 2 | Pine Creek | 167.5 |
| 3 | Brighton | 161 |
| 4 | Fort Collins | 140 |
| 5 | Mountain Range | 139.5 |
| 6 | Prairie View | 117 |
| 7 | Fossil Ridge | 113.5 |
| 8 | Horizon | 104 |
| 9 | Thornton | 100.5 |
| 10 | Northglenn | 97.5 |
| 11 | Columbine | 79 |
| 12 | Fairview | 30 |
| 13 | Centaurus | 0 |
| 106 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Lance Johnson | Rocky Mountain |
| 2nd | Ane`e Vigil | Prairie View |
| 3rd | Nico Gonzalez | Northglenn |
| 4th | Sam Nosler | Fort Collins |
| 5th | Sir Israel Pulido | Pine Creek |
| 6th | Soloman Smouse Jr. | Brighton |
| 113 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Alec Beltran | Horizon |
| 2nd | Kenny Sailas | Brighton |
| 3rd | Jaime Olivares | Northglenn |
| 4th | Chris Moreno | Thornton |
| 5th | Garrett Loose | Fort Collins |
| 6th | Riley Wharton | Pine Creek |
| 120 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Josiah Alvarado | Prairie View |
| 2nd | Kyle Lewis | Mountain Range |
| 3rd | Julian Marquez | Horizon |
| 4th | Art Martinez | Thornton |
| 5th | Bohdan Salcido | Fort Collins |
| 6th | Cesar Loya Damian | Northglenn |
| 126 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Tyler Cleverly | Mountain Range |
| 2nd | Spencer Bowman | Rocky Mountain |
| 3rd | Maximus Bejarano | Prairie View |
| 4th | Andrew Nosler | Fort Collins |
| 5th | Antonio Gomez | Northglenn |
| 6th | Jonah Duarte | Horizon |
| 132 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Travis Guzman | Horizon |
| 2nd | Christian Deherrera | Rocky Mountain |
| 3rd | Deklyn Miller | Fort Collins |
| 4th | Brayden Wilkens | Brighton |
| 5th | Ethan Hubbell | Pine Creek |
| 6th | Michael Bolduc | Fossil Ridge |
| 138 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Kolten Strait | Rocky Mountain |
| 2nd | Zack Zuniga | Thornton |
| 3rd | Joe Connor | Fort Collins |
| 4th | Mickael Byers | Pine Creek |
| 5th | Luis Gallegos | Brighton |
| 6th | Andrew Vigil | Mountain Range |
| 145 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Brayden Roman | Pine Creek |
| 2nd | Rider Anderson | Rocky Mountain |
| 3rd | Kevin Meyer | Fossil Ridge |
| 4th | Maximus Brabson | Fort Collins |
| 5th | Jacob Bruning | Thornton |
| 6th | Giovanni Quintanilla | Northglenn |
| 152 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Cody Ginther | Fossil Ridge |
| 2nd | Hudson Cropp | Fort Collins |
| 3rd | Antonio Guerrero | Brighton |
| 4th | Billy Hudson III | Pine Creek |
| 5th | Kordell Culhane | Rocky Mountain |
| 6th | Ben Cronin | Fairview |
| 160 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Mitchell Bond | Prairie View |
| 2nd | Jace Graves | Pine Creek |
| 3rd | Ben Parker | Fossil Ridge |
| 4th | Cole Griffin | Rocky Mountain |
| 5th | Thomas Maldonado | Northglenn |
| 6th | Ashenafi Cunningham | Columbine |
| 170 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Draygan Colonese | Pine Creek |
| 2nd | Trey Hardy | Rocky Mountain |
| 3rd | Hunter Carr | Mountain Range |
| 4th | Jason Brockway | Fossil Ridge |
| 5th | Austen Trujillo | Prairie View |
| 6th | Kevin Armenta | Thornton |
| 182 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jack Forbes | Columbine |
| 2nd | Matt Kinerson | Rocky Mountain |
| 3rd | Dillon Parker | Fossil Ridge |
| 4th | Levi Fry | Brighton |
| 5th | Logan Noble | Pine Creek |
| 6th | Kenny Fenton | Mountain Range |
| 195 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Alec Hargreaves | Rocky Mountain |
| 2nd | Scott Vejnar | Mountain Range |
| 3rd | Cody Nelsen | Brighton |
| 4th | Daniel Jimenez | Prairie View |
| 5th | Brycen Anderson | Pine Creek |
| 6th | Jorden Padilla | Thornton |
| 220 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Dylan BravoPacker | Brighton |
| 2nd | Elias Pineda | Northglenn |
| 3rd | Ian Sampson | Fossil Ridge |
| 4th | Brune Armstrong | Mountain Range |
| 5th | Cade Whish | Fort Collins |
| 6th | Kael Reeves-Dunbar | Pine Creek |
| 285 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Zach Schraeder | Columbine |
| 2nd | Diego Paredes | Thornton |
| 3rd | Zachary Biner | Brighton |
| 4th | Chris Marques | Mountain Range |
| 5th | Scott Hill | Horizon |
| 6th | Tucker Kelly-Walsh | Rocky Mountain |
Region 4
| Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | Ponderosa | 237 |
| 2 | Grandview | 172.5 |
| 3 | Adams City | 156.5 |
| 4 | Grand Junction | 150.5 |
| 5 | Chapparal | 122 |
| 6 | Rampart | 116.5 |
| 7 | Fountain Ft Carson | 106 |
| 8 | Mountain Vista | 101.5 |
| 9 | Legend | 97 |
| 10 | Castle View | 70 |
| 11 | Regis Jesuit | 69 |
| 12 | Rock Canyon | 34 |
| 13 | Far Northeast | 32 |
| 14 | Lakewood | 30 |
| 106 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Frankie Sanchez | Grandview |
| 2nd | Chandler Roberts | Ponderosa |
| 3rd | Nicholas Vasquez | Adams City |
| 4th | Elijah Griego | Lakewood |
| 5th | Kyle Jack | Fountain Ft Carson |
| 6th | Blake Unruh | Mountain Vista |
| 113 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Cole Smith | Fountain Ft Carson |
| 2nd | Jacob Bostelman | Ponderosa |
| 3rd | Donasiyano Nimagarityse | Rampart |
| 4th | Sean Arnett | Grandview |
| 5th | Colin Mooney | Mountain Vista |
| 6th | Colton Romero | Grand Junction |
| 120 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Dawson Collins | Grand Junction |
| 2nd | Murphy Menke | Ponderosa |
| 3rd | Andrew Peltier | Rampart |
| 4th | James Davis | Adams City |
| 5th | Justin Looney | Chapparal |
| 6th | Rolando Nono | Grandview |
| 126 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Levi Deaguero | Adams City |
| 2nd | Sammy Mobly | Rock Canyon |
| 3rd | Sonny Quintana | Grandview |
| 4th | Micah Kenney | Grand Junction |
| 5th | Joshua Pester | Lakewood |
| 6th | Sean Gihooly | Regis Jesuit |
| 132 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jaron Mahler | Ponderosa |
| 2nd | Kieran Thompson | Grand Junction |
| 3rd | Alejandro Santillan | Grandview |
| 4th | Jace Long | Adams City |
| 5th | Jeremiah Sistek | Chapparal |
| 6th | Gannon Watson | Mountain Vista |
| 138 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Aidan Lenz | Ponderosa |
| 2nd | Aiden Cartwright | Mountain Vista |
| 3rd | Kade Syddall | Legend |
| 4th | Marcus Tolman | Rampart |
| 5th | Taheim Hill | Castle View |
| 6th | Jace Stubbs | Chapparal |
| 145 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Antonio Segura | Regis Jesuit |
| 2nd | Traevin Osborn | Ponderosa |
| 3rd | Benjamin Bancroft | Rampart |
| 4th | Joshua Deaguero | Adams City |
| 5th | Colby Charlesworth | Fountain Ft Carson |
| 6th | Cale Moore | Grand Junction |
| 152 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Karter Johnson | Ponderosa |
| 2nd | Adin Weaver | Mountain Vista |
| 3rd | Dane Abeyta | Grandview |
| 4th | William Plummer | Rampart |
| 5th | Maximus Gutierrez | Adams City |
| 6th | Treyson Valdez sauer | Legend |
| 160 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Christian Hafey | Grand Junction |
| 2nd | Adam Holton | Mountain Vista |
| 3rd | Chris Carr | Rampart |
| 4th | Chi White | Fountain Ft Carson |
| 5th | Haegun Hoffschneider | Ponderosa |
| 6th | Nicholas Espinoza | Adams City |
| 170 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Joshua Smith | Legend |
| 2nd | Kayden Johnson | Ponderosa |
| 3rd | Ian Sepan | Castle View |
| 4th | Zavier Carroll | Regis Jesuit |
| 5th | Caden Anderson | Grandview |
| 6th | Micah Ortiz | Adams City |
| 182 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Joe Renner | Grandview |
| 2nd | Wyatt Price | Fountain Ft Carson |
| 3rd | Corbin Zimmer | Castle View |
| 4th | Gerardo Caldera | Adams City |
| 5th | Miguel Ramos | Far Northeast |
| 6th | Zander Quijano | Ponderosa |
| 195 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Geoffrey Freeman | Chapparal |
| 2nd | Antonio Sandora | Regis Jesuit |
| 3rd | Ren Miller | Castle View |
| 4th | Blaine Kubasta | Ponderosa |
| 5th | Leonardo Ramos | Far Northeast |
| 6th | Diego Alvarez | Fountain Ft Carson |
| 220 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Dalton Slaughter | Rampart |
| 2nd | Monte Alvarez | Chapparal |
| 3rd | Manuel Morales | Far Northeast |
| 4th | Levi Smith | Legend |
| 5th | Andrew Romero | Grand Junction |
| 6th | Angelo Falise | Grandview |
| 285 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jonah Rubadue | Chapparal |
| 2nd | Luke Sandy | Legend |
| 3rd | Cayden Bird | Grandview |
| 4th | Alberto Alvarado | Adams City |
| 5th | Junious Gooden | Grand Junction |
| 6th | Ben Beecher | Ponderosa |
Region 1
| Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | Pueblo East | 270.5 |
| 2 | Cheyenne Mtn | 229.5 |
| 3 | Montrose | 167 |
| 4 | Central GJ | 150 |
| 5 | Pueblo Centennial | 97.5 |
| 6 | Widefield | 91 |
| 7 | Durango | 77 |
| 8 | Falcon | 76 |
| 9 | Sand Creek | 70 |
| 10 | Canon City | 59 |
| 11 | Harrison | 33 |
| 12 | Mitchell | 27 |
| 13 | Pueblo South | 25 |
| 14 | Palmer | 4 |
| 106 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | L. J. Herburger | Pueblo East |
| 2nd | Kamron Alegria | Montrose |
| 3rd | Beau Brunson | Durango |
| 4th | Joseph Steele | Sand Creek |
| 5th | Patrick Ransom | Cheyenne Mtn |
| 6th | Cole Sullivan | Central GJ |
| 113 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Dominic Castro | Pueblo Centennial |
| 2nd | Anthony Franklin | Pueblo East |
| 3rd | Jacob Padilla | Montrose |
| 4th | Charles Lyons | Sand Creek |
| 5th | Adriana Dorado Marin | Falcon |
| 6th | Davian Sandoval | Central GJ |
| 120 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Weston Dalton | Pueblo East |
| 2nd | Avelino Mota | Widefield |
| 3rd | Nicholas Grizales | Cheyenne Mtn |
| 4th | Tyler Valdez | Falcon |
| 5th | Jose Flores | Central GJ |
| 6th | Dajuan Ballage | Pueblo South |
| 126 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Chase Johnson | Cheyenne Mtn |
| 2nd | Brett Wade | Central GJ |
| 3rd | Tatum Rivera | Pueblo East |
| 4th | Jordan Robb | Widefield |
| 5th | Nick Henley | Falcon |
| 6th | Anthony Gumina | Sand Creek |
| 8th | Isaiah Algien | Pueblo South |
| 8th | Anthony Longoria | Pueblo Centennial |
| 132 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Anthony Flores | Pueblo East |
| 2nd | Kaale Bradshaw | Montrose |
| 3rd | Luke Pleasent | Central GJ |
| 4th | Jadon Lara | Cheyenne Mtn |
| 5th | Julian Unpingco | Canon City |
| 6th | Cruz Garcia | Mitchell |
| 138 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Sebastian Freeman | Pueblo East |
| 2nd | Ezavian Ortega | Canon City |
| 3rd | Jason Pollard | Central GJ |
| 4th | Charles Medina | Pueblo Centennial |
| 5th | Cameron Muransky | Widefield |
| 6th | Brian Hooks | Cheyenne Mtn |
| 145 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Aaden Valdez | Pueblo East |
| 2nd | Tristan Rascon | Central GJ |
| 3rd | Raife Manjarrez | Cheyenne Mtn |
| 4th | Troy Silver | Pueblo Centennial |
| 5th | Isaiah Martinez | Widefield |
| 6th | Blake Hanenberg | Canon City |
| 152 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Tyler Woodworth | Durango |
| 2nd | Noah Rivera | Pueblo East |
| 3rd | Ezra Mabe | Cheyenne Mtn |
| 4th | Alexander Rodriguez | Pueblo Centennial |
| 5th | Keirin Mick | Canon City |
| 6th | Brandon Perry | Falcon |
| 160 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Diego Duarte | Pueblo East |
| 2nd | Josiah Aldinger | Falcon |
| 3rd | Jesse Boley | Cheyenne Mtn |
| 4th | Ben Belt | Durango |
| 5th | Braydon Demattos-Burrows | Widefield |
| 6th | William Sfat | Central GJ |
| 8th | Michael Colson | Canon City |
| 8th | Kameron Francis | Sand Creek |
| 170 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Ben Robuck | Montrose |
| 2nd | Xavier Freeman | Pueblo East |
| 3rd | Soren Herzog | Cheyenne Mtn |
| 4th | Nestor Torrez | Harrison |
| 5th | Devin Quezada | Pueblo Centennial |
| 6th | James Storm | Durango |
| 8th | Michael Bridgeo | Central GJ |
| 8th | Kaleb Moreno | Canon City |
| 182 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Cole Simmons | Montrose |
| 2nd | Billy Maddox | Cheyenne Mtn |
| 3rd | Austin Albrecht | Durango |
| 4th | Ryan Patterson | Falcon |
| 5th | Sullivan Deherrera | Pueblo East |
| 6th | Justin Qandil | Sand Creek |
| 7th | Tyler Ziek | Central GJ |
| 195 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Nico Gagliardi | Cheyenne Mtn |
| 2nd | Raul Martinez | Montrose |
| 3rd | Bradley Richard | Widefield |
| 4th | Tyler Aragon | Pueblo Centennial |
| 5th | Angrell Epps | Harrison |
| 6th | Jacob Watson | Canon City |
| 220 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Jake Boley | Cheyenne Mtn |
| 2nd | Brandon Van Nooten | Montrose |
| 3rd | Ryder Hayes | Mitchell |
| 4th | Devin Le Doux | Sand Creek |
| 5th | Stephen Roinested | Central GJ |
| 6th | Blake Nisenoff | Harrison |
| 285 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Andy Garcia | Pueblo East |
| 2nd | Victor Sosa | Pueblo South |
| 3rd | Israel Lima | Central GJ |
| 4th | Colten Brueggeman | Montrose |
| 5th | Matthew Lessard | Cheyenne Mtn |
| 6th | Donovan Harless | Sand Creek |
| 8th | Jonathan Lozano | Falcon |
| 8th | Zayden Lozano | Canon City |
Region 2
| Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | Pueblo West | 240 |
| 2 | Broomfield | 204.5 |
| 3 | Loveland | 186 |
| 4 | Longmont | 140 |
| 5 | Erie | 119 |
| 6 | Evergreen | 89 |
| 7 | Battle Mountain | 72 |
| 7 | Palisade | 72 |
| 9 | JF Kennedy | 57.5 |
| 10 | Standley Lake | 53 |
| 11 | Denver North | 49 |
| 12 | Summit | 42.5 |
| 13 | George Washington | 30 |
| 14 | Abraham Lincoln | 16 |
| 106 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Kobi Johnson | Loveland |
| 2nd | Logan Novara | Longmont |
| 3rd | Noah Lopez | Erie |
| 4th | PJ Trujillo | Summit |
| 5th | Lonny Anderson | Pueblo West |
| 6th | Tyrus Despain | Palisade |
| 7th | Chance Clark | Standley Lake |
| 113 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Rudy Lopez | Erie |
| 2nd | Giovanni Marquez | Summit |
| 3rd | Jacob Lee | Palisade |
| 4th | Logan Anderson | Pueblo West |
| 5th | Gabe Little | JF Kennedy |
| 6th | David Torres | Abraham Lincoln |
| 8th | Owen Moss | Broomfield |
| 8th | Josh Platz | Standley Lake |
| 120 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Judah Guajardo | Palisade |
| 2nd | Cruz Ortega | JF Kennedy |
| 3rd | Bini Barila | Longmont |
| 4th | Jacob Chrisman | Pueblo West |
| 5th | Esai Martinez | Loveland |
| 6th | Jack Fetzer | Evergreen |
| 126 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | Ryan Vigil | Broomfield |
| 2nd | Kobi Montano | Pueblo West |
| 3rd | Cody Thompson | Loveland |
| 4th | Izayah Baca | JF Kennedy |
| 5th | Phallen Salvati | Palisade |
| 6th | Michael Barone | Longmont |
| 132 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | John Beau Hostler | Broomfield |
| 2nd | Gus Fonseca-Walker | Erie |
| 3rd | Joseph Wicker | Pueblo West |
| 4th | Gio Wilson | Longmont |
| 5th | Colton Thompson | Loveland |
| 6th | Nathan Bollinger | Palisade |
| 138 pounds | ||
|---|---|---|
| Place | Name | School |
| 1st | John Nicholas | Longmont |
| 2nd | Matthew Holdredge | Pueblo West |
| 3rd | Lawson Hayman | Loveland |
| 4th | Kross Pollaccia | Evergreen |
