
(Lance Wendt/LanceWendt.com)
The 2019 preseason football rankings were released on Monday. No. 1 ranked teams include: Valor Christian (5A), Pine Creek (4A), Palmer Ridge (3A), La Junta (2A), Limon (1A), Sedgwick County (8-man) and Stratton/Liberty (6-man).
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday.
Complete rankings for all classes are below.
CHSAANow.com Football Polls
Voted upon by coaches around the state. New voters can sign up by emailing rcasey@chsaa.org. In classs 1A-5A, these rankings will factor into postseason seeding. More information is available here.
Class 5A | |||
---|---|---|---|
RK | TEAM | W-L | PTS |
1 | Valor Christian (11) | 0-0 | 183 |
2 | Cherry Creek (3) | 0-0 | 166 |
3 | Columbine (4) | 0-0 | 150 |
4 | Grandview | 0-0 | 133 |
5 | Pomona (1) | 0-0 | 117 |
6 | Eaglecrest (1) | 0-0 | 94 |
7 | Fairview | 0-0 | 68 |
8 | Ralston Valley | 0-0 | 66 |
9 | Regis Jesuit | 0-0 | 45 |
10 | ThunderRidge | 0-0 | 26 |
Others receiving votes: | |||
Cherokee Trail 16, Fountain-Fort Carson 7, Arvada West 6, Highlands Ranch 4, Poudre 4, Castle View 3, Legend 3, Doherty 2, Legacy 2, Rock Canyon 2, Smoky Hill 2, Mullen 1. |
Class 4A | |||
---|---|---|---|
RK | TEAM | W-L | PTS |
1 | Pine Creek (13) | 0-0 | 184 |
2 | Loveland (5) | 0-0 | 143 |
3 | Ponderosa | 0-0 | 104 |
4 | Broomfield (1) | 0-0 | 87 |
5 | Montrose | 0-0 | 80 |
6 | Skyline | 0-0 | 74 |
7 | Chatfield | 0-0 | 65 |
8 | Pueblo West | 0-0 | 52 |
9 | Rampart | 0-0 | 49 |
10 | Fruita Monument | 0-0 | 48 |
Others receiving votes: | |||
Dakota Ridge 46, Greeley West 29, Heritage 25, Longmont 23, Windsor 22, Monarch 17, Grand Junction Central 9, Denver South 7, Vista Ridge 7, Wheat Ridge 7, Fort Collins 6, Vista Peak Prep 6, Bear Creek 5, Grand Junction 2, Air Academy 1, Golden 1, Mountain View 1. |
Class 3A | |||
---|---|---|---|
RK | TEAM | W-L | PTS |
1 | Palmer Ridge (17) | 0-0 | 198 |
2 | Pueblo East | 0-0 | 176 |
3 | Palisade (3) | 0-0 | 162 |
4 | Erie (1) | 0-0 | 141 |
5 | Mead | 0-0 | 109 |
6 | Green Mountain | 0-0 | 79 |
7 | Discovery Canyon | 0-0 | 67 |
8 | Pueblo South | 0-0 | 53 |
9 | Holy Family | 0-0 | 44 |
10 | Durango | 0-0 | 42 |
Others receiving votes: | |||
Harrison 39, Frederick 22, Fort Morgan 19, Thomas Jefferson 17, Roosevelt 11, Northridge 10, Pueblo Central 7, Lewis-Palmer 6, Canon City 4, Evergreen 3, Glenwood Springs 1. |
Class 2A | |||
---|---|---|---|
RK | TEAM | W-L | PTS |
1 | La Junta (3) | 0-0 | 115 |
2 | Platte Valley (4) | 0-0 | 113 |
3 | Faith Christian (4) | 0-0 | 106 |
4 | Resurrection Christian (1) | 0-0 | 87 |
5 | Rifle | 0-0 | 82 |
6 | Bayfield (1) | 0-0 | 48 |
7 | Delta (1) | 0-0 | 47 |
8 | Kent Denver | 0-0 | 38 |
9 | Aspen | 0-0 | 31 |
10 | Eaton | 0-0 | 22 |
Others receiving votes: | |||
Basalt 21, Salida 15, Sterling 10, D’Evelyn 7, Elizabeth 7, The Classical Academy 7, Englewood 5, Lamar 5, Bishop Machebeuf 2, Alamosa 1, Berthoud 1. |
Class 1A | |||
---|---|---|---|
RK | TEAM | W-L | PTS |
1 | Limon (11) | 0-0 | 140 |
2 | Strasburg (2) | 0-0 | 114 |
3 | Colorado Springs Christian (1) | 0-0 | 103 |
4 | Centauri | 0-0 | 84 |
5 | Holyoke (1) | 0-0 | 63 |
T6 | Meeker | 0-0 | 62 |
T6 | Peyton | 0-0 | 62 |
8 | Florence | 0-0 | 51 |
9 | Burlington | 0-0 | 41 |
10 | Wray | 0-0 | 32 |
Others receiving votes: | |||
Monte Vista 21, Paonia 16, Crowley County 12, Highland 8, Buena Vista 7, Platte Canyon 6, Manual 2, Jefferson 1. |
8-man | |||
---|---|---|---|
RK | TEAM | W-L | PTS |
1 | Sedgwick County (11) | 0-0 | 119 |
2 | Hoehne (1) | 0-0 | 87 |
3 | Merino | 0-0 | 78 |
4 | West Grand | 0-0 | 61 |
5 | Caliche | 0-0 | 54 |
6 | Mancos | 0-0 | 51 |
7 | Pikes Peak Christian | 0-0 | 37 |
8 | Fowler | 0-0 | 32 |
9 | Rangely | 0-0 | 31 |
10 | Sargent | 0-0 | 28 |
Others receiving votes: | |||
Dayspring Christian Academy 24, Holly 22, Akron 18, Sanford 8, Vail Christian 6, Simla 2, Dove Creek 1, Sangre de Cristo 1. |
6-man | |||
---|---|---|---|
RK | TEAM | W-L | PTS |
1 | Stratton/Liberty (5) | 0-0 | 77 |
2 | Kit Carson (3) | 0-0 | 75 |
3 | Fleming | 0-0 | 59 |
4 | Prairie | 0-0 | 49 |
5 | Flagler/Hi-Plains | 0-0 | 38 |
6 | Peetz | 0-0 | 34 |
7 | Idalia | 0-0 | 25 |
8 | Arickaree/Woodlin | 0-0 | 20 |
9 | Briggsdale | 0-0 | 19 |
10 | Cheyenne Wells | 0-0 | 12 |
Others receiving votes: | |||
Genoa-Hugo 10, Cotopaxi 9, North Park 8, Granada 2, Cheraw 1, Mountain Valley 1, Walsh 1. |