Arvada West Regional
CLASS 4A
| Team | ||
|---|---|---|
| Place | School | Score |
| 1 | Niwot | 179.550* |
| 2 | Evergreen | 167.500* |
| 3 | Bear Creek | 165.500* |
| 4 | Canon City | 143.875* |
| 5 | Thomas Jefferson | 140.475* |
| Vault | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Chohon, Lindsay | Niwot | 9.325* |
| 2 | Katachis, Hattie | Niwot | 9.200* |
| 3 | Stephenson, Grace | Niwot | 9.150* |
| 4 | Green Becker, Taylor | Niwot | 8.950* |
| 5 | Hays, Kat | Evergreen | 8.700* |
| 6 | Simpson, Kira | Bear Creek | 8.600* (8.625) (8.600) |
| 7 | Goff, Alyssa | Canon City | 8.600* (8.625) (8.500) |
| 8 | Fritsche, Jackie | Evergreen | 8.600* (8.600) |
| 9 | Christopher, Mallory | Niwot | 8.600* (8.588) |
| 10 | Mcdonald, Teagan | Bear Creek | 8.550* |
| 11 | Rucker, Carissa | Bear Creek | 8.475* |
| 12 | Endsley, Alexa | Evergreen | 8.450* (8.463) |
| 13 | Rubio-Villa, Raquel | Bear Creek | 8.450* (8.425) |
| 14 | Clifton, Makaela | Canon City | 8.400* |
| 15 | Stroka, Olivia | Niwot | 8.300* (8.325) |
| 16 | Channell, Hanna | Thomas Jefferson | 8.300* (8.300) |
| 17 | Sorensen, Paige | Bear Creek | 8.300* (8.275) |
| 18 | Miller-Minto, Hollie | Canon City | 8.300* (8.263) |
| 19 | Fewell, Holly | Thomas Jefferson | 8.300* (8.250) |
| 20 | Burns, Carsen | Evergreen | 8.275* |
| 21 | Bunch, Natalie | Evergreen | 8.250* (8.250) |
| 22 | Zizic, Mira | Evergreen | 8.250* (8.225) |
| 23 | Kane, Harper | Thomas Jefferson | 8.125* |
| 24 | Gromko, Kendyll | Bear Creek | 8.100* (8.113) |
| 25 | Hanselman, Denise | Thomas Jefferson | 8.100* (8.075) |
| 26 | Kimmick, Layla | Canon City | 8.050* (8.075) |
| 27 | Starika, Zoey | Canon City | 8.050* (8.050) |
| 28 | Bell, Jayden | Canon City | 8 |
| 29 | Pointet, Erin | Thomas Jefferson | 7.9 |
| 30 | Eyassu, Sara | Thomas Jefferson | 7.65 |
| Beam | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Chohon, Lindsay | Niwot | 9.175* |
| 2 | Green Becker, Taylor | Niwot | 9.150* |
| 3 | Stephenson, Grace | Niwot | 8.825* |
| 4 | Mcdonald, Teagan | Bear Creek | 8.775* |
| 5 | Gromko, Kendyll | Bear Creek | 8.675* |
| 6 | Katachis, Hattie | Niwot | 8.625* |
| 7 | Stroka, Olivia | Niwot | 8.525* |
| 8 | Fritsche, Jackie | Evergreen | 8.400* |
| 9 | O’Connor, Allie | Evergreen | 8.300* |
| 10 | Endsley, Alexa | Evergreen | 8.200* |
| 11 | Rubio-Villa, Raquel | Bear Creek | 8.175* |
| 12 | Burns, Arden | Evergreen | 8.150* |
| 13 | Channell, Hanna | Thomas Jefferson | 8.075* |
| 14 | Simpson, Kira | Bear Creek | 7.9 |
| 15 | Hays, Kat | Evergreen | 7.825 |
| 16 | Fewell, Holly | Thomas Jefferson | 7.8 |
| 17 | Curry, Mia | Niwot | 7.700 (7.725) |
| 18 | Sorensen, Paige | Bear Creek | 7.700 (7.713) |
| 19 | Tompkins, Myra | Bear Creek | 7.625 |
| 20 | Franey, Katy | Evergreen | 7.425 |
| 21 | Clifton, Makaela | Canon City | 7.2 |
| 22 | Hanselman, Denise | Thomas Jefferson | 7.125 |
| 23 | Conroy, Tara | Thomas Jefferson | 7.1 |
| 24 | Bell, Jayden | Canon City | 6.850 (6.863) |
| 25 | Miller-Minto, Hollie | Canon City | 6.850 (6.775) |
| 26 | Dewey, Amelia | Canon City | 6.8 |
| 27 | Kane, Harper | Thomas Jefferson | 6.75 |
| 28 | Pointet, Erin | Thomas Jefferson | 6.65 |
| 29 | Kimmick, Layla | Canon City | 6.15 |
| 30 | Goff, Alyssa | Canon City | 5.35 |
| Bars | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Katachis, Hattie | Niwot | 9.275* |
| 2 | Curry, Mia | Niwot | 9.050* |
| 3 | Chohon, Lindsay | Niwot | 8.950* |
| 4 | O’Connor, Allie | Evergreen | 8.800* |
| 5 | Green Becker, Taylor | Niwot | 8.700* |
| 6 | Mcdonald, Teagan | Bear Creek | 8.300* (8.313) |
| 7 | Endsley, Alexa | Evergreen | 8.300* (8.263) |
| 8 | Simpson, Kira | Bear Creek | 8.275* (8.313) |
| 9 | Fritsche, Jackie | Evergreen | 8.275* (8.263) |
| 10 | Stroka, Olivia | Niwot | 8.200* |
| 11 | Gromko, Kendyll | Bear Creek | 8.025* (8.063) |
| 12 | Hays, Kat | Evergreen | 8.025* (8.013) |
| 13 | Osborn, Marlee | Evergreen | 8 |
| 14 | Synchef, Hannah | Evergreen | 7.975 |
| 15 | Christopher, Mallory | Niwot | 7.925 |
| 16 | Sorensen, Paige | Bear Creek | 7.775 |
| 17 | Rucker, Carissa | Bear Creek | 7.15 |
| 18 | Dewey, Amelia | Canon City | 7.125 |
| 19 | Liebman, Tessa | Bear Creek | 6.725 |
| 20 | Fewell, Holly | Thomas Jefferson | 6.5 |
| 21 | Channell, Hanna | Thomas Jefferson | 6.475 |
| 22 | Clifton, Makaela | Canon City | 6.3 |
| 23 | Goff, Alyssa | Canon City | 6.25 |
| 24 | Kimmick, Layla | Canon City | 6.225 |
| 25 | Bell, Jayden | Canon City | 5.775 |
| 26 | Pointet, Erin | Thomas Jefferson | 5.625 |
| 27 | Kane, Harper | Thomas Jefferson | 5.6 |
| 28 | Miller-Minto, Hollie | Canon City | 5.225 |
| Floor | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Chohon, Lindsay | Niwot | 9.350* |
| 2 | Green Becker, Taylor | Niwot | 9.200* |
| 3 | Curry, Mia | Niwot | 9.175* |
| 4 | Stephenson, Grace | Niwot | 9.075* |
| 5 | Katachis, Hattie | Niwot | 9.050* |
| 6 | Stroka, Olivia | Niwot | 8.925* |
| 7 | Fritsche, Jackie | Evergreen | 8.900* |
| 8 | Channell, Hanna | Thomas Jefferson | 8.700* |
| 9 | Mcdonald, Teagan | Bear Creek | 8.675* |
| 10 | Gromko, Kendyll | Bear Creek | 8.650* |
| 11 | Franey, Katy | Evergreen | 8.600* (8.638) |
| 12 | Bunch, Natalie | Evergreen | 8.600* (8.513) |
| 13 | O’Connor, Allie | Evergreen | 8.475* |
| 14 | Sorensen, Paige | Bear Creek | 8.400* |
| 15 | Endsley, Alexa | Evergreen | 8.375* |
| 16 | Rubio-Villa, Raquel | Bear Creek | 8.350* |
| 17 | Simpson, Kira | Bear Creek | 8.300* |
| 18 | Osborn, Marlee | Evergreen | 8.200* (8.225) |
| 19 | Fewell, Holly | Thomas Jefferson | 8.200* (8.200) |
| 20 | Tompkins, Myra | Bear Creek | 7.975 |
| 21 | Pointet, Erin | Thomas Jefferson | 7.8 |
| 22 | Clifton, Makaela | Canon City | 7.650 (7.675) |
| 23 | Dewey, Amelia | Canon City | 7.650 (7.575) |
| 24 | Goff, Alyssa | Canon City | 7.3 |
| 25 | Kimmick, Layla | Canon City | 7.200 (7.300) |
| 26 | Kane, Harper | Thomas Jefferson | 7.200 (7.150) |
| 27 | Bell, Jayden | Canon City | 7.15 |
| 28 | Fortney, Serene | Thomas Jefferson | 6.8 |
| 29 | Eyassu, Sara | Thomas Jefferson | 6.650 (6.675) |
| 30 | Miller-Minto, Hollie | Canon City | 6.650 (6.575) |
| All-Around | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Chohon, Lindsay | Niwot | 36.800* |
| 2 | Katachis, Hattie | Niwot | 36.150* |
| 3 | Green Becker, Taylor | Niwot | 36.000* |
| 4 | Mcdonald, Teagan | Bear Creek | 34.300* |
| 5 | Fritsche, Jackie | Evergreen | 34.175* |
| 6 | Stroka, Olivia | Niwot | 33.950* |
| 7 | Gromko, Kendyll | Bear Creek | 33.450* |
| 8 | Endsley, Alexa | Evergreen | 33.325* |
| 9 | Simpson, Kira | Bear Creek | 33.075* |
| 10 | Sorensen, Paige | Bear Creek | 32.175* |
| 11 | Channell, Hanna | Thomas Jefferson | 31.55 |
| 12 | Fewell, Holly | Thomas Jefferson | 30.8 |
| 13 | Clifton, Makaela | Canon City | 29.55 |
| 14 | Pointet, Erin | Thomas Jefferson | 27.975 |
| 15 | Bell, Jayden | Canon City | 27.775 |
| 16 | Kane, Harper | Thomas Jefferson | 27.675 |
| 17 | Kimmick, Layla | Canon City | 27.625 |
| 18 | Goff, Alyssa | Canon City | 27.5 |
| 19 | Miller-Minto, Hollie | Canon City | 27.025 |
CLASS 5A
| Team | ||
|---|---|---|
| Place | Name | Score |
| 1 | Arvada West | 180.075* |
| 2 | Broomfield | 177.500* |
| 3 | Chatfield | 173.075* |
| 4 | Columbine | 169.875* |
| 5 | Palmer Ridge | 166.075* |
| Vault | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Roberts, Payton | Arvada West | 9.625* |
| 2 | Sayers, Tori | Arvada West | 9.475* |
| 3 | Jew, Darcy | Broomfield | 9.400* |
| 4 | Dumond, Megan | Palmer Ridge | 9.300* |
| 5 | Osborn, Natalie | Broomfield | 9.150* |
| 6 | Sandoval, Kelsi | Palmer Ridge | 9.100* |
| 7 | Noakes, Izzy | Chatfield | 9.025* |
| 8 | Chase, Jaylee | Broomfield | 9.000* |
| 9 | Coyle, Midori | Arvada West | 8.700* (8.763) |
| 10 | Maxwell, Grace | Columbine | 8.700* (8.750) |
| 11 | Ratcliff, Lauren | Chatfield | 8.700* (8.675) |
| 12 | Miller, Joslyn | Arvada West | 8.700* (8.650) |
| 13 | Brekhus, Chloe | Chatfield | 8.650* |
| 14 | Boyd, Korri | Arvada West | 8.600* |
| 15 | Kerl, Megan | Arvada West | 8.550* (8.600) |
| 16 | Mudd, Jackie | Columbine | 8.550* (8.550) |
| 17 | Collins, Sarah | Chatfield | 8.550* (8.525) |
| 18 | Bogoger, Kate | Broomfield | 8.500 (8.500) |
| 19 | Walls, Sayler | Columbine | 8.500 (8.488) |
| 20 | Ostasz, Callie | Chatfield | 8.500 (8.475) |
| 21 | Willmarth, Alli | Broomfield | 8.45 |
| 22 | Henderson, Elena | Palmer Ridge | 8.400 (8.400) |
| 23 | Duff, Kennedy | Chatfield | 8.400 (8.350) |
| 24 | Hibbard, Lea | Broomfield | 8.350 (8.350) (8.500) |
| 25 | Gehring, Julia | Columbine | 8.350 (8.350) (8.200) |
| 26 | Rank, Christiana | Columbine | 8.350 (8.300) |
| 27 | Killeen, Nicole | Columbine | 8.3 |
| 28 | Reynolds, Brianna | Palmer Ridge | 8.275 |
| 29 | Szucs, Grace | Palmer Ridge | 8.2 |
| 30 | Oatman, Alexa | Palmer Ridge | 8.175 |
| Beam | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Roberts, Melanie | Broomfield | 9.475* |
| 2 | Coyle, Midori | Arvada West | 9.425* |
| 3 | Sayers, Tori | Arvada West | 9.300* |
| 4 | Sandoval, Kelsi | Palmer Ridge | 9.175* |
| 5 | Bogoger, Kate | Broomfield | 9.025* |
| 6 | Willmarth, Alli | Broomfield | 9.000* |
| 7 | Ramos, Julia | Chatfield | 8.775* |
| 8 | Osborn, Natalie | Broomfield | 8.675* (8.713) |
| 9 | Novacek, Katelyn | Arvada West | 8.675* (8.700) |
| 10 | Jew, Darcy | Broomfield | 8.675* (8.675) |
| 11 | Dumond, Megan | Palmer Ridge | 8.625* (8.613) |
| 12 | Ratcliff, Lauren | Chatfield | 8.625* (8.563) |
| 13 | Boyet, Emily | Arvada West | 8.600* |
| 14 | Roberts, Payton | Arvada West | 8.550* |
| 15 | Bickes, Katelind | Columbine | 8.475 |
| 16 | Killeen, Nicole | Columbine | 8.45 |
| 17 | Teaford, Maya | Broomfield | 8.425 |
| 18 | Walls, Sayler | Columbine | 8.4 |
| 19 | Maxwell, Grace | Columbine | 8.375 |
| 20 | Duff, Kennedy | Chatfield | 8.325 |
| 21 | Killeen, Danielle | Columbine | 8.3 |
| 22 | Brekhus, Chloe | Chatfield | 8.225 |
| 23 | Miller, Joslyn | Arvada West | 8.125 |
| 24 | Reynolds, Brianna | Palmer Ridge | 8 |
| 25 | Collins, Sarah | Chatfield | 7.65 |
| 26 | Magri, Danielle | Columbine | 7.625 |
| 27 | Szucs, Grace | Palmer Ridge | 7.550 (7.575) |
| 28 | Johnson, Megan R | Chatfield | 7.550 (7.488) |
| 29 | Cump, Maddie | Palmer Ridge | 7.325 |
| 30 | Drennan, Abi | Palmer Ridge | 7.275 |
| Bars | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Coyle, Midori | Arvada West | 9.175* |
| 2 | Marltinez, Gabbrielle | Arvada West | 9.150* (9.175) |
| 3 | Miller, Joslyn | Arvada West | 9.150* (9.138) |
| 4 | Sandoval, Kelsi | Palmer Ridge | 9.100* |
| 5 | Jew, Darcy | Broomfield | 9.000* |
| 6 | Blanton, Halle | Broomfield | 8.950* |
| 7 | Collins, Sarah | Chatfield | 8.850* |
| 8 | Sayers, Tori | Arvada West | 8.775* |
| 9 | Brekhus, Chloe | Chatfield | 8.750* |
| 10 | Killeen, Danielle | Columbine | 8.700* (8.725) |
| 11 | Williams, Anna | Broomfield | 8.700* (8.700) |
| 12 | Walls, Sayler | Columbine | 8.675* |
| 13 | Ratcliff, Lauren | Chatfield | 8.625* |
| 14 | Kerl, Megan | Arvada West | 8.600* |
| 15 | Johnson, Megan R | Chatfield | 8.575* |
| 16 | Killeen, Nicole | Columbine | 8.550* |
| 17 | Roberts, Payton | Arvada West | 8.4 |
| 18 | Benkowski, Isabelle | Broomfield | 8.35 |
| 19 | Willmarth, Alli | Broomfield | 8.325 |
| 20 | Noakes, Izzy | Chatfield | 8.3 |
| 21 | Roberts, Melanie | Broomfield | 8.25 |
| 22 | Norton, Jesslyn | Columbine | 8.125 |
| 23 | Dumond, Megan | Palmer Ridge | 7.925 |
| 24 | Parks, Ilana | Palmer Ridge | 7.825 |
| 25 | Reynolds, Brianna | Palmer Ridge | 7.65 |
| 26 | Duff, Kennedy | Chatfield | 7.6 |
| 27 | Magri, Danielle | Columbine | 7.55 |
| 28 | Szucs, Grace | Palmer Ridge | 7.45 |
| 29 | Bickes, Katelind | Columbine | 7.25 |
| 30 | Akers, Jayden | Palmer Ridge | 6.775 |
| Floor | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Duff, Kennedy | Chatfield | 9.450* |
| 2 | Roberts, Payton | Arvada West | 9.350* |
| 3 | Heald, Kelly | Arvada West | 9.300* (9.325) |
| 4 | Sayers, Tori | Arvada West | 9.300* (9.300) |
| 5 | Killeen, Nicole | Columbine | 9.225* |
| 6 | Jew, Darcy | Broomfield | 9.125* |
| 7 | Haymes, Mckayla | Chatfield | 9.100* |
| 8 | Osborn, Natalie | Broomfield | 9.050* |
| 9 | Willmarth, Alli | Broomfield | 9.000* |
| 10 | Walls, Sayler | Columbine | 8.950* |
| 11 | Roberts, Melanie | Broomfield | 8.900* |
| 12 | Coyle, Midori | Arvada West | 8.825* |
| 13 | Kramer, Megan | Chatfield | 8.800* (8.900) |
| 14 | Ostasz, Callie | Chatfield | 8.800* (8.888) |
| 15 | Boyet, Emily | Arvada West | 8.800* (8.850) |
| 16 | Brekhus, Chloe | Chatfield | 8.800* (8.750) |
| 17 | Sandoval, Kelsi | Palmer Ridge | 8.775* (8.800) |
| 18 | Killeen, Danielle | Columbine | 8.775* (8.788) |
| 19 | Bogoger, Kate | Broomfield | 8.750* |
| 20 | Collins, Sarah | Chatfield | 8.550* |
| 21 | Reynolds, Brianna | Palmer Ridge | 8.5 |
| 22 | O’Keefe, Caitlin | Columbine | 8.45 |
| 23 | Bickes, Katelind | Columbine | 8.425 |
| 24 | Dumond, Megan | Palmer Ridge | 8.375 |
| 25 | Maxwell, Grace | Columbine | 8.35 |
| 26 | Boyd, Korri | Arvada West | 8.325 |
| 27 | Henderson, Elena | Palmer Ridge | 8.275 |
| 28 | Szucs, Grace | Palmer Ridge | 8.250 (8.250) (8.300) |
| 29 | Cump, Maddie | Palmer Ridge | 8.250 (8.250) (8.100) |
| 30 | Hibbard, Lea | Broomfield | 8.225 |
| All-Around | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Sayers, Tori | Arvada West | 36.850* |
| 2 | Jew, Darcy | Broomfield | 36.200* |
| 3 | Sandoval, Kelsi | Palmer Ridge | 36.150* |
| 4 | Coyle, Midori | Arvada West | 36.125* |
| 5 | Roberts, Payton | Arvada West | 35.925* |
| 6 | Willmarth, Alli | Broomfield | 34.775* |
| 7 | Killeen, Nicole | Columbine | 34.525* (34.613) |
| 8 | Walls, Sayler | Columbine | 34.525* (34.413) |
| 9 | Brekhus, Chloe | Chatfield | 34.425* |
| 10 | Dumond, Megan | Palmer Ridge | 34.225* |
| 11 | Duff, Kennedy | Chatfield | 33.775 |
| 12 | Collins, Sarah | Chatfield | 33.6 |
| 13 | Reynolds, Brianna | Palmer Ridge | 32.425 |
| 14 | Szucs, Grace | Palmer Ridge | 31.45 |
Overland regional
CLASS 4A
| Team | ||
|---|---|---|
| Place | Name | Score |
| 1 | Green Mountain | 176.350* |
| 2 | Rampart | 169.100* |
| 3 | Standley Lake | 161.575* |
| 4 | Ft Morgan | 147.525* |
| 5 | Denver South | 145.150* |
| 6 | Lone Star | 34.125* |
| Vault | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Babb, Ciera | Rampart | 9.625* |
| 2 | Graham, Emily | Green Mountain | 9.250* |
| 3 | Alivia, Weathers | Lone Star | 9.200* |
| 4 | Guinet, Camille | Standley Lake | 9.100* (9.125) |
| 5 | Meinert, Lucy | Green Mountain | 9.100* (9.113) |
| 6 | Cody, Claire | Standley Lake | 9.025* |
| 7 | Belmonte, Emily | Green Mountain | 9.000* |
| 8 | Grantham, Brittany | Rampart | 8.950* |
| 9 | Kagarise, Raelyn | Rampart | 8.850* |
| 10 | Highley, Zeya | Standley Lake | 8.600* |
| 11 | Kruse, Emily | Green Mountain | 8.550* (8.550) |
| 12 | Montano, Desirae | Standley Lake | 8.550* (8.538) (8.500) |
| 12 | Shull, Maddy | Green Mountain | 8.550* (8.538) (8.500) |
| 13 | Eldridge, Mackenzie | Green Mountain | 8.500* |
| 14 | Duvall, Hannah | Standley Lake | 8.475* |
| 15 | Kellner, Joie | Rampart | 8.400* |
| 16 | Hanlon, Abigail | Rampart | 8.350* |
| 17 | Tesler, Julia | Standley Lake | 8.300* (8.325) |
| 18 | Kelley, Kayla | Denver South | 8.300* (8.275) |
| 19 | Shurtleff, Joey | Ft Morgan | 8.250* |
| 20 | Gomez Martinez, Alma | Denver South | 8.200* |
| 21 | Bourdeau, Celyn | Rampart | 8.150* (8.150) (8.300) |
| 22 | Pelton, Destiny | Ft Morgan | 8.150* (8.150) (8.000) |
| 23 | Chadd, Katharine | Denver South | 7.9 |
| 24 | Withers, Sarah | Denver South | 7.800 (7.850) |
| 25 | Heier, Emilee | Ft Morgan | 7.800 (7.775) |
| 26 | Johnson, Teayonna | Denver South | 7.800 (7.738) |
| 27 | Koch, Breonna | Ft Morgan | 7.75 |
| 28 | Johnson, Taylor | Denver South | 7.65 |
| 29 | Thomas, Allison | Ft Morgan | 7.55 |
| Beam | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Meinert, Lucy | Green Mountain | 9.325* |
| 2 | Babb, Ciera | Rampart | 9.275* |
| 3 | Belmonte, Emily | Green Mountain | 8.600* (8.650) |
| 4 | Graham, Emily | Green Mountain | 8.600* (8.625) |
| 5 | Alivia, Weathers | Lone Star | 8.500* |
| 6 | Shull, Maddy | Green Mountain | 8.350* |
| 7 | Ruybal, Shaylee | Green Mountain | 7.975 |
| 8 | Kagarise, Raelyn | Rampart | 7.850 (7.825) |
| 9 | Kruse, Emily | Green Mountain | 7.850 (7.813) |
| 10 | Pelton, Destiny | Ft Morgan | 7.8 |
| 11 | Guinet, Camille | Standley Lake | 7.75 |
| 12 | Diehl, Paige | Rampart | 7.725 |
| 13 | Grantham, Brittany | Rampart | 7.5 |
| 14 | Bourdeau, Celyn | Rampart | 7.475 |
| 15 | Cody, Claire | Standley Lake | 7.4 |
| 16 | Shurtleff, Joey | Ft Morgan | 7.25 |
| 17 | Thomas, Allison | Ft Morgan | 7.075 (7.125) (7.000) |
| 18 | Chadd, Katharine | Denver South | 7.075 (7.125) (6.700) |
| 19 | Duvall, Hannah | Standley Lake | 7.05 |
| 20 | Kellner, Joie | Rampart | 7.025 (7.088) |
| 21 | Highley, Zeya | Standley Lake | 7.025 (6.975) |
| 22 | Koch, Breonna | Ft Morgan | 7 |
| 23 | Johnson, Teayonna | Denver South | 6.9 |
| 24 | Johnson, Taylor | Denver South | 6.875 |
| 25 | Tesler, Julia | Standley Lake | 6.85 |
| 26 | Montano, Desirae | Standley Lake | 6.825 |
| 27 | Heier, Emilee | Ft Morgan | 6.7 |
| 28 | Kelley, Kayla | Denver South | 6.375 |
| 29 | Withers, Sarah | Denver South | 6.25 |
| 30 | Gordon, Danielle | Denver South | 5.45 |
| Bars | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Graham, Emily | Green Mountain | 9.250* |
| 2 | Belmonte, Emily | Green Mountain | 9.100* |
| 3 | Guinet, Camille | Standley Lake | 8.950* |
| 4 | Babb, Ciera | Rampart | 8.900* |
| 5 | Shull, Maddy | Green Mountain | 8.800* |
| 6 | Kagarise, Raelyn | Rampart | 8.650* |
| 7 | Eldridge, Mackenzie | Green Mountain | 8.600* |
| 8 | Peltier, Gabby | Rampart | 8.575* |
| 9 | Meinert, Lucy | Green Mountain | 8.550* |
| 10 | Cody, Claire | Standley Lake | 8.175* |
| 11 | Alivia, Weathers | Lone Star | 8.025* |
| 12 | Grantham, Brittany | Rampart | 7.9 |
| 13 | Shurtleff, Joey | Ft Morgan | 7.825 |
| 14 | Tesler, Julia | Standley Lake | 7.75 |
| 15 | Carlos, Sonoma | Denver South | 7.7 |
| 16 | Kellner, Joie | Rampart | 7.5 |
| 17 | Koch, Breonna | Ft Morgan | 7.475 |
| 18 | Shepit, Jordyn | Standley Lake | 7.375 |
| 19 | Gomez Martinez, Alma | Denver South | 7.25 |
| 20 | Highley, Zeya | Standley Lake | 7.225 |
| 21 | Heier, Emilee | Ft Morgan | 7.15 |
| 22 | Diehl, Paige | Rampart | 7.1 |
| 23 | Pelton, Destiny | Ft Morgan | 6.925 |
| 24 | Gould, Emily | Green Mountain | 6.825 |
| 25 | Kelley, Kayla | Denver South | 6.625 |
| 26 | Withers, Sarah | Denver South | 6.6 |
| 27 | Percival, Jessica | Standley Lake | 6.525 |
| 28 | Gordon, Danielle | Denver South | 6.475 |
| 29 | Thomas, Allison | Ft Morgan | 4.9 |
| 30 | Chadd, Katharine | Denver South | 4.45 |
| Floor | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Graham, Emily | Green Mountain | 9.350* |
| 2 | Peltier, Gabby | Rampart | 9.325* |
| 3 | Meinert, Lucy | Green Mountain | 9.100* |
| 4 | Guinet, Camille | Standley Lake | 9.025* |
| 5 | Kruse, Emily | Green Mountain | 9.000* |
| 6 | Babb, Ciera | Rampart | 8.950* |
| 7 | Eldridge, Mackenzie | Green Mountain | 8.700* (8.688) |
| 8 | Grantham, Brittany | Rampart | 8.700* (8.625) |
| 9 | Cody, Claire | Standley Lake | 8.625* |
| 10 | Belmonte, Emily | Green Mountain | 8.600* |
| 11 | Shurtleff, Joey | Ft Morgan | 8.500* |
| 12 | Kagarise, Raelyn | Rampart | 8.400* (8.425) |
| 13 | Alivia, Weathers | Lone Star | 8.400* (8.413) |
| 14 | Duvall, Hannah | Standley Lake | 8.350* (8.475) |
| 15 | Highley, Zeya | Standley Lake | 8.350* (8.350) |
| 16 | Shull, Maddy | Green Mountain | 8.300* (8.325) |
| 17 | Kellner, Joie | Rampart | 8.200* |
| 18 | Tesler, Julia | Standley Lake | 7.925 |
| 19 | Pelton, Destiny | Ft Morgan | 7.75 |
| 20 | Johnson, Teayonna | Denver South | 7.725 |
| 21 | Rosa, Maiya | Rampart | 7.6 |
| 22 | Koch, Breonna | Ft Morgan | 7.575 |
| 23 | Chadd, Katharine | Denver South | 7.55 |
| 24 | Heier, Emilee | Ft Morgan | 7.45 |
| 25 | Gomez Martinez, Alma | Denver South | 7.300 (7.275) |
| 26 | Withers, Sarah | Denver South | 7.300 (7.225) |
| 27 | Kelley, Kayla | Denver South | 7.15 |
| 28 | Charette, Leah | Standley Lake | 6.8 |
| 29 | Johnson, Taylor | Denver South | 6.650 (6.725) |
| 30 | Thomas, Allison | Ft Morgan | 6.650 (6.675) |
| All-Around | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Babb, Ciera | Rampart | 36.750* |
| 2 | Graham, Emily | Green Mountain | 36.450* |
| 3 | Meinert, Lucy | Green Mountain | 36.075* |
| 4 | Belmonte, Emily | Green Mountain | 35.300* |
| 5 | Guinet, Camille | Standley Lake | 34.825* |
| 6 | Alivia, Weathers | Lone Star | 34.125* |
| 7 | Shull, Maddy | Green Mountain | 34.000* |
| 8 | Kagarise, Raelyn | Rampart | 33.750* |
| 9 | Cody, Claire | Standley Lake | 33.225* |
| 10 | Grantham, Brittany | Rampart | 33.050* |
| 11 | Shurtleff, Joey | Ft Morgan | 31.825 |
| 12 | Highley, Zeya | Standley Lake | 31.2 |
| 13 | Kellner, Joie | Rampart | 31.125 |
| 14 | Tesler, Julia | Standley Lake | 30.825 |
| 15 | Pelton, Destiny | Ft Morgan | 30.625 |
| 16 | Koch, Breonna | Ft Morgan | 29.8 |
| 17 | Heier, Emilee | Ft Morgan | 29.1 |
| 18 | Kelley, Kayla | Denver South | 28.45 |
| 19 | Withers, Sarah | Denver South | 27.95 |
| 20 | Chadd, Katharine | Denver South | 26.975 |
| 21 | Thomas, Allison | Ft Morgan | 26.175 |
CLASS 5A
| Team | ||
|---|---|---|
| Place | Name | Score |
| 1 | Overland | 186.500* |
| 2 | Thornton | 179.600* |
| 3 | Lakewood | 173.675* |
| 4 | Ponderosa | 172.050* |
| 5 | Heritage | 167.250* |
| Vault | |||
|---|---|---|---|
| Place | Name | School | Score |
| 1 | Boll, Amber | Lakewood | 9.850* |
| 2 | Claycamp, Josie | Overland | 9.500* |
| 3 | Schnabel, Carly | Lakewood | 9.450* (9.475) |
| 4 | Backer, Carly | Heritage | 9.450* (9.463) |
| 5 | Jamison, Aaliyah | Overland | 9.450* (9.413) |
| 6 | Steffes, Delenn | Overland | 9.425* |
| 7 | Wilson, Natalie | Overland | 9.400* (9.425) |
| 8 | Gotlieb, Maddie | Ponderosa | 9.400* (9.388) |
| 9 | Wittwer, Karstyn | Thornton | 9.375* |
| 10 | Demoss, Samantha | Overland | 9.325* |
| 11 | Raines, Demi | Thornton | 9.275* |
| 12 | Wade, Cami | Ponderosa | 9.200* (9.188) |
| 13 | Aberle, Taylor | Thornton | 9.200* (9.150) |
| 14 | Ardehali, Rachel | Thornton | 9.100* |
| 15 | Gaccetta, Talynn | Thornton | 9.000* |
| 16 | Drewek, Paige | Lakewood | 8.950* (8.938) (9.000) |
| 17 | Steward, Ellie | Ponderosa | 8.950* (8.938) (8.800) |
| 18 | Williams, Ashlyn | Ponderosa | 8.900* |
| 19 | Miller, Alena | Heritage | 8.875* |
| 20 | Fredericks, Aspen | Heritage | 8.750* (8.775) |
| 21 | Harrell, Kaylynn | Ponderosa | 8.750* (8.725) |
| 22 | Haddick, Brekyn | Thornton | 8.550* |
