A complete schedule and scoreboard for football’s top-10 teams during Week 9 of the 2018 season.
- Live scoreboard
- Complete CHSAANow.com rankings
- Full schedule and scoreboard of this week’s games
- RPI standings
- Follow all the action live beginning at 7 p.m. Friday
- Colorado Preps Scoreboard Show (9:30 p.m. Friday)
Class 5A | ||
---|---|---|
1 | Cherry Creek | 9-0 |
Friday: W 35-14 vs. (10) Cherokee Trail | ||
2 | Valor Christian | 9-0 |
Thursday: W 38-17 at (8) ThunderRidge | ||
3 | Columbine | 9-0 |
Friday: W 35-13 vs. (4) Pomona | ||
4 | Pomona | 6-3 |
Friday: L 13-35 at (3) Columbine | ||
5 | Eaglecrest | 8-1 |
Thursday: W 35-7 vs. Arapahoe | ||
6 | Grandview | 8-1 |
Friday: W 51-21 vs. Overland | ||
7 | Fairview | 8-1 |
Thursday: W 56-14 at Poudre | ||
8 | ThunderRidge | 7-2 |
Thursday: L 17-38 vs. (2) Valor Christian | ||
9 | Ralston Valley | 7-2 |
Saturday: W 51-19 at Lakewood | ||
10 | Cherokee Trail | 7-2 |
Friday: L 14-35 at (1) Cherry Creek |
Class 4A | ||
---|---|---|
1 | Loveland | 7-0 |
Friday: W 40-0 at Silver Creek | ||
2 | Pine Creek | 7-1 |
Thursday: W 44-0 at Palmer | ||
3 | Montrose | 8-0 |
Friday: W 42-0 vs. Gateway | ||
4 | Broomfield | 6-2 |
Thursday: L 14-17 at (5) Greeley West | ||
5 | Greeley West | 7-1 |
Thursday: W 17-14 vs. (4) Broomfield | ||
6 | Ponderosa | 6-2 |
Thursday: W 43-8 at Aurora Central | ||
7 | Fruita Monument | 6-2 |
Saturday: W 49-25 at Hinkley | ||
8 | Pueblo West | 6-2 |
Friday: W 42-0 at Air Academy | ||
9 | Grand Junction Central | 6-2 |
Friday: W 53-0 vs. Cheyenne Mountain | ||
10 | Heritage | 7-1 |
Friday: W 21-18 vs. Denver South |
Class 3A | ||
---|---|---|
1 | Erie | 8-0 |
Friday: W 49-0 vs. Roosevelt | ||
2 | Discovery Canyon | 7-1 |
Saturday: L 27-30 vs. Lewis-Palmer | ||
3 | Palisade | 7-1 |
Friday: W 49-0 at Eagle Valley | ||
4 | Palmer Ridge | 6-2 |
Friday: W 35-8 vs. (8) Thomas Jefferson | ||
5 | Harrison | 8-0 |
Friday: W 56-0 at Sierra | ||
6 | Pueblo East | 6-2 |
Thursday: W 59-20 vs. Pueblo County | ||
7 | Durango | 5-3 |
Friday: L 10-21 vs. Pueblo South | ||
8 | Thomas Jefferson | 6-2 |
Friday: L 8-35 at (4) Palmer Ridge | ||
9 | Holy Family | 5-3 |
Friday: L 7-56 vs. Mead | ||
10 | Frederick | 7-1 |
Saturday: W 49-0 vs. Denver North |
Class 2A | ||
---|---|---|
1 | La Junta | 8-0 |
Friday: W 49-14 at The Classical Academy | ||
2 | Platte Valley | 8-0 |
Friday: W 2-0 vs. Valley | ||
3 | Resurrection Christian | 8-0 |
Friday: W 58-24 vs. The Academy | ||
4 | Basalt | 7-1 |
Friday: L 14-35 at (7) Rifle | ||
5 | Bayfield | 6-1 |
Friday: W 14-13 at Pagosa Springs | ||
6 | Salida | 8-0 |
Thursday: W 35-0 at Montezuma-Cortez | ||
7 | Rifle | 7-1 |
Friday: W 35-14 vs. (4) Basalt | ||
8 | Kent Denver | 7-1 |
Thursday: W 48-22 at Alameda | ||
9 | Eaton | 6-2 |
Saturday: W 42-0 at Prospect Ridge Academy | ||
10 | Aspen | 6-2 |
Friday: W 37-13 vs. Coal Ridge |
Class 1A | ||
---|---|---|
1 | Limon | 8-0 |
Friday: W 42-6 vs. Wray | ||
2 | Peyton | 8-0 |
Saturday: W 30-14 vs. (9) Crowley County | ||
3 | Strasburg | 7-1 |
Friday: W 49-13 at Estes Park | ||
4 | Centauri | 6-2 |
Friday: L 7-12 at (10) Florence | ||
5 | Meeker | 5-2 |
Friday: W 14-7 at Olathe | ||
6 | Colorado Springs Christian | 7-1 |
Saturday: W 55-6 vs. St. Mary’s | ||
7 | Burlington | 6-2 |
Saturday: W 48-14 vs. Yuma | ||
8 | Holyoke | 7-1 |
Friday: W 52-6 vs. Wiggins | ||
9 | Crowley County | 5-2 |
Saturday: L 14-30 at (2) Peyton | ||
10 | Florence | 7-1 |
Friday: W 12-7 vs. (4) Centauri |
8-man | ||
---|---|---|
1 | Sedgwick County | 7-0 |
Friday: W 36-0 vs. (4) Caliche | ||
2 | West Grand | 8-0 |
Friday: W 40-0 vs. Soroco | ||
3 | Hoehne | 7-1 |
Friday: W 54-8 at Wiley | ||
4 | Caliche | 6-2 |
Friday: L 0-36 at (1) Sedgwick County | ||
5 | Mancos | 8-0 |
Saturday: W 52-6 vs. Dolores Huerta Prep | ||
6 | Rangely | 7-1 |
Friday: W 61-8 vs. Gilpin County | ||
7 | Sanford | 6-2 |
Friday: L 33-52 at Dove Creek | ||
8 | Sargent | 6-2 |
Thursday: W 65-18 vs. Del Norte | ||
9 | Akron | 5-3 |
Friday: W 32-17 at Haxtun | ||
10 | Holly | 6-2 |
Friday: W 38-14 at McClave |
6-man | ||
---|---|---|
1 | Stratton/Liberty | 8-0 |
Friday: W 74-19 vs. Flagler/Hi-Plains | ||
2 | Kit Carson | 7-0 |
Off this week. | ||
3 | Peetz | 6-2 |
Friday: W 46-12 at Weldon Valley | ||
4 | Otis | 5-3 |
Friday: L 50-66 at (6) Arickaree/Woodlin | ||
5 | Prairie | 5-3 |
Friday: W 60-30 at Cotopaxi | ||
6 | Arickaree/Woodlin | 5-2 |
Friday: W 66-50 vs. (4) Otis | ||
7 | Mountain Valley | 7-0 |
Saturday: W 66-16 at Branson/Kim | ||
8 | Cheyenne Wells | 5-2 |
Off this week. | ||
9 | Granada | 4-4 |
Friday: W 51-43 vs. Walsh | ||
10 | Idalia | 4-4 |
Friday: W 78-33 at Genoa-Hugo |