| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Rocky Mountain | 169.075 |
| 2 | Loveland | 149.375 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rylee McCarthy | Rocky Mountain | 8.75 |
| 2 | Halle White | Loveland | 8.35 |
| 3 | Audrey Biggerstaff | Rocky Mountain | 8.3 |
| 4 | Kiarra Lapp | Loveland | 8.3 |
| 5 | Hannah White | Loveland | 8.3 |
| 6 | Olivia Garvin | Rocky Mountain | 8.2 |
| 7 | Emma Chicco | Rocky Mountain | 8.15 |
| 8 | Isa Fontana | Rocky Mountain | 8.1 |
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lexi Dellinger | Rocky Mountain | 9.325 |
| 2 | Audrey Biggerstaff | Rocky Mountain | 8.625 |
| 3 | Brooke Naughton | Rocky Mountain | 8.3 |
| 4 | Fiona Rankin | Rocky Mountain | 8.2 |
| 5 | Emma Chicco | Rocky Mountain | 8.05 |
| 6 | Hannah White | Loveland | 7.225 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kellie Burden | Rocky Mountain | 9.05 |
| 2 | Audrey Biggerstaff | Rocky Mountain | 8.625 |
| 3 | Lexi Dellinger | Rocky Mountain | 8.4 |
| 4 | Natalie Lichter | Loveland | 8.175 |
| 5 | Brooke Naughton | Rocky Mountain | 7.65 |
| 6 | Savannah Lee | Rocky Mountain | 7.6 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lexi Dellinger | Rocky Mountain | 9.1 |
| 2 | Savannah Lee | Rocky Mountain | 8.85 |
| 3 | Audrey Biggerstaff | Rocky Mountain | 8.7 |
| 4 | Olivia Garvin | Rocky Mountain | 8.6 |
| 5 | Rylee McCarthy | Rocky Mountain | 8.5 |
| 6 | Hannah White | Loveland | 8.35 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Audrey Biggerstaff | Rocky Mountain | 34.25 |
| 2 | Hannah White | Loveland | 31 |
| 3 | Kiarra Lapp | Loveland | 28.8 |
| 4 | Silje Haehre | Loveland | 28.375 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************