| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Arvada West | 180.725 |
| 2 | Chatfield | 167.275 |
| 3 | Bear Creek | 166.45 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | S. Mathias | Arvada West | 9.45 |
| 2 | P. Roberts | Arvada West | 9.35 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | S. Mathias | Arvada West | 9.575 |
| 2 | P. Roberts | Arvada West | 8.75 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | S. Mathias | Arvada West | 9.55 |
| 2 | M Coyle | Arvada West | 9.35 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | S. Mathias | Arvada West | 9.825 |
| 2 | K. Heald | Arvada West | 9.425 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | S. Mathias | Arvada West | 38.4 |
| 2 | P. Roberts | Arvada West | 36.425 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************