Team scores | ||
---|---|---|
Rank | School | Score |
1 | Thornton | 180.15 |
2 | Mountain Range | 167.5 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Taylor Aberle | Thornton | 9.5 |
2 | Angelina Nicastro | Thornton | 9.2 |
3 | Chandler Brown | Mountain Range | 9.2 |
4 | Melissa Wood | Mountain Range | 9.2 |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Halle Bell | Thornton | 9.05 |
2 | Taylor Aberle | Thornton | 8.7 |
3 | Tyler McFall | Thornton | 8.65 |
4 | Brekyn Haddick | Thornton | 8.3 |
5 | Karstyn Wittwer | Thornton | 8.3 |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Halle Bell | Thornton | 9.5 |
2 | Angelina Nicastro | Thornton | 9.35 |
3 | Kwanli Young | Thornton | 9.3 |
4 | Brekyn Haddick | Thornton | 9.1 |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Taylor Aberle | Thornton | 9.45 |
2 | Brekyn Haddick | Thornton | 9.35 |
3 | Demi Raines | Thornton | 9 |
4 | Kwanli Young | Thornton | 8.95 |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Halle Bell | Thornton | 36.45 |
2 | Taylor Aberle | Thornton | 35.95 |
3 | Kwanli Young | Thornton | 34.9 |
4 | Brekyn Haddick | Thornton | 34.75 |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************