Team scores | ||
---|---|---|
Rank | School | Score |
1 | Overland | 180.55 |
2 | Broomfield | 180.025 |
3 | Thornton | 178.625 |
4 | Arvada West | 172.825 |
5 | Fort Collins | 169.725 |
6 | Mountain Range | 165.7 |
7 | Rock Canyon | 164.825 |
8 | Rocky Mountain | 163.425 |
9 | Loveland | 158.675 |
10 | Fort Morgan | 151.35 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Melia Beccard | Fort Collins | 9.8 |
2 | Taylor Aberle | Thornton | 9.4 |
3 | Kwanli Young | Thornton | 9.375 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Holbrook | Broomfield | 9.575 |
2 | Melia Beccard | Fort Collins | 9.4 |
3 | Josie Claycamp | Overland | 9.175 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Holbrook | Broomfield | 9.65 |
2 | Melanie Roberts | Broomfield | 9.55 |
3 | Melia Beccard | Fort Collins | 9.3 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Halle Bell | Thornton | 9.625 |
2 | Mabry Robinson | Overland | 9.575 |
3 | Christie Yee | Overland | 9.55 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Melia Beccard | Fort Collins | 37.8 |
2 | Halle Bell | Thornton | 37.325 |
3 | Abby Holbrook | Broomfield | 37.1 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************