Team scores | ||
---|---|---|
Rank | School | Score |
1 | Overland | 186.7 |
2 | Pomona | 183.325 |
3 | Broomfield | 182.975 |
4 | Thornton | 181.825 |
5 | Elizabeth | 178.65 |
6 | Niwot | 176.125 |
7 | Chatfield | 171.025 |
8 | Mountain Range | 167.4 |
9 | Green Mountain | 165.925 |
10 | Bear Creek | 164.225 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Kelsey Boychuk | Pomona | 9.8 |
2 | Kalise Newson | Pomona | 9.75 |
3 | Kaylie Berens | Pomona | 9.6 |
4 | Mackenzie French | Overland | 9.55 |
5 | Anastasia Buzalsky | Elizabeth | 9.5 |
6 | Kwanli Young | Thornton | 9.3 |
7 | Aaliyah Jamison | Overland | 9.3 |
8 | Mabry Robinson | Overland | 9.3 |
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Holbrook | Broomfield | 9.75 |
2 | Kelsey Boychuk | Pomona | 9.675 |
3 | Josie Claycamp | Overland | 9.575 |
4 | Anastasia Buzalsky | Elizabeth | 9.45 |
5 | Delenn Steffes | Overland | 9.375 |
6 | Natalie Wilson | Overland | 9.35 |
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Holbrook | Broomfield | 9.7 |
2 | Anastasia Buzalsky | Elizabeth | 9.6 |
3 | Sam Demoss | Overland | 9.55 |
4 | Kelsey Boychuk | Pomona | 9.5 |
5 | Melanie Roberts | Broomfield | 9.45 |
6 | Bailey Rodriguez | Overland | 9.45 |
7 | Karstyn Witt | Thornton | 9.45 |
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Kelsey Boychuk | Pomona | 9.75 |
2 | Kaylie Berens | Pomona | 9.75 |
3 | Anastasia Buzalsky | Elizabeth | 9.725 |
4 | Delenn Steffes | Overland | 9.7 |
5 | Halle Bell | Thornton | 9.6 |
6 | Lindsay Chohon | Niwot | 9.525 |
7 | Sam Demoss | Overland | 9.525 |
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Kelsey Boychuk | Pomona | 38.725 |
2 | Anastasia Buzalsky | Elizabeth | 38.275 |
3 | Kaylie Berens | Pomona | 37.775 |
4 | Abby Holbrook | Broomfield | 37.725 |
5 | Sam Demoss | Overland | 37.35 |
6 | Kalise Newson | Pomona | 37.175 |
7 | |||
8 | |||
9 | |||
10 |
****************************