Team scores | ||
---|---|---|
Rank | School | Score |
1 | Loveland | 164.925 |
2 | Mountain Range | 161.75 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Chandler Brown | Mountain Range | 9.025 |
2 | Cadi Salza | Loveland | 8.65 |
3 | Mya Andretich | Mountain Range | 8.5 |
4 | Hannah White | Loveland | 8.375 |
5 | Natalie Lichter | Loveland | 8.2 |
6 | Morgan Kenner | Loveland | 8.175 |
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Megan Fujiki | Mountain Range | 8.575 |
2 | Cadi Salza | Loveland | 8.225 |
3 | Chandler Brown | Mountain Range | 8.2 |
4 | Annie Greene | Mountain Range | 8.1 |
5 | Mya Andretich | Mountain Range | 7.925 |
6 | Hannah White | Mountain Range | 7.825 |
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Morgan Kenner | Loveland | 8.7 |
2 | Natalie Lichter | Loveland | 8.625 |
3 | Kylie Butler | Loveland | 8.45 |
4 | Hannah White | Loveland | 8.3 |
5 | Chandler Brown | Mountain Range | 8.25 |
6 | Jordan Montz | Mountain Range | 8.125 |
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Cadi Salza | Loveland | 8.875 |
2 | Chandler Brown | Mountain Range | 8.85 |
3 | Hannah White | Loveland | 8.675 |
4 | Kylie Butler | Loveland | 8.6 |
5 | Megan Fujiki | Mountain Range | 8.4 |
6 | Morgan Kenner | Loveland | 8.35 |
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Chandler Brown | Mountain Range | 34.325 |
2 | Cadi Salza | Loveland | 33.725 |
3 | Hannah White | Loveland | 33.175 |
4 | Morgan Kenner | Loveland | 32.8 |
5 | Kylie Butler | Loveland | 32.35 |
6 | Megan Fujiki | Mountain Range | 32.15 |
7 | |||
8 | |||
9 | |||
10 |
****************************