| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Alamosa | 138.5 |
| 2 | Buena Vista | 130.53 |
| 3 | Canon City | 123.88 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Makaela Clifton | Canon City | 8.9 |
| 2 | Rylee Gutomson | Canon City | 8.3 |
| 3 | Devyn Mitchell | Alamosa | 8.25 |
| 4 | Skylar Deherrera | Alamosa | 8.2 |
| 5 | Alyssa Goff | Canon City | 8.15 |
| 6 | Hollie Minto | Canon City | 8.05 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Shallyn Smith | Alamosa | 6.925 |
| 2 | Andrea Rodriguez | Alamosa | 6.8 |
| 3 | Makaela Clifton | Canon City | 6.5 |
| 4 | Alyssa Goff | Canon City | 6.1 |
| 5 | Bailey Stokes | Buena Vista | 5.925 |
| 6 | Scout McMurry | Buena Vista | 5.475 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amanda Parkins | Alamosa | 7.75 |
| 2 | Andrea Rodriguez | Alamosa | 7.725 |
| 3 | Shallyn Smith | Alamosa | 7.15 |
| 4 | Skylar Deherrera | Alamosa | 7 |
| 5 | Amanda WInter | Buena Vista | 6.925 |
| 6 | Rylee Gutomson | Canon City | 6.7 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Sylar Deherrera | Alamosa | 8.1 |
| 2 | Makaela Clifton | Canon City | 8.05 |
| 3 | Alyssa Goff | Canon City | 7.85 |
| 4 | Andrea Rodriguez | Alamosa | 7.75 |
| 5 | Shallyn Smith | Alamosa | 7.6 |
| 6 | Bailey Stokes | Buena Vista | 7.5 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Shallyn Smith | Alamosa | 29.675 |
| 2 | Makaela Clifton | Canon City | 29.65 |
| 3 | Alyssa Goff | Canon City | 28.6 |
| 4 | Amanda Winter | Buena Vista | 27.425 |
| 5 | Bailey Stokes | Buena Vista | 25.975 |
| 6 | Scout McMurry | Buena Vista | 25.975 |
| 7 | Rylee Gutomson | Canon City | 25.95 |
| 8 | |||
| 9 | |||
| 10 | |||
****************************