EDITOR’S NOTE: Opinions in this column do not reflect an official viewpoint of CHSAA.
I’ve spent a number of hours staring at spreadsheets each week this fall.
This actually isn’t atypical for me, but I do seem to have my laptop on my lap late at night more often, eyes fixed on the bottom right corner of the screen as I watch a percentage slowly increase.
See, this is the problem with the RPI: it takes so long to process in Excel.
Oh, you thought I was going to go somewhere else with that?
Yes, the RPI has been under some scrutiny since it was first implemented with baseball last spring. That scrutiny has picked up once football’s RPI standings were released following Week 6 games.
You know what? There are valid arguments against the system, or data that makes you go, Hmm … — but, no, it is not the end of the world, as some of the usual suspects would have you believe.
Since the RPI was implemented, the CHSAA office, Board of Directors, and committees have said that there would be unforeseen issues that we’d have to deal with, and that we would have to live through a season or two to see how it played out.
We are currently seeing how it’s playing out, so it’s time to take a hard look and see what changes might be needed.
The good news here is that there can be tweaks to this formula in the middle of a two-year cycle, and it’s up to individual sports committees to do that.
Before we start, these changes assume basic knowledge of the CHSAA RPI formula. To familiarize yourself with it, the best place to start is the CHSAA RPI FAQs. We’ll be using acronyms like WP (winning percentage), OWP (opponents’ winning percentage), and OOWP (opponents’ opponents’ winning percentage).
Currently, the RPI formula used in all sports is:
RPI = (¼ × WP) + (½ × OWP) + (¼ × OOWP)
Possible changes to the CHSAA RPI

(Ryan Casey/CHSAANow.com)
1. Change the percentages used in the formula itself.
We’ve said from the beginning with this formula that the more data you put into the formula, the more accurate it becomes. That’s why, by and large, the right teams have made the postseason fields in softball, field hockey and boys soccer — the only sports to have completely finalized RPI data so far this fall. Each sport has anywhere between 15-19 games.
This becomes problematic for football, which only has eight games of data for 6-man teams, nine for 8-man/1A/2A and 10 for 3A/4A/5A. That’s part of the reason a classification modifier was implemented for football, but for no other sports.
We’ve talked to dozens of coaches and athletic directors about the RPI this fall. Consistently, they’ve said that they feel a team’s own winning percentage should account for more of the formula. We took that feedback, and ran it in the formula.
There are two options we’ve heard more than the rest: splitting each competent evenly into thirds; and then really weighting winning percentage more — namely 37.5 percent of the formula.
The thirds formula is as follows:
RPI = (⅓ × WP) + (⅓ × OWP) + (⅓ × OOWP)
The other formula, what we’ll call 37.5, is:
RPI = (0.375 × WP) + (0.375 × OWP) + (¼ × OOWP)
Below is the data from soccer, softball and field hockey with those proposed splits; where teams did rank, and where they would rank. Note that teams are sorted by the current RPI formula, and the new data is at the far right.
Class 5A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | RPI | Record | WP | OWP | OOWP | 1/3 | Rank | 37.5 | Rank |
1 | Denver East | 0.673 | 15-0-0 | 1.000 | 0.576 | 0.541 | 0.706 | 1 | 0.726 | 1 |
2 | Boulder | 0.669 | 15-0-0 | 1.000 | 0.564 | 0.548 | 0.704 | 2 | 0.723 | 2 |
3 | Cherry Creek | 0.635 | 11-4-0 | 0.733 | 0.637 | 0.532 | 0.634 | 5 | 0.647 | 5 |
4 | Broomfield | 0.625 | 12-2-1 | 0.833 | 0.559 | 0.549 | 0.647 | 3 | 0.659 | 3 |
5 | Fairview | 0.622 | 12-3-0 | 0.800 | 0.574 | 0.540 | 0.638 | 4 | 0.650 | 4 |
6 | Arapahoe | 0.597 | 11-4-0 | 0.733 | 0.554 | 0.546 | 0.611 | 7 | 0.619 | 8 |
7 | Grandview | 0.596 | 11-2-2 | 0.800 | 0.516 | 0.552 | 0.623 | 6 | 0.632 | 6 |
8 | Fort Collins | 0.592 | 9-3-3 | 0.700 | 0.564 | 0.542 | 0.602 | 9 | 0.609 | 9 |
9 | Pine Creek | 0.585 | 10-5-0 | 0.667 | 0.564 | 0.545 | 0.592 | 10 | 0.598 | 11 |
10 | Mountain Vista | 0.584 | 9-4-2 | 0.667 | 0.571 | 0.528 | 0.589 | 13 | 0.596 | 12 |
11 | Rangeview | 0.578 | 12-2-1 | 0.833 | 0.493 | 0.493 | 0.606 | 8 | 0.620 | 7 |
12 | Ralston Valley | 0.573 | 11-4-0 | 0.733 | 0.518 | 0.521 | 0.591 | 12 | 0.600 | 10 |
13 | Legacy | 0.572 | 10-4-1 | 0.700 | 0.523 | 0.541 | 0.588 | 14 | 0.594 | 15 |
14 | Lincoln | 0.566 | 11-4-0 | 0.733 | 0.490 | 0.549 | 0.591 | 11 | 0.596 | 13 |
15 | Regis Jesuit | 0.564 | 9-5-1 | 0.633 | 0.558 | 0.508 | 0.566 | 18 | 0.574 | 18 |
16 | Rock Canyon | 0.556 | 11-3-1 | 0.767 | 0.462 | 0.533 | 0.587 | 15 | 0.594 | 14 |
17 | Castle View | 0.553 | 9-4-2 | 0.667 | 0.519 | 0.509 | 0.565 | 19 | 0.572 | 19 |
18 | Cherokee Trail | 0.551 | 6-7-2 | 0.467 | 0.607 | 0.525 | 0.533 | 28 | 0.534 | 28 |
19 | Vista Ridge | 0.545 | 9-6-0 | 0.600 | 0.526 | 0.527 | 0.551 | 22 | 0.554 | 23 |
20 | Arvada West | 0.543 | 11-4-0 | 0.733 | 0.462 | 0.514 | 0.570 | 17 | 0.577 | 17 |
21 | Horizon | 0.537 | 8-6-1 | 0.567 | 0.523 | 0.535 | 0.542 | 24 | 0.543 | 24 |
22 | Greeley West | 0.536 | 8-7-0 | 0.533 | 0.540 | 0.531 | 0.535 | 26 | 0.535 | 27 |
23 | Bear Creek | 0.535 | 10-5-0 | 0.667 | 0.495 | 0.484 | 0.549 | 23 | 0.557 | 22 |
24 | Grand Junction | 0.532 | 10-3-2 | 0.733 | 0.436 | 0.524 | 0.565 | 20 | 0.570 | 20 |
25 | Lakewood | 0.530 | 11-4-0 | 0.733 | 0.445 | 0.499 | 0.559 | 21 | 0.566 | 21 |
26 | Fruita Monument | 0.530 | 7-6-2 | 0.533 | 0.536 | 0.515 | 0.528 | 30 | 0.530 | 30 |
27 | Aurora Central | 0.527 | 8-5-2 | 0.600 | 0.505 | 0.497 | 0.534 | 27 | 0.539 | 26 |
28 | Far Northeast Warriors | 0.527 | 6-8-1 | 0.433 | 0.574 | 0.526 | 0.511 | 33 | 0.509 | 33 |
29 | Gateway | 0.526 | 12-2-1 | 0.833 | 0.386 | 0.497 | 0.572 | 16 | 0.582 | 16 |
30 | Fossil Ridge | 0.519 | 5-9-0 | 0.357 | 0.584 | 0.550 | 0.497 | 34 | 0.490 | 35 |
31 | Monarch | 0.518 | 6-7-2 | 0.467 | 0.528 | 0.550 | 0.515 | 32 | 0.510 | 32 |
32 | Legend | 0.517 | 8-4-3 | 0.633 | 0.455 | 0.524 | 0.538 | 25 | 0.539 | 25 |
33 | Doherty | 0.516 | 9-6-0 | 0.600 | 0.471 | 0.520 | 0.530 | 29 | 0.532 | 29 |
34 | Eaglecrest | 0.509 | 8-7-0 | 0.533 | 0.487 | 0.527 | 0.516 | 31 | 0.515 | 31 |
35 | Rampart | 0.507 | 5-8-2 | 0.400 | 0.552 | 0.522 | 0.492 | 37 | 0.488 | 36 |
36 | Mountain Range | 0.505 | 6-9-0 | 0.400 | 0.545 | 0.532 | 0.492 | 36 | 0.487 | 37 |
37 | Heritage | 0.505 | 3-8-4 | 0.333 | 0.586 | 0.515 | 0.478 | 39 | 0.474 | 39 |
38 | Smoky Hill | 0.492 | 4-11-0 | 0.267 | 0.592 | 0.517 | 0.459 | 43 | 0.452 | 44 |
39 | Adams City | 0.492 | 7-7-1 | 0.500 | 0.486 | 0.497 | 0.494 | 35 | 0.494 | 34 |
40 | Hinkley | 0.490 | 5-7-3 | 0.433 | 0.523 | 0.481 | 0.479 | 38 | 0.479 | 38 |
41 | Westminster | 0.475 | 7-8-0 | 0.467 | 0.476 | 0.479 | 0.474 | 41 | 0.473 | 40 |
42 | Overland | 0.474 | 5-8-1 | 0.393 | 0.492 | 0.518 | 0.468 | 42 | 0.461 | 42 |
43 | ThunderRidge | 0.467 | 6-7-2 | 0.467 | 0.436 | 0.529 | 0.477 | 40 | 0.471 | 41 |
44 | Chaparral | 0.464 | 5-8-2 | 0.400 | 0.486 | 0.485 | 0.457 | 44 | 0.453 | 43 |
45 | Chatfield | 0.464 | 4-10-1 | 0.300 | 0.533 | 0.489 | 0.441 | 46 | 0.435 | 45 |
46 | Rocky Mountain | 0.461 | 2-13-0 | 0.133 | 0.590 | 0.532 | 0.418 | 50 | 0.404 | 51 |
47 | Poudre | 0.460 | 4-10-1 | 0.300 | 0.501 | 0.535 | 0.446 | 45 | 0.434 | 46 |
48 | Liberty | 0.443 | 3-12-0 | 0.200 | 0.536 | 0.499 | 0.411 | 52 | 0.401 | 52 |
49 | Loveland | 0.441 | 2-12-1 | 0.167 | 0.532 | 0.531 | 0.410 | 53 | 0.395 | 53 |
50 | Denver South | 0.437 | 4-11-0 | 0.267 | 0.488 | 0.507 | 0.420 | 49 | 0.410 | 49 |
51 | Pomona | 0.435 | 5-9-1 | 0.367 | 0.438 | 0.498 | 0.434 | 47 | 0.426 | 47 |
52 | Coronado | 0.426 | 5-10-0 | 0.333 | 0.438 | 0.495 | 0.422 | 48 | 0.413 | 48 |
53 | Northglenn | 0.419 | 5-10-0 | 0.333 | 0.429 | 0.487 | 0.416 | 51 | 0.407 | 50 |
54 | Columbine | 0.419 | 2-11-2 | 0.200 | 0.490 | 0.496 | 0.395 | 55 | 0.383 | 56 |
55 | Grand Junction Central | 0.415 | 1-14-0 | 0.067 | 0.553 | 0.488 | 0.369 | 59 | 0.354 | 59 |
56 | Highlands Ranch | 0.411 | 2-13-0 | 0.133 | 0.502 | 0.508 | 0.381 | 58 | 0.365 | 58 |
57 | Palmer | 0.406 | 2-12-1 | 0.167 | 0.475 | 0.506 | 0.383 | 57 | 0.367 | 57 |
58 | Fountain-Fort Carson | 0.406 | 3-10-2 | 0.267 | 0.433 | 0.490 | 0.397 | 54 | 0.385 | 54 |
59 | Prairie View | 0.398 | 4-10-1 | 0.300 | 0.406 | 0.478 | 0.395 | 56 | 0.385 | 55 |
60 | Brighton | 0.394 | 0-14-1 | 0.033 | 0.531 | 0.481 | 0.348 | 62 | 0.332 | 62 |
61 | Douglas County | 0.393 | 0-14-1 | 0.033 | 0.521 | 0.496 | 0.350 | 61 | 0.332 | 61 |
62 | Thornton | 0.378 | 2-13-0 | 0.133 | 0.457 | 0.465 | 0.352 | 60 | 0.338 | 60 |
63 | Dakota Ridge | 0.374 | 0-14-1 | 0.033 | 0.498 | 0.467 | 0.333 | 63 | 0.316 | 63 |
Class 4A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | RPI | Record | WP | OWP | OOWP | 1/3 | Rank | 37.5 | Rank |
1 | Cheyenne Mountain | 0.679 | 13-1-1 | 0.900 | 0.633 | 0.551 | 0.695 | 1 | 0.713 | 1 |
2 | Lewis-Palmer | 0.648 | 12-3-0 | 0.800 | 0.626 | 0.538 | 0.655 | 3 | 0.669 | 3 |
3 | The Classical Academy | 0.639 | 13-2-0 | 0.867 | 0.583 | 0.522 | 0.657 | 2 | 0.674 | 2 |
4 | Air Academy | 0.635 | 11-4-0 | 0.733 | 0.631 | 0.546 | 0.637 | 5 | 0.648 | 6 |
5 | Mullen | 0.619 | 12-3-0 | 0.800 | 0.571 | 0.532 | 0.634 | 7 | 0.647 | 7 |
6 | Denver West | 0.614 | 11-1-3 | 0.833 | 0.552 | 0.518 | 0.635 | 6 | 0.649 | 5 |
7 | Durango | 0.608 | 14-1-0 | 0.933 | 0.485 | 0.528 | 0.649 | 4 | 0.664 | 4 |
8 | Silver Creek | 0.598 | 12-2-1 | 0.833 | 0.521 | 0.517 | 0.624 | 9 | 0.637 | 9 |
9 | Battle Mountain | 0.598 | 13-2-0 | 0.867 | 0.512 | 0.500 | 0.626 | 8 | 0.642 | 8 |
10 | Skyview | 0.596 | 12-3-0 | 0.800 | 0.536 | 0.510 | 0.615 | 10 | 0.628 | 10 |
11 | Palmer Ridge | 0.587 | 10-4-1 | 0.700 | 0.543 | 0.561 | 0.601 | 11 | 0.606 | 13 |
12 | Pueblo West | 0.585 | 11-4-0 | 0.733 | 0.551 | 0.505 | 0.596 | 12 | 0.608 | 12 |
13 | Niwot | 0.577 | 9-6-0 | 0.600 | 0.583 | 0.539 | 0.574 | 20 | 0.579 | 21 |
14 | Standley Lake | 0.575 | 9-4-2 | 0.667 | 0.548 | 0.538 | 0.584 | 17 | 0.590 | 17 |
15 | Valor Christian | 0.575 | 7-7-1 | 0.500 | 0.638 | 0.522 | 0.553 | 26 | 0.557 | 26 |
16 | Denver North | 0.574 | 9-6-0 | 0.600 | 0.583 | 0.531 | 0.571 | 22 | 0.576 | 22 |
17 | D’Evelyn | 0.574 | 10-4-1 | 0.700 | 0.529 | 0.539 | 0.589 | 14 | 0.595 | 16 |
18 | Evergreen | 0.573 | 8-5-2 | 0.600 | 0.583 | 0.527 | 0.570 | 23 | 0.575 | 23 |
19 | Skyline | 0.571 | 12-3-0 | 0.800 | 0.499 | 0.488 | 0.595 | 13 | 0.609 | 11 |
20 | Pueblo Centennial | 0.563 | 11-3-0 | 0.786 | 0.489 | 0.488 | 0.588 | 15 | 0.600 | 14 |
21 | Greeley Central | 0.562 | 10-5-0 | 0.667 | 0.534 | 0.515 | 0.572 | 21 | 0.579 | 20 |
22 | Ponderosa | 0.559 | 11-4-0 | 0.733 | 0.495 | 0.512 | 0.580 | 18 | 0.589 | 18 |
23 | Centaurus | 0.558 | 9-5-1 | 0.633 | 0.540 | 0.519 | 0.564 | 24 | 0.570 | 24 |
24 | Steamboat Springs | 0.558 | 11-4-0 | 0.733 | 0.505 | 0.490 | 0.576 | 19 | 0.587 | 19 |
25 | Fort Morgan | 0.554 | 11-2-2 | 0.800 | 0.460 | 0.494 | 0.585 | 16 | 0.596 | 15 |
26 | Pueblo South | 0.549 | 10-5-0 | 0.667 | 0.519 | 0.493 | 0.559 | 25 | 0.568 | 25 |
27 | Longmont | 0.549 | 6-8-1 | 0.433 | 0.626 | 0.511 | 0.523 | 31 | 0.525 | 31 |
28 | Green Mountain | 0.544 | 6-8-1 | 0.433 | 0.605 | 0.532 | 0.523 | 32 | 0.522 | 32 |
29 | Kennedy | 0.532 | 7-7-1 | 0.500 | 0.545 | 0.539 | 0.528 | 30 | 0.527 | 30 |
30 | Golden | 0.531 | 7-8-0 | 0.467 | 0.557 | 0.543 | 0.522 | 33 | 0.520 | 33 |
31 | Thompson Valley | 0.526 | 5-9-1 | 0.367 | 0.601 | 0.533 | 0.500 | 39 | 0.496 | 40 |
32 | Mitchell | 0.524 | 9-6-0 | 0.600 | 0.505 | 0.486 | 0.530 | 29 | 0.536 | 29 |
33 | Sand Creek | 0.524 | 10-5-0 | 0.667 | 0.452 | 0.523 | 0.547 | 27 | 0.550 | 27 |
34 | Windsor | 0.523 | 10-5-0 | 0.667 | 0.464 | 0.498 | 0.543 | 28 | 0.549 | 28 |
35 | George Washington | 0.514 | 5-10-0 | 0.333 | 0.602 | 0.519 | 0.485 | 43 | 0.480 | 43 |
36 | Holy Family | 0.508 | 8-7-0 | 0.533 | 0.514 | 0.473 | 0.507 | 36 | 0.511 | 35 |
37 | Discovery Canyon | 0.502 | 7-8-0 | 0.467 | 0.513 | 0.515 | 0.498 | 42 | 0.496 | 41 |
38 | Summit | 0.498 | 9-6-0 | 0.600 | 0.446 | 0.500 | 0.515 | 34 | 0.517 | 34 |
39 | Montrose | 0.496 | 5-10-0 | 0.333 | 0.578 | 0.493 | 0.468 | 46 | 0.465 | 46 |
40 | Eagle Valley | 0.496 | 8-7-0 | 0.533 | 0.473 | 0.503 | 0.503 | 37 | 0.503 | 37 |
41 | Littleton | 0.495 | 8-7-0 | 0.533 | 0.457 | 0.532 | 0.507 | 35 | 0.504 | 36 |
42 | Alameda | 0.494 | 7-6-2 | 0.533 | 0.474 | 0.495 | 0.501 | 38 | 0.501 | 39 |
43 | Northridge | 0.493 | 7-7-1 | 0.500 | 0.476 | 0.519 | 0.499 | 41 | 0.496 | 42 |
44 | Elizabeth | 0.472 | 9-5-1 | 0.633 | 0.392 | 0.473 | 0.499 | 40 | 0.502 | 38 |
45 | Glenwood Springs | 0.472 | 7-8-0 | 0.467 | 0.465 | 0.492 | 0.475 | 44 | 0.472 | 44 |
46 | Mesa Ridge | 0.472 | 6-9-0 | 0.400 | 0.499 | 0.491 | 0.463 | 47 | 0.460 | 47 |
47 | Canon City | 0.463 | 5-9-1 | 0.367 | 0.506 | 0.472 | 0.448 | 49 | 0.445 | 49 |
48 | Vista PEAK Prep | 0.461 | 7-7-1 | 0.500 | 0.429 | 0.485 | 0.471 | 45 | 0.469 | 45 |
49 | Arvada | 0.452 | 5-9-0 | 0.357 | 0.484 | 0.482 | 0.441 | 50 | 0.436 | 50 |
50 | Harrison | 0.448 | 5-10-0 | 0.333 | 0.488 | 0.483 | 0.435 | 52 | 0.429 | 52 |
51 | Pueblo County | 0.442 | 7-8-0 | 0.467 | 0.412 | 0.478 | 0.452 | 48 | 0.449 | 48 |
52 | Thomas Jefferson | 0.431 | 3-12-0 | 0.200 | 0.511 | 0.502 | 0.404 | 56 | 0.392 | 58 |
53 | Wheat Ridge | 0.431 | 4-11-0 | 0.267 | 0.474 | 0.509 | 0.417 | 54 | 0.405 | 54 |
54 | Erie | 0.427 | 3-10-2 | 0.267 | 0.493 | 0.456 | 0.405 | 55 | 0.399 | 56 |
55 | Mountain View | 0.422 | 6-8-1 | 0.433 | 0.375 | 0.503 | 0.437 | 51 | 0.429 | 51 |
56 | Pueblo East | 0.420 | 6-8-1 | 0.433 | 0.389 | 0.467 | 0.430 | 53 | 0.425 | 53 |
57 | Widefield | 0.411 | 3-11-1 | 0.233 | 0.470 | 0.469 | 0.391 | 59 | 0.381 | 59 |
58 | Frederick | 0.396 | 6-9-0 | 0.400 | 0.371 | 0.440 | 0.404 | 57 | 0.399 | 55 |
59 | Palisade | 0.391 | 1-13-1 | 0.100 | 0.490 | 0.483 | 0.358 | 63 | 0.342 | 63 |
60 | Falcon | 0.389 | 1-14-0 | 0.067 | 0.490 | 0.508 | 0.355 | 64 | 0.336 | 64 |
61 | Rifle | 0.388 | 0-13-2 | 0.067 | 0.504 | 0.477 | 0.349 | 65 | 0.333 | 65 |
62 | Sierra | 0.384 | 4-11-0 | 0.267 | 0.400 | 0.468 | 0.378 | 60 | 0.367 | 60 |
63 | Conifer | 0.383 | 3-12-0 | 0.200 | 0.426 | 0.479 | 0.368 | 61 | 0.355 | 62 |
64 | Roosevelt | 0.376 | 7-8-0 | 0.467 | 0.296 | 0.445 | 0.402 | 58 | 0.397 | 57 |
65 | Woodland Park | 0.369 | 4-11-0 | 0.267 | 0.376 | 0.456 | 0.366 | 62 | 0.355 | 61 |
66 | Pueblo Central | 0.368 | 0-15-0 | 0.000 | 0.510 | 0.451 | 0.320 | 67 | 0.304 | 67 |
67 | Berthoud | 0.351 | 2-13-0 | 0.133 | 0.418 | 0.432 | 0.328 | 66 | 0.315 | 66 |
68 | Mead | 0.304 | 0-14-0 | 0.000 | 0.399 | 0.419 | 0.273 | 68 | 0.254 | 68 |
Class 3A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | RPI | Record | WP | OWP | OOWP | 1/3 | Rank | 37.5 | Rank |
1 | Kent Denver | 0.657 | 14-0-1 | 0.967 | 0.562 | 0.537 | 0.689 | 1 | 0.707 | 1 |
2 | KIPP Denver Collegiate | 0.631 | 12-2-1 | 0.833 | 0.576 | 0.538 | 0.649 | 2 | 0.663 | 2 |
3 | Colorado Academy | 0.614 | 10-4-1 | 0.700 | 0.609 | 0.539 | 0.616 | 7 | 0.626 | 7 |
4 | Vail Mountain | 0.613 | 12-3-0 | 0.800 | 0.570 | 0.513 | 0.628 | 5 | 0.642 | 5 |
5 | Colorado Springs Christian | 0.606 | 13-2-0 | 0.867 | 0.526 | 0.506 | 0.633 | 4 | 0.649 | 4 |
6 | Jefferson Academy | 0.597 | 12-3-0 | 0.800 | 0.533 | 0.525 | 0.619 | 6 | 0.631 | 6 |
7 | Denver Science & Tech Stapleton | 0.595 | 9-4-2 | 0.667 | 0.603 | 0.505 | 0.592 | 11 | 0.603 | 11 |
8 | Coal Ridge | 0.589 | 14-1-0 | 0.933 | 0.448 | 0.525 | 0.635 | 3 | 0.649 | 3 |
9 | Fountain Valley | 0.583 | 8-6-1 | 0.567 | 0.638 | 0.490 | 0.565 | 17 | 0.574 | 17 |
10 | Salida | 0.583 | 12-3-0 | 0.800 | 0.523 | 0.485 | 0.603 | 8 | 0.617 | 8 |
11 | Basalt | 0.582 | 10-5-0 | 0.667 | 0.578 | 0.505 | 0.583 | 12 | 0.593 | 12 |
12 | Bruce Randolph | 0.575 | 12-3-0 | 0.800 | 0.492 | 0.515 | 0.603 | 9 | 0.613 | 9 |
13 | Peak to Peak | 0.571 | 9-5-1 | 0.633 | 0.559 | 0.531 | 0.574 | 15 | 0.580 | 15 |
14 | The Pinnacle | 0.566 | 10-5-0 | 0.667 | 0.538 | 0.521 | 0.575 | 14 | 0.582 | 14 |
15 | Aurora West College Prep Academy | 0.558 | 13-2-0 | 0.867 | 0.432 | 0.503 | 0.600 | 10 | 0.613 | 10 |
16 | Frontier Academy | 0.548 | 9-5-1 | 0.633 | 0.533 | 0.492 | 0.553 | 21 | 0.561 | 21 |
17 | Denver School of Science & Technology: Green Valley Ranch | 0.545 | 11-4-0 | 0.733 | 0.485 | 0.478 | 0.565 | 16 | 0.576 | 16 |
18 | Delta | 0.542 | 12-3-0 | 0.800 | 0.430 | 0.507 | 0.579 | 13 | 0.588 | 13 |
19 | St. Mary’s | 0.540 | 8-6-1 | 0.567 | 0.548 | 0.496 | 0.537 | 25 | 0.542 | 27 |
20 | The Academy | 0.539 | 9-4-2 | 0.667 | 0.481 | 0.526 | 0.558 | 20 | 0.562 | 20 |
21 | Liberty Common | 0.538 | 10-3-2 | 0.733 | 0.466 | 0.489 | 0.563 | 19 | 0.572 | 19 |
22 | Denver Christian | 0.532 | 9-5-1 | 0.633 | 0.523 | 0.450 | 0.535 | 27 | 0.546 | 24 |
23 | Crested Butte | 0.530 | 8-6-1 | 0.567 | 0.536 | 0.481 | 0.528 | 29 | 0.534 | 29 |
24 | Jefferson | 0.529 | 10-5-0 | 0.667 | 0.469 | 0.512 | 0.549 | 22 | 0.554 | 23 |
25 | Arrupe Jesuit | 0.521 | 8-7-0 | 0.533 | 0.512 | 0.528 | 0.524 | 30 | 0.524 | 32 |
26 | Beth Eden Baptist | 0.521 | 9-2-0 | 0.818 | 0.393 | 0.479 | 0.563 | 18 | 0.574 | 18 |
27 | William Smith | 0.520 | 8-3-0 | 0.727 | 0.443 | 0.469 | 0.546 | 23 | 0.556 | 22 |
28 | Ridgway | 0.517 | 8-4-0 | 0.667 | 0.458 | 0.486 | 0.537 | 26 | 0.543 | 25 |
29 | Roaring Fork | 0.515 | 10-5-0 | 0.667 | 0.448 | 0.500 | 0.538 | 24 | 0.543 | 26 |
30 | Sheridan | 0.513 | 4-11-0 | 0.267 | 0.637 | 0.512 | 0.472 | 46 | 0.467 | 47 |
31 | Dawson School | 0.509 | 9-5-1 | 0.633 | 0.481 | 0.441 | 0.519 | 32 | 0.528 | 30 |
32 | James Irwin | 0.509 | 9-6-0 | 0.600 | 0.488 | 0.460 | 0.516 | 33 | 0.523 | 33 |
33 | Telluride | 0.501 | 7-6-1 | 0.536 | 0.494 | 0.479 | 0.503 | 35 | 0.506 | 35 |
34 | Lamar | 0.498 | 11-4-0 | 0.733 | 0.395 | 0.468 | 0.532 | 28 | 0.540 | 28 |
35 | Manitou Springs | 0.495 | 9-6-0 | 0.600 | 0.461 | 0.457 | 0.506 | 34 | 0.512 | 34 |
36 | Fort Lupton | 0.491 | 8-7-0 | 0.533 | 0.477 | 0.478 | 0.496 | 38 | 0.498 | 39 |
37 | Manual | 0.490 | 8-7-0 | 0.533 | 0.459 | 0.510 | 0.501 | 37 | 0.499 | 38 |
38 | Sterling | 0.489 | 9-3-3 | 0.700 | 0.390 | 0.477 | 0.522 | 31 | 0.528 | 31 |
39 | Aspen | 0.489 | 5-9-1 | 0.367 | 0.543 | 0.502 | 0.470 | 48 | 0.467 | 48 |
40 | Eagle Ridge Academy | 0.487 | 8-6-0 | 0.571 | 0.473 | 0.432 | 0.492 | 39 | 0.500 | 37 |
41 | Lake County | 0.483 | 5-8-1 | 0.393 | 0.514 | 0.512 | 0.473 | 45 | 0.468 | 46 |
42 | Lutheran | 0.480 | 6-8-1 | 0.433 | 0.488 | 0.512 | 0.478 | 43 | 0.473 | 43 |
43 | Bishop Machebeuf | 0.480 | 6-8-0 | 0.429 | 0.499 | 0.491 | 0.473 | 44 | 0.471 | 44 |
44 | The Vanguard School | 0.475 | 8-7-0 | 0.533 | 0.447 | 0.475 | 0.485 | 40 | 0.486 | 40 |
45 | Alamosa | 0.475 | 7-7-1 | 0.500 | 0.457 | 0.485 | 0.481 | 41 | 0.480 | 41 |
46 | Faith Christian | 0.473 | 2-11-2 | 0.200 | 0.590 | 0.514 | 0.435 | 54 | 0.425 | 54 |
47 | Rye | 0.472 | 9-5-0 | 0.643 | 0.386 | 0.476 | 0.501 | 36 | 0.505 | 36 |
48 | SkyView Academy | 0.467 | 7-7-1 | 0.500 | 0.430 | 0.507 | 0.479 | 42 | 0.476 | 42 |
49 | Moffat County | 0.466 | 7-8-0 | 0.467 | 0.451 | 0.496 | 0.471 | 47 | 0.468 | 45 |
50 | Bayfield | 0.460 | 4-6-3 | 0.423 | 0.466 | 0.486 | 0.458 | 49 | 0.455 | 50 |
51 | Pagosa Springs | 0.457 | 4-9-2 | 0.333 | 0.500 | 0.494 | 0.442 | 51 | 0.436 | 52 |
52 | Middle Park | 0.453 | 5-10-0 | 0.333 | 0.487 | 0.504 | 0.441 | 52 | 0.434 | 53 |
53 | Bennett | 0.448 | 3-11-1 | 0.233 | 0.523 | 0.511 | 0.422 | 56 | 0.411 | 56 |
54 | Heritage Christian | 0.440 | 8-7-0 | 0.533 | 0.390 | 0.446 | 0.457 | 50 | 0.458 | 49 |
55 | Atlas Preparatory School | 0.438 | 6-8-0 | 0.429 | 0.428 | 0.466 | 0.441 | 53 | 0.438 | 51 |
56 | Montezuma-Cortez | 0.424 | 4-10-0 | 0.286 | 0.464 | 0.482 | 0.411 | 58 | 0.402 | 58 |
57 | Venture Prep | 0.424 | 4-7-1 | 0.375 | 0.426 | 0.470 | 0.423 | 55 | 0.418 | 55 |
58 | Valley | 0.417 | 3-11-1 | 0.233 | 0.492 | 0.450 | 0.392 | 59 | 0.385 | 59 |
59 | Ellicott | 0.415 | 5-9-0 | 0.357 | 0.428 | 0.448 | 0.411 | 57 | 0.407 | 57 |
60 | Weld Central | 0.413 | 3-11-0 | 0.214 | 0.502 | 0.436 | 0.384 | 60 | 0.378 | 60 |
61 | Prospect Ridge Academy | 0.413 | 2-13-0 | 0.133 | 0.521 | 0.475 | 0.377 | 63 | 0.364 | 63 |
62 | Colorado Rocky Mountain | 0.409 | 1-9-0 | 0.100 | 0.523 | 0.490 | 0.371 | 65 | 0.356 | 65 |
63 | Grand Valley | 0.405 | 2-12-1 | 0.167 | 0.482 | 0.487 | 0.379 | 62 | 0.365 | 62 |
64 | Englewood | 0.390 | 3-12-0 | 0.200 | 0.438 | 0.485 | 0.374 | 64 | 0.360 | 64 |
