| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Pomona | 182.65 |
| 2 | Arvada West | 179.25 |
| 3 | Green Mountain | 177.475 |
| 4 | Lakewood | 174.8 |
| 5 | Chatfield | 174.35 |
| 6 | Bear Creek | 164.8 |
| 7 | Evergreen | 161.25 |
| 8 | Standley Lake | 161.175 |
| 9 | Columbine | 152.175 |
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Brooke Weins | Pomona | 9.85 |
| 2 | Shaye Mathias | Arvada West | 9.675 |
| 3 | Mya Sinha | Green Mountain | 9.5 |
| 4 | Kaylie Berens | Pomona | 9.425 |
| 5 | Morgan Walter | Chatfield | 9.4 |
| 6 | Tess Dine | Pomona | 9.325 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 9.65 |
| 2 | Brooke Wens | Pomona | 9.55 |
| 3 | Kelsie Boychuk | Pomona | 9.375 |
| 4 | Kiki Neff | Lakewood | 9.125 |
| 5 | Kayle Berens | Pomona | 9.025 |
| 6 | Morgan Walters | Chatfield | 8.975 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kaylie Berens | Pomona | 9.625 |
| 2 | Kiki Neff | Lakewood | 9.55 |
| 3 | Shaye Mathias | Arvada West | 9.55 |
| 4 | Morgan Walters | Chatfield | 9.425 |
| 5 | Brooke Weins | Pomona | 9.4 |
| 6 | Amber Boll | Lakewood | 9.275 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Brooke Weins | Pomona | 9.625 |
| 2 | Kelsie Boychuk | Pomona | 9.55 |
| 3 | Kaylie Berens | Pomona | 9.55 |
| 4 | Abbie Moore | Arvada West | 9.475 |
| 5 | Camille DiPaola | Green Mountain | 9.3 |
| 6 | Katie Olson | Pomona | 9.3 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Brooke Weins | Pomona | 38.425 |
| 2 | Kaylie Berens | Pomona | 37.575 |
| 3 | Kelsie Boychuk | Pomona | 37.375 |
| 4 | Shaye Mathias | Arvada West | 37.35 |
| 5 | Amber Boll | John F. Kennedy | 37.175 |
| 6 | Morgan Malters | Chatfield | 36.875 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************