*———–*
Headline: Gymnastics results: Mountain Range vs. Thornton on 10/13/2016
*—————–*
Post content:
*—————–*
Event type: Dual
Host: Mountain Range
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Mountain Range | 175.4 |
| 2 | Thornton | 175.2 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie Prestwich | Mountain Range | 9.4 |
| 2 | Demi Raines | Thornton | 9.4 |
| 3 | Kwani Young | Thornton | 9.3 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie PRestwich | Mountain Range | 8.75 |
| 2 | Kira Keenan | Mountain Range | 8.65 |
| 3 | Demi Ranies | Thornton | 8.5 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie Prestwich | Mountain Range | 9.65 |
| 2 | Abby Crosier | Mountain Range | 9.55 |
| 3 | Kwanli Young | Thornton | 9.4 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Brekyn Haddick | Thornton | 9.2 |
| 2 | Abby Crosier | Mountain Range | 9.2 |
| 3 | Kwanli Young | Thornton | 8.95 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Natalie Prestwich | Mountain Range | 36.55 |
| 2 | Abby Crosier | Mountain Range | 36.4 |
| 3 | Chandler Brown | Mountain Range | 35.05 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************