Team scores | ||
---|---|---|
Rank | School | Score |
1 | Green Mountain | 177.2 |
2 | Bear Creek | 168.85 |
3 | Evergreen | 165.225 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Miya Sinha | Green Mountain | 9.475 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Morgan Maddox | Green Mountain | 8.8 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Camile DiPaola | Green Mountain | 9.275 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Camile DiPaola | Green Mountain | 9.5 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Morgan Maddox | Green Mountain | 36.3 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************